LeagueLeader Report - Dartboard Standings File for 627THU - Thursday 2026 2027 NADO

                   

Dartboard Standings File for 627THU - Thursday 2026 2027 NADO

Report Date: 11/06/2026 11:12 AM


League: 627THU, Thursday 2026 2027 NADO

Report Date: 11/06/2026 4:12 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+--------+----------+
 Team               | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
 Second To No Won   |  80.8 |    52 |   42 |     10 |        0 |
 Cameltoe Warriors  |  66.2 |    65 |   43 |     22 |        0 |
 Underdogs          |  64.6 |    65 |   42 |     23 |        0 |
 Drunkin Darts      |  63.5 |    52 |   33 |     19 |        0 |
 The Marks Brothers |  61.5 |    52 |   32 |     20 |        0 |
 3 In A Bed         |  60.0 |    65 |   39 |     26 |        0 |
 Family Boozers     |  59.0 |    39 |   23 |     16 |        0 |
 Smokin Barrels     |  57.7 |    52 |   30 |     22 |        0 |
 Dirty Darts        |  55.8 |    52 |   29 |     23 |        0 |
 Tiger Upper Cut    |  55.4 |    65 |   36 |     29 |        0 |
 Moose Knuckles     |  50.8 |    65 |   33 |     32 |        0 |
 Point Whores 2 0   |  48.1 |    52 |   25 |     27 |        0 |
 Daddio Sugar       |  46.2 |    65 |   30 |     35 |        0 |
 Bull Holes         |  40.0 |    65 |   26 |     39 |        0 |
 Rippin Darts       |  38.5 |    52 |   20 |     32 |        0 |
 Low Ton And Done   |  35.4 |    65 |   23 |     42 |        0 |
 Evolution          |  34.6 |    52 |   18 |     34 |        0 |
--------------------+-------+-------+------+--------+----------+
 Team               | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
 26ers              |  23.1 |    52 |   12 |     40 |        0 |
 New Hope Knights   |  15.4 |    65 |   10 |     55 |        0 |
--------------------+-------+-------+------+--------+----------+

Last Match Results

--------------------+--------------------+--------------------+------+-------+------+--------+----------+
 Team               | Against            | Date               | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
 Smokin Barrels     | Point Whores 2 0   | 11/05/2026 7:43 PM |    5 |    13 |   12 |      1 |        0 |
 Drunkin Darts      | Bull Holes         | 10/29/2026 7:36 PM |    4 |    13 |   12 |      1 |        0 |
 Second To No Won   | Low Ton And Done   | 11/05/2026 7:23 PM |    5 |    13 |   11 |      2 |        0 |
 Underdogs          | Daddio Sugar       | 11/05/2026 7:38 PM |    5 |    13 |    9 |      4 |        0 |
 Evolution          | New Hope Knights   | 11/03/2026 8:02 PM |    5 |    13 |    8 |      5 |        0 |
 Cameltoe Warriors  | Moose Knuckles     | 11/05/2026 7:35 PM |    5 |    13 |    8 |      5 |        0 |
 Rippin Darts       | Dirty Darts        | 11/05/2026 7:34 PM |    5 |    13 |    7 |      6 |        0 |
 The Marks Brothers | Tiger Upper Cut    | 11/05/2026 7:35 PM |    5 |    13 |    7 |      6 |        0 |
 3 In A Bed         | Bull Holes         | 11/05/2026 7:42 PM |    5 |    13 |    7 |      6 |        0 |
 Tiger Upper Cut    | The Marks Brothers | 11/05/2026 7:35 PM |    5 |    13 |    6 |      7 |        0 |
 Dirty Darts        | Rippin Darts       | 11/05/2026 7:34 PM |    5 |    13 |    6 |      7 |        0 |
 Family Boozers     | Underdogs          | 10/29/2026 7:32 PM |    4 |    13 |    6 |      7 |        0 |
 Bull Holes         | 3 In A Bed         | 11/05/2026 7:42 PM |    5 |    13 |    6 |      7 |        0 |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
 Team               | Against            | Date               | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
 New Hope Knights   | Evolution          | 11/03/2026 8:02 PM |    5 |    13 |    5 |      8 |        0 |
 Moose Knuckles     | Cameltoe Warriors  | 11/05/2026 7:35 PM |    5 |    13 |    5 |      8 |        0 |
 Daddio Sugar       | Underdogs          | 11/05/2026 7:38 PM |    5 |    13 |    4 |      9 |        0 |
 Low Ton And Done   | Second To No Won   | 11/05/2026 7:23 PM |    5 |    13 |    2 |     11 |        0 |
 26ers              | Cameltoe Warriors  | 10/29/2026 7:38 PM |    4 |    13 |    2 |     11 |        0 |
 Point Whores 2 0   | Smokin Barrels     | 11/05/2026 7:43 PM |    5 |    13 |    1 |     12 |        0 |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+

501 Masters In/Masters Out games, Week 5, sorted by Team + PPD:

------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player           | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 3 In A Bed       |
 Angel Perez      | 19.90 |    2 |     3 |        836 |   0 |     0 |    4 |    0 |    113 |     15 |   0 |
 Nikolas Zayas    | 18.92 |    0 |     3 |        738 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Justin Neist     | 17.47 |    0 |     3 |        786 |   0 |     0 |    2 |    0 |    150 |      0 |   1 |
 Donny Zayas      | 16.53 |    2 |     3 |        744 |   0 |     0 |    2 |    0 |    108 |     31 |   0 |
 Team Totals:     | 18.15 |    4 |    12 |       3104 |   0 |     0 |    9 |    0 |    150 |     31 |   2 |
                  |
 Bull Holes       |
 Dan Byrne        | 18.36 |    1 |     3 |        826 |   0 |     0 |    1 |    0 |    104 |     28 |   0 |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player           | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Mike Sheeley     | 18.03 |    1 |     3 |        721 |   0 |     0 |    2 |    0 |    118 |     40 |   0 |
 Ross Bonell      | 17.44 |    0 |     3 |        628 |   0 |     0 |    1 |    0 |    117 |      0 |   0 |
 Justin Stubits   | 15.04 |    0 |     3 |        692 |   0 |     0 |    2 |    0 |    127 |      0 |   0 |
 Team Totals:     | 17.17 |    2 |    12 |       2867 |   0 |     0 |    6 |    0 |    127 |     40 |   0 |
                  |
 Cameltoe Warriors |
 George Glantzis  | 22.50 |    1 |     3 |        855 |   0 |     0 |    3 |    0 |    150 |     69 |   1 |
 Joey Bowers      | 18.69 |    0 |     3 |        673 |   0 |     0 |    2 |    0 |    114 |      0 |   0 |
 Kevin Green      | 13.95 |    2 |     3 |        795 |   0 |     0 |    2 |    0 |    104 |     20 |   0 |
 Chuck Husson     | 13.64 |    0 |     3 |        573 |   0 |     0 |    1 |    0 |    100 |      0 |   0 |
 Team Totals:     | 16.74 |    3 |    12 |       2896 |   0 |     0 |    8 |    0 |    150 |     69 |   1 |
                  |
 Daddio Sugar     |
 Anthony Marciano | 22.34 |    0 |     3 |        849 |   0 |     0 |    4 |    0 |    116 |      0 |   0 |
 Charlie Roth     | 17.45 |    0 |     3 |        576 |   0 |     0 |    1 |    0 |    102 |      0 |   0 |
 Kort Wheeler     | 15.13 |    0 |     3 |        469 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Adam Bradley     | 14.33 |    0 |     3 |        473 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:     | 17.53 |    0 |    12 |       2367 |   0 |     0 |    5 |    0 |    116 |      0 |   0 |
                  |
 Dirty Darts      |
 Devin Kinney     | 24.42 |    1 |     3 |        879 |   0 |     0 |    1 |    0 |    150 |     30 |   2 |
 Deon Mendez      | 22.69 |    0 |     3 |        885 |   0 |     0 |    2 |    0 |    150 |      0 |   1 |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player           | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Walter Bury      | 21.45 |    1 |     3 |        858 |   0 |     0 |    1 |    0 |    150 |     22 |   1 |
 Paul Mace        | 11.83 |    0 |     3 |        426 |   0 |     0 |    1 |    0 |    112 |      0 |   0 |
 Team Totals:     | 20.19 |    2 |    12 |       3048 |   0 |     0 |    5 |    0 |    150 |     30 |   4 |
                  |
 Evolution        |
 Ivon Mitchell    | 19.60 |    3 |     3 |       1039 |   0 |     0 |    2 |    0 |    120 |     55 |   0 |
 Don Corbett      | 16.68 |    0 |     3 |        834 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Cathy North      | 15.41 |    1 |     3 |        709 |   0 |     0 |    1 |    0 |    110 |     57 |   0 |
 Rob Frunzi       | 10.67 |    1 |     3 |        608 |   0 |     0 |    1 |    0 |    107 |     36 |   0 |
 Team Totals:     | 15.49 |    5 |    12 |       3190 |   0 |     0 |    4 |    0 |    120 |     57 |   0 |
                  |
 Low Ton And Done |
 Lennie Sherman   | 21.58 |    1 |     3 |        777 |   0 |     0 |    2 |    0 |    107 |     83 |   0 |
 Art Hoag         | 19.44 |    0 |     3 |        700 |   0 |     0 |    2 |    0 |    119 |      0 |   0 |
 Mike Feliciano   | 17.22 |    1 |     3 |        551 |   0 |     0 |    1 |    0 |    100 |     63 |   0 |
 Merlin Brock     | 12.08 |    0 |     3 |        471 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:     | 17.48 |    2 |    12 |       2499 |   0 |     0 |    5 |    0 |    119 |     83 |   0 |
                  |
 Moose Knuckles   |
 Rob Evans        | 21.78 |    0 |     3 |        784 |   0 |     0 |    2 |    0 |    101 |      0 |   0 |
 Matt Kunze       | 18.51 |    0 |     3 |        648 |   0 |     0 |    1 |    0 |    106 |      0 |   0 |
 Greg Feeney      | 15.59 |    2 |     3 |        795 |   0 |     0 |    2 |    0 |    116 |     75 |   0 |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player           | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Collin Garofolo  | 11.16 |    1 |     3 |        547 |   0 |     0 |    1 |    0 |    105 |      4 |   0 |
 Team Totals:     | 16.22 |    3 |    12 |       2774 |   0 |     0 |    6 |    0 |    116 |     75 |   0 |
                  |
 New Hope Knights |
 Ann Awny         | 13.42 |    0 |     3 |        644 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Scott Whitehead  | 12.54 |    1 |     3 |        627 |   0 |     0 |    2 |    0 |    105 |     15 |   0 |
 Robert Buckley   | 10.83 |    0 |     3 |        650 |   0 |     0 |    1 |    0 |    102 |      0 |   0 |
 Kelly Tagart     | 10.51 |    0 |     3 |        494 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:     | 11.78 |    1 |    12 |       2415 |   0 |     0 |    3 |    0 |    105 |     15 |   0 |
                  |
 Point Whores 2 0 |
 Garett Noecker   | 23.58 |    0 |     3 |        849 |   0 |     0 |    2 |    0 |    150 |      0 |   1 |
 Shawn McCarthy   | 17.50 |    0 |     3 |        700 |   0 |     0 |    3 |    0 |    116 |      0 |   0 |
 Corey Barry      | 14.50 |    0 |     3 |        406 |   0 |     0 |    2 |    0 |    116 |      0 |   0 |
 Jason Mansfield  | 12.86 |    0 |     3 |        540 |   0 |     0 |    1 |    0 |    100 |      0 |   0 |
 Team Totals:     | 17.09 |    0 |    12 |       2495 |   0 |     0 |    8 |    0 |    150 |      0 |   1 |
                  |
 Rippin Darts     |
 Randy Fischer    | 22.36 |    0 |     3 |        872 |   0 |     0 |    4 |    0 |    114 |      0 |   0 |
 Ander Camino     | 18.86 |    3 |     3 |        830 |   0 |     0 |    3 |    0 |    118 |     79 |   0 |
 Levi Brown       | 16.24 |    1 |     3 |        536 |   0 |     0 |    1 |    0 |    112 |     24 |   0 |
 Kyle Butler      | 15.72 |    0 |     3 |        613 |   0 |     0 |    1 |    0 |    100 |      0 |   0 |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player           | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Team Totals:     | 18.39 |    4 |    12 |       2851 |   0 |     0 |    9 |    0 |    118 |     79 |   0 |
                  |
 Second To No Won |
 Clinton Morton   | 27.37 |    1 |     3 |        958 |   0 |     0 |    3 |    0 |    150 |     20 |   1 |
 Chris Story      | 26.10 |    2 |     3 |        809 |   0 |     0 |    2 |    0 |    117 |     38 |   0 |
 John Story       | 24.79 |    0 |     3 |        967 |   0 |     0 |    4 |    0 |    150 |      0 |   1 |
 Buffy Morton     | 18.49 |    1 |     3 |        647 |   0 |     0 |    2 |    0 |    109 |     35 |   0 |
 Team Totals:     | 24.15 |    4 |    12 |       3381 |   0 |     0 |   11 |    0 |    150 |     38 |   2 |
                  |
 Smokin Barrels   |
 Russell Turner   | 25.46 |    2 |     3 |       1044 |   0 |     0 |    4 |    1 |    160 |     43 |   0 |
 Nathan Bowers    | 22.63 |    1 |     3 |        724 |   0 |     0 |    3 |    0 |    114 |     20 |   0 |
 Dan Bertholf     | 19.31 |    2 |     3 |        753 |   0 |     0 |    1 |    1 |    160 |     20 |   0 |
 Billy DiCarlo    | 14.69 |    1 |     3 |        617 |   0 |     0 |    0 |    0 |      0 |     34 |   0 |
 Team Totals:     | 20.38 |    6 |    12 |       3138 |   0 |     0 |    8 |    2 |    160 |     43 |   0 |
                  |
 The Marks Brothers |
 Kevin Brockner   | 20.53 |    2 |     3 |        698 |   0 |     0 |    3 |    0 |    118 |     53 |   0 |
 Davy Garber      | 20.19 |    0 |     3 |        727 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Chris Mckay      | 17.26 |    1 |     3 |        656 |   0 |     0 |    1 |    0 |    150 |      8 |   1 |
 Jack Moylan      | 16.95 |    0 |     3 |        661 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:     | 18.65 |    3 |    12 |       2742 |   0 |     0 |    5 |    0 |    150 |     53 |   2 |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player           | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
                  |
 Tiger Upper Cut  |
 George Brandes   | 28.56 |    1 |     3 |        914 |   0 |     0 |    2 |    0 |    150 |     95 |   2 |
 Kathy Brandes    | 19.23 |    0 |     3 |        673 |   0 |     0 |    3 |    0 |    120 |      0 |   0 |
 Eric Brown       | 16.13 |    0 |     3 |        629 |   0 |     0 |    1 |    0 |    100 |      0 |   0 |
 Jim Brown        | 15.79 |    2 |     3 |        616 |   0 |     0 |    1 |    0 |    111 |     30 |   0 |
 Team Totals:     | 19.53 |    3 |    12 |       2832 |   0 |     0 |    7 |    0 |    150 |     95 |   2 |
                  |
 Underdogs        |
 Jim Jackson      | 32.45 |    1 |     3 |       1071 |   0 |     0 |    5 |    0 |    150 |     14 |   2 |
 Ed Leford        | 28.58 |    2 |     3 |        943 |   0 |     0 |    4 |    0 |    150 |     36 |   1 |
 Josh Mendez      | 25.67 |    3 |     3 |        847 |   0 |     0 |    3 |    0 |    150 |     36 |   1 |
 Justin Mendez    | 14.70 |    0 |     3 |        588 |   0 |     0 |    1 |    0 |    117 |      0 |   0 |
 Team Totals:     | 24.81 |    6 |    12 |       3449 |   0 |     0 |   13 |    0 |    150 |     36 |   4 |
                  |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, Week 5, sorted by Team + MPR:

------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player           | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 3 In A Bed       |
 Justin Neist     | 2.76 |    1 |     3 |      2 |         45 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 Angel Perez      | 2.55 |    0 |     3 |      1 |         40 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Donny Zayas      | 2.43 |    1 |     3 |      0 |         34 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Nikolas Zayas    | 2.31 |    1 |     3 |      0 |         37 |   0 |   0 |   1 |   0 |   0 |     0 |   2 |
 Team Totals:     | 2.52 |    3 |    12 |      3 |        156 |   4 |   2 |   1 |   0 |   0 |     0 |   2 |
                  |
 Bull Holes       |
 Mike Sheeley     | 2.76 |    1 |     3 |      1 |         46 |   1 |   0 |   0 |   0 |   1 |     0 |   0 |
 Dan Byrne        | 2.63 |    0 |     3 |      0 |         42 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Justin Stubits   | 2.55 |    2 |     3 |      0 |         34 |   0 |   1 |   1 |   0 |   0 |     0 |   0 |
 Ross Bonell      | 2.44 |    0 |     3 |      2 |         39 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 2.60 |    3 |    12 |      3 |        161 |   4 |   1 |   1 |   0 |   1 |     0 |   0 |
                  |
 Cameltoe Warriors |
 George Glantzis  | 2.56 |    2 |     3 |      0 |         29 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Kevin Green      | 2.50 |    1 |     3 |      1 |         45 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 Joey Bowers      | 1.87 |    1 |     3 |      0 |         33 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Chuck Husson     | 1.74 |    0 |     3 |      3 |         33 |   0 |   2 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 2.12 |    4 |    12 |      4 |        140 |   3 |   4 |   1 |   0 |   0 |     0 |   0 |
                  |
 Daddio Sugar     |
 Kort Wheeler     | 2.87 |    2 |     3 |      1 |         46 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Charlie Roth     | 2.21 |    0 |     3 |      2 |         42 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 Anthony Marciano | 2.08 |    2 |     3 |      0 |         43 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player           | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Adam Bradley     | 1.47 |    0 |     3 |      1 |         22 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 2.17 |    4 |    12 |      4 |        153 |   4 |   2 |   0 |   0 |   0 |     0 |   0 |
                  |
 Dirty Darts      |
 Walter Bury      | 2.72 |    1 |     3 |      1 |         39 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 Devin Kinney     | 2.34 |    2 |     3 |      0 |         46 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Deon Mendez      | 2.30 |    1 |     3 |      1 |         36 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Paul Mace        | 1.81 |    0 |     3 |      2 |         29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 2.28 |    4 |    12 |      4 |        150 |   3 |   0 |   1 |   0 |   0 |     0 |   0 |
                  |
 Evolution        |
 Ivon Mitchell    | 2.53 |    1 |     3 |      0 |         48 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Don Corbett      | 1.96 |    0 |     3 |      1 |         51 |   0 |   1 |   0 |   1 |   0 |     0 |   0 |
 Cathy North      | 1.12 |    1 |     3 |      0 |         29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Rob Frunzi       | 1.06 |    0 |     3 |      1 |         34 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 1.57 |    2 |    12 |      2 |        162 |   0 |   1 |   1 |   1 |   0 |     0 |   0 |
                  |
 Low Ton And Done |
 Merlin Brock     | 1.84 |    0 |     3 |      0 |         38 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Art Hoag         | 1.83 |    0 |     3 |      0 |         36 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Lennie Sherman   | 1.76 |    0 |     3 |      0 |         30 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Mike Feliciano   | 1.53 |    0 |     3 |      0 |         26 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player           | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Team Totals:     | 1.75 |    0 |    12 |      0 |        130 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
                  |
 Moose Knuckles   |
 Collin Garofolo  | 2.06 |    1 |     3 |      0 |         35 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Rob Evans        | 2.00 |    1 |     3 |      1 |         36 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Greg Feeney      | 1.79 |    0 |     3 |      0 |         34 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Matt Kunze       | 1.58 |    0 |     3 |      1 |         19 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 1.88 |    2 |    12 |      2 |        124 |   4 |   0 |   1 |   0 |   0 |     0 |   0 |
                  |
 New Hope Knights |
 Scott Whitehead  | 2.19 |    2 |     3 |      0 |         57 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Ann Awny         | 1.66 |    1 |     3 |      1 |         31 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Kelly Tagart     | 1.35 |    1 |     3 |      1 |         35 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Robert Buckley   | 0.72 |    0 |     3 |      2 |         23 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 1.42 |    4 |    12 |      4 |        146 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
                  |
 Point Whores 2 0 |
 Shawn McCarthy   | 2.80 |    1 |     3 |      0 |         56 |   1 |   0 |   1 |   1 |   0 |     0 |   0 |
 Jason Mansfield  | 2.25 |    0 |     3 |      0 |         45 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 Garett Noecker   | 1.89 |    0 |     3 |      0 |         36 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Corey Barry      | 1.44 |    0 |     3 |      1 |         23 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 2.13 |    1 |    12 |      1 |        160 |   2 |   2 |   1 |   1 |   0 |     0 |   0 |
------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player           | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
                  |
 Rippin Darts     |
 Levi Brown       | 2.16 |    0 |     3 |      1 |         41 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Ander Camino     | 2.11 |    1 |     3 |      0 |         33 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Randy Fischer    | 1.88 |    1 |     3 |      0 |         30 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Kyle Butler      | 1.53 |    0 |     3 |      1 |         23 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 1.93 |    2 |    12 |      2 |        127 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
                  |
 Second To No Won |
 John Story       | 3.28 |    2 |     3 |      1 |         71 |   2 |   0 |   2 |   0 |   0 |     0 |   0 |
 Chris Story      | 2.94 |    0 |     3 |      3 |         50 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Clinton Morton   | 2.81 |    3 |     3 |      0 |         59 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 Buffy Morton     | 2.12 |    1 |     3 |      2 |         36 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 2.82 |    6 |    12 |      6 |        216 |   7 |   2 |   2 |   0 |   0 |     0 |   0 |
                  |
 Smokin Barrels   |
 Nathan Bowers    | 3.40 |    2 |     3 |      0 |         59 |   2 |   1 |   1 |   0 |   0 |     0 |   0 |
 Billy DiCarlo    | 2.58 |    2 |     3 |      0 |         49 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Russell Turner   | 2.45 |    1 |     3 |      2 |         49 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Dan Bertholf     | 2.37 |    0 |     3 |      3 |         45 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 2.68 |    5 |    12 |      5 |        202 |   9 |   1 |   1 |   0 |   0 |     0 |   0 |
                  |
------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player           | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 The Marks Brothers |
 Davy Garber      | 2.84 |    2 |     3 |      1 |         52 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 Jack Moylan      | 2.19 |    2 |     3 |      0 |         38 |   0 |   2 |   1 |   0 |   0 |     0 |   0 |
 Kevin Brockner   | 2.10 |    0 |     3 |      1 |         42 |   0 |   0 |   1 |   0 |   0 |     0 |   1 |
 Chris Mckay      | 1.45 |    0 |     3 |      2 |         29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 2.13 |    4 |    12 |      4 |        161 |   2 |   4 |   2 |   0 |   0 |     0 |   1 |
                  |
 Tiger Upper Cut  |
 George Brandes   | 2.49 |    2 |     3 |      0 |         54 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Jim Brown        | 2.17 |    0 |     3 |      0 |         39 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Eric Brown       | 1.81 |    0 |     3 |      1 |         29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Kathy Brandes    | 1.20 |    0 |     3 |      1 |         24 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 1.93 |    2 |    12 |      2 |        146 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
                  |
 Underdogs        |
 Josh Mendez      | 3.07 |    0 |     3 |      2 |         46 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 Ed Leford        | 2.29 |    1 |     3 |      0 |         45 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Jim Jackson      | 2.19 |    0 |     3 |      0 |         35 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Justin Mendez    | 1.71 |    1 |     3 |      0 |         33 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:     | 2.27 |    2 |    12 |      2 |        159 |   4 |   1 |   1 |   0 |   0 |     0 |   0 |
                  |
------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

501 Open In/Masters Out games, Week 5, sorted by Team + PPD:

------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player           | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 3 In A Bed       |
 Donny Zayas      | 23.07 |    0 |     1 |        346 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Justin Neist     | 19.07 |    0 |     1 |        267 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
