Dartboard Standings File for 627THU - Thursday 2026 2027 NADO
Report Date: 11/01/2026 8:17 PM
|
|
League: 627THU, Thursday 2026 2027 NADO
Report Date: 11/02/2026 1:17 AM
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
Second To No Won | 79.5 | 39 | 31 | 8 | 0 |
Cameltoe Warriors | 67.3 | 52 | 35 | 17 | 0 |
The Marks Brothers | 64.1 | 39 | 25 | 14 | 0 |
Underdogs | 63.5 | 52 | 33 | 19 | 0 |
Drunkin Darts | 63.5 | 52 | 33 | 19 | 0 |
3 In A Bed | 61.5 | 52 | 32 | 20 | 0 |
Point Whores 2 0 | 61.5 | 39 | 24 | 15 | 0 |
Family Boozers | 59.0 | 39 | 23 | 16 | 0 |
Dirty Darts | 59.0 | 39 | 23 | 16 | 0 |
Tiger Upper Cut | 57.7 | 52 | 30 | 22 | 0 |
Moose Knuckles | 53.8 | 52 | 28 | 24 | 0 |
Daddio Sugar | 50.0 | 52 | 26 | 26 | 0 |
Smokin Barrels | 46.2 | 39 | 18 | 21 | 0 |
Low Ton And Done | 40.4 | 52 | 21 | 31 | 0 |
Bull Holes | 38.5 | 52 | 20 | 32 | 0 |
Rippin Darts | 33.3 | 39 | 13 | 26 | 0 |
Evolution | 25.6 | 39 | 10 | 29 | 0 |
--------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
26ers | 23.1 | 52 | 12 | 40 | 0 |
New Hope Knights | 9.6 | 52 | 5 | 47 | 0 |
--------------------+-------+-------+------+--------+----------+
Last Match Results
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
Drunkin Darts | Bull Holes | 10/29/2026 7:36 PM | 4 | 13 | 12 | 1 | 0 |
Second To No Won | New Hope Knights | 10/29/2026 7:36 PM | 4 | 13 | 11 | 2 | 0 |
Cameltoe Warriors | 26ers | 10/29/2026 7:38 PM | 4 | 13 | 11 | 2 | 0 |
Tiger Upper Cut | Point Whores 2 0 | 10/29/2026 7:40 PM | 4 | 13 | 9 | 4 | 0 |
Moose Knuckles | 3 In A Bed | 10/29/2026 7:35 PM | 4 | 13 | 8 | 5 | 0 |
The Marks Brothers | Low Ton And Done | 10/29/2026 7:27 PM | 4 | 13 | 8 | 5 | 0 |
Underdogs | Family Boozers | 10/29/2026 7:32 PM | 4 | 13 | 7 | 6 | 0 |
Smokin Barrels | Daddio Sugar | 10/22/2026 7:35 PM | 3 | 13 | 7 | 6 | 0 |
Rippin Darts | Daddio Sugar | 10/29/2026 7:39 PM | 4 | 13 | 7 | 6 | 0 |
Family Boozers | Underdogs | 10/29/2026 7:32 PM | 4 | 13 | 6 | 7 | 0 |
Daddio Sugar | Rippin Darts | 10/29/2026 7:39 PM | 4 | 13 | 6 | 7 | 0 |
3 In A Bed | Moose Knuckles | 10/29/2026 7:35 PM | 4 | 13 | 5 | 8 | 0 |
Evolution | Bull Holes | 10/22/2026 7:45 PM | 3 | 13 | 5 | 8 | 0 |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
Low Ton And Done | The Marks Brothers | 10/29/2026 7:27 PM | 4 | 13 | 5 | 8 | 0 |
Dirty Darts | Tiger Upper Cut | 10/22/2026 7:36 PM | 3 | 13 | 5 | 8 | 0 |
Point Whores 2 0 | Tiger Upper Cut | 10/29/2026 7:40 PM | 4 | 13 | 4 | 9 | 0 |
New Hope Knights | Second To No Won | 10/29/2026 7:36 PM | 4 | 13 | 2 | 11 | 0 |
26ers | Cameltoe Warriors | 10/29/2026 7:38 PM | 4 | 13 | 2 | 11 | 0 |
Bull Holes | Drunkin Darts | 10/29/2026 7:36 PM | 4 | 13 | 1 | 12 | 0 |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 4, sorted by Team + PPD:
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
26ers |
Will Hatton | 19.58 | 0 | 3 | 744 | 0 | 0 | 3 | 0 | 113 | 0 | 0 |
Adam Hauser | 19.22 | 0 | 3 | 692 | 0 | 0 | 3 | 0 | 117 | 0 | 0 |
James Walton | 15.34 | 0 | 3 | 675 | 0 | 0 | 3 | 0 | 121 | 0 | 0 |
Charlie Houghtaling | 12.24 | 1 | 3 | 563 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Team Totals: | 16.30 | 1 | 12 | 2674 | 0 | 0 | 9 | 0 | 121 | 8 | 0 |
|
3 In A Bed |
Justin Neist | 23.31 | 0 | 3 | 979 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Nikolas Zayas | 20.00 | 2 | 3 | 860 | 0 | 0 | 4 | 0 | 134 | 26 | 0 |
Angel Perez | 17.14 | 1 | 3 | 720 | 0 | 0 | 1 | 0 | 117 | 8 | 0 |
Donny Zayas | 16.20 | 0 | 3 | 729 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Team Totals: | 19.12 | 3 | 12 | 3288 | 0 | 0 | 8 | 0 | 134 | 26 | 0 |
|
Bull Holes |
Mike Sheeley | 25.00 | 0 | 3 | 675 | 0 | 0 | 3 | 0 | 115 | 0 | 0 |
Dan Byrne | 19.09 | 0 | 3 | 630 | 0 | 0 | 2 | 0 | 106 | 0 | 0 |
Ross Bonell | 18.10 | 1 | 3 | 706 | 0 | 0 | 2 | 0 | 105 | 20 | 0 |
Justin Stubits | 13.18 | 0 | 3 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.53 | 1 | 12 | 2446 | 0 | 0 | 7 | 0 | 115 | 20 | 0 |
|
Cameltoe Warriors |
George Glantzis | 31.44 | 2 | 3 | 1132 | 0 | 0 | 6 | 0 | 150 | 50 | 2 |
Joey Bowers | 20.56 | 2 | 3 | 925 | 0 | 0 | 3 | 0 | 150 | 70 | 1 |
Kevin Green | 16.84 | 0 | 3 | 640 | 0 | 0 | 2 | 0 | 112 | 0 | 0 |
Stevie Ryder | 11.82 | 1 | 3 | 662 | 0 | 0 | 2 | 0 | 119 | 24 | 0 |
Team Totals: | 19.19 | 5 | 12 | 3359 | 0 | 0 | 13 | 0 | 150 | 70 | 3 |
|
Daddio Sugar |
Kort Wheeler | 19.29 | 2 | 3 | 791 | 0 | 0 | 2 | 0 | 114 | 62 | 0 |
Bob Menges | 15.30 | 0 | 3 | 704 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Anthony Marciano | 15.02 | 0 | 3 | 631 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Adam Bradley | 13.83 | 0 | 3 | 581 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Team Totals: | 15.83 | 2 | 12 | 2707 | 0 | 0 | 7 | 0 | 119 | 62 | 0 |
|
Drunkin Darts |
Steven Hewlett Jr | 29.33 | 0 | 3 | 968 | 0 | 0 | 5 | 0 | 120 | 0 | 0 |
Steve Hewlett | 25.28 | 2 | 3 | 733 | 0 | 0 | 3 | 0 | 150 | 112 | 1 |
Rich Noecker | 23.41 | 2 | 3 | 913 | 0 | 0 | 4 | 0 | 109 | 78 | 0 |
Ed Noecker | 18.89 | 1 | 3 | 680 | 0 | 0 | 3 | 0 | 119 | 35 | 0 |
Team Totals: | 24.04 | 5 | 12 | 3294 | 0 | 0 | 15 | 0 | 150 | 112 | 1 |
|
Family Boozers |
Andrew Yager | 29.00 | 1 | 3 | 725 | 0 | 0 | 5 | 0 | 119 | 50 | 0 |
Tim Yager | 27.72 | 1 | 3 | 804 | 0 | 0 | 2 | 0 | 150 | 63 | 2 |
Ted DeGraw | 27.07 | 1 | 3 | 785 | 0 | 0 | 5 | 0 | 110 | 35 | 0 |
Jake Yager | 17.94 | 0 | 3 | 592 | 0 | 0 | 2 | 0 | 112 | 0 | 0 |
Team Totals: | 25.05 | 3 | 12 | 2906 | 0 | 0 | 14 | 0 | 150 | 63 | 2 |
|
Low Ton And Done |
Mike Feliciano | 21.82 | 0 | 3 | 720 | 0 | 0 | 2 | 0 | 109 | 0 | 0 |
Lennie Sherman | 17.64 | 2 | 3 | 829 | 0 | 0 | 2 | 0 | 116 | 65 | 0 |
Merlin Brock | 15.22 | 1 | 3 | 685 | 0 | 0 | 1 | 0 | 118 | 2 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Art Hoag | 14.42 | 0 | 3 | 620 | 0 | 0 | 2 | 0 | 108 | 0 | 0 |
Team Totals: | 16.99 | 3 | 12 | 2854 | 0 | 0 | 7 | 0 | 118 | 65 | 0 |
|
Moose Knuckles |
Greg Feeney | 21.67 | 1 | 3 | 975 | 0 | 0 | 2 | 0 | 119 | 26 | 0 |
Tom Ackerly | 16.43 | 1 | 3 | 723 | 0 | 0 | 2 | 0 | 108 | 28 | 0 |
Collin Garofolo | 14.90 | 0 | 3 | 626 | 0 | 0 | 2 | 0 | 108 | 0 | 0 |
Rob Evans | 13.24 | 1 | 3 | 543 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Team Totals: | 16.67 | 3 | 12 | 2867 | 0 | 0 | 6 | 0 | 119 | 28 | 0 |
|
New Hope Knights |
Scott Whitehead | 20.29 | 1 | 3 | 852 | 0 | 0 | 4 | 0 | 119 | 119 | 0 |
Kelly Tagart | 15.33 | 0 | 3 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy North | 11.26 | 0 | 3 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ann Awny | 10.81 | 0 | 3 | 389 | 0 | 0 | 1 | 0 | 105 | 0 | 0 |
Team Totals: | 14.53 | 1 | 12 | 2266 | 0 | 0 | 5 | 0 | 119 | 119 | 0 |
|
Point Whores 2 0 |
Shawn McCarthy | 21.35 | 0 | 3 | 854 | 0 | 0 | 4 | 0 | 117 | 0 | 0 |
Corey Barry | 15.79 | 1 | 3 | 537 | 0 | 0 | 1 | 0 | 115 | 39 | 0 |
Jason Mansfield | 12.14 | 1 | 3 | 534 | 0 | 0 | 1 | 0 | 105 | 7 | 0 |
Angela Laba | 10.72 | 0 | 3 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 14.72 | 2 | 12 | 2429 | 0 | 0 | 6 | 0 | 117 | 39 | 0 |
|
Rippin Darts |
Ander Camino | 20.90 | 1 | 3 | 815 | 0 | 0 | 3 | 0 | 111 | 95 | 0 |
Randy Fischer | 18.85 | 2 | 3 | 886 | 0 | 0 | 2 | 0 | 112 | 57 | 0 |
Levi Brown | 16.68 | 1 | 3 | 784 | 0 | 0 | 2 | 0 | 115 | 54 | 0 |
Kyle Butler | 9.73 | 0 | 3 | 467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.31 | 4 | 12 | 2952 | 0 | 0 | 7 | 0 | 115 | 95 | 0 |
|
Second To No Won |
Chris Story | 25.80 | 2 | 3 | 1058 | 0 | 0 | 5 | 0 | 116 | 50 | 0 |
Clinton Morton | 20.84 | 1 | 3 | 792 | 0 | 0 | 2 | 0 | 110 | 51 | 0 |
Buffy Morton | 20.06 | 0 | 3 | 722 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
John Story | 19.91 | 2 | 3 | 856 | 0 | 0 | 1 | 0 | 150 | 67 | 1 |
Team Totals: | 21.70 | 5 | 12 | 3428 | 0 | 0 | 9 | 0 | 150 | 67 | 1 |
|
The Marks Brothers |
Kevin Brockner | 26.15 | 0 | 3 | 863 | 0 | 0 | 1 | 0 | 150 | 0 | 2 |
Kevin Feeney | 17.06 | 1 | 3 | 802 | 0 | 0 | 3 | 0 | 112 | 30 | 0 |
Jack Moylan | 14.22 | 1 | 3 | 697 | 0 | 0 | 1 | 0 | 150 | 2 | 1 |
Chris Mckay | 12.23 | 1 | 3 | 575 | 0 | 0 | 1 | 0 | 119 | 38 | 0 |
Team Totals: | 16.69 | 3 | 12 | 2937 | 0 | 0 | 6 | 0 | 150 | 38 | 3 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|
Tiger Upper Cut |
George Brandes | 27.89 | 1 | 3 | 1032 | 0 | 0 | 5 | 0 | 150 | 42 | 1 |
Kathy Brandes | 15.37 | 1 | 3 | 799 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Jim Brown | 14.50 | 2 | 3 | 609 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
Eric Brown | 14.18 | 0 | 3 | 638 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Team Totals: | 17.49 | 4 | 12 | 3078 | 0 | 0 | 5 | 0 | 150 | 45 | 2 |
|
Underdogs |
Josh Mendez | 30.85 | 1 | 3 | 833 | 0 | 0 | 1 | 0 | 150 | 121 | 3 |
Jim Jackson | 25.67 | 0 | 3 | 693 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Kurt Raymond | 24.63 | 1 | 3 | 788 | 0 | 0 | 1 | 0 | 150 | 72 | 1 |
Ed Leford | 16.09 | 1 | 3 | 515 | 0 | 0 | 0 | 0 | 0 | 66 | 0 |
Team Totals: | 23.97 | 3 | 12 | 2829 | 0 | 0 | 4 | 0 | 150 | 121 | 5 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 4, sorted by Team + MPR:
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
26ers |
James Walton | 2.29 | 0 | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hatton | 2.10 | 0 | 3 | 0 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charlie Houghtaling | 1.69 | 0 | 3 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hauser | 1.60 | 0 | 3 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.91 | 0 | 12 | 0 | 151 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
3 In A Bed |
Donny Zayas | 2.41 | 1 | 3 | 1 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nikolas Zayas | 2.18 | 0 | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Neist | 1.95 | 1 | 3 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | 1.66 | 0 | 3 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.03 | 2 | 12 | 2 | 142 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Bull Holes |
Mike Sheeley | 2.77 | 0 | 3 | 0 | 36 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Dan Byrne | 2.24 | 0 | 3 | 0 | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross Bonell | 2.00 | 0 | 3 | 0 | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Stubits | 1.63 | 0 | 3 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.12 | 0 | 12 | 0 | 163 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
|
Cameltoe Warriors |
Joey Bowers | 3.12 | 1 | 3 | 2 | 53 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
George Glantzis | 2.69 | 2 | 3 | 1 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Green | 2.10 | 1 | 3 | 2 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Stevie Ryder | 1.86 | 2 | 3 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.36 | 6 | 12 | 6 | 190 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
|
Daddio Sugar |
Kort Wheeler | 2.87 | 0 | 3 | 2 | 46 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Adam Bradley | 2.41 | 1 | 3 | 1 | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Menges | 2.31 | 3 | 3 | 0 | 40 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Anthony Marciano | 1.85 | 0 | 3 | 1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.33 | 4 | 12 | 4 | 172 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
|
Drunkin Darts |
Steve Hewlett | 3.95 | 3 | 3 | 0 | 58 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Steven Hewlett Jr | 3.00 | 1 | 3 | 2 | 56 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Rich Noecker | 2.70 | 1 | 3 | 2 | 54 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Ed Noecker | 2.59 | 1 | 3 | 2 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.97 | 6 | 12 | 6 | 232 | 6 | 3 | 5 | 0 | 0 | 0 | 3 |
|
Family Boozers |
Andrew Yager | 3.27 | 2 | 3 | 0 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted DeGraw | 2.50 | 0 | 3 | 1 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Tim Yager | 1.78 | 0 | 3 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Yager | 1.69 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Team Totals: | 2.25 | 2 | 12 | 2 | 166 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
|
Low Ton And Done |
Lennie Sherman | 2.38 | 1 | 3 | 0 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 1.88 | 0 | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 1.55 | 1 | 3 | 1 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.50 | 0 | 3 | 1 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.82 | 2 | 12 | 2 | 138 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Greg Feeney | 2.60 | 0 | 3 | 1 | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Collin Garofolo | 2.21 | 3 | 3 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Ackerly | 2.00 | 0 | 3 | 2 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Evans | 1.42 | 1 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.03 | 4 | 12 | 4 | 144 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
New Hope Knights |
Kelly Tagart | 1.53 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ann Awny | 1.47 | 1 | 3 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Whitehead | 1.27 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy North | 1.00 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.33 | 1 | 12 | 1 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
Point Whores 2 0 |
Shawn McCarthy | 1.76 | 2 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Barry | 1.66 | 0 | 3 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Mansfield | 1.43 | 0 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angela Laba | 1.26 | 0 | 3 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.54 | 2 | 12 | 2 | 139 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rippin Darts |
Levi Brown | 2.67 | 1 | 3 | 1 | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ander Camino | 1.69 | 0 | 3 | 1 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Randy Fischer | 1.68 | 1 | 3 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Butler | 1.35 | 0 | 3 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.89 | 2 | 12 | 2 | 139 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Second To No Won |
Chris Story | 3.61 | 2 | 3 | 1 | 53 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
John Story | 3.21 | 2 | 3 | 1 | 46 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Clinton Morton | 2.69 | 0 | 3 | 2 | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Buffy Morton | 2.32 | 1 | 3 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.95 | 5 | 12 | 5 | 176 | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
|
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
The Marks Brothers |
Kevin Brockner | 2.81 | 2 | 3 | 1 | 60 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Mckay | 1.76 | 0 | 3 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Moylan | 1.68 | 1 | 3 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Feeney | 1.65 | 1 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.00 | 4 | 12 | 4 | 155 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Tiger Upper Cut |
Kathy Brandes | 2.42 | 0 | 3 | 2 | 50 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
George Brandes | 2.34 | 2 | 3 | 0 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 2.20 | 1 | 3 | 2 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Brown | 1.32 | 1 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.04 | 4 | 12 | 4 | 184 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Underdogs |
Josh Mendez | 4.00 | 0 | 3 | 1 | 52 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Kurt Raymond | 2.50 | 0 | 3 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jim Jackson | 2.32 | 1 | 3 | 1 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Leford | 2.18 | 3 | 3 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.63 | 4 | 12 | 4 | 194 | 9 | 1 | 1 | 0 | 0 | 1 | 2 |
|
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
501 Open In/Masters Out games, Week 4, sorted by Team + PPD:
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
26ers |
Charlie Houghtaling | 17.33 | 0 | 1 | 260 | 0 | 0 | 1 | 0 | 119 | 0 | 0 |
Will Hatton | 16.93 | 0 | 1 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Walton | 15.93 | 0 | 1 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hauser | 15.44 | 1 | 1 | 247 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Team Totals: | 16.39 | 1 | 4 | 1000 | 0 | 0 | 1 | 0 | 119 | 6 | 0 |
|
3 In A Bed |
Justin Neist | 25.78 | 0 | 1 | 232 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Donny Zayas | 22.44 | 0 | 1 | 202 | 0 | 0 | 1 | 0 | 105 | 0 | 0 |
Nikolas Zayas | 18.58 | 0 | 1 | 223 | 0 | 0 | 1 | 0 | 117 | 0 | 0 |
Angel Perez | 14.33 | 0 | 1 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.15 | 0 | 4 | 786 | 0 | 0 | 3 | 0 | 117 | 0 | 0 |
|
Bull Holes |
Mike Sheeley | 27.00 | 0 | 1 | 324 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
