LeagueLeader Report - Dartboard Standings File for 627THU - Thursday 2026 2027 NADO

                   

Dartboard Standings File for 627THU - Thursday 2026 2027 NADO

Report Date: 10/23/2026 11:45 AM


League: 627THU, Thursday 2026 2027 NADO

Report Date: 10/23/2026 3:45 PM

Division A
----------

Team Standings, sorted by Percent Wins

--------------------+-------+-------+------+--------+----------+
 Team               | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
 Second To No Won   |  76.9 |    26 |   20 |      6 |        0 |
 Point Whores 2 0   |  76.9 |    26 |   20 |      6 |        0 |
 3 In A Bed         |  69.2 |    39 |   27 |     12 |        0 |
 Underdogs          |  66.7 |    39 |   26 |     13 |        0 |
 Family Boozers     |  65.4 |    26 |   17 |      9 |        0 |
 The Marks Brothers |  65.4 |    26 |   17 |      9 |        0 |
 Cameltoe Warriors  |  61.5 |    39 |   24 |     15 |        0 |
 Dirty Darts        |  59.0 |    39 |   23 |     16 |        0 |
 Drunkin Darts      |  53.8 |    39 |   21 |     18 |        0 |
 Tiger Upper Cut    |  53.8 |    39 |   21 |     18 |        0 |
 Daddio Sugar       |  51.3 |    39 |   20 |     19 |        0 |
 Moose Knuckles     |  51.3 |    39 |   20 |     19 |        0 |
 Bull Holes         |  48.7 |    39 |   19 |     20 |        0 |
 Smokin Barrels     |  46.2 |    39 |   18 |     21 |        0 |
 Low Ton And Done   |  41.0 |    39 |   16 |     23 |        0 |
 26ers              |  25.6 |    39 |   10 |     29 |        0 |
 Evolution          |  25.6 |    39 |   10 |     29 |        0 |
--------------------+-------+-------+------+--------+----------+
 Team               | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
 Rippin Darts       |  23.1 |    26 |    6 |     20 |        0 |
 New Hope Knights   |   7.7 |    39 |    3 |     36 |        0 |
--------------------+-------+-------+------+--------+----------+

Last Match Results

--------------------+--------------------+--------------------+------+-------+------+--------+----------+
 Team               | Against            | Date               | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
 The Marks Brothers | New Hope Knights   | 10/22/2026 7:39 PM |    3 |    13 |   12 |      1 |        0 |
 Second To No Won   | Bull Holes         | 10/15/2026 7:36 PM |    2 |    13 |   10 |      3 |        0 |
 Family Boozers     | Smokin Barrels     | 10/15/2026 7:33 PM |    2 |    13 |    9 |      4 |        0 |
 Point Whores 2 0   | Low Ton And Done   | 10/22/2026 7:48 PM |    3 |    13 |    9 |      4 |        0 |
 Bull Holes         | Evolution          | 10/22/2026 7:45 PM |    3 |    13 |    8 |      5 |        0 |
 Drunkin Darts      | 3 In A Bed         | 10/22/2026 7:41 PM |    3 |    13 |    8 |      5 |        0 |
 Tiger Upper Cut    | Dirty Darts        | 10/22/2026 7:36 PM |    3 |    13 |    8 |      5 |        0 |
 Cameltoe Warriors  | Underdogs          | 10/22/2026 7:30 PM |    3 |    13 |    8 |      5 |        0 |
 Smokin Barrels     | Daddio Sugar       | 10/22/2026 7:35 PM |    3 |    13 |    7 |      6 |        0 |
 Moose Knuckles     | 26ers              | 10/22/2026 7:31 PM |    3 |    13 |    7 |      6 |        0 |
 Daddio Sugar       | Smokin Barrels     | 10/22/2026 7:35 PM |    3 |    13 |    6 |      7 |        0 |
 26ers              | Moose Knuckles     | 10/22/2026 7:31 PM |    3 |    13 |    6 |      7 |        0 |
 Underdogs          | Cameltoe Warriors  | 10/22/2026 7:30 PM |    3 |    13 |    5 |      8 |        0 |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
 Team               | Against            | Date               | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
 Evolution          | Bull Holes         | 10/22/2026 7:45 PM |    3 |    13 |    5 |      8 |        0 |
 Dirty Darts        | Tiger Upper Cut    | 10/22/2026 7:36 PM |    3 |    13 |    5 |      8 |        0 |
 3 In A Bed         | Drunkin Darts      | 10/22/2026 7:41 PM |    3 |    13 |    5 |      8 |        0 |
 Low Ton And Done   | Point Whores 2 0   | 10/22/2026 7:48 PM |    3 |    13 |    4 |      9 |        0 |
 Rippin Darts       | Cameltoe Warriors  | 10/15/2026 7:33 PM |    2 |    13 |    3 |     10 |        0 |
 New Hope Knights   | The Marks Brothers | 10/22/2026 7:39 PM |    3 |    13 |    1 |     12 |        0 |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+

501 Masters In/Masters Out games, Week 3, sorted by Team + PPD:

-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 26ers             |
 James Walton      | 15.89 |    0 |     3 |        699 |   0 |     0 |    2 |    0 |    110 |      0 |   0 |
 Dan Jahrling      | 15.34 |    1 |     3 |        675 |   0 |     0 |    0 |    0 |      0 |     20 |   0 |
 Sam Rosario       | 14.49 |    0 |     3 |        739 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Will Hatton       | 12.10 |    0 |     3 |        617 |   0 |     0 |    1 |    0 |    140 |      0 |   0 |
 Team Totals:      | 14.37 |    1 |    12 |       2730 |   0 |     0 |    3 |    0 |    140 |     20 |   0 |
                   |
 3 In A Bed        |
 Nikolas Zayas     | 22.22 |    1 |     3 |        800 |   0 |     0 |    4 |    0 |    109 |     34 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Donny Zayas       | 18.89 |    0 |     3 |        661 |   0 |     0 |    2 |    0 |    120 |      0 |   0 |
 Angel Perez       | 16.56 |    0 |     3 |        646 |   0 |     0 |    1 |    0 |    104 |      0 |   0 |
 Justin Neist      | 13.87 |    1 |     3 |        638 |   0 |     0 |    1 |    0 |    150 |     26 |   1 |
 Team Totals:      | 17.60 |    2 |    12 |       2745 |   0 |     0 |    8 |    0 |    150 |     34 |   1 |
                   |
 Bull Holes        |
 Mike Sheeley      | 27.12 |    2 |     3 |        895 |   0 |     0 |    3 |    0 |    150 |     28 |   2 |
 Ross Bonell       | 19.71 |    1 |     3 |        808 |   0 |     0 |    2 |    0 |    150 |     16 |   1 |
 Dan Byrne         | 18.09 |    2 |     3 |        814 |   0 |     0 |    2 |    0 |    112 |     38 |   0 |
 Justin Stubits    | 17.27 |    0 |     3 |        829 |   0 |     0 |    2 |    0 |    115 |      0 |   0 |
 Team Totals:      | 20.04 |    5 |    12 |       3346 |   0 |     0 |    9 |    0 |    150 |     38 |   3 |
                   |
 Cameltoe Warriors |
 Kevin Green       | 27.45 |    1 |     3 |        851 |   0 |     0 |    2 |    0 |    107 |     32 |   0 |
 George Glantzis   | 23.74 |    1 |     3 |        641 |   0 |     0 |    0 |    0 |      0 |     86 |   0 |
 Joey Bowers       | 23.63 |    1 |     3 |        709 |   0 |     0 |    3 |    0 |    117 |    103 |   0 |
 Chuck Husson      | 21.07 |    1 |     3 |        569 |   0 |     0 |    2 |    0 |    102 |     74 |   0 |
 Team Totals:      | 24.09 |    4 |    12 |       2770 |   0 |     0 |    7 |    0 |    117 |    103 |   0 |
                   |
 Daddio Sugar      |
 Anthony Marciano  | 25.30 |    1 |     3 |        683 |   0 |     0 |    2 |    0 |    116 |     74 |   0 |
 Kort Wheeler      | 16.98 |    2 |     3 |        747 |   0 |     0 |    1 |    0 |    100 |     70 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Charlie Roth      | 13.10 |    1 |     3 |        681 |   0 |     0 |    1 |    0 |    114 |     24 |   0 |
 Bob Menges        | 12.73 |    0 |     3 |        624 |   0 |     0 |    2 |    0 |    114 |      0 |   0 |
 Team Totals:      | 15.90 |    4 |    12 |       2735 |   0 |     0 |    6 |    0 |    116 |     74 |   0 |
                   |
 Dirty Darts       |
 Walter Bury       | 21.64 |    2 |     3 |        909 |   0 |     0 |    4 |    0 |    117 |     32 |   0 |
 Deon Mendez       | 18.53 |    1 |     3 |        667 |   0 |     0 |    2 |    0 |    117 |     98 |   0 |
 Kristine Bury     | 15.33 |    0 |     3 |        598 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Christina Mace    | 13.88 |    0 |     3 |        569 |   0 |     0 |    1 |    0 |    101 |      0 |   0 |
 Team Totals:      | 17.36 |    3 |    12 |       2743 |   0 |     0 |    7 |    0 |    117 |     98 |   0 |
                   |
 Drunkin Darts     |
 Steven Hewlett Jr | 27.31 |    0 |     3 |        956 |   0 |     0 |    6 |    0 |    124 |      0 |   0 |
 Steve Hewlett     | 24.97 |    2 |     3 |        849 |   0 |     0 |    5 |    0 |    149 |    149 |   0 |
 Rich Noecker      | 18.26 |    2 |     3 |        767 |   0 |     0 |    2 |    0 |    115 |    115 |   0 |
 Ed Noecker        | 16.67 |    0 |     3 |        767 |   0 |     0 |    2 |    0 |    116 |      0 |   0 |
 Team Totals:      | 21.27 |    4 |    12 |       3339 |   0 |     0 |   15 |    0 |    149 |    149 |   0 |
                   |
 Evolution         |
 Ivon Mitchell     | 23.30 |    0 |     3 |        769 |   0 |     0 |    4 |    0 |    120 |      0 |   0 |
 Don Corbett       | 16.30 |    0 |     3 |        701 |   0 |     0 |    1 |    0 |    116 |      0 |   0 |
 Rob Frunzi        | 12.67 |    1 |     3 |        532 |   0 |     0 |    0 |    0 |      0 |     70 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Taburica Mitchell | 10.19 |    0 |     3 |        479 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 15.04 |    1 |    12 |       2481 |   0 |     0 |    5 |    0 |    120 |     70 |   0 |
                   |
 Low Ton And Done  |
 Mike Feliciano    | 18.44 |    0 |     3 |        719 |   0 |     0 |    2 |    0 |    119 |      0 |   0 |
 Lennie Sherman    | 16.93 |    1 |     3 |        982 |   0 |     0 |    5 |    0 |    117 |     14 |   0 |
 Merlin Brock      | 15.22 |    0 |     3 |        548 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Art Hoag          | 11.89 |    0 |     3 |        642 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 15.46 |    1 |    12 |       2891 |   0 |     0 |    7 |    0 |    119 |     14 |   0 |
                   |
 Moose Knuckles    |
 Matt Kunze        | 19.61 |    2 |     3 |        863 |   0 |     0 |    4 |    0 |    117 |     38 |   0 |
 Greg Feeney       | 18.09 |    0 |     3 |        850 |   0 |     0 |    5 |    0 |    111 |      0 |   0 |
 Rob Evans         | 15.52 |    2 |     3 |        745 |   0 |     0 |    4 |    0 |    116 |     34 |   0 |
 Tom Ackerly       | 14.87 |    1 |     3 |        669 |   0 |     0 |    1 |    0 |    104 |     50 |   0 |
 Team Totals:      | 16.99 |    5 |    12 |       3127 |   0 |     0 |   14 |    0 |    117 |     50 |   0 |
                   |
 New Hope Knights  |
 Kelly Tagart      | 15.82 |    0 |     3 |        712 |   0 |     0 |    1 |    0 |    118 |      0 |   0 |
 Scott Whitehead   | 13.00 |    0 |     3 |        559 |   0 |     0 |    1 |    0 |    103 |      0 |   0 |
 Robert Buckley    | 12.41 |    0 |     3 |        484 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Bejan Keridian    |  7.58 |    0 |     3 |        235 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Team Totals:      | 12.59 |    0 |    12 |       1990 |   0 |     0 |    2 |    0 |    118 |      0 |   0 |
                   |
 Point Whores 2 0  |
 Shawn McCarthy    | 23.63 |    2 |     3 |        969 |   0 |     0 |    0 |    0 |    150 |     95 |   2 |
 Jason Mansfield   | 15.02 |    3 |     3 |        916 |   0 |     0 |    2 |    0 |    120 |     40 |   0 |
 Corey Barry       | 13.85 |    0 |     3 |        540 |   0 |     0 |    1 |    0 |    104 |      0 |   0 |
 Angela Laba       |  8.69 |    0 |     3 |        478 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 14.81 |    5 |    12 |       2903 |   0 |     0 |    3 |    0 |    150 |     95 |   2 |
                   |
 Smokin Barrels    |
 Dan Bertholf      | 21.93 |    1 |     3 |        658 |   0 |     0 |    1 |    0 |    103 |    103 |   0 |
 Ryan Bowers       | 19.27 |    1 |     3 |        925 |   0 |     0 |    3 |    0 |    150 |      6 |   1 |
 Russell Turner    | 16.07 |    0 |     3 |        723 |   0 |     0 |    1 |    0 |    106 |      0 |   0 |
 Nathan Bowers     | 14.61 |    0 |     3 |        745 |   0 |     0 |    1 |    0 |    103 |      0 |   0 |
 Team Totals:      | 17.53 |    2 |    12 |       3051 |   0 |     0 |    6 |    0 |    150 |    103 |   1 |
                   |
 The Marks Brothers |
 Kevin Brockner    | 22.86 |    2 |     3 |        983 |   0 |     0 |    4 |    0 |    118 |     75 |   0 |
 Jack Moylan       | 22.81 |    1 |     3 |        981 |   0 |     0 |    3 |    0 |    150 |     46 |   1 |
 Kevin Feeney      | 18.89 |    2 |     3 |        850 |   0 |     0 |    1 |    0 |    104 |     43 |   0 |
 Chris Mckay       | 14.59 |    1 |     3 |        642 |   0 |     0 |    1 |    0 |    104 |     28 |   0 |
 Team Totals:      | 19.75 |    6 |    12 |       3456 |   0 |     0 |    9 |    0 |    150 |     75 |   1 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
                   |
 Tiger Upper Cut   |
 George Brandes    | 27.56 |    1 |     3 |       1130 |   0 |     0 |    6 |    0 |    118 |     26 |   0 |
 Eric Brown        | 16.78 |    1 |     3 |        688 |   0 |     0 |    2 |    0 |    110 |     99 |   0 |
 Kathy Brandes     | 13.24 |    0 |     3 |        556 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Jim Brown         | 12.10 |    1 |     3 |        472 |   0 |     0 |    0 |    0 |      0 |     53 |   0 |
 Team Totals:      | 17.46 |    3 |    12 |       2846 |   0 |     0 |    8 |    0 |    118 |     99 |   0 |
                   |
 Underdogs         |
 Josh Mendez       | 26.12 |    1 |     3 |        653 |   0 |     0 |    3 |    0 |    117 |     16 |   0 |
 Jim Jackson       | 24.83 |    1 |     3 |        720 |   0 |     0 |    2 |    0 |    150 |     28 |   1 |
 Kurt Raymond      | 20.85 |    0 |     3 |        563 |   0 |     0 |    2 |    0 |    106 |      0 |   0 |
 Ed Leford         | 20.70 |    0 |     3 |        621 |   0 |     0 |    2 |    0 |    117 |      0 |   0 |
 Team Totals:      | 23.04 |    2 |    12 |       2557 |   0 |     0 |    9 |    0 |    150 |     28 |   1 |
                   |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, Week 3, sorted by Team + MPR:

-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 26ers             |
 Will Hatton       | 2.36 |    3 |     3 |      0 |         52 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 James Walton      | 2.19 |    1 |     3 |      1 |         49 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 Dan Jahrling      | 1.90 |    0 |     3 |      3 |         40 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Sam Rosario       | 1.71 |    1 |     3 |      1 |         37 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.05 |    5 |    12 |      5 |        178 |   9 |   1 |   0 |   0 |   0 |     0 |   0 |
                   |
 3 In A Bed        |
 Angel Perez       | 3.08 |    0 |     3 |      2 |         40 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Nikolas Zayas     | 2.62 |    1 |     3 |      0 |         41 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Donny Zayas       | 2.26 |    0 |     3 |      0 |         43 |   0 |   0 |   2 |   0 |   0 |     0 |   0 |
 Justin Neist      | 2.06 |    1 |     3 |      0 |         44 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.43 |    2 |    12 |      2 |        168 |   2 |   0 |   3 |   0 |   0 |     0 |   0 |
                   |
 Bull Holes        |
 Ross Bonell       | 1.99 |    1 |     3 |      0 |         53 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Dan Byrne         | 1.96 |    0 |     3 |      2 |         47 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Mike Sheeley      | 1.93 |    1 |     3 |      0 |         43 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Justin Stubits    | 1.64 |    1 |     3 |      1 |         47 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |
 Team Totals:      | 1.87 |    3 |    12 |      3 |        190 |   6 |   0 |   0 |   0 |   0 |     0 |   1 |
                   |
 Cameltoe Warriors |
 George Glantzis   | 2.71 |    1 |     3 |      0 |         56 |   2 |   1 |   0 |   0 |   0 |     0 |   2 |
 Chuck Husson      | 2.41 |    0 |     3 |      1 |         53 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Joey Bowers       | 2.39 |    1 |     3 |      1 |         39 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Kevin Green       | 2.34 |    1 |     3 |      1 |         46 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.47 |    3 |    12 |      3 |        194 |   5 |   2 |   1 |   0 |   0 |     0 |   2 |
                   |
 Daddio Sugar      |
 Anthony Marciano  | 2.77 |    0 |     3 |      1 |         36 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 Charlie Roth      | 2.28 |    1 |     3 |      0 |         44 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Kort Wheeler      | 2.00 |    0 |     3 |      0 |         36 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Bob Menges        | 0.79 |    0 |     3 |      0 |         15 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.89 |    1 |    12 |      1 |        131 |   5 |   2 |   0 |   0 |   0 |     0 |   0 |
                   |
 Dirty Darts       |
 Walter Bury       | 2.52 |    0 |     3 |      0 |         53 |   0 |   2 |   1 |   0 |   0 |     0 |   1 |
 Deon Mendez       | 2.12 |    1 |     3 |      0 |         48 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Christina Mace    | 1.26 |    0 |     3 |      1 |         24 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Kristine Bury     | 1.13 |    0 |     3 |      0 |         21 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.80 |    1 |    12 |      1 |        146 |   2 |   2 |   1 |   0 |   0 |     0 |   1 |
                   |
 Drunkin Darts     |
 Steve Hewlett     | 3.65 |    2 |     3 |      0 |         62 |   3 |   0 |   2 |   0 |   0 |     0 |   0 |
 Steven Hewlett Jr | 3.38 |    2 |     3 |      1 |         63 |   1 |   1 |   3 |   0 |   0 |     0 |   0 |
 Rich Noecker      | 2.92 |    0 |     3 |      1 |         38 |   0 |   1 |   0 |   0 |   0 |     1 |   0 |
 Ed Noecker        | 2.67 |    0 |     3 |      2 |         56 |   0 |   0 |   2 |   0 |   0 |     0 |   0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Team Totals:      | 3.14 |    4 |    12 |      4 |        219 |   4 |   2 |   7 |   0 |   0 |     1 |   0 |
                   |
 Evolution         |
 Ivon Mitchell     | 2.35 |    1 |     3 |      1 |         51 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Rob Frunzi        | 1.88 |    1 |     3 |      1 |         49 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Taburica Mitchell | 1.85 |    0 |     3 |      1 |         53 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Don Corbett       | 1.54 |    1 |     3 |      0 |         38 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.89 |    3 |    12 |      3 |        191 |   4 |   0 |   1 |   0 |   0 |     0 |   0 |
                   |
 Low Ton And Done  |
 Lennie Sherman    | 2.51 |    1 |     3 |      1 |         46 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Mike Feliciano    | 1.96 |    1 |     3 |      0 |         49 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Merlin Brock      | 1.76 |    0 |     3 |      0 |         44 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Art Hoag          | 1.70 |    0 |     3 |      1 |         34 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.96 |    2 |    12 |      2 |        173 |   2 |   0 |   2 |   0 |   0 |     0 |   0 |
                   |
 Moose Knuckles    |
 Greg Feeney       | 2.68 |    1 |     3 |      0 |         58 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Rob Evans         | 1.95 |    0 |     3 |      0 |         43 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Matt Kunze        | 1.55 |    0 |     3 |      1 |         34 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Tom Ackerly       | 1.31 |    0 |     3 |      0 |         27 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.88 |    1 |    12 |      1 |        162 |   4 |   0 |   1 |   0 |   0 |     0 |   0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
                   |
 New Hope Knights  |
 Scott Whitehead   | 1.71 |    1 |     3 |      0 |         32 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Ann Awny          | 1.50 |    0 |     3 |      0 |         27 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Cathy North       | 1.11 |    0 |     3 |      1 |         20 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Kelly Tagart      | 0.94 |    0 |     3 |      0 |         17 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.32 |    1 |    12 |      1 |         96 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
                   |
 Point Whores 2 0  |
 Shawn McCarthy    | 2.04 |    2 |     3 |      1 |         53 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Corey Barry       | 1.77 |    2 |     3 |      0 |         42 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Jason Mansfield   | 1.65 |    0 |     3 |      2 |         33 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Angela Laba       | 1.09 |    0 |     3 |      1 |         20 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.68 |    4 |    12 |      4 |        148 |   1 |   1 |   1 |   0 |   0 |     0 |   0 |
                   |
 Smokin Barrels    |
 Billy DiCarlo     | 3.44 |    3 |     3 |      0 |         62 |   2 |   1 |   2 |   1 |   0 |     0 |   0 |
 Dan Bertholf      | 3.15 |    0 |     3 |      2 |         41 |   1 |   0 |   1 |   0 |   1 |     0 |   0 |
 Ryan Bowers       | 2.42 |    0 |     3 |      2 |         46 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Nathan Bowers     | 2.07 |    2 |     3 |      1 |         42 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.72 |    5 |    12 |      5 |        191 |   8 |   2 |   3 |   1 |   1 |     0 |   0 |
                   |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 The Marks Brothers |
 Kevin Brockner    | 2.89 |    0 |     3 |      2 |         52 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 Jack Moylan       | 2.26 |    1 |     3 |      1 |         43 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Chris Mckay       | 2.21 |    2 |     3 |      1 |         39 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Kevin Feeney      | 2.00 |    2 |     3 |      1 |         36 |   0 |   0 |   0 |   1 |   0 |     0 |   0 |
 Team Totals:      | 2.34 |    5 |    12 |      5 |        170 |   4 |   2 |   1 |   1 |   0 |     0 |   0 |
                   |
 Tiger Upper Cut   |
 George Brandes    | 2.58 |    2 |     3 |      1 |         56 |   1 |   0 |   0 |   0 |   0 |     0 |   1 |
 Kathy Brandes     | 2.14 |    1 |     3 |      2 |         47 |   3 |   0 |   1 |   0 |   0 |     0 |   1 |
 Eric Brown        | 1.98 |    1 |     3 |      1 |         37 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 Jim Brown         | 1.50 |    1 |     3 |      1 |         32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.06 |    5 |    12 |      5 |        172 |   6 |   1 |   1 |   0 |   0 |     0 |   2 |
                   |
 Underdogs         |
 Kurt Raymond      | 2.87 |    1 |     3 |      0 |         46 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 Jim Jackson       | 2.50 |    0 |     3 |      2 |         55 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Josh Mendez       | 2.41 |    2 |     3 |      0 |         53 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Ed Leford         | 2.21 |    0 |     3 |      1 |         42 |   0 |   1 |   1 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.48 |    3 |    12 |      3 |        196 |   5 |   3 |   1 |   0 |   0 |     0 |   0 |
                   |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

501 Open In/Masters Out games, Week 3, sorted by Team + PPD:

-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 26ers             |
 Will Hatton       | 21.27 |    0 |     1 |        319 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
