Dartboard Standings File for 627THU - Thursday 2026 2027 NADO
Report Date: 10/16/2026 12:53 AM
|
|
League: 627THU, Thursday 2026 2027 NADO
Report Date: 10/16/2026 4:53 AM
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
3 In A Bed | 84.6 | 26 | 22 | 4 | 0 |
Aimees | 84.6 | 13 | 11 | 2 | 0 |
Underdogs | 80.8 | 26 | 21 | 5 | 0 |
Second To No Won | 76.9 | 26 | 20 | 6 | 0 |
Dirty Darts | 69.2 | 26 | 18 | 8 | 0 |
Family Boozers | 65.4 | 26 | 17 | 9 | 0 |
Cameltoe Warriors | 61.5 | 26 | 16 | 10 | 0 |
Daddio Sugar | 53.8 | 26 | 14 | 12 | 0 |
Drunkin Darts | 50.0 | 26 | 13 | 13 | 0 |
Moose Knuckles | 50.0 | 26 | 13 | 13 | 0 |
Tiger Upper Cut | 50.0 | 26 | 13 | 13 | 0 |
Low Ton And Done | 46.2 | 26 | 12 | 14 | 0 |
Bull Holes | 42.3 | 26 | 11 | 15 | 0 |
Smokin Barrels | 42.3 | 26 | 11 | 15 | 0 |
The Marks Brothers | 38.5 | 13 | 5 | 8 | 0 |
Rippin Darts | 23.1 | 26 | 6 | 20 | 0 |
Evolution | 19.2 | 26 | 5 | 21 | 0 |
--------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
26ers | 15.4 | 26 | 4 | 22 | 0 |
New Hope Knights | 7.7 | 26 | 2 | 24 | 0 |
--------------------+-------+-------+------+--------+----------+
Last Match Results
--------------------+-------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+-------------------+--------------------+------+-------+------+--------+----------+
3 In A Bed | 26ers | 10/15/2026 7:34 PM | 2 | 13 | 11 | 2 | 0 |
Aimees | New Hope Knights | 10/15/2026 7:45 PM | 2 | 13 | 11 | 2 | 0 |
Drunkin Darts | Evolution | 10/15/2026 7:53 PM | 2 | 13 | 10 | 3 | 0 |
Underdogs | Moose Knuckles | 10/15/2026 7:33 PM | 2 | 13 | 10 | 3 | 0 |
Cameltoe Warriors | Rippin Darts | 10/15/2026 7:33 PM | 2 | 13 | 10 | 3 | 0 |
Second To No Won | Bull Holes | 10/15/2026 7:36 PM | 2 | 13 | 10 | 3 | 0 |
Family Boozers | Smokin Barrels | 10/15/2026 7:33 PM | 2 | 13 | 9 | 4 | 0 |
Low Ton And Done | Dirty Darts | 10/15/2026 7:39 PM | 2 | 13 | 8 | 5 | 0 |
Tiger Upper Cut | Daddio Sugar | 10/15/2026 7:45 PM | 2 | 13 | 8 | 5 | 0 |
Daddio Sugar | Tiger Upper Cut | 10/15/2026 7:45 PM | 2 | 13 | 5 | 8 | 0 |
Dirty Darts | Low Ton And Done | 10/15/2026 7:39 PM | 2 | 13 | 5 | 8 | 0 |
The Marks Brothers | Bull Holes | 10/08/2026 7:51 PM | 1 | 13 | 5 | 8 | 0 |
Smokin Barrels | Family Boozers | 10/15/2026 7:33 PM | 2 | 13 | 4 | 9 | 0 |
--------------------+-------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+-------------------+--------------------+------+-------+------+--------+----------+
Bull Holes | Second To No Won | 10/15/2026 7:36 PM | 2 | 13 | 3 | 10 | 0 |
Rippin Darts | Cameltoe Warriors | 10/15/2026 7:33 PM | 2 | 13 | 3 | 10 | 0 |
Moose Knuckles | Underdogs | 10/15/2026 7:33 PM | 2 | 13 | 3 | 10 | 0 |
Evolution | Drunkin Darts | 10/15/2026 7:53 PM | 2 | 13 | 3 | 10 | 0 |
New Hope Knights | Aimees | 10/15/2026 7:45 PM | 2 | 13 | 2 | 11 | 0 |
26ers | 3 In A Bed | 10/15/2026 7:34 PM | 2 | 13 | 2 | 11 | 0 |
--------------------+-------------------+--------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 2, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
26ers |
James Walton | 30.22 | 0 | 3 | 816 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Will Hatton | 19.17 | 0 | 3 | 690 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
Jim Hesse | 15.43 | 0 | 3 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hauser | 15.06 | 0 | 3 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.57 | 0 | 12 | 2466 | 0 | 0 | 5 | 0 | 150 | 0 | 1 |
|
3 In A Bed |
Angel Perez | 32.82 | 1 | 3 | 919 | 0 | 0 | 4 | 1 | 160 | 28 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Nikolas Zayas | 28.55 | 3 | 3 | 828 | 0 | 0 | 2 | 0 | 150 | 76 | 1 |
Justin Neist | 24.80 | 1 | 3 | 868 | 0 | 0 | 1 | 0 | 150 | 100 | 1 |
Donny Zayas | 19.35 | 1 | 3 | 658 | 0 | 0 | 1 | 0 | 113 | 6 | 0 |
Team Totals: | 25.98 | 6 | 12 | 3273 | 0 | 0 | 8 | 1 | 160 | 100 | 2 |
|
Aimees |
Shawn McCarthy | 23.16 | 1 | 3 | 1135 | 0 | 0 | 1 | 0 | 150 | 50 | 2 |
Jason Mansfield | 13.18 | 2 | 3 | 791 | 0 | 0 | 2 | 0 | 108 | 21 | 0 |
Corey Barry | 11.68 | 3 | 3 | 853 | 0 | 0 | 2 | 0 | 118 | 29 | 0 |
Angela Laba | 10.75 | 0 | 3 | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.11 | 6 | 12 | 3456 | 0 | 0 | 5 | 0 | 150 | 50 | 2 |
|
Bull Holes |
Ross Bonell | 22.39 | 0 | 3 | 694 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Dan Byrne | 21.61 | 0 | 3 | 713 | 0 | 0 | 3 | 0 | 117 | 0 | 0 |
Mike Sheeley | 20.94 | 0 | 3 | 733 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Justin Stubits | 20.84 | 0 | 3 | 667 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Team Totals: | 21.43 | 0 | 12 | 2807 | 0 | 0 | 7 | 0 | 150 | 0 | 2 |
|
Cameltoe Warriors |
George Glantzis | 29.72 | 0 | 3 | 862 | 0 | 0 | 4 | 0 | 150 | 0 | 1 |
Kevin Green | 22.14 | 2 | 3 | 797 | 0 | 0 | 1 | 0 | 150 | 16 | 1 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Joey Bowers | 21.39 | 1 | 3 | 599 | 0 | 0 | 1 | 0 | 120 | 40 | 0 |
Chuck Husson | 15.46 | 0 | 3 | 541 | 0 | 0 | 1 | 0 | 105 | 0 | 0 |
Team Totals: | 21.87 | 3 | 12 | 2799 | 0 | 0 | 7 | 0 | 150 | 40 | 2 |
|
Daddio Sugar |
Adam Bradley | 15.73 | 1 | 3 | 755 | 0 | 0 | 1 | 0 | 102 | 35 | 0 |
Charlie Roth | 14.59 | 1 | 3 | 642 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Joe Meyer | 14.24 | 0 | 3 | 584 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Menges | 13.68 | 0 | 3 | 643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.58 | 2 | 12 | 2624 | 0 | 0 | 1 | 0 | 102 | 35 | 0 |
|
Dirty Darts |
Walter Bury | 29.19 | 0 | 3 | 1080 | 0 | 0 | 6 | 0 | 150 | 0 | 1 |
Deon Mendez | 19.51 | 1 | 3 | 800 | 0 | 0 | 1 | 0 | 150 | 32 | 2 |
Kristine Bury | 12.90 | 0 | 3 | 542 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Christina Mace | 10.89 | 0 | 3 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.57 | 1 | 12 | 2934 | 0 | 0 | 8 | 0 | 150 | 32 | 3 |
|
Drunkin Darts |
Rich Noecker | 30.43 | 2 | 3 | 1065 | 0 | 0 | 4 | 0 | 150 | 40 | 2 |
Steve Hewlett | 29.06 | 2 | 3 | 1017 | 0 | 0 | 3 | 0 | 150 | 60 | 1 |
Steven Hewlett Jr | 15.71 | 0 | 3 | 707 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ed Noecker | 14.49 | 0 | 3 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.59 | 4 | 12 | 3412 | 0 | 0 | 8 | 0 | 150 | 60 | 3 |
|
Evolution |
Ivon Mitchell | 23.71 | 1 | 3 | 806 | 0 | 0 | 3 | 0 | 127 | 24 | 0 |
Don Corbett | 11.39 | 0 | 3 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 10.72 | 1 | 3 | 504 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Rob Frunzi | 9.18 | 0 | 3 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.38 | 2 | 12 | 2114 | 0 | 0 | 3 | 0 | 127 | 30 | 0 |
|
Family Boozers |
Andrew Yager | 23.72 | 2 | 3 | 854 | 0 | 0 | 5 | 0 | 119 | 28 | 0 |
Ted DeGraw | 20.71 | 2 | 3 | 787 | 0 | 0 | 2 | 0 | 101 | 76 | 0 |
Jake Yager | 18.39 | 0 | 3 | 754 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Hunter Yager | 15.65 | 1 | 3 | 673 | 0 | 0 | 1 | 0 | 109 | 20 | 0 |
Team Totals: | 19.42 | 5 | 12 | 3068 | 0 | 0 | 10 | 0 | 150 | 76 | 1 |
|
Low Ton And Done |
Lennie Sherman | 20.79 | 2 | 3 | 977 | 0 | 0 | 0 | 0 | 150 | 48 | 1 |
Mike Feliciano | 20.60 | 1 | 3 | 865 | 0 | 0 | 0 | 0 | 150 | 32 | 1 |
Art Hoag | 17.88 | 1 | 3 | 751 | 0 | 0 | 1 | 0 | 100 | 62 | 0 |
Merlin Brock | 11.67 | 1 | 3 | 502 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 17.79 | 5 | 12 | 3095 | 0 | 0 | 1 | 0 | 150 | 62 | 2 |
|
Moose Knuckles |
Collin Garofolo | 19.10 | 1 | 3 | 554 | 0 | 0 | 0 | 0 | 150 | 20 | 1 |
Greg Feeney | 18.64 | 0 | 3 | 615 | 0 | 0 | 3 | 0 | 117 | 0 | 0 |
Tom Ackerly | 16.85 | 0 | 3 | 657 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Matt Kunze | 15.51 | 0 | 3 | 605 | 0 | 0 | 3 | 0 | 119 | 0 | 0 |
Team Totals: | 17.36 | 1 | 12 | 2431 | 0 | 0 | 7 | 0 | 150 | 20 | 1 |
|
New Hope Knights |
Robert Buckley | 12.05 | 0 | 3 | 735 | 0 | 0 | 1 | 0 | 113 | 0 | 0 |
Ann Awny | 10.47 | 0 | 3 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy North | 9.96 | 0 | 3 | 717 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Tagart | 9.42 | 0 | 3 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 10.45 | 0 | 12 | 2509 | 0 | 0 | 1 | 0 | 113 | 0 | 0 |
|
Rippin Darts |
Ander Camino | 23.10 | 2 | 3 | 716 | 0 | 0 | 2 | 0 | 120 | 50 | 0 |
Levi Brown | 22.73 | 0 | 3 | 750 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
Randy Fischer | 20.00 | 0 | 3 | 600 | 0 | 0 | 3 | 0 | 119 | 0 | 0 |
Greg Halloran | 15.43 | 1 | 3 | 571 | 0 | 0 | 2 | 0 | 112 | 24 | 0 |
Team Totals: | 20.13 | 3 | 12 | 2637 | 0 | 0 | 8 | 0 | 120 | 50 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|
Second To No Won |
Chris Story | 27.36 | 3 | 3 | 985 | 0 | 0 | 5 | 0 | 150 | 64 | 1 |
John Story | 24.64 | 2 | 3 | 813 | 0 | 0 | 3 | 0 | 120 | 74 | 0 |
Buffy Morton | 22.00 | 0 | 3 | 726 | 0 | 0 | 4 | 0 | 114 | 0 | 0 |
Clinton Morton | 21.80 | 1 | 3 | 763 | 0 | 0 | 4 | 0 | 120 | 35 | 0 |
Team Totals: | 23.99 | 6 | 12 | 3287 | 0 | 0 | 16 | 0 | 150 | 74 | 1 |
|
Smokin Barrels |
Russell Turner | 20.81 | 1 | 3 | 749 | 0 | 0 | 2 | 0 | 115 | 34 | 0 |
Billy DiCarlo | 18.03 | 0 | 3 | 649 | 0 | 0 | 2 | 0 | 109 | 0 | 0 |
Dan Bertholf | 17.83 | 0 | 3 | 749 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bowers | 16.74 | 0 | 3 | 703 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Team Totals: | 18.27 | 1 | 12 | 2850 | 0 | 0 | 5 | 0 | 116 | 34 | 0 |
|
Tiger Upper Cut |
Eric Brown | 22.88 | 2 | 3 | 961 | 0 | 0 | 3 | 0 | 150 | 79 | 1 |
Jim Brown | 20.35 | 1 | 3 | 814 | 0 | 0 | 2 | 0 | 110 | 6 | 0 |
George Brandes | 17.90 | 0 | 3 | 913 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Cynthia Perez | 11.29 | 1 | 3 | 587 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Team Totals: | 17.70 | 4 | 12 | 3275 | 0 | 0 | 6 | 0 | 150 | 79 | 2 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Underdogs |
Jim Jackson | 29.93 | 0 | 3 | 808 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Kurt Raymond | 26.29 | 2 | 3 | 894 | 0 | 0 | 2 | 0 | 150 | 85 | 1 |
Ed Leford | 20.62 | 3 | 3 | 866 | 0 | 0 | 3 | 0 | 150 | 116 | 1 |
Josh Mendez | 19.18 | 0 | 3 | 729 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Team Totals: | 23.38 | 5 | 12 | 3297 | 0 | 0 | 9 | 0 | 150 | 116 | 4 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 2, sorted by Team + MPR:
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
26ers |
James Walton | 2.28 | 1 | 3 | 0 | 44 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Will Hatton | 1.78 | 1 | 3 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hauser | 1.71 | 0 | 3 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Hesse | 1.22 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.76 | 2 | 12 | 2 | 139 | 2 | 0 | 2 | 0 | 0 | 0 | 1 |
|
3 In A Bed |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Donny Zayas | 2.54 | 2 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nikolas Zayas | 2.41 | 2 | 3 | 1 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | 2.05 | 0 | 3 | 2 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Neist | 1.77 | 0 | 3 | 1 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.16 | 4 | 12 | 4 | 170 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
|
Aimees |
Shawn McCarthy | 2.09 | 2 | 3 | 1 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Mansfield | 1.69 | 0 | 3 | 1 | 44 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Corey Barry | 1.36 | 2 | 3 | 0 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angela Laba | 0.99 | 0 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.51 | 4 | 12 | 4 | 156 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Bull Holes |
Mike Sheeley | 3.04 | 2 | 3 | 0 | 69 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dan Byrne | 2.50 | 0 | 3 | 2 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 2.00 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Bonell | 1.92 | 1 | 3 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.40 | 3 | 12 | 3 | 192 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Cameltoe Warriors |
George Glantzis | 2.48 | 1 | 3 | 2 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Joey Bowers | 2.45 | 1 | 3 | 2 | 49 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kevin Green | 2.44 | 3 | 3 | 0 | 52 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chuck Husson | 1.72 | 1 | 3 | 2 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.27 | 6 | 12 | 6 | 179 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
|
Daddio Sugar |
Adam Bradley | 2.24 | 1 | 3 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Roth | 1.75 | 1 | 3 | 0 | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Meyer | 1.23 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Menges | 1.13 | 0 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.56 | 2 | 12 | 2 | 141 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Dirty Darts |
Walter Bury | 2.50 | 0 | 3 | 1 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Deon Mendez | 2.38 | 3 | 3 | 0 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Mace | 1.11 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristine Bury | 0.78 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 3 | 12 | 3 | 139 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Drunkin Darts |
Steven Hewlett Jr | 2.95 | 1 | 3 | 2 | 60 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Steve Hewlett | 2.93 | 2 | 3 | 1 | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Rich Noecker | 2.63 | 1 | 3 | 1 | 56 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Ed Noecker | 2.09 | 1 | 3 | 1 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.61 | 5 | 12 | 5 | 208 | 5 | 5 | 2 | 0 | 0 | 0 | 1 |
|
Evolution |
Don Corbett | 2.09 | 0 | 3 | 1 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Frunzi | 1.88 | 0 | 3 | 0 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | 1.70 | 1 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 1.15 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.71 | 1 | 12 | 1 | 137 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Family Boozers |
Andrew Yager | 3.13 | 2 | 3 | 1 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted DeGraw | 3.05 | 1 | 3 | 0 | 58 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
Jake Yager | 2.61 | 0 | 3 | 1 | 47 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hunter Yager | 1.89 | 0 | 3 | 1 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.65 | 3 | 12 | 3 | 188 | 6 | 2 | 1 | 1 | 0 | 0 | 2 |
|
Low Ton And Done |
Mike Feliciano | 2.65 | 0 | 3 | 2 | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lennie Sherman | 2.63 | 2 | 3 | 0 | 50 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.62 | 1 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Merlin Brock | 1.24 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.01 | 3 | 12 | 3 | 159 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Greg Feeney | 3.14 | 1 | 3 | 0 | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Collin Garofolo | 2.25 | 0 | 3 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kunze | 1.94 | 0 | 3 | 1 | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Ackerly | 1.92 | 1 | 3 | 0 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.26 | 2 | 12 | 2 | 160 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|
New Hope Knights |
Ann Awny | 1.50 | 0 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Tagart | 1.07 | 1 | 3 | 1 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cathy North | 1.06 | 1 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Buckley | 0.85 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.11 | 2 | 12 | 2 | 115 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Rippin Darts |
Randy Fischer | 2.20 | 0 | 3 | 0 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ander Camino | 2.06 | 0 | 3 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Levi Brown | 1.76 | 0 | 3 | 0 | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Halloran | 1.45 | 0 | 3 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Team Totals: | 1.85 | 0 | 12 | 0 | 143 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Second To No Won |
Clinton Morton | 3.44 | 1 | 3 | 2 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Story | 2.83 | 1 | 3 | 0 | 68 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
John Story | 2.62 | 0 | 3 | 1 | 55 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 1.86 | 1 | 3 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.66 | 3 | 12 | 3 | 214 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
|
Smokin Barrels |
Billy DiCarlo | 2.60 | 2 | 3 | 0 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bowers | 2.50 | 1 | 3 | 1 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell Turner | 2.21 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Bertholf | 2.17 | 0 | 3 | 2 | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.39 | 3 | 12 | 3 | 172 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Tiger Upper Cut |
George Brandes | 2.80 | 1 | 3 | 0 | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
