Dartboard Standings File for 627THU - Thursday 2026 2027 NADO
Report Date: 10/09/2026 11:05 AM
|
|
League: 627THU, Thursday 2026 2027 NADO
Report Date: 10/09/2026 3:05 PM
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
Dirty Darts | 100.0 | 13 | 13 | 0 | 0 |
3 In A Bed | 84.6 | 13 | 11 | 2 | 0 |
Underdogs | 84.6 | 13 | 11 | 2 | 0 |
Moose Knuckles | 76.9 | 13 | 10 | 3 | 0 |
Second To No Won | 76.9 | 13 | 10 | 3 | 0 |
Daddio Sugar | 69.2 | 13 | 9 | 4 | 0 |
Bull Holes | 61.5 | 13 | 8 | 5 | 0 |
Family Boozers | 61.5 | 13 | 8 | 5 | 0 |
Smokin Barrels | 53.8 | 13 | 7 | 6 | 0 |
Cameltoe Warriors | 46.2 | 13 | 6 | 7 | 0 |
The Marks Brothers | 38.5 | 13 | 5 | 8 | 0 |
Tiger Upper Cut | 38.5 | 13 | 5 | 8 | 0 |
Low Ton And Done | 30.8 | 13 | 4 | 9 | 0 |
Rippin Darts | 23.1 | 13 | 3 | 10 | 0 |
Drunkin Darts | 23.1 | 13 | 3 | 10 | 0 |
26ers | 15.4 | 13 | 2 | 11 | 0 |
Evolution | 15.4 | 13 | 2 | 11 | 0 |
--------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
New Hope Knights | 0.0 | 13 | 0 | 13 | 0 |
--------------------+-------+-------+------+--------+----------+
Last Match Results
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
Dirty Darts | New Hope Knights | 10/08/2026 7:38 PM | 1 | 13 | 13 | 0 | 0 |
3 In A Bed | Evolution | 10/08/2026 7:59 PM | 1 | 13 | 11 | 2 | 0 |
Underdogs | 26ers | 10/08/2026 7:31 PM | 1 | 13 | 11 | 2 | 0 |
Moose Knuckles | Rippin Darts | 10/08/2026 7:42 PM | 1 | 13 | 10 | 3 | 0 |
Second To No Won | Drunkin Darts | 10/08/2026 7:23 PM | 1 | 13 | 10 | 3 | 0 |
Daddio Sugar | Low Ton And Done | 10/08/2026 8:12 PM | 1 | 13 | 9 | 4 | 0 |
Bull Holes | The Marks Brothers | 10/08/2026 7:51 PM | 1 | 13 | 8 | 5 | 0 |
Family Boozers | Tiger Upper Cut | 10/08/2026 7:34 PM | 1 | 13 | 8 | 5 | 0 |
Smokin Barrels | Cameltoe Warriors | 10/08/2026 7:35 PM | 1 | 13 | 7 | 6 | 0 |
Cameltoe Warriors | Smokin Barrels | 10/08/2026 7:35 PM | 1 | 13 | 6 | 7 | 0 |
The Marks Brothers | Bull Holes | 10/08/2026 7:51 PM | 1 | 13 | 5 | 8 | 0 |
Tiger Upper Cut | Family Boozers | 10/08/2026 7:34 PM | 1 | 13 | 5 | 8 | 0 |
Low Ton And Done | Daddio Sugar | 10/08/2026 8:12 PM | 1 | 13 | 4 | 9 | 0 |
Rippin Darts | Moose Knuckles | 10/08/2026 7:42 PM | 1 | 13 | 3 | 10 | 0 |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
Drunkin Darts | Second To No Won | 10/08/2026 7:23 PM | 1 | 13 | 3 | 10 | 0 |
26ers | Underdogs | 10/08/2026 7:31 PM | 1 | 13 | 2 | 11 | 0 |
Evolution | 3 In A Bed | 10/08/2026 7:59 PM | 1 | 13 | 2 | 11 | 0 |
New Hope Knights | Dirty Darts | 10/08/2026 7:38 PM | 1 | 13 | 0 | 13 | 0 |
--------------------+--------------------+--------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
26ers |
Will Hatton | 21.34 | 0 | 3 | 939 | 0 | 1 | 3 | 1 | 180 | 0 | 0 |
James Walton | 11.16 | 1 | 3 | 491 | 0 | 0 | 1 | 0 | 105 | 32 | 0 |
Sam Rosario | 9.67 | 0 | 3 | 435 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
Dan Jahrling | 7.94 | 0 | 3 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 12.81 | 1 | 12 | 2127 | 0 | 1 | 5 | 1 | 180 | 32 | 0 |
|
3 In A Bed |
Angel Perez | 21.32 | 1 | 3 | 789 | 0 | 0 | 3 | 0 | 119 | 8 | 0 |
Donny Zayas | 18.74 | 0 | 3 | 712 | 0 | 0 | 3 | 0 | 123 | 0 | 0 |
Nikolas Zayas | 18.31 | 2 | 3 | 769 | 0 | 0 | 1 | 0 | 113 | 29 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Justin Neist | 17.20 | 1 | 3 | 860 | 0 | 0 | 3 | 0 | 119 | 2 | 0 |
Team Totals: | 18.74 | 4 | 12 | 3130 | 0 | 0 | 10 | 0 | 123 | 29 | 0 |
|
Bull Holes |
Mike Sheeley | 19.66 | 2 | 3 | 688 | 0 | 0 | 2 | 0 | 106 | 69 | 0 |
Dan Byrne | 19.44 | 0 | 3 | 622 | 0 | 0 | 3 | 0 | 119 | 0 | 0 |
Justin Stubits | 14.57 | 2 | 3 | 743 | 0 | 0 | 1 | 0 | 112 | 35 | 0 |
Ross Bonell | 13.80 | 0 | 3 | 773 | 0 | 0 | 2 | 0 | 103 | 0 | 0 |
Team Totals: | 16.24 | 4 | 12 | 2826 | 0 | 0 | 8 | 0 | 119 | 69 | 0 |
|
Cameltoe Warriors |
George Glantzis | 24.47 | 1 | 3 | 783 | 0 | 0 | 2 | 0 | 150 | 61 | 1 |
Kevin Green | 24.35 | 2 | 3 | 901 | 0 | 0 | 4 | 0 | 107 | 38 | 0 |
Chuck Husson | 17.94 | 0 | 3 | 592 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Joey Bowers | 13.83 | 0 | 3 | 581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.84 | 3 | 12 | 2857 | 0 | 0 | 7 | 0 | 150 | 61 | 1 |
|
Daddio Sugar |
Charlie Roth | 19.58 | 1 | 3 | 842 | 0 | 0 | 4 | 0 | 119 | 50 | 0 |
Kort Wheeler | 17.51 | 2 | 3 | 718 | 0 | 0 | 1 | 0 | 106 | 40 | 0 |
Adam Bradley | 17.10 | 0 | 3 | 821 | 0 | 0 | 2 | 0 | 113 | 0 | 0 |
Bob Menges | 15.20 | 0 | 3 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 17.36 | 3 | 12 | 3004 | 0 | 0 | 7 | 0 | 119 | 50 | 0 |
|
Dirty Darts |
Devin Kinney | 20.20 | 3 | 3 | 828 | 0 | 0 | 0 | 0 | 150 | 36 | 1 |
Walter Bury | 18.82 | 1 | 3 | 941 | 0 | 0 | 2 | 0 | 119 | 10 | 0 |
Deon Mendez | 17.24 | 2 | 3 | 862 | 0 | 0 | 3 | 0 | 113 | 26 | 0 |
Paul Mace | 17.19 | 0 | 3 | 825 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
Team Totals: | 18.29 | 6 | 12 | 3456 | 0 | 0 | 7 | 0 | 150 | 36 | 1 |
|
Drunkin Darts |
Steven Hewlett Jr | 25.58 | 0 | 3 | 844 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Steve Hewlett | 21.89 | 1 | 3 | 788 | 0 | 0 | 4 | 0 | 119 | 61 | 0 |
Ed Noecker | 19.38 | 0 | 3 | 756 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Rich Noecker | 18.71 | 1 | 3 | 636 | 0 | 0 | 1 | 0 | 111 | 40 | 0 |
Team Totals: | 21.30 | 2 | 12 | 3024 | 0 | 0 | 8 | 0 | 150 | 61 | 2 |
|
Evolution |
Ivon Mitchell | 20.66 | 2 | 3 | 847 | 0 | 0 | 3 | 0 | 112 | 95 | 0 |
Rob Frunzi | 16.93 | 0 | 3 | 711 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Taburica Mitchell | 14.11 | 0 | 3 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Corbett | 9.48 | 0 | 3 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.03 | 2 | 12 | 2540 | 0 | 0 | 5 | 0 | 115 | 95 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|
Family Boozers |
Tim Yager | 22.89 | 1 | 3 | 824 | 0 | 0 | 2 | 0 | 103 | 80 | 0 |
Andrew Yager | 22.82 | 1 | 3 | 867 | 0 | 0 | 3 | 0 | 150 | 63 | 1 |
Hunter Yager | 21.38 | 2 | 3 | 791 | 0 | 0 | 2 | 0 | 150 | 35 | 1 |
Jake Yager | 17.92 | 0 | 3 | 645 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Team Totals: | 21.27 | 4 | 12 | 3127 | 0 | 0 | 8 | 0 | 150 | 80 | 2 |
|
Low Ton And Done |
Lennie Sherman | 22.48 | 1 | 3 | 944 | 0 | 0 | 4 | 0 | 150 | 50 | 1 |
Mike Feliciano | 20.30 | 2 | 3 | 954 | 0 | 0 | 3 | 0 | 111 | 36 | 0 |
Art Hoag | 12.73 | 0 | 3 | 573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 11.00 | 0 | 3 | 429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.76 | 3 | 12 | 2900 | 0 | 0 | 7 | 0 | 150 | 50 | 1 |
|
Moose Knuckles |
Greg Feeney | 19.52 | 1 | 3 | 820 | 0 | 0 | 1 | 0 | 109 | 82 | 0 |
Tom Ackerly | 18.05 | 0 | 3 | 704 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
Matt Kunze | 16.63 | 1 | 3 | 682 | 0 | 0 | 1 | 0 | 150 | 4 | 1 |
Rob Evans | 12.14 | 2 | 3 | 595 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Team Totals: | 16.38 | 4 | 12 | 2801 | 0 | 0 | 3 | 0 | 150 | 82 | 1 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
New Hope Knights |
Ann Awny | 14.49 | 0 | 3 | 739 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Robert Buckley | 13.18 | 0 | 3 | 514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Tagart | 12.00 | 0 | 3 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 11.57 | 0 | 3 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 12.80 | 0 | 12 | 2419 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
|
Rippin Darts |
Ander Camino | 26.20 | 2 | 3 | 1048 | 0 | 0 | 3 | 1 | 154 | 38 | 0 |
John Melchick | 17.33 | 0 | 3 | 676 | 0 | 0 | 1 | 0 | 113 | 0 | 0 |
Levi Brown | 16.39 | 0 | 3 | 623 | 0 | 0 | 2 | 0 | 106 | 0 | 0 |
Mike Roberto | 11.58 | 0 | 3 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.59 | 2 | 12 | 2903 | 0 | 0 | 6 | 1 | 154 | 38 | 0 |
|
Second To No Won |
Clinton Morton | 24.79 | 1 | 3 | 818 | 0 | 0 | 3 | 0 | 150 | 72 | 1 |
John Story | 20.83 | 1 | 3 | 750 | 0 | 0 | 2 | 0 | 115 | 81 | 0 |
Buffy Morton | 19.56 | 1 | 3 | 704 | 0 | 0 | 0 | 0 | 0 | 64 | 0 |
Chris Story | 18.47 | 1 | 3 | 702 | 0 | 0 | 3 | 0 | 113 | 2 | 0 |
Team Totals: | 20.80 | 4 | 12 | 2974 | 0 | 0 | 8 | 0 | 150 | 81 | 1 |
|
Smokin Barrels |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Nathan Bowers | 22.34 | 1 | 3 | 715 | 0 | 0 | 3 | 0 | 116 | 4 | 0 |
Ryan Bowers | 20.75 | 1 | 3 | 747 | 0 | 0 | 4 | 0 | 120 | 34 | 0 |
Billy DiCarlo | 19.17 | 1 | 3 | 690 | 0 | 0 | 1 | 0 | 130 | 64 | 0 |
Dan Bertholf | 14.93 | 0 | 3 | 627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.03 | 3 | 12 | 2779 | 0 | 0 | 8 | 0 | 130 | 64 | 0 |
|
The Marks Brothers |
Chris Mckay | 19.00 | 1 | 3 | 684 | 0 | 0 | 1 | 0 | 150 | 81 | 1 |
Kevin Brockner | 17.14 | 1 | 3 | 600 | 0 | 0 | 1 | 0 | 140 | 55 | 0 |
Davy Garber | 16.69 | 0 | 3 | 918 | 0 | 0 | 2 | 0 | 107 | 0 | 0 |
Ed Myers | 15.18 | 0 | 3 | 683 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
Team Totals: | 16.87 | 2 | 12 | 2885 | 0 | 0 | 5 | 0 | 150 | 81 | 1 |
|
Tiger Upper Cut |
Jim Brown | 22.31 | 0 | 3 | 803 | 0 | 0 | 3 | 0 | 118 | 0 | 0 |
George Brandes | 19.34 | 1 | 3 | 735 | 0 | 0 | 2 | 0 | 113 | 16 | 0 |
Eric Brown | 16.92 | 0 | 3 | 660 | 0 | 0 | 2 | 0 | 101 | 0 | 0 |
Kathy Brandes | 15.08 | 1 | 3 | 573 | 0 | 0 | 1 | 0 | 118 | 59 | 0 |
Team Totals: | 18.35 | 2 | 12 | 2771 | 0 | 0 | 8 | 0 | 118 | 59 | 0 |
|
Underdogs |
Josh Mendez | 25.41 | 3 | 3 | 864 | 0 | 0 | 1 | 0 | 150 | 90 | 2 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Jim Jackson | 20.44 | 0 | 3 | 920 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Kurt Raymond | 19.36 | 2 | 3 | 910 | 0 | 0 | 2 | 0 | 120 | 40 | 0 |
Ed Leford | 16.82 | 0 | 3 | 757 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Team Totals: | 20.18 | 5 | 12 | 3451 | 0 | 0 | 7 | 0 | 150 | 90 | 4 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, sorted by Team + MPR:
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
26ers |
James Walton | 2.56 | 1 | 3 | 0 | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Sam Rosario | 2.23 | 0 | 3 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hatton | 2.11 | 0 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | 1.41 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.09 | 1 | 12 | 1 | 143 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
|
3 In A Bed |
Nikolas Zayas | 2.82 | 2 | 3 | 1 | 47 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Donny Zayas | 2.44 | 2 | 3 | 1 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Angel Perez | 2.39 | 1 | 3 | 2 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Neist | 2.14 | 1 | 3 | 2 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.41 | 6 | 12 | 6 | 197 | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
|
Bull Holes |
Mike Sheeley | 3.35 | 2 | 3 | 0 | 58 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Justin Stubits | 1.91 | 1 | 3 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Byrne | 1.76 | 0 | 3 | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Bonell | 1.67 | 0 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.18 | 3 | 12 | 3 | 148 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
|
Cameltoe Warriors |
Kevin Green | 3.15 | 1 | 3 | 1 | 43 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Joey Bowers | 2.63 | 2 | 3 | 0 | 49 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
George Glantzis | 2.59 | 0 | 3 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Husson | 1.87 | 0 | 3 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.55 | 3 | 12 | 3 | 164 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
|
Daddio Sugar |
Charlie Roth | 3.00 | 3 | 3 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kort Wheeler | 2.14 | 2 | 3 | 1 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Adam Bradley | 1.81 | 1 | 3 | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bob Menges | 1.54 | 0 | 3 | 3 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.03 | 6 | 12 | 6 | 158 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Dirty Darts |
Walter Bury | 2.93 | 2 | 3 | 1 | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Deon Mendez | 2.25 | 1 | 3 | 2 | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Devin Kinney | 2.17 | 3 | 3 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 1.40 | 0 | 3 | 3 | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.14 | 6 | 12 | 6 | 156 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
|
Drunkin Darts |
Steve Hewlett | 3.26 | 1 | 3 | 0 | 62 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Steven Hewlett Jr | 2.96 | 0 | 3 | 0 | 74 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich Noecker | 1.96 | 0 | 3 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Noecker | 1.94 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.55 | 1 | 12 | 1 | 212 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
|
Evolution |
Ivon Mitchell | 2.19 | 0 | 3 | 0 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Frunzi | 1.53 | 0 | 3 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Corbett | 1.38 | 0 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 1.17 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Team Totals: | 1.58 | 0 | 12 | 0 | 126 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Family Boozers |
Andrew Yager | 2.80 | 1 | 3 | 1 | 42 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Yager | 2.32 | 0 | 3 | 3 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Yager | 2.28 | 2 | 3 | 0 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted DeGraw | 1.88 | 1 | 3 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.31 | 4 | 12 | 4 | 170 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Low Ton And Done |
Lennie Sherman | 2.17 | 0 | 3 | 0 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.62 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 1.61 | 0 | 3 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 1.48 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 0 | 12 | 0 | 132 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Greg Feeney | 2.07 | 1 | 3 | 2 | 69 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Ackerly | 1.95 | 3 | 3 | 0 | 63 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Kunze | 1.80 | 0 | 3 | 2 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Evans | 1.33 | 1 | 3 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 5 | 12 | 5 | 206 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
New Hope Knights |
Robert Buckley | 1.06 | 0 | 3 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 1.06 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Tagart | 1.05 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ann Awny | 1.02 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.05 | 0 | 12 | 0 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Rippin Darts |
Ander Camino | 2.22 | 1 | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Brown | 1.97 | 0 | 3 | 0 | 67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
John Melchick | 1.74 | 0 | 3 | 0 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Roberto | 1.28 | 0 | 3 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.77 | 1 | 12 | 1 | 201 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Second To No Won |
Chris Story | 2.94 | 2 | 3 | 0 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 2.82 | 1 | 3 | 2 | 47 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Clinton Morton | 2.73 | 1 | 3 | 2 | 71 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
John Story | 1.48 | 1 | 3 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.44 | 5 | 12 | 5 | 206 | 10 | 2 | 1 | 0 | 0 | 0 | 1 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Smokin Barrels |
Billy DiCarlo | 3.14 | 0 | 3 | 1 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bowers | 2.93 | 2 | 3 | 0 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Bertholf | 2.29 | 0 | 3 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bowers | 2.15 | 1 | 3 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.59 | 3 | 12 | 3 | 165 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
The Marks Brothers |
Davy Garber | 2.67 | 1 | 3 | 2 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Brockner | 2.28 | 1 | 3 | 0 | 35 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ed Myers | 2.08 | 1 | 3 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Mckay | 1.53 | 0 | 3 | 1 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.15 | 3 | 12 | 3 | 144 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|
Tiger Upper Cut |
Eric Brown | 2.60 | 0 | 3 | 2 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | 2.18 | 1 | 3 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
