LeagueLeader Report - Player Standings Report for 627THU - Thursday 2026 2027 NADO

                   

Player Standings Report for 627THU - Thursday 2026 2027 NADO

Report Date: 11/06/2026 11:13 AM

All X01 games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
George Glantzis Cameltoe Warriors 26.16 6 20 5939 0 0 20 0 150 86 6
Ted DeGraw Family Boozers 25.67 4 9 2567 0 0 11 0 150 76 1
Chris Story Second To No Won 25.53 10 16 4928 0 0 21 0 150 84 1
Steve Hewlett Drunkin Darts 25.21 9 16 4463 0 0 17 0 150 149 3
Josh Mendez Underdogs 25.04 8 20 5459 0 0 11 0 150 121 10
Andrew Yager Family Boozers 24.36 4 12 3215 0 0 16 0 150 63 1
Steven Hewlett Jr Drunkin Darts 24.34 0 16 4429 0 0 20 0 150 0 1
Jim Jackson Underdogs 24.19 3 20 5152 0 0 14 0 150 28 6
Clinton Morton Second To No Won 23.71 5 16 4268 0 0 16 0 150 102 2
George Brandes Tiger Upper Cut 23.60 5 20 6254 0 0 22 0 150 95 4
Walter Bury Dirty Darts 23.36 6 16 5023 0 0 17 0 150 32 4
Devin Kinney Dirty Darts 23.09 5 8 2217 0 0 2 0 150 40 4
Tim Yager Family Boozers 22.98 3 8 2091 0 0 4 0 150 80 2
Rich Noecker Drunkin Darts 22.41 7 16 4236 0 0 12 0 150 115 4
Kurt Raymond Underdogs 22.37 5 16 4049 0 0 9 0 150 85 2
Ander Camino Rippin Darts 22.29 9 16 4525 0 0 12 1 154 95 0
John Story Second To No Won 21.95 5 16 4236 0 0 11 0 150 81 2
Kevin Brockner The Marks Brothers 21.89 5 16 4334 0 0 11 1 160 75 3
Ivon Mitchell Evolution 21.79 6 16 4619 0 0 15 0 150 95 1
Mike Sheeley Bull Holes 21.75 7 20 5199 0 0 12 0 150 69 4
Shawn McCarthy Point Whores 2 0 21.70 4 16 4643 0 0 12 0 150 102 4
Ed Leford Underdogs 21.29 8 20 5153 0 0 17 0 150 116 3
Nikolas Zayas 3 In A Bed 21.11 9 20 5342 0 0 15 0 150 76 2
Russell Turner Smokin Barrels 21.03 4 11 3008 0 0 9 1 160 105 0
Garett Noecker Point Whores 2 0 20.69 0 4 931 0 0 2 0 150 0 1
Lennie Sherman Low Ton And Done 20.59 7 20 5806 0 0 20 0 150 83 2
Billy DiCarlo Smokin Barrels 20.31 2 13 3168 0 0 8 0 150 64 1
Randy Fischer Rippin Darts 20.04 2 12 3147 0 0 10 0 150 57 1
Ryan Bowers Smokin Barrels 19.99 3 12 3178 0 0 10 0 150 34 2
Justin Neist 3 In A Bed 19.98 4 20 5454 0 0 12 0 150 100 4
Kevin Green Cameltoe Warriors 19.92 7 20 5159 0 0 14 0 150 38 1
Buffy Morton Second To No Won 19.88 3 16 3538 0 0 7 0 150 64 1
Mike Feliciano Low Ton And Done 19.68 5 20 4959 0 0 10 0 150 66 1
Deon Mendez Dirty Darts 19.66 4 16 4090 0 0 9 0 150 98 3
Anthony Marciano Daddio Sugar 19.56 2 12 2875 0 0 9 0 116 74 0
Joey Bowers Cameltoe Warriors 19.43 6 20 4722 0 0 11 0 150 103 1
Dan Byrne Bull Holes 19.38 3 20 4749 0 0 14 0 119 38 0
Hunter Yager Family Boozers 19.34 3 7 1721 0 0 5 0 150 35 1
Angel Perez 3 In A Bed 19.11 6 20 4739 0 0 13 1 160 77 0
Donny Zayas 3 In A Bed 19.02 3 20 4830 0 0 12 0 123 31 0
Davy Garber The Marks Brothers 19.02 0 8 2073 0 0 4 0 150 0 1
Greg Feeney Moose Knuckles 19.00 5 20 5263 0 0 16 0 140 82 0
Matt Kunze Moose Knuckles 18.51 3 16 3888 0 0 12 0 150 38 1
Dan Bertholf Smokin Barrels 18.40 3 16 3459 0 0 2 1 160 103 1
Greg Halloran Rippin Darts 18.39 1 4 901 0 0 4 0 120 24 0
Levi Brown Rippin Darts 18.37 3 16 3637 0 0 11 0 116 54 0
Nathan Bowers Smokin Barrels 18.31 2 12 2819 0 0 9 0 116 20 0
Will Hatton 26ers 18.16 0 16 3996 0 1 10 1 180 0 0
Ross Bonell Bull Holes 18.16 2 20 4777 0 0 12 0 150 20 1
Eric Brown Tiger Upper Cut 18.03 4 20 4849 0 0 10 0 150 99 2
Ed Noecker Drunkin Darts 17.92 1 16 3637 0 0 7 0 150 35 1
Jake Yager Family Boozers 17.84 0 12 2497 0 0 6 0 150 0 1
Jack Moylan The Marks Brothers 17.80 2 12 3009 0 0 7 0 150 46 2
Kevin Feeney The Marks Brothers 17.73 4 8 2110 0 0 4 0 150 43 1
James Walton 26ers 17.62 1 16 3754 0 0 11 0 150 32 2
Chuck Husson Cameltoe Warriors 17.57 1 16 3197 0 0 9 0 111 74 0
Jim Brown Tiger Upper Cut 17.39 6 20 4260 0 0 7 0 118 53 0
Kort Wheeler Daddio Sugar 17.15 6 16 3567 0 0 5 0 114 70 0
Justin Mendez Underdogs 17.12 0 4 890 0 0 1 0 150 0 1
Adam Hauser 26ers 17.00 1 8 1598 0 0 4 0 117 6 0
John Melchick Rippin Darts 16.84 0 4 859 0 0 1 0 113 0 0
Kathy Brandes Tiger Upper Cut 16.55 3 16 3443 0 0 6 0 120 59 0
Scott Whitehead New Hope Knights 16.48 2 12 2818 0 0 8 0 150 119 1
Collin Garofolo Moose Knuckles 16.38 3 12 2490 0 0 5 0 150 70 1
Chris Mckay The Marks Brothers 16.34 5 16 3399 0 0 7 0 150 84 2
Tom Ackerly Moose Knuckles 16.23 3 16 3489 0 0 7 0 118 50 0
Rob Evans Moose Knuckles 16.04 5 16 3481 0 0 8 0 117 34 0
Charlie Roth Daddio Sugar 15.95 3 16 3556 0 0 8 0 119 50 0
Ed Myers The Marks Brothers 15.87 0 4 857 0 0 1 0 104 0 0
Adam Bradley Daddio Sugar 15.86 1 16 3664 0 0 4 0 113 35 0
Justin Stubits Bull Holes 15.68 2 20 4187 0 0 8 0 150 35 1
Art Hoag Low Ton And Done 15.56 2 20 4202 0 0 6 0 119 62 0
Jim Hesse 26ers 15.40 0 4 647 0 0 0 0 0 0 0
Cathy North Evolution 15.35 1 4 844 0 0 1 0 110 57 0
Paul Mace Dirty Darts 14.98 0 8 1483 0 0 3 0 118 0 0
Joe Meyer Daddio Sugar 14.87 0 4 803 0 0 1 0 125 0 0
Corey Barry Point Whores 2 0 14.38 4 16 3236 0 0 7 0 150 39 1
Bob Menges Daddio Sugar 14.23 1 16 3401 0 0 4 0 119 76 0
Kristine Bury Dirty Darts 14.16 0 8 1487 0 0 1 0 107 0 0
Ann Awny New Hope Knights 13.93 0 17 3426 0 0 3 0 109 0 0
Don Corbett Evolution 13.85 1 16 3297 0 0 2 0 116 80 0
Jason Mansfield Point Whores 2 0 13.73 6 16 3419 0 0 6 0 120 40 0
Merlin Brock Low Ton And Done 13.65 2 20 3494 0 0 1 0 118 29 0
Rob Frunzi Evolution 13.61 2 16 3103 0 0 3 0 115 70 0
Charlie Houghtaling 26ers 13.49 1 4 823 0 0 1 0 119 8 0
Sam Rosario 26ers 13.39 0 8 1580 0 0 2 0 110 0 0
Mike Roberto Rippin Darts 13.37 0 4 802 0 0 0 0 0 0 0
Christina Mace Dirty Darts 13.32 0 8 1492 0 0 1 0 101 0 0
Joe Degroat New Hope Knights 12.93 0 4 776 0 0 0 0 0 0 0
Kyle Butler Rippin Darts 12.77 0 8 1494 0 0 1 0 100 0 0
Stevie Ryder Cameltoe Warriors 12.26 1 4 858 0 0 3 0 119 24 0
Dan Jahrling 26ers 12.19 1 8 1268 0 0 0 0 0 20 0
Robert Buckley New Hope Knights 12.17 0 15 2786 0 0 2 0 113 0 0
Taburica Mitchell Evolution 11.96 2 12 2045 0 0 1 0 132 30 0
Kelly Tagart New Hope Knights 11.89 0 20 3412 0 0 1 0 118 0 0
Cynthia Perez Tiger Upper Cut 11.42 1 4 765 0 0 0 0 0 32 0
Angela Laba Point Whores 2 0 10.95 0 12 2135 0 0 0 0 0 0 0
Cathy North New Hope Knights 10.89 0 9 1720 0 0 0 0 0 0 0
Bejan Keridian New Hope Knights 7.58 0 3 235 0 0 0 0 0 0 0

----page break here when printed----

All Cricket games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Steve Hewlett Drunkin Darts 3.44 8 12 1 226 7 3 7 0 0 0 1
Josh Mendez Underdogs 3.24 4 15 6 281 12 3 6 0 0 0 1
Andrew Yager Family Boozers 3.07 5 9 2 137 7 0 1 0 0 0 0
Steven Hewlett Jr Drunkin Darts 3.06 4 12 5 253 7 3 5 0 0 0 2
Chris Story Second To No Won 3.04 5 12 4 224 11 3 1 0 1 0 0
Billy DiCarlo Smokin Barrels 2.92 7 12 1 207 7 1 2 1 0 0 0
Clinton Morton Second To No Won 2.89 5 12 6 228 8 3 1 0 0 0 0
Kurt Raymond Underdogs 2.87 2 12 6 200 9 3 0 1 0 1 0
Davy Garber The Marks Brothers 2.75 3 6 3 101 3 3 0 0 0 0 0
Mike Sheeley Bull Holes 2.74 6 15 1 252 7 4 3 1 1 0 1
Walter Bury Dirty Darts 2.64 3 12 3 186 4 3 3 0 1 0 1
George Glantzis Cameltoe Warriors 2.61 6 15 4 216 3 2 2 0 0 0 3
Ryan Bowers Smokin Barrels 2.59 3 9 3 140 4 2 0 0 0 0 0
John Story Second To No Won 2.57 5 12 4 207 5 4 3 0 0 0 1
Kevin Brockner The Marks Brothers 2.53 3 12 4 189 4 4 3 0 0 0 1
Nathan Bowers Smokin Barrels 2.51 5 9 2 139 5 2 1 0 0 0 0
Ted DeGraw Family Boozers 2.51 2 9 1 138 4 2 1 0 0 0 3
Rich Noecker Drunkin Darts 2.50 2 12 5 193 4 4 0 0 0 1 1
Joey Bowers Cameltoe Warriors 2.49 6 15 5 223 9 2 3 0 0 0 0
Nikolas Zayas 3 In A Bed 2.46 6 15 2 207 3 1 1 1 0 0 3
Kevin Green Cameltoe Warriors 2.46 7 15 5 230 5 6 2 0 0 0 0
Jim Jackson Underdogs 2.46 4 15 4 235 8 3 0 0 1 0 0
Dan Bertholf Smokin Barrels 2.45 0 12 8 164 6 1 1 0 1 0 0
Kort Wheeler Daddio Sugar 2.44 4 12 4 170 8 3 1 0 0 0 0
Donny Zayas 3 In A Bed 2.41 6 15 2 210 3 1 3 0 0 0 1
George Brandes Tiger Upper Cut 2.41 8 15 1 266 6 1 1 0 0 0 1
Greg Feeney Moose Knuckles 2.37 3 15 3 245 7 3 1 0 0 0 0
Russell Turner Smokin Barrels 2.35 1 6 2 80 2 0 0 0 0 0 0
Ed Noecker Drunkin Darts 2.35 2 12 5 199 2 2 2 0 0 0 1
James Walton 26ers 2.33 3 12 1 184 3 1 3 0 0 0 2
Lennie Sherman Low Ton And Done 2.29 4 15 1 218 5 3 1 0 0 0 0
Angel Perez 3 In A Bed 2.29 1 15 8 193 6 2 0 0 0 0 0
Deon Mendez Dirty Darts 2.26 6 12 3 180 3 2 0 0 0 0 0
Devin Kinney Dirty Darts 2.26 5 6 0 88 2 0 0 0 0 0 0
Buffy Morton Second To No Won 2.26 4 12 5 153 4 1 1 0 0 0 0
Charlie Roth Daddio Sugar 2.25 5 12 2 167 3 3 1 0 0 0 0
Jake Yager Family Boozers 2.23 0 9 4 118 2 0 0 1 0 0 1
Dan Byrne Bull Holes 2.21 0 15 6 225 7 1 0 0 0 0 0
Ed Leford Underdogs 2.19 7 15 2 199 4 1 2 0 0 0 1
Ivon Mitchell Evolution 2.18 3 12 1 183 2 0 1 0 0 0 0
Collin Garofolo Moose Knuckles 2.18 4 9 1 122 2 0 1 0 0 0 0
Anthony Marciano Daddio Sugar 2.16 2 9 2 116 3 1 0 0 0 0 0
Shawn McCarthy Point Whores 2 0 2.14 7 12 2 201 3 1 1 1 0 0 0
Levi Brown Rippin Darts 2.12 1 12 2 201 3 3 1 0 0 0 0
Justin Neist 3 In A Bed 2.10 4 15 5 223 5 4 1 0 0 0 0
Will Hatton 26ers 2.08 4 12 1 178 3 0 1 0 0 0 0
Ed Myers The Marks Brothers 2.08 1 3 0 34 0 1 0 0 0 0 0
Tim Yager Family Boozers 2.04 2 6 1 95 2 0 0 0 0 0 0
Jack Moylan The Marks Brothers 2.04 4 9 1 113 3 2 1 0 0 0 0
Ander Camino Rippin Darts 2.03 2 12 1 138 0 2 0 0 0 0 0
Adam Bradley Daddio Sugar 2.02 3 12 5 156 4 1 0 0 0 0 0
Ross Bonell Bull Holes 1.99 2 15 3 203 7 0 0 0 0 0 1
Kathy Brandes Tiger Upper Cut 1.97 2 12 5 150 6 1 1 0 0 0 1
Chuck Husson Cameltoe Warriors 1.95 1 12 7 149 2 2 1 0 0 0 0
Randy Fischer Rippin Darts 1.91 2 9 0 104 0 2 0 0 0 0 0
Mike Feliciano Low Ton And Done 1.91 1 15 2 196 3 1 0 0 0 0 0
Sam Rosario 26ers 1.90 1 6 2 66 3 0 0 0 0 0 0
Garett Noecker Point Whores 2 0 1.89 0 3 0 36 0 0 0 0 0 0 0
Hunter Yager Family Boozers 1.89 0 3 1 36 0 1 0 0 0 0 0
Justin Stubits Bull Holes 1.88 4 15 2 174 1 1 1 0 0 0 1
Eric Brown Tiger Upper Cut 1.87 3 15 6 180 3 3 0 0 0 0 0
Stevie Ryder Cameltoe Warriors 1.86 2 3 1 49 0 0 0 0 0 0 1
Kevin Feeney The Marks Brothers 1.82 3 6 2 69 1 0 0 1 0 0 0
Jim Brown Tiger Upper Cut 1.82 4 15 3 189 3 2 0 0 0 0 0
Scott Whitehead New Hope Knights 1.81 3 9 0 108 1 1 1 0 0 0 0
Tom Ackerly Moose Knuckles 1.81 4 12 2 165 3 3 0 0 0 0 0
Jason Mansfield Point Whores 2 0 1.74 0 12 3 155 2 2 2 0 0 0 0
John Melchick Rippin Darts 1.74 0 3 0 54 1 0 0 0 0 0 0
Chris Mckay The Marks Brothers 1.73 2 12 6 124 0 0 2 0 0 0 0
Don Corbett Evolution 1.73 1 12 2 171 2 1 0 1 0 0 0
Justin Mendez Underdogs 1.71 1 3 0 33 1 0 0 0 0 0 0
Matt Kunze Moose Knuckles 1.71 0 12 5 120 3 1 1 0 0 0 0
Charlie Houghtaling 26ers 1.69 0 3 0 44 1 0 0 0 0 0 0
Dan Jahrling 26ers 1.68 0 6 3 64 3 0 0 0 0 0 0
Adam Hauser 26ers 1.66 0 6 1 53 2 0 0 0 0 0 0
Art Hoag Low Ton And Done 1.66 1 15 3 149 0 2 1 0 0 0 0
Rob Evans Moose Knuckles 1.64 3 12 3 144 2 0 1 0 0 0 0
Merlin Brock Low Ton And Done 1.60 1 15 1 169 3 1 0 0 0 0 0
Paul Mace Dirty Darts 1.58 0 6 5 57 1 1 0 0 0 0 0
Corey Barry Point Whores 2 0 1.56 4 12 2 140 1 1 0 0 0 0 0
Rob Frunzi Evolution 1.53 1 12 2 136 2 1 1 0 0 0 0
Taburica Mitchell Evolution 1.46 0 9 1 97 3 0 0 0 0 0 0
Greg Halloran Rippin Darts 1.45 0 3 0 30 1 0 0 0 0 0 0
Kyle Butler Rippin Darts 1.44 0 6 1 46 1 1 0 0 0 0 0
Ann Awny New Hope Knights 1.44 2 15 1 133 1 1 0 0 0 0 0
Bob Menges Daddio Sugar 1.41 3 12 4 119 2 1 1 0 0 0 0
Mike Roberto Rippin Darts 1.28 0 3 1 37 0 0 0 0 0 0 0
Joe Meyer Daddio Sugar 1.23 0 3 0 27 0 0 0 0 0 0 0
Jim Hesse 26ers 1.22 0 3 0 22 0 0 0 0 0 0 0
Christina Mace Dirty Darts 1.18 0 6 2 45 1 0 0 0 0 0 0
Kelly Tagart New Hope Knights 1.18 2 15 3 126 0 0 1 0 0 0 0
Cathy North Evolution 1.12 1 3 0 29 0 0 0 0 0 0 0
Angela Laba Point Whores 2 0 1.10 0 9 4 71 0 0 0 0 0 0 0
Joe Degroat New Hope Knights 1.06 0 3 0 17 0 0 0 0 0 0 0
Cathy North New Hope Knights 1.06 1 9 1 61 1 0 0 0 0 0 0
Cynthia Perez Tiger Upper Cut 1.04 0 3 2 27 0 0 0 0 0 0 0
Kristine Bury Dirty Darts 0.95 0 6 1 35 0 0 0 0 0 0 0
Robert Buckley New Hope Knights 0.84 0 9 3 63 1 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader