LeagueLeader Report - Player Standings Report for 26FAWR - 2026 2027 Fall WR NADO

Player Standings Report for 26FAWR - 2026 2027 Fall WR NADO

Report Date: 11/04/2026 9:12 PM

301 Open In/Masters Out games, Week 3, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steve Hewlett Dartaholics 33.27 1 2 732 0 0 3 0 150 50 1
Angel Perez Bonnie And Clyde 26.33 1 2 632 0 0 1 0 150 61 1
Kevin Wall Salt N Pepper 26.06 2 2 808 0 0 2 0 119 40 0
Justin Neist Team Justin 25.17 0 2 730 0 0 2 0 150 0 1
Rich Noecker Dartaholics 24.62 0 2 517 0 0 2 0 113 0 0
Nathan Bowers Brotherly Bullseyes 22.21 1 2 622 0 0 1 0 117 38 0
Donny Zayas DonNik 20.76 0 2 519 0 0 1 0 136 0 0
Ryan Bowers Brotherly Bullseyes 19.53 0 2 586 0 0 1 0 113 0 0
George Brandes The Goatheads 19.35 2 2 774 0 0 1 0 107 45 0
Nikolas Zayas DonNik 19.03 1 2 571 0 0 1 0 150 33 1
Ivon Mitchell Mitchells 17.90 0 2 537 0 0 1 0 113 0 0
Shawn McCarthy Brew 17.53 1 2 666 0 0 2 0 117 80 0
Megan Wilson Team Nodurfts 17.09 0 2 547 0 0 1 0 135 0 0
Jimmy Crawley Brew 16.77 1 2 587 0 0 2 0 116 2 0
Jim Brown The Goatheads 14.39 0 2 518 0 0 0 0 0 0 0
Taburica Mitchell Mitchells 14.15 0 2 382 0 0 0 0 0 0 0
Brett Nodurft Team Nodurfts 13.79 0 2 524 0 0 0 0 0 0 0
Justin Stubits Team Justin 13.51 0 2 527 0 0 0 0 0 0 0
Danielle Siebles Salt N Pepper 13.04 0 2 352 0 0 0 0 0 0 0
Cynthia Perez Bonnie And Clyde 12.95 0 2 272 0 0 0 0 0 0 0

501 Open In/Masters Out games, Week 3, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steve Hewlett Dartaholics 34.72 1 1 625 0 0 4 0 144 144 0
George Brandes The Goatheads 30.10 1 1 632 0 0 4 0 131 131 0
Angel Perez Bonnie And Clyde 26.33 0 1 395 0 0 1 0 150 0 1
Ryan Bowers Brotherly Bullseyes 25.05 1 1 501 0 0 2 0 107 31 0
Rich Noecker Dartaholics 23.31 1 1 676 0 0 0 0 150 74 1
Jimmy Crawley Brew 22.77 1 1 501 0 0 2 0 108 20 0
Donny Zayas DonNik 22.77 1 1 501 0 0 2 0 109 22 0
Nathan Bowers Brotherly Bullseyes 22.13 0 1 531 0 0 1 0 150 0 1
Ivon Mitchell Mitchells 20.04 1 1 501 0 0 0 0 150 30 1
Shawn McCarthy Brew 19.70 1 1 591 0 0 2 0 120 5 0
Taburica Mitchell Mitchells 19.27 1 1 501 0 0 1 0 110 20 0
Danielle Siebles Salt N Pepper 19.12 0 1 497 0 0 1 0 110 0 0
Kevin Wall Salt N Pepper 19.04 0 1 514 0 0 1 0 103 0 0
Megan Wilson Team Nodurfts 18.89 1 1 510 0 0 1 0 115 76 0
Brett Nodurft Team Nodurfts 18.71 0 1 393 0 0 1 0 104 0 0
Jim Brown The Goatheads 17.42 0 1 418 0 0 1 0 119 0 0
Cynthia Perez Bonnie And Clyde 16.70 0 1 451 0 0 1 0 107 0 0
Justin Neist Team Justin 16.25 0 1 390 0 0 1 0 110 0 0
Nikolas Zayas DonNik 16.06 0 1 289 0 0 0 0 0 0 0
Justin Stubits Team Justin 15.37 0 1 461 0 0 1 0 108 0 0

Cricket / 200 games, Week 3, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Nathan Bowers Brotherly Bullseyes 3.55 1 3 2 77 1 3 2 0 0 0 0
Rich Noecker Dartaholics 3.08 3 3 0 78 4 2 1 0 0 0 0
Ryan Bowers Brotherly Bullseyes 3.05 3 3 0 60 1 2 0 0 0 0 1
Steve Hewlett Dartaholics 3.00 0 3 2 54 1 0 2 0 0 0 0
Donny Zayas DonNik 2.61 0 3 0 53 2 1 0 0 0 0 0
Angel Perez Bonnie And Clyde 2.56 1 3 0 46 2 2 0 0 0 0 0
Ivon Mitchell Mitchells 2.52 2 3 1 58 0 0 1 0 0 0 0
Jimmy Crawley Brew 2.30 2 3 1 63 1 2 0 1 0 0 0
Kevin Wall Salt N Pepper 2.22 0 3 0 51 2 0 0 0 0 0 0
Nikolas Zayas DonNik 2.17 0 3 0 39 0 1 0 0 0 0 0
George Brandes The Goatheads 2.08 1 3 1 54 1 0 0 0 0 0 0
Shawn McCarthy Brew 2.06 2 3 1 57 2 0 0 0 0 0 0
Justin Neist Team Justin 2.00 0 3 0 56 2 0 0 0 0 0 0
Taburica Mitchell Mitchells 1.88 2 3 1 59 1 0 0 0 0 0 0
Brett Nodurft Team Nodurfts 1.88 1 3 0 49 2 1 0 0 0 0 0
Cynthia Perez Bonnie And Clyde 1.75 0 3 0 42 0 1 0 0 0 0 0
Jim Brown The Goatheads 1.71 1 3 0 61 0 1 0 0 0 0 1
Megan Wilson Team Nodurfts 1.27 1 3 1 45 1 0 0 0 0 0 1
Danielle Siebles Salt N Pepper 1.23 0 3 0 39 1 0 0 0 0 0 0
Justin Stubits Team Justin 1.04 0 3 0 29 1 0 0 0 0 0 0

701 Open In/Masters Out games, Week 3, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Nikolas Zayas DonNik 27.29 1 1 382 0 0 1 0 135 71 0
Donny Zayas DonNik 26.58 0 1 319 0 0 2 0 140 0 0
Megan Wilson Team Nodurfts 26.19 1 1 419 0 0 1 0 121 60 0
George Brandes The Goatheads 24.17 0 1 435 0 0 1 0 125 0 0
Ivon Mitchell Mitchells 21.75 1 1 435 0 0 1 0 100 8 0
Cynthia Perez Bonnie And Clyde 21.13 1 1 338 0 0 1 0 101 57 0
Angel Perez Bonnie And Clyde 20.17 0 1 363 0 0 2 0 135 0 0
Steve Hewlett Dartaholics 19.28 0 1 347 0 0 0 0 0 0 0
Jim Brown The Goatheads 19.20 0 1 288 0 0 1 0 121 0 0
Rich Noecker Dartaholics 19.06 0 1 343 0 0 1 0 133 0 0
Justin Neist Team Justin 19.00 0 1 437 1 0 1 1 171 0 0
Ryan Bowers Brotherly Bullseyes 18.93 0 1 284 0 0 1 0 121 0 0
Nathan Bowers Brotherly Bullseyes 16.83 0 1 202 0 0 0 0 0 0 0
Kevin Wall Salt N Pepper 16.71 0 1 351 0 0 0 0 0 0 0
Shawn McCarthy Brew 15.77 1 1 410 0 0 1 0 117 2 0
Brett Nodurft Team Nodurfts 15.67 0 1 282 0 0 0 0 0 0 0
Taburica Mitchell Mitchells 14.78 0 1 266 0 0 1 0 122 0 0
Jimmy Crawley Brew 13.23 0 1 291 0 0 1 0 101 0 0
Danielle Siebles Salt N Pepper 13.17 0 1 237 0 0 0 0 0 0 0
Justin Stubits Team Justin 11.29 0 1 271 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader