Dartboard Standings File for 26FAWR - 2026 2027 Fall WR NADO
Report Date: 11/04/2026 9:11 PM
|
|
League: 26FAWR, 2026 2027 Fall WR NADO
Report Date: 11/05/2026 2:11 AM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
M And M | 36 | 72.2 | 26 | 10 | 0 |
Brew | 36 | 69.4 | 25 | 11 | 0 |
Dartaholics | 36 | 69.4 | 25 | 11 | 0 |
Mortons | 27 | 66.7 | 18 | 9 | 0 |
Brotherly Bullseyes | 36 | 58.3 | 21 | 15 | 0 |
DonNik | 36 | 55.6 | 20 | 16 | 0 |
Mitchells | 36 | 55.6 | 20 | 16 | 0 |
Team Nodurfts | 36 | 50.0 | 18 | 18 | 0 |
Bonnie And Clyde | 36 | 47.2 | 17 | 19 | 0 |
The Goatheads | 36 | 44.4 | 16 | 20 | 0 |
Team Justin | 36 | 30.6 | 11 | 25 | 0 |
Salt N Pepper | 36 | 30.6 | 11 | 25 | 0 |
Last Shot | 27 | 25.9 | 7 | 20 | 0 |
R D I | 36 | 22.2 | 8 | 28 | 9 |
---------------------+-------+-------+------+--------+----------+
Last Match Results
---------------------+---------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+--------------------+------+-------+------+--------+----------+
Bonnie And Clyde | Team Nodurfts | 11/04/2026 6:27 PM | 4 | 9 | 7 | 2 | 0 |
M And M | Last Shot | 11/04/2026 7:22 PM | 4 | 9 | 7 | 2 | 0 |
Mortons | The Goatheads | 11/04/2026 7:34 PM | 4 | 9 | 6 | 3 | 0 |
Brew | DonNik | 11/04/2026 7:42 PM | 4 | 9 | 6 | 3 | 0 |
Team Justin | Mitchells | 11/04/2026 7:40 PM | 4 | 9 | 5 | 4 | 0 |
Salt N Pepper | R D I | 11/04/2026 7:25 PM | 4 | 9 | 5 | 4 | 0 |
Dartaholics | Brotherly Bullseyes | 11/04/2026 7:20 PM | 4 | 9 | 5 | 4 | 0 |
R D I | Salt N Pepper | 11/04/2026 7:25 PM | 4 | 9 | 4 | 5 | 0 |
Mitchells | Team Justin | 11/04/2026 7:40 PM | 4 | 9 | 4 | 5 | 0 |
Brotherly Bullseyes | Dartaholics | 11/04/2026 7:20 PM | 4 | 9 | 4 | 5 | 0 |
DonNik | Brew | 11/04/2026 7:42 PM | 4 | 9 | 3 | 6 | 0 |
The Goatheads | Mortons | 11/04/2026 7:34 PM | 4 | 9 | 3 | 6 | 0 |
Last Shot | M And M | 11/04/2026 7:22 PM | 4 | 9 | 2 | 7 | 0 |
Team Nodurfts | Bonnie And Clyde | 11/04/2026 6:27 PM | 4 | 9 | 2 | 7 | 0 |
---------------------+---------------------+--------------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, Week 4, sorted by PPD:
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Clinton Morton | Mortons | 26.71 | 1 | 2 | 748 | 0 | 0 | 4 | 0 | 119 | 22 | 0 |
Justin Stubits | Team Justin | 26.16 | 2 | 2 | 654 | 0 | 0 | 1 | 0 | 150 | 76 | 1 |
Steve Hewlett | Dartaholics | 26.04 | 0 | 2 | 703 | 0 | 0 | 2 | 0 | 150 | 0 | 2 |
Kevin Wall | Salt N Pepper | 26.00 | 1 | 2 | 806 | 0 | 0 | 3 | 0 | 120 | 56 | 0 |
Justin Neist | Team Justin | 24.57 | 0 | 2 | 516 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Mike Feliciano | M And M | 24.27 | 2 | 2 | 728 | 0 | 0 | 2 | 0 | 150 | 32 | 1 |
George Brandes | The Goatheads | 23.79 | 1 | 2 | 666 | 0 | 0 | 1 | 0 | 150 | 26 | 1 |
Rich Noecker | Dartaholics | 23.31 | 1 | 2 | 606 | 0 | 0 | 2 | 0 | 111 | 58 | 0 |
Dan Bertholf | Brotherly Bullseyes | 22.73 | 0 | 2 | 591 | 0 | 0 | 3 | 0 | 120 | 0 | 0 |
Buffy Morton | Mortons | 22.38 | 0 | 2 | 537 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
Taburica Mitchell | Mitchells | 22.29 | 0 | 2 | 468 | 0 | 0 | 1 | 0 | 113 | 0 | 0 |
Shawn McCarthy | Brew | 21.23 | 1 | 2 | 658 | 0 | 0 | 1 | 0 | 104 | 48 | 0 |
Lorie Vint | R D I | 21.21 | 1 | 2 | 615 | 0 | 0 | 1 | 0 | 115 | 33 | 0 |
Nikolas Zayas | DonNik | 21.11 | 0 | 2 | 591 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Megan Wilson | Team Nodurfts | 20.94 | 0 | 2 | 670 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Ivon Mitchell | Mitchells | 20.88 | 0 | 2 | 501 | 0 | 0 | 2 | 0 | 122 | 0 | 0 |
Jim Brown | The Goatheads | 20.79 | 0 | 2 | 499 | 0 | 0 | 2 | 0 | 124 | 0 | 0 |
Nathan Bowers | Brotherly Bullseyes | 20.28 | 1 | 2 | 507 | 0 | 0 | 1 | 0 | 114 | 14 | 0 |
Ollie Cutler | Last Shot | 18.94 | 0 | 2 | 587 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 18.03 | 0 | 2 | 523 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 17.95 | 1 | 2 | 664 | 0 | 0 | 1 | 0 | 110 | 32 | 0 |
Jimmy Crawley | Brew | 17.55 | 1 | 2 | 509 | 0 | 0 | 0 | 1 | 160 | 30 | 0 |
Margo Santiago | M And M | 17.33 | 0 | 2 | 520 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 17.09 | 1 | 2 | 598 | 0 | 0 | 2 | 0 | 119 | 30 | 0 |
Donny Zayas | DonNik | 16.80 | 0 | 2 | 504 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Danielle Siebles | Salt N Pepper | 14.30 | 0 | 2 | 429 | 0 | 0 | 0 | 1 | 156 | 0 | 0 |
Brett Nodurft | Team Nodurfts | 13.34 | 0 | 2 | 507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss Schiff | R D I | 9.34 | 0 | 2 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, Week 4, sorted by PPD:
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dan Bertholf | Brotherly Bullseyes | 33.40 | 1 | 1 | 501 | 0 | 0 | 3 | 0 | 114 | 50 | 0 |
Kevin Wall | Salt N Pepper | 31.65 | 1 | 1 | 633 | 0 | 0 | 3 | 0 | 150 | 36 | 1 |
Ivon Mitchell | Mitchells | 30.47 | 1 | 1 | 579 | 0 | 0 | 1 | 0 | 150 | 50 | 1 |
Shawn McCarthy | Brew | 27.83 | 1 | 1 | 501 | 0 | 0 | 2 | 0 | 110 | 93 | 0 |
Rich Noecker | Dartaholics | 26.81 | 1 | 1 | 563 | 0 | 0 | 3 | 0 | 118 | 78 | 0 |
Clinton Morton | Mortons | 26.37 | 1 | 1 | 501 | 0 | 0 | 3 | 0 | 117 | 28 | 0 |
Ollie Cutler | Last Shot | 25.76 | 0 | 1 | 541 | 0 | 0 | 2 | 0 | 110 | 0 | 0 |
Nathan Bowers | Brotherly Bullseyes | 25.44 | 0 | 1 | 458 | 0 | 0 | 2 | 0 | 112 | 0 | 0 |
Mike Feliciano | M And M | 23.86 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 150 | 50 | 1 |
Nikolas Zayas | DonNik | 23.53 | 0 | 1 | 353 | 0 | 0 | 2 | 0 | 103 | 0 | 0 |
Justin Stubits | Team Justin | 22.56 | 0 | 1 | 406 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
George Brandes | The Goatheads | 21.48 | 0 | 1 | 451 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Jim Brown | The Goatheads | 20.88 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 150 | 36 | 1 |
Angel Perez | Bonnie And Clyde | 20.14 | 1 | 1 | 564 | 0 | 0 | 1 | 0 | 120 | 32 | 0 |
David Conklin | Last Shot | 19.63 | 0 | 1 | 589 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Jimmy Crawley | Brew | 18.56 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 111 | 59 | 0 |
Justin Neist | Team Justin | 18.27 | 1 | 1 | 676 | 0 | 0 | 1 | 0 | 109 | 15 | 0 |
Steve Hewlett | Dartaholics | 18.11 | 0 | 1 | 326 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Donny Zayas | DonNik | 18.00 | 0 | 1 | 432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Team Nodurfts | 17.19 | 0 | 1 | 464 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Megan Wilson | Team Nodurfts | 17.00 | 1 | 1 | 595 | 0 | 0 | 2 | 0 | 116 | 44 | 0 |
Margo Santiago | M And M | 16.70 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Buffy Morton | Mortons | 16.52 | 0 | 1 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorie Vint | R D I | 15.81 | 0 | 1 | 332 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 14.70 | 1 | 1 | 588 | 0 | 0 | 1 | 0 | 117 | 26 | 0 |
Cynthia Perez | Bonnie And Clyde | 13.75 | 0 | 1 | 495 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Taburica Mitchell | Mitchells | 13.05 | 0 | 1 | 496 | 0 | 0 | 1 | 0 | 105 | 0 | 0 |
Chriss Schiff | R D I | 12.76 | 0 | 1 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 4, sorted by MPD:
-------------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Clinton Morton | Mortons | 3.47 | 2 | 3 | 0 | 59 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ollie Cutler | Last Shot | 3.42 | 1 | 3 | 0 | 65 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | M And M | 3.00 | 1 | 3 | 1 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Noecker | Dartaholics | 2.76 | 2 | 3 | 0 | 91 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Nathan Bowers | Brotherly Bullseyes | 2.63 | 0 | 3 | 1 | 84 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | Salt N Pepper | 2.61 | 1 | 3 | 0 | 53 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Steve Hewlett | Dartaholics | 2.32 | 0 | 3 | 1 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolas Zayas | DonNik | 2.32 | 2 | 3 | 0 | 61 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lorie Vint | R D I | 2.19 | 2 | 3 | 0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | Mortons | 2.17 | 1 | 3 | 1 | 50 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Bertholf | Brotherly Bullseyes | 2.15 | 2 | 3 | 0 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | Mitchells | 2.13 | 1 | 3 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jimmy Crawley | Brew | 2.12 | 2 | 3 | 0 | 58 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Justin Stubits | Team Justin | 2.08 | 1 | 3 | 1 | 59 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
George Brandes | The Goatheads | 1.98 | 1 | 3 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Neist | Team Justin | 1.94 | 1 | 3 | 0 | 60 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 1.91 | 1 | 3 | 1 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 1.86 | 0 | 3 | 1 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Margo Santiago | M And M | 1.84 | 1 | 3 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 1.84 | 1 | 3 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 1.75 | 1 | 3 | 1 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Team Nodurfts | 1.70 | 1 | 3 | 0 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donny Zayas | DonNik | 1.68 | 0 | 3 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | The Goatheads | 1.65 | 0 | 3 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Cynthia Perez | Bonnie And Clyde | 1.56 | 2 | 3 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 1.48 | 0 | 3 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Team Nodurfts | 1.28 | 0 | 3 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss Schiff | R D I | 1.27 | 1 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, Week 4, sorted by PPD:
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Clinton Morton | Mortons | 31.00 | 1 | 1 | 465 | 0 | 0 | 2 | 0 | 133 | 73 | 0 |
Steve Hewlett | Dartaholics | 30.71 | 1 | 1 | 522 | 0 | 1 | 0 | 1 | 180 | 36 | 0 |
Nikolas Zayas | DonNik | 27.47 | 0 | 1 | 412 | 0 | 0 | 1 | 0 | 140 | 0 | 0 |
Jimmy Crawley | Brew | 27.40 | 0 | 1 | 411 | 0 | 0 | 2 | 0 | 140 | 0 | 0 |
Jim Brown | The Goatheads | 27.17 | 0 | 1 | 326 | 0 | 0 | 1 | 0 | 133 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 24.18 | 1 | 1 | 411 | 0 | 0 | 0 | 0 | 0 | 78 | 0 |
Brett Nodurft | Team Nodurfts | 24.00 | 0 | 1 | 360 | 0 | 0 | 1 | 0 | 130 | 0 | 0 |
George Brandes | The Goatheads | 22.80 | 0 | 1 | 342 | 0 | 0 | 1 | 0 | 123 | 0 | 0 |
Ivon Mitchell | Mitchells | 22.77 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 123 | 40 | 0 |
Rich Noecker | Dartaholics | 21.60 | 0 | 1 | 324 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | Mortons | 21.25 | 0 | 1 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
David Conklin | Last Shot | 20.55 | 0 | 1 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donny Zayas | DonNik | 19.73 | 1 | 1 | 296 | 0 | 0 | 1 | 0 | 114 | 34 | 0 |
Cynthia Perez | Bonnie And Clyde | 19.33 | 0 | 1 | 290 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Nathan Bowers | Brotherly Bullseyes | 18.80 | 0 | 1 | 282 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Margo Santiago | M And M | 16.87 | 1 | 1 | 388 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Kevin Wall | Salt N Pepper | 16.80 | 1 | 1 | 504 | 0 | 0 | 0 | 0 | 0 | 59 | 0 |
Justin Stubits | Team Justin | 16.67 | 0 | 1 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Cutler | Last Shot | 16.17 | 0 | 1 | 372 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Justin Neist | Team Justin | 16.05 | 0 | 1 | 337 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Bertholf | Brotherly Bullseyes | 16.00 | 0 | 1 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorie Vint | R D I | 14.77 | 0 | 1 | 384 | 0 | 0 | 1 | 0 | 133 | 0 | 0 |
Megan Wilson | Team Nodurfts | 14.73 | 0 | 1 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | M And M | 13.61 | 0 | 1 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 13.53 | 0 | 1 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 13.19 | 0 | 1 | 356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chriss Schiff | R D I | 11.96 | 0 | 1 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 9.52 | 0 | 1 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|