LeagueLeader Report - Dartboard Standings File for 26FAWR - 2026 2027 Fall WR NADO

Dartboard Standings File for 26FAWR - 2026 2027 Fall WR NADO

Report Date: 10/14/2026 11:30 PM


League: 26FAWR, 2026 2027 Fall WR NADO

Report Date: 10/15/2026 3:30 AM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+--------+----------+
 TeamName            | Games | Win % | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
 Dartaholics         |     9 |  88.9 |    8 |      1 |        0 |
 DonNik              |     9 |  77.8 |    7 |      2 |        0 |
 Team Nodurfts       |     9 |  77.8 |    7 |      2 |        0 |
 M And M             |     9 |  66.7 |    6 |      3 |        0 |
 Mortons             |     9 |  55.6 |    5 |      4 |        0 |
 Brotherly Bullseyes |     9 |  55.6 |    5 |      4 |        0 |
 The Goatheads       |     9 |  55.6 |    5 |      4 |        0 |
 Bonnie And Clyde    |     9 |  44.4 |    4 |      5 |        0 |
 Team Justin         |     9 |  44.4 |    4 |      5 |        0 |
 Mitchells           |     9 |  44.4 |    4 |      5 |        0 |
 Brew                |     9 |  33.3 |    3 |      6 |        0 |
 R D I               |     9 |  22.2 |    2 |      7 |        0 |
 Salt N Pepper       |     9 |  22.2 |    2 |      7 |        0 |
 Last Shot           |     9 |  11.1 |    1 |      8 |        0 |
---------------------+-------+-------+------+--------+----------+

Last Match Results

---------------------+---------------------+--------------------+------+-------+------+--------+----------+
 Team                | Against             | Date               | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+--------------------+------+-------+------+--------+----------+
 Dartaholics         | Last Shot           | 10/14/2026 7:22 PM |    1 |     9 |    8 |      1 |        0 |
 DonNik              | Salt N Pepper       | 10/14/2026 7:26 PM |    1 |     9 |    7 |      2 |        0 |
 Team Nodurfts       | R D I               | 10/14/2026 7:35 PM |    1 |     9 |    7 |      2 |        0 |
 M And M             | Brew                | 10/14/2026 7:30 PM |    1 |     9 |    6 |      3 |        0 |
 Mortons             | Mitchells           | 10/14/2026 7:27 PM |    1 |     9 |    5 |      4 |        0 |
 Brotherly Bullseyes | Team Justin         | 10/14/2026 7:30 PM |    1 |     9 |    5 |      4 |        0 |
 The Goatheads       | Bonnie And Clyde    | 10/14/2026 8:17 PM |    1 |     9 |    5 |      4 |        0 |
 Bonnie And Clyde    | The Goatheads       | 10/14/2026 8:17 PM |    1 |     9 |    4 |      5 |        0 |
 Team Justin         | Brotherly Bullseyes | 10/14/2026 7:30 PM |    1 |     9 |    4 |      5 |        0 |
 Mitchells           | Mortons             | 10/14/2026 7:27 PM |    1 |     9 |    4 |      5 |        0 |
 Brew                | M And M             | 10/14/2026 7:30 PM |    1 |     9 |    3 |      6 |        0 |
 R D I               | Team Nodurfts       | 10/14/2026 7:35 PM |    1 |     9 |    2 |      7 |        0 |
 Salt N Pepper       | DonNik              | 10/14/2026 7:26 PM |    1 |     9 |    2 |      7 |        0 |
 Last Shot           | Dartaholics         | 10/14/2026 7:22 PM |    1 |     9 |    1 |      8 |        0 |
---------------------+---------------------+--------------------+------+-------+------+--------+----------+

301 Open In/Masters Out games, sorted by PPD:

-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Ivon Mitchell     | Mitchells           | 26.81 |    2 |     2 |        724 |   0 |     0 |    2 |    0 |    150 |    112 |   1 |
 George Brandes    | The Goatheads       | 26.13 |    1 |     2 |        810 |   0 |     0 |    3 |    0 |    148 |     22 |   0 |
 Kevin Wall        | Salt N Pepper       | 25.53 |    1 |     2 |        766 |   0 |     0 |    2 |    0 |    150 |     10 |   1 |
 Steve Hewlett     | Dartaholics         | 24.76 |    1 |     2 |        718 |   0 |     0 |    3 |    0 |    117 |     18 |   0 |
 Rich Noecker      | Dartaholics         | 23.77 |    1 |     2 |        618 |   0 |     0 |    1 |    0 |    150 |     36 |   1 |
 Clinton Morton    | Mortons             | 22.63 |    0 |     2 |        611 |   0 |     0 |    3 |    0 |    116 |      0 |   0 |
 Justin Neist      | Team Justin         | 22.27 |    1 |     2 |        735 |   0 |     0 |    3 |    0 |    119 |    119 |   0 |
 Nathan Bowers     | Brotherly Bullseyes | 21.72 |    1 |     2 |        630 |   0 |     0 |    2 |    0 |    114 |     43 |   0 |
 Angel Perez       | Bonnie And Clyde    | 21.70 |    1 |     2 |        716 |   0 |     0 |    0 |    0 |    150 |      6 |   1 |
 Shawn McCarthy    | Brew                | 21.06 |    1 |     2 |        758 |   0 |     0 |    3 |    0 |    150 |     22 |   1 |
 Megan Wilson      | Team Nodurfts       | 20.91 |    1 |     2 |        711 |   0 |     0 |    1 |    0 |    116 |     35 |   0 |
 Brett Nodurft     | Team Nodurfts       | 20.86 |    0 |     2 |        730 |   0 |     0 |    4 |    0 |    117 |      0 |   0 |
 Ollie Cutler      | Last Shot           | 20.70 |    0 |     2 |        621 |   0 |     0 |    2 |    0 |    115 |      0 |   0 |
 David Conklin     | Last Shot           | 20.70 |    0 |     2 |        476 |   0 |     0 |    3 |    0 |    111 |      0 |   0 |
 Mike Feliciano    | M And M             | 20.05 |    0 |     2 |        782 |   0 |     0 |    3 |    0 |    118 |      0 |   0 |
 Donny Zayas       | DonNik              | 19.53 |    0 |     2 |        586 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Nikolas Zayas     | DonNik              | 19.47 |    1 |     2 |        623 |   0 |     0 |    0 |    0 |      0 |     42 |   0 |
 Buffy Morton      | Mortons             | 17.96 |    0 |     2 |        431 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Ryan Bowers       | Brotherly Bullseyes | 17.28 |    0 |     2 |        501 |   0 |     0 |    1 |    0 |    117 |      0 |   0 |
 Jimmy Crawley     | Brew                | 16.92 |    0 |     2 |        609 |   0 |     0 |    2 |    0 |    113 |      0 |   0 |
 Margo Santiago    | M And M             | 16.66 |    1 |     2 |        583 |   0 |     0 |    0 |    0 |      0 |      4 |   0 |
 Taburica Mitchell | Mitchells           | 16.21 |    0 |     2 |        389 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Cynthia Perez     | Bonnie And Clyde    | 16.09 |    0 |     2 |        531 |   0 |     0 |    1 |    0 |    116 |      0 |   0 |
 Justin Stubits    | Team Justin         | 15.75 |    0 |     2 |        441 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Lorie Vint        | R D I               | 15.27 |    1 |     2 |        565 |   0 |     0 |    1 |    0 |    133 |     12 |   0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Danielle Siebles  | Salt N Pepper       | 14.13 |    0 |     2 |        424 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Chriss Schiff     | R D I               | 14.06 |    0 |     2 |        506 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Jim Brown         | The Goatheads       | 13.64 |    0 |     2 |        450 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

501 Open In/Masters Out games, sorted by PPD:

-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Ollie Cutler      | Last Shot           | 45.55 |    1 |     1 |        501 |   0 |     0 |    1 |    0 |    150 |     84 |   2 |
 Angel Perez       | Bonnie And Clyde    | 33.40 |    1 |     1 |        501 |   0 |     0 |    3 |    0 |    150 |     18 |   1 |
 Ivon Mitchell     | Mitchells           | 31.31 |    1 |     1 |        501 |   0 |     0 |    3 |    0 |    116 |     40 |   0 |
 George Brandes    | The Goatheads       | 31.00 |    0 |     1 |        372 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Clinton Morton    | Mortons             | 29.39 |    0 |     1 |        529 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Steve Hewlett     | Dartaholics         | 28.00 |    0 |     1 |        336 |   0 |     0 |    2 |    0 |    116 |      0 |   0 |
 Nathan Bowers     | Brotherly Bullseyes | 26.09 |    1 |     1 |        574 |   0 |     0 |    1 |    0 |    115 |     26 |   0 |
 Mike Feliciano    | M And M             | 24.95 |    1 |     1 |        524 |   0 |     0 |    1 |    0 |    150 |     52 |   1 |
 Shawn McCarthy    | Brew                | 24.17 |    0 |     1 |        435 |   0 |     0 |    1 |    0 |    113 |      0 |   0 |
 Rich Noecker      | Dartaholics         | 22.83 |    1 |     1 |        548 |   0 |     0 |    3 |    0 |    115 |     28 |   0 |
 Megan Wilson      | Team Nodurfts       | 22.07 |    1 |     1 |        640 |   0 |     0 |    1 |    0 |    111 |     64 |   0 |
 Donny Zayas       | DonNik              | 22.00 |    1 |     1 |        594 |   0 |     0 |    2 |    0 |    120 |     30 |   0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Ryan Bowers       | Brotherly Bullseyes | 21.78 |    1 |     1 |        501 |   0 |     0 |    2 |    0 |    117 |     17 |   0 |
 Brett Nodurft     | Team Nodurfts       | 20.07 |    0 |     1 |        542 |   0 |     0 |    2 |    0 |    115 |      0 |   0 |
 Buffy Morton      | Mortons             | 19.87 |    1 |     1 |        616 |   0 |     0 |    3 |    0 |    120 |     16 |   0 |
 Nikolas Zayas     | DonNik              | 19.35 |    1 |     1 |        503 |   0 |     0 |    3 |    0 |    119 |     32 |   0 |
 Lorie Vint        | R D I               | 19.27 |    1 |     1 |        501 |   0 |     0 |    2 |    0 |    116 |    102 |   0 |
 David Conklin     | Last Shot           | 18.71 |    0 |     1 |        393 |   0 |     0 |    1 |    0 |    109 |      0 |   0 |
 Jimmy Crawley     | Brew                | 18.50 |    0 |     1 |        555 |   0 |     0 |    2 |    0 |    108 |      0 |   0 |
 Justin Stubits    | Team Justin         | 17.08 |    0 |     1 |        410 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Justin Neist      | Team Justin         | 16.58 |    0 |     1 |        398 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Taburica Mitchell | Mitchells           | 16.43 |    0 |     1 |        493 |   0 |     1 |    0 |    1 |    180 |      0 |   0 |
 Danielle Siebles  | Salt N Pepper       | 16.43 |    0 |     1 |        493 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Jim Brown         | The Goatheads       | 16.33 |    1 |     1 |        588 |   0 |     0 |    0 |    0 |      0 |     36 |   0 |
 Margo Santiago    | M And M             | 15.66 |    1 |     1 |        501 |   0 |     0 |    2 |    0 |    123 |      8 |   0 |
 Kevin Wall        | Salt N Pepper       | 15.59 |    0 |     1 |        421 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Cynthia Perez     | Bonnie And Clyde    | 14.65 |    0 |     1 |        498 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Chriss Schiff     | R D I               | 13.00 |    0 |     1 |        351 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, sorted by MPD:

-------------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | Team                | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Steve Hewlett     | Dartaholics         | 3.26 |    3 |     3 |      0 |         76 |   5 |   0 |   0 |   0 |   0 |     0 |   0 |
 Nathan Bowers     | Brotherly Bullseyes | 2.83 |    1 |     3 |      1 |         85 |   4 |   1 |   2 |   0 |   0 |     0 |   0 |
 Ollie Cutler      | Last Shot           | 2.74 |    0 |     3 |      0 |         63 |   2 |   1 |   0 |   0 |   1 |     0 |   1 |
 Rich Noecker      | Dartaholics         | 2.71 |    1 |     3 |      2 |         95 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 Mike Feliciano    | M And M             | 2.63 |    1 |     3 |      1 |         71 |   0 |   0 |   2 |   0 |   0 |     0 |   0 |
 George Brandes    | The Goatheads       | 2.51 |    3 |     3 |      0 |         57 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Justin Neist      | Team Justin         | 2.39 |    1 |     3 |      0 |         66 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 Justin Stubits    | Team Justin         | 2.36 |    1 |     3 |      0 |         70 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Shawn McCarthy    | Brew                | 2.37 |    1 |     3 |      0 |         60 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 Buffy Morton      | Mortons             | 2.34 |    2 |     3 |      1 |         67 |   4 |   0 |   0 |   0 |   0 |     0 |   1 |
 Donny Zayas       | DonNik              | 2.34 |    2 |     3 |      1 |         60 |   2 |   0 |   0 |   0 |   1 |     0 |   0 |
 Ryan Bowers       | Brotherly Bullseyes | 2.13 |    1 |     3 |      1 |         56 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |
 Nikolas Zayas     | DonNik              | 2.08 |    2 |     3 |      1 |         54 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Ivon Mitchell     | Mitchells           | 2.00 |    1 |     3 |      0 |         56 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 David Conklin     | Last Shot           | 1.97 |    0 |     3 |      0 |         67 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Jimmy Crawley     | Brew                | 1.98 |    1 |     3 |      0 |         56 |   0 |   2 |   0 |   0 |   0 |     0 |   0 |
 Megan Wilson      | Team Nodurfts       | 1.99 |    1 |     3 |      2 |         59 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Clinton Morton    | Mortons             | 1.97 |    1 |     3 |      1 |         57 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Jim Brown         | The Goatheads       | 1.95 |    0 |     3 |      2 |         72 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Kevin Wall        | Salt N Pepper       | 1.92 |    0 |     3 |      0 |         48 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Brett Nodurft     | Team Nodurfts       | 1.89 |    3 |     3 |      0 |         65 |   1 |   0 |   2 |   0 |   0 |     0 |   0 |
 Angel Perez       | Bonnie And Clyde    | 1.77 |    0 |     3 |      0 |         39 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Cynthia Perez     | Bonnie And Clyde    | 1.63 |    1 |     3 |      0 |         61 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Lorie Vint        | R D I               | 1.50 |    0 |     3 |      0 |         51 |   1 |   0 |   0 |   0 |   0 |     0 |   2 |
-------------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | Team                | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Taburica Mitchell | Mitchells           | 1.43 |    0 |     3 |      0 |         40 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Danielle Siebles  | Salt N Pepper       | 1.37 |    0 |     3 |      0 |         36 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Margo Santiago    | M And M             | 1.27 |    1 |     3 |      1 |         36 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Chriss Schiff     | R D I               | 0.90 |    0 |     3 |      0 |         26 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

701 Open In/Masters Out games, sorted by PPD:

-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Ollie Cutler      | Last Shot           | 32.00 |    0 |     1 |        384 |   0 |     0 |    2 |    0 |    140 |      0 |   0 |
 Rich Noecker      | Dartaholics         | 31.67 |    0 |     1 |        380 |   0 |     0 |    2 |    0 |    133 |      0 |   0 |
 Kevin Wall        | Salt N Pepper       | 25.88 |    1 |     1 |        440 |   0 |     0 |    2 |    0 |    134 |     25 |   0 |
 Steve Hewlett     | Dartaholics         | 24.53 |    1 |     1 |        368 |   0 |     0 |    2 |    0 |    135 |     45 |   0 |
 George Brandes    | The Goatheads       | 23.22 |    0 |     1 |        418 |   0 |     0 |    1 |    0 |    100 |      0 |   0 |
 Mike Feliciano    | M And M             | 22.90 |    1 |     1 |        458 |   0 |     0 |    0 |    0 |      0 |     80 |   0 |
 Clinton Morton    | Mortons             | 22.04 |    1 |     1 |        551 |   0 |     0 |    2 |    0 |    125 |     20 |   0 |
 Ivon Mitchell     | Mitchells           | 21.23 |    0 |     1 |        467 |   0 |     0 |    2 |    0 |    140 |      0 |   0 |
 Jimmy Crawley     | Brew                | 19.78 |    0 |     1 |        356 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Angel Perez       | Bonnie And Clyde    | 19.35 |    1 |     1 |        387 |   0 |     0 |    0 |    0 |      0 |     30 |   0 |
 Donny Zayas       | DonNik              | 18.00 |    0 |     1 |        270 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Justin Stubits    | Team Justin         | 17.74 |    1 |     1 |        337 |   0 |     0 |    0 |    0 |      0 |     30 |   0 |
 Nathan Bowers     | Brotherly Bullseyes | 17.72 |    0 |     1 |        319 |   0 |     0 |    1 |    0 |    112 |      0 |   0 |
 Ryan Bowers       | Brotherly Bullseyes | 17.70 |    0 |     1 |        354 |   0 |     0 |    1 |    0 |    121 |      0 |   0 |
 Cynthia Perez     | Bonnie And Clyde    | 17.44 |    0 |     1 |        314 |   0 |     0 |    1 |    0 |    105 |      0 |   0 |
 Justin Neist      | Team Justin         | 17.43 |    0 |     1 |        366 |   0 |     0 |    1 |    0 |    121 |      0 |   0 |
 Danielle Siebles  | Salt N Pepper       | 17.40 |    0 |     1 |        261 |   0 |     0 |    1 |    0 |    108 |      0 |   0 |
 Nikolas Zayas     | DonNik              | 15.40 |    0 |     1 |        231 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Jim Brown         | The Goatheads       | 14.39 |    0 |     1 |        259 |   0 |     0 |    1 |    0 |    123 |      0 |   0 |
 Shawn McCarthy    | Brew                | 13.67 |    0 |     1 |        246 |   0 |     0 |    1 |    0 |    121 |      0 |   0 |
 Margo Santiago    | M And M             | 13.50 |    0 |     1 |        243 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 David Conklin     | Last Shot           | 12.75 |    0 |     1 |        153 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Megan Wilson      | Team Nodurfts       | 12.67 |    0 |     1 |        418 |   0 |     0 |    1 |    0 |    134 |      0 |   0 |
 Chriss Schiff     | R D I               | 11.77 |    0 |     1 |        353 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Brett Nodurft     | Team Nodurfts       | 11.67 |    1 |     1 |        420 |   0 |     0 |    0 |    0 |      0 |     14 |   0 |
 Buffy Morton      | Mortons             | 11.58 |    0 |     1 |        278 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Lorie Vint        | R D I               | 11.30 |    0 |     1 |        339 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Taburica Mitchell | Mitchells           | 10.50 |    0 |     1 |        231 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
-------------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader