LeagueLeader Report - Dartboard Standings File for 26SUCP - 2026 Summer WR Cup

Dartboard Standings File for 26SUCP - 2026 Summer WR Cup

Report Date: 9/02/2026 9:54 PM


League: 26SUCP, 2026 Summer WR Cup

Report Date: 9/03/2026 1:54 AM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+-------+------+--------+----------+
 TeamName            | Games | Win % | Wins | Losses | Forfeits |
---------------------+-------+-------+------+--------+----------+
 Manor Bums          |    27 |  70.4 |   19 |      8 |        0 |
 Dartaholics         |    27 |  66.7 |   18 |      9 |        0 |
 Fallout             |    27 |  63.0 |   17 |     10 |        0 |
 Cabernet Franks     |    27 |  55.6 |   15 |     12 |        0 |
 Brotherly Bullseyes |    27 |  51.9 |   14 |     13 |        0 |
 Corn Chuckers       |    27 |  48.1 |   13 |     14 |        0 |
 Hasbrouck Tavern    |     9 |  44.4 |    4 |      5 |        0 |
 Sonny And Cher      |     9 |  44.4 |    4 |      5 |        0 |
 Mitchells           |     9 |  22.2 |    2 |      7 |        0 |
 Last Shot           |     9 |  11.1 |    1 |      8 |        0 |
 Mum And Sun         |     9 |  11.1 |    1 |      8 |        0 |
 Bash Brothers       |     9 |   0.0 |    0 |      9 |        0 |
---------------------+-------+-------+------+--------+----------+

Last Match Results

---------------------+---------------------+-------------------+------+-------+------+--------+----------+
 Team                | Against             | Date              | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+-------------------+------+-------+------+--------+----------+
 Fallout             | Corn Chuckers       | 9/02/2026 7:22 PM |    3 |     9 |    6 |      3 |        0 |
 Dartaholics         | Brotherly Bullseyes | 9/02/2026 8:03 PM |    3 |     9 |    5 |      4 |        0 |
 Manor Bums          | Cabernet Franks     | 9/02/2026 8:16 PM |    3 |     9 |    5 |      4 |        0 |
 Brotherly Bullseyes | Dartaholics         | 9/02/2026 8:03 PM |    3 |     9 |    4 |      5 |        0 |
 Cabernet Franks     | Manor Bums          | 9/02/2026 8:16 PM |    3 |     9 |    4 |      5 |        0 |
 Hasbrouck Tavern    | Brotherly Bullseyes | 8/26/2026 7:46 PM |    1 |     9 |    4 |      5 |        0 |
 Sonny And Cher      | Corn Chuckers       | 8/26/2026 6:27 PM |    1 |     9 |    4 |      5 |        0 |
 Corn Chuckers       | Fallout             | 9/02/2026 7:22 PM |    3 |     9 |    3 |      6 |        0 |
 Mitchells           | Fallout             | 8/26/2026 7:31 PM |    1 |     9 |    2 |      7 |        0 |
 Last Shot           | Manor Bums          | 8/26/2026 7:34 PM |    1 |     9 |    1 |      8 |        0 |
 Mum And Sun         | Cabernet Franks     | 8/26/2026 7:36 PM |    1 |     9 |    1 |      8 |        0 |
 Bash Brothers       | Dartaholics         | 8/26/2026 7:21 PM |    1 |     9 |    0 |      9 |        0 |
---------------------+---------------------+-------------------+------+-------+------+--------+----------+

301 Open In/Masters Out games, Week 3, sorted by PPD:

----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player         | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Steve Hewlett  | Dartaholics         | 32.26 |    1 |     2 |        742 |   0 |     0 |    6 |    0 |    120 |    107 |   0 |
 Lennie Sherman | Manor Bums          | 28.00 |    2 |     2 |        700 |   0 |     0 |    2 |    0 |    103 |     70 |   0 |
 Nikolas Zayas  | Cabernet Franks     | 27.86 |    0 |     2 |        613 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Shawn McCarthy | Fallout             | 23.87 |    2 |     2 |        740 |   0 |     0 |    3 |    0 |    134 |    134 |   0 |
----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player         | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Clinton Morton | Fallout             | 22.27 |    0 |     2 |        735 |   0 |     0 |    2 |    0 |    117 |      0 |   0 |
 Rich Noecker   | Dartaholics         | 21.42 |    0 |     2 |        514 |   0 |     0 |    0 |    0 |    150 |      0 |   1 |
 Ryan Bowers    | Brotherly Bullseyes | 20.80 |    0 |     2 |        520 |   0 |     0 |    0 |    0 |    150 |      0 |   1 |
 Mike Feliciano | Manor Bums          | 19.15 |    0 |     2 |        517 |   0 |     0 |    2 |    0 |    119 |      0 |   0 |
 Kevin Wall     | Corn Chuckers       | 17.36 |    0 |     2 |        573 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Nathan Bowers  | Brotherly Bullseyes | 16.04 |    1 |     2 |        401 |   0 |     0 |    1 |    0 |    116 |     15 |   0 |
 Donny Zayas    | Cabernet Franks     | 15.63 |    0 |     2 |        422 |   0 |     0 |    0 |    0 |    150 |      0 |   1 |
 Tory Bennett   | Corn Chuckers       | 11.70 |    0 |     2 |        351 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

501 Open In/Masters Out games, Week 3, sorted by PPD:

----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player         | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Nathan Bowers  | Brotherly Bullseyes | 31.31 |    1 |     1 |        501 |   0 |     0 |    2 |    0 |    150 |     26 |   1 |
 Steve Hewlett  | Dartaholics         | 31.05 |    1 |     1 |        621 |   0 |     0 |    2 |    0 |    150 |     31 |   2 |
 Shawn McCarthy | Fallout             | 28.86 |    1 |     1 |        635 |   0 |     0 |    2 |    0 |    115 |     30 |   0 |
 Donny Zayas    | Cabernet Franks     | 27.83 |    1 |     1 |        501 |   0 |     0 |    1 |    0 |    150 |     76 |   1 |
 Lennie Sherman | Manor Bums          | 27.63 |    1 |     1 |        525 |   0 |     0 |    3 |    0 |    116 |     12 |   0 |
 Mike Feliciano | Manor Bums          | 26.67 |    0 |     1 |        400 |   0 |     0 |    2 |    0 |    107 |      0 |   0 |
 Rich Noecker   | Dartaholics         | 25.17 |    0 |     1 |        453 |   0 |     0 |    1 |    0 |    107 |      0 |   0 |
----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player         | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Kevin Wall     | Corn Chuckers       | 25.05 |    1 |     1 |        501 |   0 |     0 |    2 |    0 |    115 |     46 |   0 |
 Nikolas Zayas  | Cabernet Franks     | 23.19 |    0 |     1 |        487 |   0 |     0 |    1 |    0 |    111 |      0 |   0 |
 Ryan Bowers    | Brotherly Bullseyes | 19.56 |    0 |     1 |        352 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Clinton Morton | Fallout             | 16.43 |    0 |     1 |        345 |   0 |     0 |    1 |    0 |    111 |      0 |   0 |
 Tory Bennett   | Corn Chuckers       | 16.30 |    0 |     1 |        326 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, Week 3, sorted by MPD:

----------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player         | Team                | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Lennie Sherman | Manor Bums          | 3.89 |    2 |     3 |      0 |         83 |   2 |   2 |   3 |   0 |   0 |     0 |   0 |
 Kevin Wall     | Corn Chuckers       | 3.17 |    1 |     3 |      1 |         75 |   4 |   1 |   0 |   0 |   0 |     0 |   0 |
 Rich Noecker   | Dartaholics         | 2.80 |    1 |     3 |      0 |        100 |   5 |   1 |   0 |   0 |   0 |     0 |   0 |
 Steve Hewlett  | Dartaholics         | 2.73 |    1 |     3 |      1 |         61 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 Shawn McCarthy | Fallout             | 2.61 |    1 |     3 |      0 |         66 |   3 |   1 |   0 |   0 |   0 |     0 |   0 |
 Nikolas Zayas  | Cabernet Franks     | 2.45 |    0 |     3 |      1 |         54 |   0 |   2 |   0 |   0 |   0 |     0 |   0 |
 Nathan Bowers  | Brotherly Bullseyes | 2.41 |    2 |     3 |      0 |         86 |   4 |   0 |   2 |   0 |   0 |     0 |   0 |
 Donny Zayas    | Cabernet Franks     | 2.36 |    2 |     3 |      0 |         44 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Clinton Morton | Fallout             | 2.18 |    1 |     3 |      0 |         61 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 Ryan Bowers    | Brotherly Bullseyes | 2.12 |    0 |     3 |      1 |         46 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
----------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player         | Team                | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Mike Feliciano | Manor Bums          | 2.06 |    0 |     3 |      1 |         37 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Tory Bennett   | Corn Chuckers       | 1.64 |    1 |     3 |      1 |         47 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
----------------+---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

701 Open In/Masters Out games, Week 3, sorted by PPD:

----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player         | Team                | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Steve Hewlett  | Dartaholics         | 30.18 |    1 |     1 |        513 |   0 |     0 |    2 |    0 |    133 |     37 |   0 |
 Ryan Bowers    | Brotherly Bullseyes | 22.73 |    0 |     1 |        341 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Rich Noecker   | Dartaholics         | 22.13 |    0 |     1 |        332 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Clinton Morton | Fallout             | 21.17 |    0 |     1 |        508 |   0 |     0 |    1 |    0 |    144 |      0 |   0 |
 Donny Zayas    | Cabernet Franks     | 20.20 |    1 |     1 |        404 |   0 |     0 |    0 |    0 |      0 |     21 |   0 |
 Nikolas Zayas  | Cabernet Franks     | 17.47 |    0 |     1 |        297 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Nathan Bowers  | Brotherly Bullseyes | 17.47 |    0 |     1 |        262 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Mike Feliciano | Manor Bums          | 17.33 |    0 |     1 |        312 |   0 |     0 |    1 |    0 |    100 |      0 |   0 |
 Lennie Sherman | Manor Bums          | 17.11 |    0 |     1 |        308 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Kevin Wall     | Corn Chuckers       | 16.67 |    0 |     1 |        400 |   0 |     0 |    1 |    0 |    135 |      0 |   0 |
 Shawn McCarthy | Fallout             | 13.24 |    1 |     1 |        331 |   0 |     0 |    0 |    0 |      0 |     25 |   0 |
 Tory Bennett   | Corn Chuckers       | 12.13 |    0 |     1 |        291 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
----------------+---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader