Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO
Report Date: 7/29/2026 9:39 PM
|
|
League: 26STHU, 2026 Summer Thursday NADO
Report Date: 7/30/2026 1:39 AM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
W T F | 104 | 67.3 | 70 | 34 | 0 |
Second To No Won | 104 | 57.7 | 60 | 44 | 0 |
Smokin Barrels | 104 | 56.7 | 59 | 45 | 0 |
Projectile Disfunck | 104 | 50.0 | 52 | 52 | 0 |
Tiger Upper Cut | 91 | 45.1 | 41 | 50 | 0 |
Woodstock Bullslayer | 104 | 36.5 | 38 | 66 | 0 |
Dirty Darts | 91 | 34.1 | 31 | 60 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+---------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+---------------------+-------------------+------+-------+------+--------+----------+
Second To No Won | Dirty Darts | 7/23/2026 7:47 PM | 9 | 13 | 10 | 3 | 0 |
W T F | Projectile Disfunck | 7/23/2026 7:33 PM | 9 | 13 | 8 | 5 | 0 |
Smokin Barrels | Projectile Disfunck | 7/29/2026 7:37 PM | 7 | 13 | 8 | 5 | 0 |
----------------------+---------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+---------------------+-------------------+------+-------+------+--------+----------+
Woodstock Bullslayer | Smokin Barrels | 7/23/2026 7:46 PM | 9 | 13 | 6 | 7 | 0 |
Projectile Disfunck | Smokin Barrels | 7/29/2026 7:37 PM | 7 | 13 | 5 | 8 | 0 |
Dirty Darts | Second To No Won | 7/23/2026 7:47 PM | 9 | 13 | 3 | 10 | 0 |
Tiger Upper Cut | W T F | 7/16/2026 7:33 PM | 8 | 13 | 3 | 10 | 0 |
----------------------+---------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 9, sorted by Team + PPD:
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dirty Darts |
Walter Bury | 25.52 | 0 | 3 | 842 | 0 | 0 | 0 | 0 | 150 | 0 | 2 |
Deon Mendez | 18.44 | 0 | 3 | 719 | 0 | 0 | 1 | 0 | 130 | 0 | 0 |
Paul Mace | 17.06 | 0 | 3 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristine Bury | 12.05 | 0 | 3 | 506 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Team Totals: | 17.89 | 0 | 12 | 2630 | 0 | 0 | 2 | 0 | 150 | 0 | 2 |
|
Projectile Disfunck |
Lennie Sherman | 28.07 | 0 | 3 | 758 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Josh Mendez | 22.11 | 2 | 3 | 796 | 0 | 0 | 3 | 0 | 150 | 36 | 1 |
Mike Feliciano | 14.62 | 0 | 3 | 570 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
John Hinkley | 14.20 | 0 | 3 | 426 | 0 | 0 | 2 | 0 | 113 | 0 | 0 |
Team Totals: | 19.32 | 2 | 12 | 2550 | 0 | 0 | 9 | 0 | 150 | 36 | 2 |
|
Second To No Won |
Chris Story | 32.30 | 3 | 3 | 1195 | 0 | 0 | 4 | 0 | 150 | 82 | 2 |
John Story | 19.61 | 0 | 3 | 647 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Clinton Morton | 18.63 | 2 | 3 | 745 | 0 | 0 | 2 | 0 | 118 | 118 | 0 |
Buffy Morton | 17.43 | 1 | 3 | 697 | 0 | 0 | 0 | 0 | 150 | 38 | 1 |
Team Totals: | 21.89 | 6 | 12 | 3284 | 0 | 0 | 8 | 0 | 150 | 118 | 4 |
|
Smokin Barrels |
Nathan Bowers | 28.18 | 1 | 3 | 958 | 0 | 0 | 4 | 0 | 150 | 28 | 1 |
Ryan Bowers | 19.59 | 1 | 3 | 568 | 0 | 0 | 1 | 0 | 110 | 48 | 0 |
Billy DiCarlo | 18.65 | 0 | 3 | 746 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Dan Bertholf | 12.81 | 1 | 3 | 474 | 0 | 0 | 0 | 1 | 160 | 7 | 0 |
Team Totals: | 19.61 | 3 | 12 | 2746 | 0 | 0 | 6 | 1 | 160 | 48 | 1 |
|
W T F |
Ed Leford | 28.25 | 1 | 3 | 791 | 0 | 0 | 3 | 0 | 150 | 20 | 1 |
Rich Noecker | 24.33 | 1 | 3 | 803 | 0 | 0 | 4 | 0 | 115 | 94 | 0 |
Jim Jackson | 22.87 | 1 | 3 | 686 | 0 | 0 | 3 | 0 | 119 | 32 | 0 |
Steve Hewlett | 20.21 | 1 | 3 | 768 | 0 | 0 | 0 | 0 | 150 | 20 | 2 |
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 23.63 | 4 | 12 | 3048 | 0 | 0 | 10 | 0 | 150 | 94 | 3 |
|
Woodstock Bullslayer |
Nikolas Zayas | 22.21 | 1 | 3 | 755 | 0 | 0 | 2 | 0 | 150 | 30 | 1 |
Ivon Mitchell | 20.82 | 0 | 3 | 812 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Donny Zayas | 18.52 | 1 | 3 | 574 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Justin Neist | 16.63 | 1 | 3 | 682 | 0 | 0 | 2 | 0 | 117 | 10 | 0 |
Team Totals: | 19.47 | 3 | 12 | 2823 | 0 | 0 | 5 | 0 | 150 | 30 | 2 |
|
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 9, sorted by Team + MPR:
----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Dirty Darts |
Walter Bury | 3.88 | 2 | 3 | 1 | 44 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Deon Mendez | 2.94 | 1 | 3 | 0 | 50 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Paul Mace | 2.29 | 0 | 3 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristine Bury | 0.80 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.44 | 3 | 12 | 3 | 144 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
Projectile Disfunck |
Josh Mendez | 3.06 | 2 | 3 | 0 | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Lennie Sherman | 3.06 | 0 | 3 | 2 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 2.71 | 1 | 3 | 1 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Hinkley | 2.09 | 0 | 3 | 0 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 2.69 | 3 | 12 | 3 | 215 | 7 | 2 | 1 | 0 | 0 | 0 | 2 |
|
Second To No Won |
Clinton Morton | 3.14 | 1 | 3 | 1 | 45 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
John Story | 2.42 | 1 | 3 | 1 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Buffy Morton | 1.96 | 1 | 3 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Story | 1.90 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.38 | 3 | 12 | 3 | 138 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
|
Smokin Barrels |
Billy DiCarlo | 3.06 | 2 | 3 | 0 | 53 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dan Bertholf | 2.82 | 0 | 3 | 1 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ryan Bowers | 2.47 | 1 | 3 | 1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bowers | 2.37 | 1 | 3 | 2 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.69 | 4 | 12 | 4 | 179 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
|
----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
W T F |
Ed Leford | 2.82 | 0 | 3 | 3 | 62 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Hewlett | 2.80 | 1 | 3 | 0 | 70 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 2.77 | 1 | 3 | 0 | 49 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Rich Noecker | 2.22 | 1 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.69 | 3 | 12 | 3 | 215 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
|
Woodstock Bullslayer |
Ivon Mitchell | 2.41 | 0 | 3 | 2 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Neist | 2.39 | 1 | 3 | 0 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Donny Zayas | 2.25 | 1 | 3 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nikolas Zayas | 2.11 | 0 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.29 | 2 | 12 | 2 | 151 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
|
----------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
501 Open In/Masters Out games, Week 9, sorted by Team + PPD:
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dirty Darts |
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Walter Bury | 31.44 | 0 | 1 | 283 | 0 | 0 | 2 | 0 | 116 | 0 | 0 |
Deon Mendez | 30.89 | 0 | 1 | 278 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Paul Mace | 11.33 | 0 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristine Bury | 9.89 | 0 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.89 | 0 | 4 | 752 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
|
Projectile Disfunck |
Lennie Sherman | 31.38 | 0 | 1 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Mendez | 29.00 | 0 | 1 | 290 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
John Hinkley | 24.22 | 0 | 1 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 19.92 | 0 | 1 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.59 | 0 | 4 | 998 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
|
Second To No Won |
Clinton Morton | 30.67 | 0 | 1 | 276 | 0 | 0 | 2 | 0 | 112 | 0 | 0 |
Chris Story | 30.42 | 1 | 1 | 365 | 0 | 0 | 2 | 0 | 105 | 85 | 0 |
Buffy Morton | 22.00 | 0 | 1 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | 16.67 | 0 | 1 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 25.36 | 1 | 4 | 989 | 0 | 0 | 4 | 0 | 112 | 85 | 0 |
|
Smokin Barrels |
Ryan Bowers | 30.67 | 0 | 1 | 276 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Billy DiCarlo | 30.33 | 0 | 1 | 273 | 0 | 0 | 1 | 0 | 121 | 0 | 0 |
Nathan Bowers | 20.78 | 0 | 1 | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Bertholf | 14.67 | 0 | 1 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.38 | 0 | 4 | 912 | 0 | 0 | 3 | 0 | 121 | 0 | 0 |
|
W T F |
Rich Noecker | 35.80 | 1 | 1 | 358 | 0 | 0 | 2 | 0 | 116 | 60 | 0 |
Steve Hewlett | 33.90 | 0 | 1 | 339 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Ed Leford | 22.57 | 0 | 1 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 22.25 | 0 | 1 | 178 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Team Totals: | 29.51 | 1 | 4 | 1033 | 0 | 0 | 4 | 0 | 150 | 60 | 1 |
|
Woodstock Bullslayer |
Justin Neist | 37.44 | 0 | 1 | 337 | 0 | 0 | 3 | 0 | 119 | 0 | 0 |
Ivon Mitchell | 26.50 | 1 | 1 | 318 | 0 | 0 | 1 | 0 | 103 | 66 | 0 |
Nikolas Zayas | 20.33 | 0 | 1 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donny Zayas | 17.17 | 0 | 1 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 26.14 | 1 | 4 | 941 | 0 | 0 | 4 | 0 | 119 | 66 | 0 |
|
----------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|