Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO
Report Date: 7/18/2026 9:00 PM
|
|
League: 26STHU, 2026 Summer Thursday NADO
Report Date: 7/19/2026 1:00 AM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
W T F | 91 | 68.1 | 62 | 29 | 0 |
Smokin Barrels | 78 | 56.4 | 44 | 34 | 0 |
Second To No Won | 91 | 54.9 | 50 | 41 | 0 |
Projectile Disfunck | 78 | 53.8 | 42 | 36 | 0 |
Tiger Upper Cut | 91 | 45.1 | 41 | 50 | 0 |
Dirty Darts | 78 | 35.9 | 28 | 50 | 0 |
Woodstock Bullslayer | 91 | 35.2 | 32 | 59 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
W T F | Tiger Upper Cut | 7/16/2026 7:33 PM | 8 | 13 | 10 | 3 | 0 |
Projectile Disfunck | Woodstock Bullslayer | 7/16/2026 7:57 PM | 8 | 13 | 10 | 3 | 0 |
Smokin Barrels | Second To No Won | 7/16/2026 7:38 PM | 8 | 13 | 7 | 6 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Second To No Won | Smokin Barrels | 7/16/2026 7:38 PM | 8 | 13 | 6 | 7 | 0 |
Tiger Upper Cut | W T F | 7/16/2026 7:33 PM | 8 | 13 | 3 | 10 | 0 |
Woodstock Bullslayer | Projectile Disfunck | 7/16/2026 7:57 PM | 8 | 13 | 3 | 10 | 0 |
Dirty Darts | W T F | 7/09/2026 7:34 PM | 7 | 13 | 1 | 12 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 8, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Projectile Disfunck |
John Hinkley | 26.50 | 2 | 3 | 1113 | 0 | 0 | 4 | 0 | 150 | 39 | 1 |
Mike Feliciano | 21.14 | 0 | 3 | 761 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Lennie Sherman | 17.49 | 2 | 3 | 787 | 0 | 0 | 3 | 0 | 106 | 106 | 0 |
Angel Perez | 15.67 | 1 | 3 | 564 | 0 | 0 | 1 | 0 | 121 | 14 | 0 |
Team Totals: | 20.28 | 5 | 12 | 3225 | 0 | 0 | 11 | 0 | 150 | 106 | 2 |
|
Second To No Won |
Clinton Morton | 24.35 | 2 | 3 | 901 | 0 | 0 | 4 | 0 | 150 | 116 | 1 |
Chris Story | 21.93 | 0 | 3 | 658 | 0 | 0 | 2 | 0 | 106 | 0 | 0 |
John Story | 19.28 | 0 | 3 | 752 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Buffy Morton | 18.00 | 1 | 3 | 630 | 0 | 0 | 2 | 0 | 150 | 20 | 1 |
Team Totals: | 20.86 | 3 | 12 | 2941 | 0 | 0 | 10 | 0 | 150 | 116 | 3 |
|
Smokin Barrels |
Billy DiCarlo | 26.15 | 2 | 3 | 863 | 0 | 0 | 3 | 0 | 150 | 32 | 1 |
Russell Turner | 22.17 | 0 | 3 | 665 | 0 | 0 | 3 | 0 | 117 | 0 | 0 |
Ryan Bowers | 19.36 | 0 | 3 | 755 | 0 | 0 | 3 | 0 | 119 | 0 | 0 |
Nathan Bowers | 17.44 | 1 | 3 | 680 | 0 | 0 | 1 | 0 | 112 | 65 | 0 |
Team Totals: | 21.01 | 3 | 12 | 2963 | 0 | 0 | 10 | 0 | 150 | 65 | 1 |
|
Tiger Upper Cut |
George Brandes | 20.18 | 2 | 3 | 666 | 0 | 0 | 2 | 0 | 104 | 99 | 0 |
Shawn McCarthy | 19.97 | 0 | 3 | 699 | 0 | 0 | 3 | 0 | 116 | 0 | 0 |
Jim Brown | 19.82 | 0 | 3 | 674 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Kathy Brandes | 17.73 | 1 | 3 | 727 | 0 | 0 | 1 | 0 | 112 | 66 | 0 |
Team Totals: | 19.34 | 3 | 12 | 2766 | 0 | 0 | 8 | 0 | 119 | 99 | 0 |
|
W T F |
Kurt Raymond | 25.49 | 2 | 3 | 892 | 0 | 0 | 4 | 0 | 150 | 32 | 1 |
Steve Hewlett | 24.06 | 0 | 3 | 794 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Jim Jackson | 22.54 | 1 | 3 | 789 | 0 | 0 | 3 | 0 | 120 | 104 | 0 |
Steven Hewlett Jr | 18.51 | 0 | 3 | 722 | 0 | 0 | 3 | 0 | 108 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 22.51 | 3 | 12 | 3197 | 0 | 0 | 13 | 0 | 150 | 104 | 2 |
|
Woodstock Bullslayer |
Donny Zayas | 22.32 | 0 | 3 | 759 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Ivon Mitchell | 21.75 | 1 | 3 | 696 | 0 | 0 | 4 | 0 | 115 | 16 | 0 |
Justin Neist | 19.74 | 0 | 3 | 770 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Taburica Mitchell | 14.29 | 0 | 3 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.22 | 1 | 12 | 2825 | 0 | 0 | 9 | 0 | 150 | 16 | 1 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 8, sorted by Team + MPR:
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Projectile Disfunck |
John Hinkley | 2.64 | 2 | 3 | 1 | 52 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Lennie Sherman | 2.53 | 1 | 3 | 1 | 48 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Feliciano | 2.44 | 0 | 3 | 2 | 61 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Angel Perez | 1.55 | 1 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.31 | 4 | 12 | 4 | 190 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
Second To No Won |
Clinton Morton | 3.29 | 0 | 3 | 1 | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Story | 3.26 | 2 | 3 | 0 | 51 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
John Story | 2.16 | 1 | 3 | 1 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 1.92 | 0 | 3 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.53 | 3 | 12 | 3 | 184 | 6 | 3 | 2 | 0 | 0 | 0 | 0 |
|
Smokin Barrels |
Ryan Bowers | 3.21 | 0 | 3 | 2 | 45 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Billy DiCarlo | 2.70 | 1 | 3 | 1 | 63 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Russell Turner | 2.37 | 1 | 3 | 0 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Bowers | 2.08 | 1 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.57 | 3 | 12 | 3 | 185 | 7 | 1 | 2 | 0 | 1 | 0 | 0 |
|
Tiger Upper Cut |
George Brandes | 2.39 | 0 | 3 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | 2.07 | 0 | 3 | 0 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | 1.67 | 0 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 1.62 | 0 | 3 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.95 | 0 | 12 | 0 | 123 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
W T F |
Jim Jackson | 3.63 | 1 | 3 | 2 | 46 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Steve Hewlett | 2.89 | 0 | 3 | 3 | 52 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Kurt Raymond | 2.87 | 3 | 3 | 0 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Steven Hewlett Jr | 2.50 | 2 | 3 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.92 | 6 | 12 | 6 | 186 | 7 | 1 | 3 | 0 | 0 | 0 | 0 |
|
Woodstock Bullslayer |
Justin Neist | 3.17 | 0 | 3 | 1 | 57 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Donny Zayas | 2.14 | 2 | 3 | 0 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | 2.12 | 0 | 3 | 1 | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 1.21 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.14 | 2 | 12 | 2 | 175 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
501 Open In/Masters Out games, Week 8, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Projectile Disfunck |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Angel Perez | 30.89 | 1 | 1 | 278 | 0 | 0 | 1 | 0 | 129 | 87 | 0 |
Lennie Sherman | 30.33 | 0 | 1 | 273 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
John Hinkley | 22.67 | 0 | 1 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 19.44 | 0 | 1 | 175 | 0 | 0 | 1 | 0 | 119 | 0 | 0 |
Team Totals: | 25.83 | 1 | 4 | 930 | 0 | 0 | 3 | 0 | 129 | 87 | 0 |
|
Second To No Won |
Clinton Morton | 21.56 | 0 | 1 | 194 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
John Story | 21.22 | 0 | 1 | 191 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Buffy Morton | 19.08 | 0 | 1 | 229 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
Chris Story | 16.92 | 0 | 1 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.45 | 0 | 4 | 817 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
|
Smokin Barrels |
Billy DiCarlo | 33.70 | 1 | 1 | 337 | 0 | 0 | 2 | 0 | 116 | 30 | 0 |
Russell Turner | 26.92 | 0 | 1 | 323 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Ryan Bowers | 23.00 | 0 | 1 | 207 | 0 | 0 | 1 | 0 | 105 | 0 | 0 |
Nathan Bowers | 13.56 | 0 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.73 | 1 | 4 | 989 | 0 | 0 | 5 | 0 | 116 | 30 | 0 |
|
Tiger Upper Cut |
George Brandes | 31.44 | 0 | 1 | 283 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Kathy Brandes | 25.22 | 0 | 1 | 227 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Shawn McCarthy | 20.22 | 0 | 1 | 182 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Jim Brown | 14.89 | 0 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.94 | 0 | 4 | 826 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
|
W T F |
Kurt Raymond | 31.56 | 0 | 1 | 284 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Steve Hewlett | 24.27 | 1 | 1 | 267 | 0 | 0 | 1 | 0 | 111 | 57 | 0 |
Steven Hewlett Jr | 20.11 | 0 | 1 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 17.33 | 0 | 1 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.37 | 1 | 4 | 888 | 0 | 0 | 2 | 0 | 150 | 57 | 1 |
|
Woodstock Bullslayer |
Justin Neist | 25.33 | 0 | 1 | 228 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
Donny Zayas | 24.22 | 0 | 1 | 218 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
Ivon Mitchell | 23.67 | 0 | 1 | 213 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Taburica Mitchell | 12.11 | 0 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.33 | 0 | 4 | 768 | 0 | 0 | 3 | 0 | 118 | 0 | 0 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|