LeagueLeader Report - Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO

Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO

Report Date: 7/29/2026 9:42 PM


League: 26STHU, 2026 Summer Thursday NADO

Report Date: 7/30/2026 1:42 AM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+--------+----------+
 TeamName             | Games | Win % | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 W T F                |   104 |  67.3 |   70 |     34 |        0 |
 Second To No Won     |   104 |  57.7 |   60 |     44 |        0 |
 Smokin Barrels       |   104 |  56.7 |   59 |     45 |        0 |
 Projectile Disfunck  |   104 |  50.0 |   52 |     52 |        0 |
 Tiger Upper Cut      |    91 |  45.1 |   41 |     50 |        0 |
 Woodstock Bullslayer |   104 |  36.5 |   38 |     66 |        0 |
 Dirty Darts          |    91 |  34.1 |   31 |     60 |        0 |
----------------------+-------+-------+------+--------+----------+

Last Match Results

----------------------+---------------------+-------------------+------+-------+------+--------+----------+
 Team                 | Against             | Date              | Week | Games | Wins | Losses | Forfeits |
----------------------+---------------------+-------------------+------+-------+------+--------+----------+
 Second To No Won     | Dirty Darts         | 7/23/2026 7:47 PM |    9 |    13 |   10 |      3 |        0 |
 W T F                | Projectile Disfunck | 7/23/2026 7:33 PM |    9 |    13 |    8 |      5 |        0 |
 Smokin Barrels       | Projectile Disfunck | 7/29/2026 7:37 PM |    7 |    13 |    8 |      5 |        0 |
----------------------+---------------------+-------------------+------+-------+------+--------+----------+
 Team                 | Against             | Date              | Week | Games | Wins | Losses | Forfeits |
----------------------+---------------------+-------------------+------+-------+------+--------+----------+
 Woodstock Bullslayer | Smokin Barrels      | 7/23/2026 7:46 PM |    9 |    13 |    6 |      7 |        0 |
 Projectile Disfunck  | Smokin Barrels      | 7/29/2026 7:37 PM |    7 |    13 |    5 |      8 |        0 |
 Dirty Darts          | Second To No Won    | 7/23/2026 7:47 PM |    9 |    13 |    3 |     10 |        0 |
 Tiger Upper Cut      | W T F               | 7/16/2026 7:33 PM |    8 |    13 |    3 |     10 |        0 |
----------------------+---------------------+-------------------+------+-------+------+--------+----------+

501 Masters In/Masters Out games, Week 7, sorted by Team + PPD:

-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Dirty Darts       |
 Walter Bury       | 19.03 |    0 |     3 |        742 |   0 |     0 |    2 |    0 |    115 |      0 |   0 |
 Deon Mendez       | 18.44 |    0 |     3 |        719 |   0 |     0 |    3 |    0 |    120 |      0 |   0 |
 Christina Mace    | 12.08 |    1 |     3 |        471 |   0 |     0 |    0 |    0 |      0 |     12 |   0 |
 Paul Mace         | 10.22 |    0 |     3 |        368 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 15.03 |    1 |    12 |       2300 |   0 |     0 |    5 |    0 |    120 |     12 |   0 |
                   |
 Projectile Disfunck |
 Lennie Sherman    | 23.11 |    0 |     3 |        624 |   0 |     0 |    3 |    0 |    113 |      0 |   0 |
 Josh Mendez       | 22.28 |    1 |     3 |        713 |   0 |     0 |    1 |    0 |    150 |     57 |   2 |
 Mike Feliciano    | 20.42 |    1 |     3 |        735 |   0 |     0 |    1 |    0 |    115 |     32 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Angel Perez       | 18.69 |    1 |     3 |        673 |   0 |     0 |    1 |    0 |    150 |     20 |   2 |
 Team Totals:      | 20.95 |    3 |    12 |       2745 |   0 |     0 |    6 |    0 |    150 |     57 |   4 |
                   |
 Smokin Barrels    |
 Billy DiCarlo     | 26.59 |    1 |     3 |        851 |   0 |     0 |    3 |    0 |    150 |     78 |   1 |
 Ryan Bowers       | 23.67 |    0 |     3 |        639 |   0 |     0 |    2 |    0 |    117 |      0 |   0 |
 Dan Bertholf      | 22.44 |    1 |     3 |        808 |   0 |     0 |    2 |    0 |    101 |     66 |   0 |
 Nathan Bowers     | 17.32 |    1 |     3 |        589 |   0 |     0 |    1 |    0 |    120 |     83 |   0 |
 Team Totals:      | 22.38 |    3 |    12 |       2887 |   0 |     0 |    8 |    0 |    150 |     83 |   1 |
                   |
 Tiger Upper Cut   |
 George Brandes    | 27.54 |    1 |     3 |       1019 |   0 |     0 |    5 |    0 |    118 |     20 |   0 |
 Shawn McCarthy    | 22.55 |    1 |     3 |        902 |   0 |     0 |    4 |    0 |    116 |     30 |   0 |
 Kathy Brandes     | 17.00 |    1 |     3 |        714 |   0 |     0 |    2 |    0 |    113 |     20 |   0 |
 Jim Brown         | 11.88 |    0 |     3 |        499 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 19.47 |    3 |    12 |       3134 |   0 |     0 |   11 |    0 |    118 |     30 |   0 |
                   |
 W T F             |
 Jim Jackson       | 33.16 |    2 |     3 |       1061 |   0 |     0 |    1 |    0 |    150 |     70 |   4 |
 Steve Hewlett     | 19.51 |    0 |     3 |        761 |   0 |     0 |    2 |    0 |    150 |      0 |   1 |
 Steven Hewlett Jr | 19.28 |    1 |     3 |        752 |   0 |     0 |    3 |    0 |    118 |     30 |   0 |
 Ed Leford         | 17.30 |    2 |     3 |        692 |   0 |     0 |    0 |    0 |      0 |     86 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Team Totals:      | 21.77 |    5 |    12 |       3266 |   0 |     0 |    6 |    0 |    150 |     86 |   5 |
                   |
 Woodstock Bullslayer |
 Donny Zayas       | 19.60 |    0 |     3 |        784 |   0 |     0 |    4 |    0 |    118 |      0 |   0 |
 Justin Neist      | 18.26 |    2 |     3 |        785 |   0 |     0 |    2 |    0 |    116 |     48 |   0 |
 Ivon Mitchell     | 15.62 |    1 |     3 |        578 |   0 |     0 |    2 |    0 |    110 |      4 |   0 |
 Taburica Mitchell | 15.00 |    0 |     3 |        585 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 17.18 |    3 |    12 |       2732 |   0 |     0 |    8 |    0 |    118 |     48 |   0 |
                   |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, Week 7, sorted by Team + MPR:

-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Dirty Darts       |
 Walter Bury       | 2.05 |    0 |     3 |      0 |         43 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Deon Mendez       | 1.68 |    0 |     3 |      0 |         42 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Paul Mace         | 1.63 |    0 |     3 |      0 |         31 |   0 |   1 |   1 |   0 |   0 |     0 |   0 |
 Christina Mace    | 0.95 |    0 |     3 |      0 |         21 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.57 |    0 |    12 |      0 |        137 |   2 |   1 |   2 |   0 |   0 |     0 |   0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
                   |
 Projectile Disfunck |
 Josh Mendez       | 2.94 |    1 |     3 |      0 |         51 |   3 |   0 |   1 |   0 |   0 |     0 |   0 |
 Lennie Sherman    | 2.82 |    0 |     3 |      1 |         48 |   1 |   2 |   0 |   0 |   0 |     0 |   1 |
 Angel Perez       | 2.20 |    1 |     3 |      0 |         44 |   3 |   0 |   1 |   0 |   0 |     0 |   0 |
 Mike Feliciano    | 1.71 |    0 |     3 |      1 |         29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.41 |    2 |    12 |      2 |        172 |   7 |   2 |   2 |   0 |   0 |     0 |   1 |
                   |
 Smokin Barrels    |
 Billy DiCarlo     | 3.38 |    2 |     3 |      0 |         62 |   2 |   2 |   0 |   0 |   1 |     0 |   0 |
 Dan Bertholf      | 3.06 |    1 |     3 |      1 |         50 |   2 |   1 |   1 |   0 |   0 |     0 |   0 |
 Nathan Bowers     | 2.25 |    0 |     3 |      2 |         45 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Ryan Bowers       | 1.59 |    1 |     3 |      1 |         26 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.58 |    4 |    12 |      4 |        183 |   6 |   3 |   1 |   0 |   1 |     0 |   0 |
                   |
 Tiger Upper Cut   |
 George Brandes    | 2.68 |    1 |     3 |      1 |         59 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 Shawn McCarthy    | 2.48 |    2 |     3 |      1 |         48 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Kathy Brandes     | 1.95 |    1 |     3 |      0 |         37 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Jim Brown         | 1.43 |    0 |     3 |      2 |         33 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.12 |    4 |    12 |      4 |        177 |   8 |   2 |   0 |   0 |   0 |     0 |   0 |
                   |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 W T F             |
 Steve Hewlett     | 2.37 |    1 |     3 |      2 |         49 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Jim Jackson       | 2.30 |    2 |     3 |      1 |         43 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Ed Leford         | 2.13 |    2 |     3 |      1 |         49 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 Steven Hewlett Jr | 1.93 |    1 |     3 |      2 |         49 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.17 |    6 |    12 |      6 |        190 |   3 |   2 |   1 |   0 |   0 |     0 |   0 |
                   |
 Woodstock Bullslayer |
 Justin Neist      | 2.63 |    1 |     3 |      1 |         49 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Ivon Mitchell     | 2.52 |    0 |     3 |      1 |         53 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 Donny Zayas       | 1.71 |    1 |     3 |      0 |         41 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Taburica Mitchell | 1.32 |    0 |     3 |      0 |         25 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.03 |    2 |    12 |      2 |        168 |   2 |   3 |   0 |   0 |   0 |     0 |   0 |
                   |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

501 Open In/Masters Out games, Week 7, sorted by Team + PPD:

-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Dirty Darts       |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Deon Mendez       | 34.45 |    0 |     1 |        379 |   0 |     0 |    2 |    0 |    117 |      0 |   0 |
 Walter Bury       | 23.42 |    0 |     1 |        281 |   0 |     0 |    1 |    0 |    105 |      0 |   0 |
 Paul Mace         | 11.56 |    0 |     1 |        104 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Christina Mace    |  9.11 |    0 |     1 |         82 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 20.63 |    0 |     4 |        846 |   0 |     0 |    3 |    0 |    117 |      0 |   0 |
                   |
 Projectile Disfunck |
 Angel Perez       | 24.75 |    0 |     1 |        297 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Josh Mendez       | 19.13 |    0 |     1 |        287 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Lennie Sherman    | 18.67 |    0 |     1 |        224 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Mike Feliciano    | 16.83 |    0 |     1 |        202 |   0 |     0 |    1 |    0 |    102 |      0 |   0 |
 Team Totals:      | 19.80 |    0 |     4 |       1010 |   0 |     0 |    1 |    0 |    102 |      0 |   0 |
                   |
 Smokin Barrels    |
 Dan Bertholf      | 19.08 |    0 |     1 |        248 |   0 |     0 |    1 |    0 |    100 |      0 |   0 |
 Billy DiCarlo     | 18.80 |    0 |     1 |        282 |   0 |     0 |    1 |    0 |    104 |      0 |   0 |
 Nathan Bowers     | 18.07 |    1 |     1 |        253 |   0 |     0 |    0 |    0 |      0 |     34 |   0 |
 Ryan Bowers       | 16.08 |    0 |     1 |        193 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 18.07 |    1 |     4 |        976 |   0 |     0 |    2 |    0 |    104 |     34 |   0 |
                   |
 Tiger Upper Cut   |
 Shawn McCarthy    | 26.56 |    0 |     1 |        239 |   0 |     0 |    2 |    0 |    104 |      0 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 George Brandes    | 25.92 |    1 |     1 |        311 |   0 |     0 |    2 |    0 |    120 |      8 |   0 |
 Kathy Brandes     | 18.78 |    0 |     1 |        169 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Jim Brown         | 15.22 |    0 |     1 |        137 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 21.95 |    1 |     4 |        856 |   0 |     0 |    4 |    0 |    120 |      8 |   0 |
                   |
 W T F             |
 Steve Hewlett     | 29.50 |    0 |     1 |        354 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Jim Jackson       | 22.67 |    0 |     1 |        204 |   0 |     0 |    1 |    0 |    117 |      0 |   0 |
 Steven Hewlett Jr | 21.42 |    0 |     1 |        257 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Ed Leford         | 19.70 |    1 |     1 |        197 |   0 |     0 |    1 |    0 |    112 |     16 |   0 |
 Team Totals:      | 23.53 |    1 |     4 |       1012 |   0 |     0 |    3 |    0 |    150 |     16 |   1 |
                   |
 Woodstock Bullslayer |
 Justin Neist      | 31.67 |    0 |     1 |        285 |   0 |     0 |    2 |    0 |    114 |      0 |   0 |
 Donny Zayas       | 22.89 |    0 |     1 |        206 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Taburica Mitchell | 19.33 |    0 |     1 |        174 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Ivon Mitchell     | 16.00 |    0 |     1 |        192 |   0 |     0 |    1 |    0 |    110 |      0 |   0 |
 Team Totals:      | 21.97 |    0 |     4 |        857 |   0 |     0 |    3 |    0 |    114 |      0 |   0 |
                   |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader