Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO
Report Date: 6/18/2026 10:04 PM
|
|
League: 26STHU, 2026 Summer Thursday NADO
Report Date: 6/19/2026 2:04 AM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
W T F | 52 | 69.2 | 36 | 16 | 0 |
Smokin Barrels | 39 | 56.4 | 22 | 17 | 0 |
Projectile Disfunck | 39 | 51.3 | 20 | 19 | 0 |
Second To No Won | 52 | 50.0 | 26 | 26 | 0 |
Tiger Upper Cut | 39 | 46.2 | 18 | 21 | 0 |
Dirty Darts | 39 | 41.0 | 16 | 23 | 0 |
Woodstock Bullslayer | 52 | 34.6 | 18 | 34 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Projectile Disfunck | Woodstock Bullslayer | 6/18/2026 8:03 PM | 4 | 13 | 10 | 3 | 0 |
W T F | Tiger Upper Cut | 6/18/2026 7:23 PM | 4 | 13 | 9 | 4 | 0 |
Smokin Barrels | Second To No Won | 6/18/2026 7:30 PM | 4 | 13 | 9 | 4 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Dirty Darts | Tiger Upper Cut | 6/11/2026 7:33 PM | 3 | 13 | 5 | 8 | 0 |
Second To No Won | Smokin Barrels | 6/18/2026 7:30 PM | 4 | 13 | 4 | 9 | 0 |
Tiger Upper Cut | W T F | 6/18/2026 7:23 PM | 4 | 13 | 4 | 9 | 0 |
Woodstock Bullslayer | Projectile Disfunck | 6/18/2026 8:03 PM | 4 | 13 | 3 | 10 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 4, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Projectile Disfunck |
Josh Mendez | 29.50 | 2 | 3 | 1003 | 0 | 0 | 5 | 0 | 150 | 32 | 1 |
Angel Perez | 23.83 | 2 | 3 | 834 | 0 | 0 | 3 | 0 | 118 | 20 | 0 |
Lennie Sherman | 21.73 | 1 | 3 | 717 | 0 | 0 | 4 | 0 | 116 | 47 | 0 |
Mike Feliciano | 19.85 | 0 | 3 | 655 | 0 | 0 | 2 | 0 | 114 | 0 | 0 |
Team Totals: | 23.77 | 5 | 12 | 3209 | 0 | 0 | 14 | 0 | 150 | 47 | 1 |
|
Second To No Won |
Chris Story | 26.67 | 0 | 3 | 880 | 0 | 0 | 4 | 0 | 118 | 0 | 0 |
Clinton Morton | 23.84 | 1 | 3 | 739 | 0 | 0 | 2 | 0 | 150 | 40 | 1 |
Buffy Morton | 19.30 | 0 | 3 | 637 | 0 | 0 | 0 | 1 | 151 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
John Story | 14.06 | 0 | 3 | 464 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
Team Totals: | 20.92 | 1 | 12 | 2720 | 0 | 0 | 7 | 1 | 151 | 40 | 1 |
|
Smokin Barrels |
Billy DiCarlo | 25.28 | 1 | 3 | 809 | 0 | 0 | 4 | 0 | 118 | 10 | 0 |
Nathan Bowers | 25.20 | 3 | 3 | 882 | 0 | 0 | 1 | 0 | 150 | 66 | 2 |
Dan Bertholf | 22.44 | 1 | 3 | 763 | 0 | 0 | 3 | 0 | 120 | 50 | 0 |
Ryan Bowers | 19.40 | 0 | 3 | 582 | 0 | 0 | 0 | 1 | 160 | 0 | 0 |
Team Totals: | 23.18 | 5 | 12 | 3036 | 0 | 0 | 8 | 1 | 160 | 66 | 2 |
|
Tiger Upper Cut |
Kathy Brandes | 23.35 | 1 | 3 | 864 | 0 | 0 | 2 | 0 | 150 | 32 | 2 |
George Brandes | 18.83 | 0 | 3 | 678 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Jim Brown | 16.44 | 0 | 3 | 559 | 0 | 0 | 1 | 0 | 123 | 0 | 0 |
Shawn McCarthy | 14.05 | 0 | 3 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.09 | 1 | 12 | 2677 | 0 | 0 | 4 | 0 | 150 | 32 | 3 |
|
W T F |
Steve Hewlett | 26.74 | 3 | 3 | 936 | 0 | 0 | 2 | 0 | 150 | 30 | 2 |
Steven Hewlett Jr | 25.66 | 0 | 3 | 898 | 0 | 0 | 6 | 0 | 119 | 0 | 0 |
Jim Jackson | 20.32 | 2 | 3 | 772 | 0 | 0 | 3 | 0 | 118 | 80 | 0 |
Ed Leford | 15.28 | 0 | 3 | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 21.78 | 5 | 12 | 3202 | 0 | 0 | 11 | 0 | 150 | 80 | 2 |
|
Woodstock Bullslayer |
Justin Neist | 26.52 | 1 | 3 | 875 | 0 | 0 | 2 | 0 | 150 | 85 | 1 |
Donny Zayas | 19.52 | 0 | 3 | 644 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Ivon Mitchell | 11.45 | 0 | 3 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 10.83 | 0 | 3 | 390 | 0 | 0 | 1 | 0 | 101 | 0 | 0 |
Team Totals: | 16.94 | 1 | 12 | 2287 | 0 | 0 | 5 | 0 | 150 | 85 | 2 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 4, sorted by Team + MPR:
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Projectile Disfunck |
Lennie Sherman | 2.72 | 2 | 3 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 2.47 | 1 | 3 | 1 | 60 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Mendez | 2.40 | 1 | 3 | 1 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Angel Perez | 2.31 | 1 | 3 | 2 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.47 | 5 | 12 | 5 | 199 | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
Second To No Won |
Clinton Morton | 3.20 | 2 | 3 | 0 | 63 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Chris Story | 2.65 | 0 | 3 | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Buffy Morton | 2.19 | 0 | 3 | 1 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Story | 1.94 | 0 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.53 | 2 | 12 | 2 | 176 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
|
Smokin Barrels |
Dan Bertholf | 3.06 | 1 | 3 | 2 | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy DiCarlo | 2.81 | 0 | 3 | 2 | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Nathan Bowers | 2.60 | 2 | 3 | 0 | 46 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Ryan Bowers | 2.20 | 1 | 3 | 0 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.65 | 4 | 12 | 4 | 187 | 4 | 4 | 1 | 0 | 0 | 0 | 2 |
|
Tiger Upper Cut |
Kathy Brandes | 2.54 | 1 | 3 | 0 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
George Brandes | 2.25 | 0 | 3 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 1.95 | 2 | 3 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | 1.89 | 0 | 3 | 2 | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.13 | 3 | 12 | 3 | 150 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
W T F |
Steve Hewlett | 3.00 | 2 | 3 | 0 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Steven Hewlett Jr | 2.86 | 1 | 3 | 1 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Leford | 2.42 | 0 | 3 | 1 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 1.70 | 0 | 3 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.44 | 3 | 12 | 3 | 171 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Woodstock Bullslayer |
Donny Zayas | 2.47 | 0 | 3 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | 2.24 | 0 | 3 | 1 | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Neist | 1.82 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 0.86 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.83 | 1 | 12 | 1 | 148 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
501 Open In/Masters Out games, Week 4, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Projectile Disfunck |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Lennie Sherman | 30.00 | 0 | 1 | 180 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Josh Mendez | 27.00 | 0 | 1 | 243 | 0 | 0 | 1 | 0 | 117 | 0 | 0 |
Angel Perez | 26.00 | 0 | 1 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 21.33 | 0 | 1 | 192 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Team Totals: | 25.70 | 0 | 4 | 771 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
|
Second To No Won |
Clinton Morton | 37.17 | 0 | 1 | 223 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Chris Story | 34.67 | 0 | 1 | 312 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
John Story | 26.56 | 1 | 1 | 239 | 0 | 0 | 1 | 0 | 111 | 64 | 0 |
Buffy Morton | 20.33 | 0 | 1 | 183 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Team Totals: | 29.00 | 1 | 4 | 957 | 0 | 0 | 3 | 0 | 150 | 64 | 2 |
|
Smokin Barrels |
Ryan Bowers | 33.17 | 0 | 1 | 199 | 0 | 0 | 0 | 1 | 160 | 0 | 0 |
Billy DiCarlo | 25.00 | 0 | 1 | 225 | 0 | 0 | 1 | 0 | 101 | 0 | 0 |
Dan Bertholf | 14.67 | 0 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Bowers | 10.78 | 0 | 1 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.79 | 0 | 4 | 653 | 0 | 0 | 1 | 1 | 160 | 0 | 0 |
|
Tiger Upper Cut |
Kathy Brandes | 27.00 | 0 | 1 | 243 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
George Brandes | 25.56 | 0 | 1 | 230 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Shawn McCarthy | 19.22 | 0 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 13.50 | 0 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.03 | 0 | 4 | 727 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
|
W T F |
Steve Hewlett | 36.44 | 0 | 1 | 328 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Steven Hewlett Jr | 24.89 | 0 | 1 | 224 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Ed Leford | 24.00 | 1 | 1 | 216 | 0 | 0 | 0 | 0 | 0 | 72 | 0 |
Jim Jackson | 18.50 | 0 | 1 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 26.64 | 1 | 4 | 879 | 0 | 0 | 2 | 0 | 150 | 72 | 1 |
|
Woodstock Bullslayer |
Donny Zayas | 36.00 | 0 | 1 | 216 | 0 | 0 | 2 | 0 | 111 | 0 | 0 |
Justin Neist | 35.75 | 1 | 1 | 286 | 0 | 0 | 2 | 0 | 116 | 66 | 0 |
Taburica Mitchell | 21.50 | 0 | 1 | 129 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | 19.22 | 0 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 27.72 | 1 | 4 | 804 | 0 | 0 | 4 | 0 | 116 | 66 | 0 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|