Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO
Report Date: 6/11/2026 9:49 PM
|
|
League: 26STHU, 2026 Summer Thursday NADO
Report Date: 6/12/2026 1:49 AM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
W T F | 39 | 69.2 | 27 | 12 | 0 |
Second To No Won | 39 | 56.4 | 22 | 17 | 0 |
Tiger Upper Cut | 26 | 53.8 | 14 | 12 | 0 |
Smokin Barrels | 26 | 50.0 | 13 | 13 | 0 |
Dirty Darts | 39 | 41.0 | 16 | 23 | 0 |
Projectile Disfunck | 26 | 38.5 | 10 | 16 | 0 |
Woodstock Bullslayer | 39 | 38.5 | 15 | 24 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Tiger Upper Cut | Dirty Darts | 6/11/2026 7:33 PM | 3 | 13 | 8 | 5 | 0 |
W T F | Smokin Barrels | 6/11/2026 7:47 PM | 3 | 13 | 7 | 6 | 0 |
Projectile Disfunck | Dirty Darts | 6/04/2026 7:53 PM | 2 | 13 | 7 | 6 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Second To No Won | Woodstock Bullslayer | 6/11/2026 7:34 PM | 3 | 13 | 7 | 6 | 0 |
Smokin Barrels | W T F | 6/11/2026 7:47 PM | 3 | 13 | 6 | 7 | 0 |
Woodstock Bullslayer | Second To No Won | 6/11/2026 7:34 PM | 3 | 13 | 6 | 7 | 0 |
Dirty Darts | Tiger Upper Cut | 6/11/2026 7:33 PM | 3 | 13 | 5 | 8 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 3, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dirty Darts |
Walter Bury | 22.22 | 0 | 3 | 800 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Devin Kinney | 17.10 | 2 | 3 | 872 | 0 | 0 | 3 | 0 | 150 | 89 | 1 |
Paul Mace | 14.90 | 1 | 3 | 581 | 0 | 0 | 0 | 1 | 154 | 10 | 0 |
Christina Mace | 11.67 | 0 | 3 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.25 | 3 | 12 | 2778 | 0 | 0 | 5 | 1 | 154 | 89 | 2 |
|
Second To No Won |
Clinton Morton | 27.06 | 2 | 3 | 920 | 0 | 0 | 5 | 0 | 118 | 50 | 0 |
John Story | 18.35 | 0 | 3 | 734 | 0 | 0 | 3 | 0 | 111 | 0 | 0 |
Chris Story | 18.34 | 1 | 3 | 642 | 0 | 0 | 1 | 0 | 150 | 62 | 1 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Buffy Morton | 9.41 | 0 | 3 | 367 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Team Totals: | 17.99 | 3 | 12 | 2663 | 0 | 0 | 10 | 0 | 150 | 62 | 1 |
|
Smokin Barrels |
Billy DiCarlo | 25.00 | 1 | 3 | 900 | 0 | 0 | 4 | 0 | 150 | 104 | 1 |
Ryan Bowers | 21.90 | 0 | 3 | 657 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Dan Bertholf | 21.07 | 1 | 3 | 632 | 0 | 0 | 2 | 0 | 109 | 96 | 0 |
Pete Bertholf | 18.13 | 1 | 3 | 707 | 0 | 0 | 1 | 0 | 108 | 28 | 0 |
Team Totals: | 21.45 | 3 | 12 | 2896 | 0 | 0 | 9 | 0 | 150 | 104 | 1 |
|
Tiger Upper Cut |
Shawn McCarthy | 21.36 | 3 | 3 | 897 | 0 | 0 | 4 | 0 | 150 | 40 | 1 |
George Brandes | 21.15 | 0 | 3 | 698 | 0 | 0 | 2 | 0 | 108 | 0 | 0 |
Kathy Brandes | 15.78 | 0 | 3 | 647 | 0 | 0 | 2 | 0 | 116 | 0 | 0 |
Jim Brown | 13.71 | 0 | 3 | 562 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Team Totals: | 17.86 | 3 | 12 | 2804 | 0 | 0 | 9 | 0 | 150 | 40 | 1 |
|
W T F |
Steve Hewlett | 28.68 | 1 | 3 | 803 | 0 | 0 | 2 | 0 | 150 | 50 | 3 |
Ed Leford | 19.79 | 1 | 3 | 772 | 0 | 0 | 3 | 0 | 116 | 81 | 0 |
Jim Jackson | 19.77 | 0 | 3 | 593 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Steven Hewlett Jr | 15.63 | 1 | 3 | 547 | 0 | 0 | 2 | 0 | 119 | 3 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 20.57 | 3 | 12 | 2715 | 0 | 0 | 7 | 0 | 150 | 81 | 4 |
|
Woodstock Bullslayer |
Justin Neist | 23.66 | 0 | 3 | 899 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Ivon Mitchell | 20.63 | 2 | 3 | 722 | 0 | 0 | 1 | 0 | 105 | 73 | 0 |
Donny Zayas | 17.03 | 0 | 3 | 613 | 0 | 0 | 2 | 0 | 111 | 0 | 0 |
Taburica Mitchell | 16.00 | 1 | 3 | 656 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Team Totals: | 19.27 | 3 | 12 | 2890 | 0 | 0 | 6 | 0 | 150 | 73 | 1 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 3, sorted by Team + MPR:
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Dirty Darts |
Walter Bury | 2.63 | 2 | 3 | 0 | 49 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Devin Kinney | 2.10 | 0 | 3 | 1 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 1.50 | 0 | 3 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Mace | 1.50 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.93 | 2 | 12 | 2 | 149 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
Second To No Won |
Clinton Morton | 2.82 | 1 | 3 | 1 | 61 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Story | 2.70 | 1 | 3 | 1 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | 2.55 | 1 | 3 | 2 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Buffy Morton | 2.29 | 1 | 3 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.60 | 4 | 12 | 4 | 182 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Smokin Barrels |
Ryan Bowers | 2.75 | 0 | 3 | 2 | 44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pete Bertholf | 2.54 | 2 | 3 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Bertholf | 2.45 | 1 | 3 | 0 | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Billy DiCarlo | 2.36 | 0 | 3 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.53 | 3 | 12 | 3 | 161 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Tiger Upper Cut |
George Brandes | 2.61 | 1 | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | 2.60 | 1 | 3 | 1 | 52 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Kathy Brandes | 2.05 | 1 | 3 | 1 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jim Brown | 1.60 | 1 | 3 | 2 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.20 | 4 | 12 | 4 | 175 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
W T F |
Steven Hewlett Jr | 3.63 | 2 | 3 | 0 | 52 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Steve Hewlett | 2.76 | 0 | 3 | 2 | 47 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 2.12 | 0 | 3 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Leford | 2.06 | 1 | 3 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.61 | 3 | 12 | 3 | 168 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
|
Woodstock Bullslayer |
Justin Neist | 2.89 | 1 | 3 | 1 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | 2.28 | 1 | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Donny Zayas | 2.09 | 0 | 3 | 1 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 1.08 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.15 | 2 | 12 | 2 | 152 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
501 Open In/Masters Out games, Week 3, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dirty Darts |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Walter Bury | 20.60 | 0 | 1 | 309 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
Christina Mace | 13.50 | 0 | 1 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Kinney | 11.73 | 0 | 1 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 11.67 | 0 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.57 | 0 | 4 | 787 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
|
Second To No Won |
Chris Story | 31.33 | 0 | 1 | 376 | 0 | 0 | 2 | 0 | 122 | 0 | 0 |
Clinton Morton | 17.78 | 0 | 1 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 16.25 | 0 | 1 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | 15.73 | 0 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.55 | 0 | 4 | 904 | 0 | 0 | 2 | 0 | 122 | 0 | 0 |
|
Smokin Barrels |
Billy DiCarlo | 27.00 | 0 | 1 | 324 | 0 | 0 | 2 | 0 | 130 | 0 | 0 |
Pete Bertholf | 22.50 | 0 | 1 | 270 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
Dan Bertholf | 19.08 | 0 | 1 | 229 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
Ryan Bowers | 14.08 | 0 | 1 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.67 | 0 | 4 | 992 | 0 | 0 | 4 | 0 | 130 | 0 | 0 |
|
Tiger Upper Cut |
George Brandes | 20.27 | 0 | 1 | 304 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Kathy Brandes | 19.77 | 0 | 1 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | 19.00 | 1 | 1 | 247 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Jim Brown | 18.92 | 0 | 1 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.53 | 1 | 4 | 1035 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
|
W T F |
Steven Hewlett Jr | 24.83 | 0 | 1 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Hewlett | 24.43 | 1 | 1 | 342 | 0 | 0 | 3 | 0 | 107 | 8 | 0 |
Jim Jackson | 22.55 | 0 | 1 | 248 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Ed Leford | 16.83 | 0 | 1 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.24 | 1 | 4 | 1090 | 0 | 0 | 4 | 0 | 108 | 8 | 0 |
|
Woodstock Bullslayer |
Justin Neist | 31.58 | 0 | 1 | 379 | 0 | 0 | 2 | 0 | 114 | 0 | 0 |
Ivon Mitchell | 27.17 | 0 | 1 | 326 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Taburica Mitchell | 17.50 | 1 | 1 | 175 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Donny Zayas | 13.11 | 0 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 23.21 | 1 | 4 | 998 | 0 | 0 | 3 | 0 | 116 | 14 | 0 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|