Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO
Report Date: 8/30/2026 2:44 PM
|
|
League: 26STHU, 2026 Summer Thursday NADO
Report Date: 8/30/2026 6:44 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
W T F | 156 | 69.2 | 108 | 48 | 0 |
Smokin Barrels | 156 | 55.8 | 87 | 69 | 0 |
Second To No Won | 156 | 54.5 | 85 | 71 | 0 |
Projectile Disfunck | 156 | 52.6 | 82 | 74 | 0 |
Tiger Upper Cut | 156 | 42.3 | 66 | 90 | 0 |
Woodstock Bullslayer | 156 | 38.5 | 60 | 96 | 0 |
Dirty Darts | 156 | 37.2 | 58 | 98 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
W T F | Dirty Darts | 8/27/2026 7:28 PM | 14 | 13 | 11 | 2 | 0 |
Smokin Barrels | Projectile Disfunck | 8/27/2026 7:40 PM | 14 | 13 | 9 | 4 | 0 |
Second To No Won | Projectile Disfunck | 8/20/2026 7:36 PM | 13 | 13 | 7 | 6 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Woodstock Bullslayer | Tiger Upper Cut | 8/27/2026 7:32 PM | 14 | 13 | 7 | 6 | 0 |
Tiger Upper Cut | Woodstock Bullslayer | 8/27/2026 7:32 PM | 14 | 13 | 6 | 7 | 0 |
Projectile Disfunck | Smokin Barrels | 8/27/2026 7:40 PM | 14 | 13 | 4 | 9 | 0 |
Dirty Darts | W T F | 8/27/2026 7:28 PM | 14 | 13 | 2 | 11 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 14, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dirty Darts |
Deon Mendez | 20.56 | 0 | 3 | 740 | 0 | 0 | 4 | 0 | 115 | 0 | 0 |
Walter Bury | 17.13 | 0 | 3 | 651 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Christina Mace | 13.85 | 0 | 3 | 540 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Paul Mace | 12.89 | 0 | 3 | 464 | 0 | 0 | 2 | 0 | 121 | 0 | 0 |
Team Totals: | 16.07 | 0 | 12 | 2395 | 0 | 0 | 7 | 0 | 150 | 0 | 2 |
|
Projectile Disfunck |
Mike Feliciano | 21.78 | 0 | 3 | 784 | 0 | 0 | 4 | 0 | 150 | 0 | 1 |
Angel Perez | 21.07 | 0 | 3 | 632 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Josh Mendez | 18.97 | 0 | 3 | 683 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Lennie Sherman | 17.70 | 0 | 3 | 531 | 0 | 0 | 3 | 0 | 115 | 0 | 0 |
Team Totals: | 19.92 | 0 | 12 | 2630 | 0 | 0 | 8 | 0 | 150 | 0 | 2 |
|
Smokin Barrels |
Dan Bertholf | 27.55 | 1 | 3 | 909 | 0 | 0 | 5 | 0 | 119 | 50 | 0 |
Billy DiCarlo | 23.49 | 2 | 3 | 916 | 0 | 0 | 1 | 0 | 150 | 68 | 1 |
Ryan Bowers | 20.58 | 1 | 3 | 638 | 0 | 0 | 3 | 0 | 115 | 28 | 0 |
Nathan Bowers | 17.43 | 2 | 3 | 610 | 0 | 0 | 1 | 0 | 107 | 32 | 0 |
Team Totals: | 22.27 | 6 | 12 | 3073 | 0 | 0 | 10 | 0 | 150 | 68 | 1 |
|
Tiger Upper Cut |
Shawn McCarthy | 27.03 | 2 | 3 | 892 | 0 | 0 | 4 | 0 | 118 | 50 | 0 |
George Brandes | 23.21 | 0 | 3 | 905 | 0 | 0 | 3 | 0 | 119 | 0 | 0 |
Kathy Brandes | 19.11 | 1 | 3 | 688 | 0 | 0 | 1 | 0 | 100 | 35 | 0 |
Jim Brown | 12.20 | 0 | 3 | 537 | 0 | 0 | 1 | 0 | 113 | 0 | 0 |
Team Totals: | 19.88 | 3 | 12 | 3022 | 0 | 0 | 9 | 0 | 119 | 50 | 0 |
|
W T F |
Steve Hewlett | 26.37 | 0 | 3 | 1002 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Steven Hewlett Jr | 21.74 | 1 | 3 | 739 | 0 | 0 | 2 | 0 | 116 | 6 | 0 |
Ed Leford | 21.25 | 3 | 3 | 850 | 0 | 0 | 1 | 0 | 114 | 114 | 0 |
Jim Jackson | 18.82 | 2 | 3 | 715 | 0 | 0 | 1 | 0 | 117 | 73 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 22.04 | 6 | 12 | 3306 | 0 | 0 | 7 | 0 | 150 | 114 | 1 |
|
Woodstock Bullslayer |
Justin Neist | 21.97 | 2 | 3 | 703 | 0 | 0 | 2 | 0 | 112 | 60 | 0 |
Ivon Mitchell | 19.78 | 1 | 3 | 791 | 0 | 0 | 2 | 0 | 115 | 2 | 0 |
Donny Zayas | 14.32 | 0 | 3 | 630 | 0 | 0 | 2 | 0 | 109 | 0 | 0 |
Taburica Mitchell | 8.06 | 0 | 3 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.04 | 3 | 12 | 2390 | 0 | 0 | 6 | 0 | 115 | 60 | 0 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 14, sorted by Team + MPR:
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Dirty Darts |
Walter Bury | 2.28 | 0 | 3 | 0 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Deon Mendez | 2.04 | 1 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 1.60 | 0 | 3 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christina Mace | 0.94 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.64 | 1 | 12 | 1 | 133 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
Projectile Disfunck |
Lennie Sherman | 2.79 | 1 | 3 | 2 | 53 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Angel Perez | 2.75 | 0 | 3 | 1 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Mendez | 2.72 | 1 | 3 | 1 | 48 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Feliciano | 2.23 | 2 | 3 | 0 | 55 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Team Totals: | 2.59 | 4 | 12 | 4 | 210 | 3 | 3 | 2 | 0 | 1 | 0 | 1 |
|
Smokin Barrels |
Billy DiCarlo | 2.71 | 1 | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Bowers | 2.33 | 0 | 3 | 0 | 42 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dan Bertholf | 2.18 | 1 | 3 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nathan Bowers | 2.08 | 0 | 3 | 1 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.30 | 2 | 12 | 2 | 186 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
|
Tiger Upper Cut |
Shawn McCarthy | 3.08 | 2 | 3 | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | 1.79 | 1 | 3 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | 1.65 | 0 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 1.15 | 0 | 3 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 3 | 12 | 3 | 133 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
W T F |
Steve Hewlett | 2.90 | 2 | 3 | 1 | 56 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 2.37 | 2 | 3 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Hewlett Jr | 2.12 | 0 | 3 | 2 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Leford | 1.76 | 1 | 3 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.24 | 5 | 12 | 5 | 184 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Woodstock Bullslayer |
Justin Neist | 2.00 | 1 | 3 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | 1.86 | 1 | 3 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donny Zayas | 1.59 | 1 | 3 | 1 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 1.46 | 0 | 3 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.75 | 3 | 12 | 3 | 129 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
501 Open In/Masters Out games, Week 14, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dirty Darts |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Deon Mendez | 24.50 | 0 | 1 | 294 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
Walter Bury | 18.80 | 1 | 1 | 282 | 0 | 0 | 1 | 0 | 100 | 35 | 0 |
Christina Mace | 18.25 | 0 | 1 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 14.42 | 0 | 1 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.98 | 1 | 4 | 968 | 0 | 0 | 2 | 0 | 114 | 35 | 0 |
|
Projectile Disfunck |
Josh Mendez | 32.67 | 0 | 1 | 294 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Lennie Sherman | 24.56 | 0 | 1 | 221 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Angel Perez | 17.78 | 0 | 1 | 160 | 0 | 0 | 1 | 0 | 101 | 0 | 0 |
Mike Feliciano | 15.67 | 0 | 1 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 22.13 | 0 | 4 | 863 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
|
Smokin Barrels |
Dan Bertholf | 34.56 | 0 | 1 | 311 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Billy DiCarlo | 19.11 | 0 | 1 | 172 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Nathan Bowers | 19.00 | 1 | 1 | 190 | 0 | 0 | 1 | 0 | 114 | 34 | 0 |
Ryan Bowers | 18.44 | 0 | 1 | 166 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Team Totals: | 22.68 | 1 | 4 | 839 | 0 | 0 | 5 | 0 | 119 | 34 | 0 |
|
Tiger Upper Cut |
George Brandes | 24.00 | 0 | 1 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Kathy Brandes | 22.33 | 0 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | 22.00 | 0 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 10.00 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.30 | 0 | 4 | 609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
W T F |
Steve Hewlett | 24.25 | 0 | 1 | 291 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Steven Hewlett Jr | 23.25 | 0 | 1 | 279 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Ed Leford | 19.67 | 0 | 1 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 17.83 | 0 | 1 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.25 | 0 | 4 | 1020 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
|
Woodstock Bullslayer |
Justin Neist | 42.89 | 1 | 1 | 386 | 0 | 0 | 2 | 1 | 167 | 167 | 0 |
Ivon Mitchell | 32.89 | 0 | 1 | 296 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Donny Zayas | 21.00 | 0 | 1 | 126 | 0 | 0 | 1 | 0 | 101 | 0 | 0 |
Taburica Mitchell | 12.83 | 0 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 29.50 | 1 | 4 | 885 | 0 | 0 | 3 | 1 | 167 | 167 | 1 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|