LeagueLeader Report - Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO

Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO

Report Date: 8/20/2026 10:56 PM


League: 26STHU, 2026 Summer Thursday NADO

Report Date: 8/21/2026 2:56 AM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+--------+----------+
 TeamName             | Games | Win % | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 W T F                |   143 |  67.8 |   97 |     46 |        0 |
 Projectile Disfunck  |   143 |  54.5 |   78 |     65 |        0 |
 Smokin Barrels       |   143 |  54.5 |   78 |     65 |        0 |
 Second To No Won     |   156 |  54.5 |   85 |     71 |        0 |
 Tiger Upper Cut      |   143 |  42.0 |   60 |     83 |        0 |
 Dirty Darts          |   143 |  39.2 |   56 |     87 |        0 |
 Woodstock Bullslayer |   143 |  37.1 |   53 |     90 |        0 |
----------------------+-------+-------+------+--------+----------+

Last Match Results

----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 Team                 | Against              | Date              | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 W T F                | Second To No Won     | 8/13/2026 7:31 PM |   12 |    13 |    9 |      4 |        0 |
 Dirty Darts          | Woodstock Bullslayer | 8/20/2026 7:43 PM |   13 |    13 |    7 |      6 |        0 |
 Smokin Barrels       | Tiger Upper Cut      | 8/20/2026 7:31 PM |   13 |    13 |    7 |      6 |        0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 Team                 | Against              | Date              | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 Second To No Won     | Projectile Disfunck  | 8/20/2026 7:36 PM |   13 |    13 |    7 |      6 |        0 |
 Projectile Disfunck  | Second To No Won     | 8/20/2026 7:36 PM |   13 |    13 |    6 |      7 |        0 |
 Tiger Upper Cut      | Smokin Barrels       | 8/20/2026 7:31 PM |   13 |    13 |    6 |      7 |        0 |
 Woodstock Bullslayer | Dirty Darts          | 8/20/2026 7:43 PM |   13 |    13 |    6 |      7 |        0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+

501 Masters In/Masters Out games, Week 13, sorted by Team + PPD:

-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Dirty Darts       |
 Deon Mendez       | 18.98 |    1 |     3 |        816 |   0 |     0 |    3 |    0 |    120 |      7 |   0 |
 Paul Mace         | 18.57 |    0 |     3 |        780 |   0 |     0 |    2 |    0 |    116 |      0 |   0 |
 Devin Kinney      | 14.67 |    0 |     3 |        616 |   0 |     0 |    0 |    0 |    150 |      0 |   1 |
 Christina Mace    | 11.11 |    2 |     3 |        611 |   0 |     0 |    0 |    0 |      0 |     50 |   0 |
 Team Totals:      | 15.51 |    3 |    12 |       2823 |   0 |     0 |    5 |    0 |    150 |     50 |   1 |
                   |
 Projectile Disfunck |
 Mike Feliciano    | 22.41 |    1 |     3 |        717 |   0 |     0 |    3 |    0 |    119 |     30 |   0 |
 Angel Perez       | 22.30 |    1 |     3 |        736 |   0 |     0 |    1 |    0 |    118 |     81 |   0 |
 Lennie Sherman    | 21.92 |    1 |     3 |        789 |   0 |     0 |    4 |    0 |    119 |     66 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Josh Mendez       | 19.08 |    0 |     3 |        687 |   0 |     0 |    3 |    0 |    150 |      0 |   1 |
 Team Totals:      | 21.38 |    3 |    12 |       2929 |   0 |     0 |   11 |    0 |    150 |     81 |   1 |
                   |
 Second To No Won  |
 Clinton Morton    | 23.27 |    2 |     3 |        698 |   0 |     0 |    3 |    0 |    120 |     40 |   0 |
 John Story        | 22.80 |    1 |     3 |        798 |   0 |     0 |    2 |    0 |    150 |     35 |   1 |
 Chris Story       | 21.70 |    0 |     3 |        716 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Buffy Morton      | 19.89 |    0 |     3 |        696 |   0 |     0 |    2 |    0 |    113 |      0 |   0 |
 Team Totals:      | 21.86 |    3 |    12 |       2908 |   0 |     0 |    8 |    0 |    150 |     40 |   2 |
                   |
 Smokin Barrels    |
 Nathan Bowers     | 25.50 |    1 |     3 |        816 |   0 |     0 |    4 |    0 |    131 |     27 |   0 |
 Dan Bertholf      | 23.69 |    1 |     3 |        758 |   0 |     0 |    1 |    0 |    150 |     59 |   1 |
 Russell Turner    | 18.30 |    0 |     3 |        677 |   0 |     0 |    2 |    0 |    119 |      0 |   0 |
 Ryan Bowers       | 15.47 |    0 |     3 |        557 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 20.50 |    2 |    12 |       2808 |   0 |     0 |    7 |    0 |    150 |     59 |   1 |
                   |
 Tiger Upper Cut   |
 George Brandes    | 25.83 |    1 |     3 |        775 |   0 |     0 |    1 |    0 |    150 |     89 |   1 |
 Kathy Brandes     | 19.87 |    2 |     3 |        755 |   0 |     0 |    2 |    0 |    118 |     28 |   0 |
 Jim Brown         | 18.44 |    0 |     3 |        664 |   0 |     0 |    2 |    0 |    109 |      0 |   0 |
 Shawn McCarthy    | 16.72 |    1 |     3 |        535 |   0 |     0 |    1 |    0 |    112 |     68 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Team Totals:      | 20.07 |    4 |    12 |       2729 |   0 |     0 |    6 |    0 |    150 |     89 |   1 |
                   |
 Woodstock Bullslayer |
 Donny Zayas       | 23.05 |    0 |     3 |        968 |   0 |     0 |    3 |    1 |    160 |      0 |   0 |
 Justin Neist      | 19.77 |    1 |     3 |        870 |   0 |     0 |    3 |    0 |    114 |     40 |   0 |
 Ivon Mitchell     | 16.98 |    1 |     3 |        679 |   0 |     0 |    2 |    0 |    122 |      6 |   0 |
 Taburica Mitchell |  7.68 |    1 |     3 |        438 |   0 |     0 |    0 |    0 |      0 |     28 |   0 |
 Team Totals:      | 16.15 |    3 |    12 |       2955 |   0 |     0 |    8 |    1 |    160 |     40 |   0 |
                   |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, Week 13, sorted by Team + MPR:

-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Dirty Darts       |
 Devin Kinney      | 2.26 |    1 |     3 |      2 |         58 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 Paul Mace         | 1.92 |    1 |     3 |      0 |         64 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Deon Mendez       | 1.71 |    0 |     3 |      1 |         29 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Christina Mace    | 1.34 |    1 |     3 |      0 |         34 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.83 |    3 |    12 |      3 |        185 |   3 |   3 |   0 |   0 |   0 |     0 |   0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
                   |
 Projectile Disfunck |
 Josh Mendez       | 2.95 |    1 |     3 |      1 |         62 |   0 |   1 |   1 |   0 |   0 |     0 |   1 |
 Lennie Sherman    | 2.79 |    1 |     3 |      1 |         54 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Angel Perez       | 2.41 |    1 |     3 |      1 |         41 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 Mike Feliciano    | 1.96 |    0 |     3 |      0 |         47 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |
 Team Totals:      | 2.51 |    3 |    12 |      3 |        204 |   2 |   2 |   2 |   0 |   0 |     0 |   2 |
                   |
 Second To No Won  |
 Chris Story       | 3.17 |    3 |     3 |      0 |         75 |   2 |   0 |   2 |   0 |   0 |     0 |   0 |
 Clinton Morton    | 2.40 |    0 |     3 |      1 |         48 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 Buffy Morton      | 1.95 |    0 |     3 |      1 |         41 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 John Story        | 1.59 |    0 |     3 |      1 |         27 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.34 |    3 |    12 |      3 |        191 |   4 |   0 |   3 |   0 |   0 |     0 |   0 |
                   |
 Smokin Barrels    |
 Dan Bertholf      | 2.64 |    1 |     3 |      2 |         65 |   2 |   1 |   1 |   0 |   0 |     0 |   0 |
 Nathan Bowers     | 1.89 |    0 |     3 |      2 |         53 |   0 |   1 |   0 |   0 |   0 |     0 |   1 |
 Russell Turner    | 1.88 |    1 |     3 |      0 |         45 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Ryan Bowers       | 1.68 |    2 |     3 |      0 |         43 |   0 |   0 |   0 |   0 |   0 |     0 |   1 |
 Team Totals:      | 2.01 |    4 |    12 |      4 |        206 |   3 |   2 |   1 |   0 |   0 |     0 |   2 |
                   |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Tiger Upper Cut   |
 George Brandes    | 2.24 |    1 |     3 |      0 |         65 |   1 |   0 |   0 |   0 |   0 |     0 |   1 |
 Kathy Brandes     | 2.22 |    0 |     3 |      2 |         51 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Shawn McCarthy    | 1.73 |    0 |     3 |      0 |         42 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 Jim Brown         | 1.23 |    1 |     3 |      0 |         30 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.87 |    2 |    12 |      2 |        188 |   4 |   1 |   1 |   0 |   0 |     0 |   1 |
                   |
 Woodstock Bullslayer |
 Justin Neist      | 2.22 |    1 |     3 |      1 |         40 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Ivon Mitchell     | 2.16 |    0 |     3 |      0 |         54 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Taburica Mitchell | 1.81 |    1 |     3 |      1 |         47 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Donny Zayas       | 1.71 |    1 |     3 |      1 |         57 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.93 |    3 |    12 |      3 |        198 |   3 |   0 |   2 |   0 |   0 |     0 |   0 |
                   |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

501 Open In/Masters Out games, Week 13, sorted by Team + PPD:

-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Dirty Darts       |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Deon Mendez       | 33.33 |    0 |     1 |        300 |   0 |     0 |    0 |    0 |    150 |      0 |   1 |
 Devin Kinney      | 26.27 |    1 |     1 |        289 |   0 |     0 |    1 |    0 |    119 |     41 |   0 |
 Christina Mace    | 23.56 |    0 |     1 |        212 |   0 |     0 |    1 |    0 |    124 |      0 |   0 |
 Paul Mace         | 15.33 |    0 |     1 |        138 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 24.71 |    1 |     4 |        939 |   0 |     0 |    2 |    0 |    150 |     41 |   1 |
                   |
 Projectile Disfunck |
 Mike Feliciano    | 27.75 |    0 |     1 |        333 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Angel Perez       | 19.75 |    0 |     1 |        158 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Josh Mendez       | 10.67 |    0 |     1 |         96 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Lennie Sherman    |  9.56 |    0 |     1 |         86 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 17.71 |    0 |     4 |        673 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
                   |
 Second To No Won  |
 Clinton Morton    | 32.33 |    0 |     1 |        291 |   0 |     0 |    2 |    0 |    119 |      0 |   0 |
 John Story        | 19.67 |    0 |     1 |        177 |   0 |     0 |    1 |    0 |    115 |      0 |   0 |
 Chris Story       | 18.67 |    0 |     1 |        224 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Buffy Morton      | 17.50 |    1 |     1 |        210 |   0 |     0 |    0 |    0 |      0 |     18 |   0 |
 Team Totals:      | 21.48 |    1 |     4 |        902 |   0 |     0 |    3 |    0 |    119 |     18 |   0 |
                   |
 Smokin Barrels    |
 Dan Bertholf      | 37.88 |    1 |     1 |        303 |   0 |     0 |    1 |    0 |    150 |     34 |   1 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Ryan Bowers       | 26.00 |    0 |     1 |        156 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Russell Turner    | 22.67 |    0 |     1 |        204 |   0 |     0 |    1 |    0 |    104 |      0 |   0 |
 Nathan Bowers     | 22.56 |    0 |     1 |        203 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 27.06 |    1 |     4 |        866 |   0 |     0 |    2 |    0 |    150 |     34 |   1 |
                   |
 Tiger Upper Cut   |
 George Brandes    | 34.22 |    0 |     1 |        308 |   0 |     0 |    0 |    0 |    150 |      0 |   1 |
 Kathy Brandes     | 23.67 |    0 |     1 |        213 |   0 |     0 |    1 |    0 |    114 |      0 |   0 |
 Jim Brown         | 20.50 |    0 |     1 |        123 |   0 |     0 |    1 |    0 |    110 |      0 |   0 |
 Shawn McCarthy    | 19.33 |    0 |     1 |        116 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 25.33 |    0 |     4 |        760 |   0 |     0 |    2 |    0 |    150 |      0 |   1 |
                   |
 Woodstock Bullslayer |
 Justin Neist      | 28.11 |    0 |     1 |        253 |   0 |     0 |    1 |    0 |    110 |      0 |   0 |
 Donny Zayas       | 24.56 |    0 |     1 |        221 |   0 |     0 |    1 |    0 |    120 |      0 |   0 |
 Ivon Mitchell     | 14.67 |    0 |     1 |        176 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Taburica Mitchell | 14.56 |    0 |     1 |        131 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 20.03 |    0 |     4 |        781 |   0 |     0 |    2 |    0 |    120 |      0 |   0 |
                   |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader