LeagueLeader Report - Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO

Dartboard Standings File for 26STHU - 2026 Summer Thursday NADO

Report Date: 8/07/2026 5:27 PM


League: 26STHU, 2026 Summer Thursday NADO

Report Date: 8/07/2026 9:27 PM

Division A
----------

Team Standings, sorted by Percent Wins

----------------------+-------+-------+------+--------+----------+
 TeamName             | Games | Win % | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
 W T F                |   130 |  67.7 |   88 |     42 |        0 |
 Second To No Won     |   130 |  56.9 |   74 |     56 |        0 |
 Smokin Barrels       |   117 |  55.6 |   65 |     52 |        0 |
 Projectile Disfunck  |   117 |  51.3 |   60 |     57 |        0 |
 Tiger Upper Cut      |   117 |  45.3 |   53 |     64 |        0 |
 Woodstock Bullslayer |   130 |  36.2 |   47 |     83 |        0 |
 Dirty Darts          |   117 |  35.9 |   42 |     75 |        0 |
----------------------+-------+-------+------+--------+----------+

Last Match Results

----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 Team                 | Against              | Date              | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 W T F                | Woodstock Bullslayer | 8/06/2026 7:47 PM |   11 |    13 |   11 |      2 |        0 |
 Projectile Disfunck  | Dirty Darts          | 8/06/2026 7:34 PM |   11 |    13 |    8 |      5 |        0 |
 Second To No Won     | Tiger Upper Cut      | 8/06/2026 7:30 PM |   11 |    13 |    8 |      5 |        0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 Team                 | Against              | Date              | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
 Smokin Barrels       | W T F                | 7/30/2026 7:41 PM |   10 |    13 |    6 |      7 |        0 |
 Dirty Darts          | Projectile Disfunck  | 8/06/2026 7:34 PM |   11 |    13 |    5 |      8 |        0 |
 Tiger Upper Cut      | Second To No Won     | 8/06/2026 7:30 PM |   11 |    13 |    5 |      8 |        0 |
 Woodstock Bullslayer | W T F                | 8/06/2026 7:47 PM |   11 |    13 |    2 |     11 |        0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+

501 Masters In/Masters Out games, Week 11, sorted by Team + PPD:

-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Dirty Darts       |
 Walter Bury       | 31.80 |    0 |     3 |        954 |   0 |     0 |    3 |    0 |    150 |      0 |   2 |
 Deon Mendez       | 18.21 |    1 |     3 |        710 |   0 |     0 |    2 |    0 |    116 |     73 |   0 |
 Paul Mace         | 14.00 |    0 |     3 |        504 |   0 |     0 |    1 |    0 |    117 |      0 |   0 |
 Devin Kinney      | 12.26 |    0 |     3 |        515 |   0 |     0 |    1 |    0 |    101 |      0 |   0 |
 Team Totals:      | 18.25 |    1 |    12 |       2683 |   0 |     0 |    7 |    0 |    150 |     73 |   2 |
                   |
 Projectile Disfunck |
 Lennie Sherman    | 26.56 |    0 |     3 |        956 |   0 |     0 |    6 |    0 |    150 |      0 |   1 |
 Josh Mendez       | 22.53 |    3 |     3 |       1014 |   0 |     0 |    1 |    0 |    150 |    143 |   2 |
 Mike Feliciano    | 17.45 |    1 |     3 |        506 |   0 |     0 |    2 |    0 |    103 |     76 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Angel Perez       | 15.56 |    1 |     3 |        560 |   0 |     0 |    1 |    0 |    150 |     28 |   1 |
 Team Totals:      | 20.79 |    5 |    12 |       3036 |   0 |     0 |   10 |    0 |    150 |    143 |   4 |
                   |
 Second To No Won  |
 Clinton Morton    | 25.28 |    1 |     3 |        910 |   0 |     0 |    2 |    0 |    118 |     95 |   0 |
 Chris Story       | 24.31 |    1 |     3 |        851 |   0 |     0 |    4 |    0 |    120 |     69 |   0 |
 John Story        | 20.53 |    1 |     3 |        698 |   0 |     0 |    3 |    0 |    112 |     28 |   0 |
 Buffy Morton      | 17.34 |    1 |     3 |        711 |   0 |     0 |    1 |    0 |    114 |     50 |   0 |
 Team Totals:      | 21.71 |    4 |    12 |       3170 |   0 |     0 |   10 |    0 |    120 |     95 |   0 |
                   |
 Tiger Upper Cut   |
 Randy Fischer     | 21.00 |    1 |     3 |        756 |   0 |     0 |    0 |    0 |    150 |     22 |   1 |
 Shawn McCarthy    | 20.81 |    0 |     3 |        749 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Kathy Brandes     | 15.29 |    1 |     3 |        627 |   0 |     0 |    0 |    0 |      0 |     14 |   0 |
 Jim Brown         | 14.77 |    0 |     3 |        576 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 17.82 |    2 |    12 |       2708 |   0 |     0 |    1 |    0 |    150 |     22 |   2 |
                   |
 W T F             |
 Steve Hewlett     | 36.81 |    1 |     3 |        957 |   0 |     0 |    3 |    0 |    150 |    104 |   3 |
 Jim Jackson       | 25.91 |    1 |     3 |        829 |   0 |     0 |    3 |    0 |    150 |     63 |   1 |
 Steven Hewlett Jr | 22.15 |    2 |     3 |        753 |   0 |     0 |    2 |    0 |    150 |     16 |   1 |
 Ed Leford         | 19.39 |    1 |     3 |        737 |   0 |     0 |    2 |    0 |    108 |     28 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Team Totals:      | 25.20 |    5 |    12 |       3276 |   0 |     0 |   10 |    0 |    150 |    104 |   5 |
                   |
 Woodstock Bullslayer |
 Donny Zayas       | 19.67 |    0 |     3 |        590 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Ivon Mitchell     | 18.17 |    1 |     3 |        527 |   0 |     0 |    1 |    0 |    150 |     26 |   1 |
 Justin Neist      | 16.09 |    0 |     3 |        531 |   0 |     0 |    1 |    0 |    115 |      0 |   0 |
 Taburica Mitchell | 15.33 |    0 |     3 |        598 |   0 |     0 |    1 |    0 |    114 |      0 |   0 |
 Team Totals:      | 17.15 |    1 |    12 |       2246 |   0 |     0 |    3 |    0 |    150 |     26 |   1 |
                   |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, Week 11, sorted by Team + MPR:

-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Dirty Darts       |
 Walter Bury       | 3.11 |    2 |     3 |      0 |         55 |   5 |   1 |   0 |   0 |   0 |     0 |   0 |
 Deon Mendez       | 2.41 |    0 |     3 |      2 |         41 |   0 |   1 |   1 |   0 |   0 |     0 |   0 |
 Devin Kinney      | 2.31 |    1 |     3 |      0 |         37 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Paul Mace         | 1.69 |    0 |     3 |      1 |         22 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.43 |    3 |    12 |      3 |        155 |   6 |   2 |   1 |   0 |   0 |     0 |   0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
                   |
 Projectile Disfunck |
 Josh Mendez       | 3.06 |    2 |     3 |      0 |         50 |   2 |   2 |   0 |   0 |   0 |     0 |   0 |
 Lennie Sherman    | 3.00 |    1 |     3 |      1 |         42 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 Mike Feliciano    | 2.50 |    0 |     3 |      1 |         40 |   0 |   1 |   0 |   1 |   0 |     0 |   0 |
 Angel Perez       | 2.24 |    0 |     3 |      1 |         38 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.68 |    3 |    12 |      3 |        170 |   4 |   4 |   1 |   1 |   0 |     0 |   0 |
                   |
 Second To No Won  |
 Chris Story       | 2.59 |    0 |     3 |      1 |         44 |   0 |   2 |   0 |   0 |   0 |     0 |   0 |
 John Story        | 2.50 |    1 |     3 |      1 |         45 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Buffy Morton      | 2.35 |    1 |     3 |      1 |         47 |   0 |   2 |   0 |   0 |   0 |     0 |   2 |
 Clinton Morton    | 2.35 |    1 |     3 |      0 |         43 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.44 |    3 |    12 |      3 |        179 |   0 |   5 |   1 |   0 |   0 |     0 |   2 |
                   |
 Tiger Upper Cut   |
 Randy Fischer     | 2.74 |    2 |     3 |      0 |         52 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Kathy Brandes     | 2.53 |    0 |     3 |      1 |         48 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 Shawn McCarthy    | 2.50 |    1 |     3 |      0 |         45 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Jim Brown         | 1.83 |    0 |     3 |      2 |         33 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.41 |    3 |    12 |      3 |        178 |   5 |   2 |   0 |   0 |   0 |     0 |   0 |
                   |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 W T F             |
 Steven Hewlett Jr | 2.82 |    2 |     3 |      1 |         46 |   0 |   2 |   1 |   0 |   0 |     0 |   0 |
 Steve Hewlett     | 2.49 |    2 |     3 |      1 |         49 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Jim Jackson       | 2.32 |    1 |     3 |      2 |         61 |   3 |   0 |   1 |   0 |   0 |     0 |   0 |
 Ed Leford         | 2.29 |    1 |     3 |      2 |         58 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 2.44 |    6 |    12 |      6 |        214 |   6 |   3 |   2 |   0 |   0 |     0 |   0 |
                   |
 Woodstock Bullslayer |
 Justin Neist      | 2.69 |    0 |     3 |      0 |         43 |   1 |   0 |   2 |   0 |   0 |     0 |   0 |
 Ivon Mitchell     | 2.06 |    0 |     3 |      0 |         37 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Donny Zayas       | 1.78 |    0 |     3 |      0 |         48 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Taburica Mitchell | 1.17 |    0 |     3 |      0 |         30 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Team Totals:      | 1.82 |    0 |    12 |      0 |        158 |   2 |   0 |   2 |   0 |   0 |     0 |   0 |
                   |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

501 Open In/Masters Out games, Week 11, sorted by Team + PPD:

-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Dirty Darts       |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Walter Bury       | 36.11 |    1 |     1 |        325 |   0 |     0 |    0 |    0 |    150 |     93 |   1 |
 Deon Mendez       | 29.33 |    0 |     1 |        176 |   0 |     0 |    1 |    0 |    107 |      0 |   0 |
 Paul Mace         | 17.33 |    0 |     1 |        104 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Devin Kinney      | 16.00 |    0 |     1 |         96 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 25.96 |    1 |     4 |        701 |   0 |     0 |    1 |    0 |    150 |     93 |   1 |
                   |
 Projectile Disfunck |
 Angel Perez       | 33.33 |    0 |     1 |        200 |   0 |     0 |    1 |    0 |    120 |      0 |   0 |
 Josh Mendez       | 30.33 |    0 |     1 |        182 |   0 |     0 |    1 |    0 |    115 |      0 |   0 |
 Mike Feliciano    | 19.89 |    0 |     1 |        179 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Lennie Sherman    | 12.50 |    0 |     1 |         75 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 23.56 |    0 |     4 |        636 |   0 |     0 |    2 |    0 |    120 |      0 |   0 |
                   |
 Second To No Won  |
 Chris Story       | 22.50 |    0 |     1 |        315 |   0 |     0 |    0 |    0 |    150 |      0 |   1 |
 John Story        | 22.20 |    0 |     1 |        222 |   0 |     0 |    1 |    0 |    102 |      0 |   0 |
 Buffy Morton      | 21.43 |    1 |     1 |        300 |   0 |     0 |    1 |    0 |    110 |     39 |   0 |
 Clinton Morton    | 20.92 |    0 |     1 |        251 |   0 |     0 |    1 |    0 |    107 |      0 |   0 |
 Team Totals:      | 21.76 |    1 |     4 |       1088 |   0 |     0 |    3 |    0 |    150 |     39 |   1 |
                   |
 Tiger Upper Cut   |
 Randy Fischer     | 20.93 |    0 |     1 |        314 |   0 |     0 |    1 |    0 |    104 |      0 |   0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Jim Brown         | 19.67 |    0 |     1 |        236 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Kathy Brandes     | 19.42 |    0 |     1 |        233 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Shawn McCarthy    | 13.08 |    0 |     1 |        157 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 18.43 |    0 |     4 |        940 |   0 |     0 |    1 |    0 |    104 |      0 |   0 |
                   |
 W T F             |
 Ed Leford         | 38.33 |    0 |     1 |        230 |   0 |     0 |    2 |    0 |    115 |      0 |   0 |
 Steven Hewlett Jr | 34.67 |    0 |     1 |        208 |   0 |     0 |    2 |    0 |    105 |      0 |   0 |
 Steve Hewlett     | 33.67 |    0 |     1 |        303 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Jim Jackson       | 20.33 |    0 |     1 |        122 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 31.96 |    0 |     4 |        863 |   0 |     0 |    5 |    0 |    150 |      0 |   1 |
                   |
 Woodstock Bullslayer |
 Donny Zayas       | 40.17 |    0 |     1 |        241 |   0 |     0 |    0 |    1 |    160 |      0 |   0 |
 Justin Neist      | 30.78 |    1 |     1 |        277 |   0 |     0 |    2 |    0 |    119 |    119 |   0 |
 Ivon Mitchell     | 27.33 |    0 |     1 |        246 |   0 |     0 |    1 |    0 |    119 |      0 |   0 |
 Taburica Mitchell | 17.50 |    0 |     1 |        105 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Team Totals:      | 28.97 |    1 |     4 |        869 |   0 |     0 |    3 |    1 |    160 |    119 |   0 |
                   |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader