LeagueLeader Report - Player Standings Report for 26STHU - 2026 Summer Thursday NADO

Player Standings Report for 26STHU - 2026 Summer Thursday NADO

Report Date: 8/30/2026 2:45 PM

All X01 games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Kurt Raymond W T F 26.73 2 4 1176 0 0 5 0 150 32 2
Steve Hewlett W T F 26.30 13 48 13938 0 0 53 0 150 106 20
Billy DiCarlo Smokin Barrels 25.18 12 44 12365 0 0 48 2 170 104 6
Clinton Morton Second To No Won 24.67 14 48 12605 0 0 51 0 150 118 11
Chris Story Second To No Won 24.30 13 48 12659 0 0 41 1 151 107 8
George Brandes Tiger Upper Cut 23.95 10 44 11690 0 0 41 0 150 99 6
Rich Noecker W T F 23.91 2 8 1889 0 0 9 0 117 94 0
Josh Mendez Projectile Disfunck 23.61 14 40 10696 0 0 34 0 150 143 13
Lennie Sherman Projectile Disfunck 22.91 9 48 11109 0 0 40 0 150 106 7
Walter Bury Dirty Darts 22.83 8 44 11782 0 0 41 0 150 120 8
Justin Neist Woodstock Bullslayer 22.10 14 48 12754 0 0 50 1 167 167 6
Nikolas Zayas Woodstock Bullslayer 21.81 1 4 938 0 0 2 0 150 30 1
Steven Hewlett Jr W T F 21.65 10 44 10849 0 0 37 0 150 64 5
Jim Jackson W T F 21.60 16 44 10258 0 0 23 0 150 104 8
Russell Turner Smokin Barrels 21.24 0 8 1869 0 0 8 0 119 0 0
Randy Fischer Tiger Upper Cut 20.98 1 4 1070 0 0 1 0 150 22 1
Shawn McCarthy Tiger Upper Cut 20.89 12 44 10592 0 0 31 0 150 92 6
Dan Bertholf Smokin Barrels 20.71 11 44 10335 0 0 31 1 160 96 2
Deon Mendez Dirty Darts 20.28 6 36 8863 0 0 26 0 150 73 4
Mike Feliciano Projectile Disfunck 20.02 7 48 10568 0 0 33 0 150 76 4
Ryan Bowers Smokin Barrels 19.96 9 48 9858 0 0 20 2 160 70 1
Nathan Bowers Smokin Barrels 19.85 14 44 9886 0 0 25 0 150 83 3
Ed Leford W T F 19.77 14 44 10140 0 0 27 0 150 114 2
John Hinkley Projectile Disfunck 19.65 2 12 2771 0 0 6 0 150 39 3
Angel Perez Projectile Disfunck 19.50 11 44 9554 0 0 20 0 150 98 4
John Story Second To No Won 19.46 11 48 10798 0 0 32 0 150 68 8
Ivon Mitchell Woodstock Bullslayer 19.38 12 48 10930 0 0 29 0 150 73 4
Donny Zayas Woodstock Bullslayer 19.16 6 48 10478 0 0 27 4 160 80 1
Pete Bertholf Smokin Barrels 19.16 1 4 977 0 0 2 0 109 28 0
Kathy Brandes Tiger Upper Cut 18.96 9 48 10767 0 0 20 0 150 66 3
Buffy Morton Second To No Won 18.32 10 48 10207 0 0 25 1 151 50 4
Devin Kinney Dirty Darts 17.86 5 28 6251 0 0 17 0 150 89 4
Ryan Mace Dirty Darts 17.78 2 8 2009 0 0 6 0 115 56 0
Corey Barry Tiger Upper Cut 16.47 0 4 741 0 0 3 0 115 0 0
Jim Brown Tiger Upper Cut 16.17 1 48 8844 0 0 15 0 150 48 1
Paul Mace Dirty Darts 15.34 5 48 8557 0 0 14 1 154 91 1
Christina Mace Dirty Darts 13.53 3 24 4383 0 0 2 0 150 50 1
Taburica Mitchell Woodstock Bullslayer 13.04 4 44 7278 0 0 3 0 114 48 0
Kristine Bury Dirty Darts 11.67 0 4 595 0 0 1 0 106 0 0

----page break here when printed----

All Cricket games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Billy DiCarlo Smokin Barrels 2.94 11 33 7 538 12 7 7 0 2 0 3
Clinton Morton Second To No Won 2.88 10 36 9 595 16 11 9 0 1 0 0
Josh Mendez Projectile Disfunck 2.87 12 30 8 513 17 7 6 0 0 0 5
Steve Hewlett W T F 2.87 13 36 12 653 19 12 6 0 1 0 3
Kurt Raymond W T F 2.87 3 3 0 43 0 0 1 0 0 0 0
Chris Story Second To No Won 2.84 13 36 6 604 18 8 5 1 0 0 1
Steven Hewlett Jr W T F 2.75 14 33 12 523 11 9 6 0 1 0 1
Randy Fischer Tiger Upper Cut 2.74 2 3 0 52 2 0 0 0 0 0 0
Walter Bury Dirty Darts 2.66 10 33 4 556 16 8 7 0 0 0 3
Lennie Sherman Projectile Disfunck 2.62 9 36 12 570 12 6 6 0 1 0 3
Pete Bertholf Smokin Barrels 2.54 2 3 0 44 1 0 0 0 0 0 0
Dan Bertholf Smokin Barrels 2.52 10 33 11 524 14 7 8 0 0 0 1
Rich Noecker W T F 2.51 2 6 1 76 4 1 0 0 0 0 1
Justin Neist Woodstock Bullslayer 2.50 10 36 7 554 13 6 9 0 0 0 0
George Brandes Tiger Upper Cut 2.41 11 33 4 559 15 5 2 0 0 0 2
Jim Jackson W T F 2.34 11 33 11 480 16 6 3 0 0 0 1
Mike Feliciano Projectile Disfunck 2.34 9 36 8 603 11 10 4 1 1 0 1
Ivon Mitchell Woodstock Bullslayer 2.34 5 36 7 569 13 6 4 0 1 0 1
Shawn McCarthy Tiger Upper Cut 2.31 9 33 7 477 10 4 5 0 0 0 0
Ryan Bowers Smokin Barrels 2.30 8 36 10 483 13 8 1 0 2 0 2
Deon Mendez Dirty Darts 2.25 2 27 9 378 9 6 4 0 0 0 0
Nathan Bowers Smokin Barrels 2.24 7 33 12 485 9 6 2 0 0 0 2
Ed Leford W T F 2.20 8 33 15 489 9 3 2 0 0 0 0
John Story Second To No Won 2.20 6 36 16 451 5 5 4 0 0 0 0
Angel Perez Projectile Disfunck 2.19 6 33 10 469 13 5 2 0 0 0 1
Devin Kinney Dirty Darts 2.16 5 21 6 291 9 6 0 0 0 0 0
John Hinkley Projectile Disfunck 2.13 3 9 1 138 4 3 1 0 0 0 1
Kathy Brandes Tiger Upper Cut 2.11 5 36 10 473 9 8 0 0 1 0 2
Nikolas Zayas Woodstock Bullslayer 2.11 0 3 0 38 0 0 0 0 0 0 0
Russell Turner Smokin Barrels 2.08 2 6 0 86 3 1 0 0 0 0 0
Buffy Morton Second To No Won 2.05 8 36 6 424 4 6 2 0 0 0 2
Ryan Mace Dirty Darts 2.00 2 6 1 84 1 2 0 0 0 0 0
Donny Zayas Woodstock Bullslayer 1.94 7 36 4 505 9 4 1 0 0 0 0
Paul Mace Dirty Darts 1.73 8 36 6 431 6 2 2 0 0 0 0
Jim Brown Tiger Upper Cut 1.69 6 36 12 411 10 3 1 0 0 0 1
Taburica Mitchell Woodstock Bullslayer 1.30 1 33 5 272 4 0 2 0 0 0 0
Corey Barry Tiger Upper Cut 1.26 0 3 0 34 0 0 0 0 0 0 0
Christina Mace Dirty Darts 1.17 2 18 2 151 1 0 0 0 0 0 0
Kristine Bury Dirty Darts 0.80 0 3 1 11 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader