Dartboard Standings File for 526THU - Thursday 2025 2026 NADO
Report Date: 11/14/2025 11:02 AM
|
|
League: 526THU, Thursday 2025 2026 NADO
Report Date: 11/14/2025 4:02 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Cameltoe Warriors | 79.5 | 78 | 62 | 16 | 0 |
Drunkin Darts | 67.9 | 78 | 53 | 25 | 0 |
Smokin Barrels | 66.7 | 78 | 52 | 26 | 0 |
Underdogs | 64.1 | 78 | 50 | 28 | 0 |
Core 4 | 62.8 | 78 | 49 | 29 | 0 |
Dirty Darts | 61.5 | 78 | 48 | 30 | 0 |
Second To No Won | 60.3 | 78 | 47 | 31 | 0 |
Bull Holes | 59.0 | 78 | 46 | 32 | 0 |
Rippin Darts | 51.3 | 78 | 40 | 38 | 0 |
Star Bar | 50.0 | 78 | 39 | 39 | 0 |
Tiger Upper Cut | 46.2 | 65 | 30 | 35 | 0 |
Low Ton And Done | 44.9 | 78 | 35 | 43 | 0 |
Daddio Sugar | 44.9 | 78 | 35 | 43 | 0 |
Point Whores | 44.6 | 65 | 29 | 36 | 0 |
Woodstock Bullslayer | 41.0 | 78 | 32 | 46 | 0 |
Moose Knuckles | 41.0 | 78 | 32 | 46 | 0 |
Who Darted | 33.3 | 78 | 26 | 52 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Plan B | 30.8 | 78 | 24 | 54 | 0 |
Villa Roma | 29.5 | 78 | 23 | 55 | 0 |
New Hope Knights | 19.2 | 78 | 15 | 63 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Second To No Won | Plan B | 11/13/2025 7:18 PM | 6 | 13 | 10 | 3 | 0 |
Underdogs | Villa Roma | 11/13/2025 7:41 PM | 6 | 13 | 10 | 3 | 0 |
Drunkin Darts | Low Ton And Done | 11/13/2025 7:21 PM | 6 | 13 | 10 | 3 | 0 |
Daddio Sugar | New Hope Knights | 11/13/2025 8:09 PM | 6 | 13 | 9 | 4 | 0 |
Star Bar | Moose Knuckles | 11/13/2025 7:43 PM | 6 | 13 | 8 | 5 | 0 |
Woodstock Bullslayer | Who Darted | 11/13/2025 7:43 PM | 6 | 13 | 8 | 5 | 0 |
Bull Holes | Dirty Darts | 11/13/2025 7:39 PM | 6 | 13 | 8 | 5 | 0 |
Tiger Upper Cut | Core 4 | 11/13/2025 7:36 PM | 6 | 13 | 7 | 6 | 0 |
Rippin Darts | Point Whores | 11/13/2025 7:37 PM | 6 | 13 | 7 | 6 | 0 |
Smokin Barrels | Cameltoe Warriors | 11/13/2025 7:02 PM | 6 | 13 | 7 | 6 | 0 |
Cameltoe Warriors | Smokin Barrels | 11/13/2025 7:02 PM | 6 | 13 | 6 | 7 | 0 |
Point Whores | Rippin Darts | 11/13/2025 7:37 PM | 6 | 13 | 6 | 7 | 0 |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Core 4 | Tiger Upper Cut | 11/13/2025 7:36 PM | 6 | 13 | 6 | 7 | 0 |
Who Darted | Woodstock Bullslayer | 11/13/2025 7:43 PM | 6 | 13 | 5 | 8 | 0 |
Dirty Darts | Bull Holes | 11/13/2025 7:39 PM | 6 | 13 | 5 | 8 | 0 |
Moose Knuckles | Star Bar | 11/13/2025 7:43 PM | 6 | 13 | 5 | 8 | 0 |
New Hope Knights | Daddio Sugar | 11/13/2025 8:09 PM | 6 | 13 | 4 | 9 | 0 |
Low Ton And Done | Drunkin Darts | 11/13/2025 7:21 PM | 6 | 13 | 3 | 10 | 0 |
Villa Roma | Underdogs | 11/13/2025 7:41 PM | 6 | 13 | 3 | 10 | 0 |
Plan B | Second To No Won | 11/13/2025 7:18 PM | 6 | 13 | 3 | 10 | 0 |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 6, sorted by Team + PPD:
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bull Holes |
Ross Bonell | 16.85 | 0 | 3 | 657 | 0 | 0 | 2 | 0 | 133 | 0 | 0 |
Dan Byrne | 15.92 | 1 | 3 | 621 | 0 | 0 | 1 | 0 | 150 | 16 | 1 |
Justin Stubits | 15.67 | 1 | 3 | 611 | 0 | 0 | 1 | 0 | 112 | 4 | 0 |
Ben Monell | 15.10 | 1 | 3 | 589 | 0 | 0 | 2 | 0 | 104 | 22 | 0 |
Team Totals: | 15.88 | 3 | 12 | 2478 | 0 | 0 | 6 | 0 | 150 | 22 | 1 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cameltoe Warriors |
George Glantzis | 24.91 | 1 | 3 | 847 | 0 | 0 | 3 | 0 | 112 | 30 | 0 |
Chuck Husson | 20.66 | 1 | 3 | 785 | 0 | 0 | 4 | 0 | 150 | 2 | 1 |
Kevin Green | 19.12 | 1 | 3 | 784 | 0 | 0 | 1 | 0 | 108 | 59 | 0 |
Joey Bowers | 18.37 | 0 | 3 | 698 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Team Totals: | 20.62 | 3 | 12 | 3114 | 0 | 0 | 9 | 0 | 150 | 59 | 1 |
|
Core 4 |
Andrew Yager | 26.69 | 1 | 3 | 854 | 0 | 0 | 0 | 0 | 150 | 36 | 3 |
Hunter Yager | 20.40 | 0 | 3 | 857 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Ted DeGraw | 19.87 | 1 | 3 | 894 | 0 | 0 | 3 | 0 | 117 | 46 | 0 |
Tim Yager | 16.41 | 1 | 3 | 640 | 0 | 0 | 1 | 0 | 108 | 50 | 0 |
Team Totals: | 20.54 | 3 | 12 | 3245 | 0 | 0 | 6 | 0 | 150 | 50 | 4 |
|
Daddio Sugar |
Kort Wheeler | 19.58 | 2 | 3 | 940 | 0 | 0 | 2 | 0 | 110 | 25 | 0 |
Bob Menges | 17.42 | 1 | 3 | 836 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
Charlie Roth | 16.02 | 1 | 3 | 801 | 0 | 0 | 1 | 0 | 104 | 29 | 0 |
Adam Bradley | 12.94 | 0 | 3 | 699 | 0 | 0 | 2 | 0 | 129 | 0 | 0 |
Team Totals: | 16.38 | 4 | 12 | 3276 | 0 | 0 | 5 | 0 | 129 | 50 | 0 |
|
Dirty Darts |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Deon Mendez | 22.97 | 1 | 3 | 850 | 0 | 0 | 2 | 0 | 112 | 60 | 0 |
Walter Bury | 21.57 | 1 | 3 | 906 | 0 | 0 | 1 | 0 | 100 | 76 | 0 |
Devin Kinney | 19.72 | 0 | 3 | 710 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Paul Mace | 14.76 | 1 | 3 | 620 | 0 | 0 | 1 | 0 | 111 | 53 | 0 |
Team Totals: | 19.66 | 3 | 12 | 3086 | 0 | 0 | 5 | 0 | 112 | 76 | 0 |
|
Drunkin Darts |
Steve Hewlett | 26.85 | 1 | 3 | 913 | 0 | 0 | 6 | 0 | 114 | 50 | 0 |
Steven Hewlett Jr | 25.22 | 1 | 3 | 933 | 0 | 0 | 4 | 0 | 112 | 48 | 0 |
Rich Noecker | 21.05 | 2 | 3 | 905 | 0 | 0 | 2 | 0 | 117 | 60 | 0 |
Ed Noecker | 16.05 | 0 | 3 | 626 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Team Totals: | 22.07 | 4 | 12 | 3377 | 0 | 0 | 13 | 0 | 117 | 60 | 0 |
|
Low Ton And Done |
Lennie Sherman | 20.88 | 1 | 3 | 835 | 0 | 0 | 4 | 0 | 150 | 28 | 1 |
Merlin Brock | 17.09 | 0 | 3 | 769 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Art Hoag | 15.91 | 0 | 3 | 541 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Mike Feliciano | 12.29 | 1 | 3 | 418 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Team Totals: | 16.75 | 2 | 12 | 2563 | 0 | 0 | 6 | 0 | 150 | 32 | 2 |
|
Moose Knuckles |
Rob Evans | 17.20 | 0 | 3 | 774 | 0 | 0 | 3 | 0 | 129 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Greg Feeney | 14.27 | 2 | 3 | 685 | 0 | 0 | 1 | 0 | 106 | 20 | 0 |
Matt Kunze | 13.69 | 0 | 3 | 657 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Tom Ackerly | 11.69 | 0 | 3 | 596 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
Team Totals: | 14.13 | 2 | 12 | 2712 | 0 | 0 | 6 | 0 | 129 | 20 | 0 |
|
New Hope Knights |
Joe Degroat | 15.39 | 1 | 3 | 754 | 0 | 0 | 1 | 0 | 117 | 15 | 0 |
Scott Whitehead | 14.28 | 1 | 3 | 714 | 0 | 0 | 1 | 0 | 106 | 2 | 0 |
Kelly Tagart | 12.58 | 0 | 3 | 629 | 0 | 0 | 1 | 0 | 130 | 0 | 0 |
Robert Buckley | 10.52 | 0 | 3 | 526 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Team Totals: | 13.18 | 2 | 12 | 2623 | 0 | 0 | 4 | 0 | 130 | 15 | 0 |
|
Plan B |
Glenn Lewis | 18.50 | 0 | 3 | 777 | 0 | 0 | 3 | 0 | 113 | 0 | 0 |
Sam Rosario | 14.15 | 0 | 3 | 665 | 0 | 0 | 2 | 0 | 108 | 0 | 0 |
Jim Bunning | 13.63 | 1 | 3 | 668 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Alex Moore | 10.38 | 1 | 3 | 488 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Team Totals: | 14.04 | 2 | 12 | 2598 | 0 | 0 | 5 | 0 | 113 | 34 | 0 |
|
Point Whores |
Garett Noecker | 22.14 | 2 | 3 | 930 | 0 | 0 | 2 | 0 | 150 | 30 | 2 |
Chris Cabral | 17.10 | 1 | 3 | 667 | 0 | 0 | 2 | 0 | 111 | 14 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Kayla Stanton | 15.37 | 0 | 3 | 630 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Corey Barry | 12.70 | 1 | 3 | 546 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Team Totals: | 16.81 | 4 | 12 | 2773 | 0 | 0 | 4 | 0 | 150 | 30 | 3 |
|
Rippin Darts |
Randy Fischer | 20.25 | 1 | 3 | 891 | 0 | 0 | 5 | 0 | 140 | 4 | 0 |
Ander Camino | 18.56 | 1 | 3 | 761 | 0 | 0 | 2 | 0 | 150 | 42 | 1 |
Levi Brown | 17.93 | 0 | 3 | 717 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Greg Halloran | 16.90 | 0 | 3 | 693 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Team Totals: | 18.45 | 2 | 12 | 3062 | 0 | 0 | 9 | 0 | 150 | 42 | 2 |
|
Second To No Won |
Chris Story | 22.29 | 3 | 3 | 936 | 0 | 0 | 2 | 0 | 150 | 58 | 1 |
Clinton Morton | 20.47 | 0 | 3 | 962 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
John Story | 17.70 | 1 | 3 | 814 | 0 | 0 | 2 | 0 | 117 | 10 | 0 |
Buffy Morton | 15.10 | 0 | 3 | 725 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Team Totals: | 18.78 | 4 | 12 | 3437 | 0 | 0 | 8 | 0 | 150 | 58 | 2 |
|
Smokin Barrels |
Billy DiCarlo | 20.13 | 0 | 3 | 785 | 0 | 0 | 5 | 0 | 116 | 0 | 0 |
Russell Turner | 19.76 | 1 | 3 | 672 | 0 | 0 | 1 | 0 | 108 | 40 | 0 |
Dan Bertholf | 18.21 | 1 | 3 | 692 | 0 | 0 | 1 | 0 | 150 | 30 | 1 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ryan Bowers | 18.20 | 1 | 3 | 728 | 0 | 0 | 3 | 0 | 113 | 14 | 0 |
Team Totals: | 19.05 | 3 | 12 | 2877 | 0 | 0 | 10 | 0 | 150 | 40 | 1 |
|
Star Bar |
Angel Perez | 20.35 | 2 | 3 | 977 | 0 | 0 | 4 | 0 | 115 | 64 | 0 |
Shawn McCarthy | 17.81 | 0 | 3 | 748 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Jason Mansfield | 14.76 | 2 | 3 | 723 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
Ed Myers | 12.04 | 0 | 3 | 590 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
Team Totals: | 16.16 | 4 | 12 | 3038 | 0 | 0 | 7 | 0 | 119 | 64 | 0 |
|
Tiger Upper Cut |
George Brandes | 21.50 | 1 | 3 | 688 | 0 | 0 | 3 | 0 | 120 | 35 | 0 |
Kathy Brandes | 17.63 | 2 | 3 | 758 | 0 | 0 | 2 | 0 | 114 | 42 | 0 |
Jim Brown | 16.62 | 0 | 3 | 648 | 0 | 0 | 2 | 0 | 116 | 0 | 0 |
Eric Brown | 16.56 | 0 | 3 | 679 | 0 | 0 | 3 | 0 | 118 | 0 | 0 |
Team Totals: | 17.89 | 3 | 12 | 2773 | 0 | 0 | 10 | 0 | 120 | 42 | 0 |
|
Underdogs |
Kurt Raymond | 24.28 | 1 | 3 | 874 | 0 | 0 | 3 | 0 | 111 | 60 | 0 |
Jim Jackson | 23.33 | 2 | 3 | 770 | 0 | 0 | 2 | 0 | 150 | 33 | 1 |
Bob Sipos | 22.18 | 1 | 3 | 865 | 0 | 0 | 3 | 0 | 119 | 76 | 0 |
Josh Mendez | 20.06 | 0 | 3 | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 22.44 | 4 | 12 | 3231 | 0 | 0 | 8 | 0 | 150 | 76 | 1 |
|
Villa Roma |
Kevin Brockner | 26.77 | 2 | 3 | 937 | 0 | 0 | 2 | 0 | 150 | 32 | 2 |
Adam Hauser | 18.18 | 0 | 3 | 618 | 0 | 0 | 2 | 0 | 113 | 0 | 0 |
Boomer Russell | 15.08 | 0 | 3 | 543 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Joe Anderson | 11.31 | 0 | 3 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.77 | 2 | 12 | 2505 | 0 | 0 | 5 | 0 | 150 | 32 | 2 |
|
Who Darted |
James Walton | 23.05 | 1 | 3 | 876 | 0 | 0 | 0 | 0 | 150 | 35 | 2 |
Will Hatton | 16.28 | 1 | 3 | 635 | 0 | 0 | 1 | 0 | 100 | 50 | 0 |
Charlie Houghtaling | 14.06 | 1 | 3 | 717 | 0 | 0 | 0 | 0 | 0 | 73 | 0 |
Dan Jahrling | 11.14 | 0 | 3 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.65 | 3 | 12 | 2785 | 0 | 0 | 1 | 0 | 150 | 73 | 2 |
|
Woodstock Bullslayer |
Ivon Mitchell | 24.44 | 2 | 3 | 1002 | 0 | 0 | 3 | 1 | 160 | 118 | 0 |
Donny Zayas | 21.39 | 0 | 3 | 770 | 0 | 0 | 2 | 0 | 110 | 0 | 0 |
Justin Neist | 14.96 | 1 | 3 | 763 | 0 | 0 | 1 | 0 | 117 | 4 | 0 |
Taburica Mitchell | 12.13 | 0 | 3 | 631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.59 | 3 | 12 | 3166 | 0 | 0 | 6 | 1 | 160 | 118 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 6, sorted by Team + MPR:
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bull Holes |
Ross Bonell | 2.49 | 2 | 3 | 1 | 44 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 2.25 | 0 | 3 | 1 | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Byrne | 2.24 | 1 | 3 | 1 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Monell | 1.75 | 1 | 3 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.15 | 4 | 12 | 4 | 187 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Cameltoe Warriors |
George Glantzis | 3.73 | 0 | 3 | 3 | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Green | 3.07 | 1 | 3 | 0 | 43 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Joey Bowers | 2.64 | 1 | 3 | 0 | 44 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Chuck Husson | 2.40 | 1 | 3 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.89 | 3 | 12 | 3 | 164 | 6 | 5 | 1 | 0 | 0 | 0 | 0 |
|
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Core 4 |
Andrew Yager | 3.31 | 0 | 3 | 0 | 43 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ted DeGraw | 3.14 | 1 | 3 | 1 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunter Yager | 2.11 | 1 | 3 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Yager | 1.47 | 1 | 3 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.43 | 3 | 12 | 3 | 146 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Daddio Sugar |
Kort Wheeler | 2.43 | 2 | 3 | 1 | 60 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Charlie Roth | 1.69 | 1 | 3 | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Menges | 1.54 | 1 | 3 | 1 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Bradley | 1.26 | 0 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.74 | 4 | 12 | 4 | 168 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Dirty Darts |
Walter Bury | 2.56 | 0 | 3 | 0 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Kinney | 2.37 | 0 | 3 | 1 | 45 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Mace | 2.12 | 1 | 3 | 1 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Deon Mendez | 2.06 | 1 | 3 | 0 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Totals: | 2.25 | 2 | 12 | 2 | 195 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
|
Drunkin Darts |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Steven Hewlett Jr | 3.74 | 1 | 3 | 2 | 66 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Ed Noecker | 2.31 | 1 | 3 | 2 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Steve Hewlett | 2.31 | 1 | 3 | 1 | 50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rich Noecker | 2.25 | 2 | 3 | 0 | 60 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.59 | 5 | 12 | 5 | 216 | 4 | 4 | 3 | 0 | 0 | 1 | 0 |
|
Low Ton And Done |
Lennie Sherman | 1.89 | 0 | 3 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 1.89 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 1.86 | 0 | 3 | 1 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.38 | 0 | 3 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.78 | 1 | 12 | 1 | 148 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Greg Feeney | 2.57 | 1 | 3 | 1 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kunze | 2.20 | 1 | 3 | 0 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tom Ackerly | 2.06 | 0 | 3 | 2 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rob Evans | 2.00 | 1 | 3 | 0 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.19 | 3 | 12 | 3 | 148 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|
New Hope Knights |
Scott Whitehead | 1.59 | 1 | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Robert Buckley | 1.35 | 1 | 3 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Tagart | 1.25 | 0 | 3 | 2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 1.17 | 0 | 3 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.34 | 2 | 12 | 2 | 128 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Plan B |
Glenn Lewis | 2.04 | 1 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Moore | 1.67 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rosario | 1.27 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Bunning | 0.88 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.46 | 1 | 12 | 1 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Point Whores |
Garett Noecker | 2.22 | 2 | 3 | 0 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Cabral | 1.65 | 0 | 3 | 1 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Stanton | 1.55 | 0 | 3 | 1 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Corey Barry | 1.38 | 0 | 3 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.69 | 2 | 12 | 2 | 149 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|
Rippin Darts |
Randy Fischer | 2.57 | 1 | 3 | 1 | 54 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Levi Brown | 2.42 | 0 | 3 | 1 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Ander Camino | 1.85 | 1 | 3 | 2 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Halloran | 1.20 | 2 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.95 | 4 | 12 | 4 | 172 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
|
Second To No Won |
Clinton Morton | 3.42 | 1 | 3 | 1 | 41 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Chris Story | 2.76 | 1 | 3 | 1 | 45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
John Story | 2.74 | 1 | 3 | 2 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 2.29 | 2 | 3 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.75 | 5 | 12 | 5 | 157 | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
|
Smokin Barrels |
Billy DiCarlo | 3.00 | 0 | 3 | 2 | 42 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
Dan Bertholf | 2.64 | 2 | 3 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
