Dartboard Standings File for 526THU - Thursday 2025 2026 NADO
Report Date: 11/07/2025 8:46 AM
|
|
League: 526THU, Thursday 2025 2026 NADO
Report Date: 11/07/2025 1:46 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Cameltoe Warriors | 86.2 | 65 | 56 | 9 | 0 |
Smokin Barrels | 69.2 | 65 | 45 | 20 | 0 |
Core 4 | 66.2 | 65 | 43 | 22 | 0 |
Dirty Darts | 66.2 | 65 | 43 | 22 | 0 |
Drunkin Darts | 66.2 | 65 | 43 | 22 | 0 |
Underdogs | 61.5 | 65 | 40 | 25 | 0 |
Bull Holes | 58.5 | 65 | 38 | 27 | 0 |
Second To No Won | 56.9 | 65 | 37 | 28 | 0 |
Rippin Darts | 50.8 | 65 | 33 | 32 | 0 |
Low Ton And Done | 49.2 | 65 | 32 | 33 | 0 |
Star Bar | 47.7 | 65 | 31 | 34 | 0 |
Point Whores | 44.2 | 52 | 23 | 29 | 0 |
Tiger Upper Cut | 44.2 | 52 | 23 | 29 | 0 |
Moose Knuckles | 41.5 | 65 | 27 | 38 | 0 |
Daddio Sugar | 40.0 | 65 | 26 | 39 | 0 |
Woodstock Bullslayer | 36.9 | 65 | 24 | 41 | 0 |
Who Darted | 32.3 | 65 | 21 | 44 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Plan B | 32.3 | 65 | 21 | 44 | 0 |
Villa Roma | 30.8 | 65 | 20 | 45 | 0 |
New Hope Knights | 16.9 | 65 | 11 | 54 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Bull Holes | New Hope Knights | 11/06/2025 7:37 PM | 5 | 13 | 12 | 1 | 0 |
Smokin Barrels | Moose Knuckles | 10/30/2025 7:34 PM | 4 | 13 | 10 | 3 | 0 |
Core 4 | Dirty Darts | 11/06/2025 7:38 PM | 5 | 13 | 9 | 4 | 0 |
Low Ton And Done | Daddio Sugar | 11/06/2025 7:14 PM | 5 | 13 | 9 | 4 | 0 |
Rippin Darts | Star Bar | 11/06/2025 7:47 PM | 5 | 13 | 8 | 5 | 0 |
Underdogs | Second To No Won | 11/06/2025 7:36 PM | 5 | 13 | 8 | 5 | 0 |
Tiger Upper Cut | Villa Roma | 10/30/2025 7:32 PM | 4 | 13 | 8 | 5 | 0 |
Cameltoe Warriors | Woodstock Bullslayer | 11/06/2025 7:41 PM | 5 | 13 | 8 | 5 | 0 |
Moose Knuckles | Plan B | 11/06/2025 7:39 PM | 5 | 13 | 8 | 5 | 0 |
Who Darted | Villa Roma | 11/06/2025 7:35 PM | 5 | 13 | 8 | 5 | 0 |
Drunkin Darts | Underdogs | 10/30/2025 7:26 PM | 4 | 13 | 6 | 7 | 0 |
Star Bar | Rippin Darts | 11/06/2025 7:47 PM | 5 | 13 | 5 | 8 | 0 |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Villa Roma | Who Darted | 11/06/2025 7:35 PM | 5 | 13 | 5 | 8 | 0 |
Woodstock Bullslayer | Cameltoe Warriors | 11/06/2025 7:41 PM | 5 | 13 | 5 | 8 | 0 |
Plan B | Moose Knuckles | 11/06/2025 7:39 PM | 5 | 13 | 5 | 8 | 0 |
Second To No Won | Underdogs | 11/06/2025 7:36 PM | 5 | 13 | 5 | 8 | 0 |
Dirty Darts | Core 4 | 11/06/2025 7:38 PM | 5 | 13 | 4 | 9 | 0 |
Daddio Sugar | Low Ton And Done | 11/06/2025 7:14 PM | 5 | 13 | 4 | 9 | 0 |
Point Whores | Core 4 | 10/30/2025 7:30 PM | 4 | 13 | 2 | 11 | 0 |
New Hope Knights | Bull Holes | 11/06/2025 7:37 PM | 5 | 13 | 1 | 12 | 0 |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 5, sorted by Team + PPD:
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bull Holes |
Mike Sheeley | 19.94 | 3 | 3 | 977 | 0 | 0 | 4 | 0 | 150 | 53 | 1 |
Dan Byrne | 18.00 | 1 | 3 | 846 | 0 | 0 | 3 | 0 | 107 | 63 | 0 |
Ross Bonell | 16.22 | 0 | 3 | 730 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Justin Stubits | 15.98 | 2 | 3 | 895 | 0 | 0 | 2 | 0 | 108 | 16 | 0 |
Team Totals: | 17.50 | 6 | 12 | 3448 | 0 | 0 | 10 | 0 | 150 | 63 | 1 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cameltoe Warriors |
Kevin Green | 31.13 | 3 | 3 | 934 | 0 | 0 | 3 | 0 | 150 | 73 | 1 |
Joey Bowers | 24.21 | 1 | 3 | 944 | 0 | 0 | 3 | 0 | 150 | 10 | 1 |
Chuck Husson | 18.85 | 1 | 3 | 754 | 0 | 0 | 5 | 0 | 120 | 12 | 0 |
Stevie Ryder | 14.63 | 0 | 3 | 585 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Team Totals: | 21.59 | 5 | 12 | 3217 | 0 | 0 | 13 | 0 | 150 | 73 | 2 |
|
Core 4 |
Andrew Yager | 27.53 | 0 | 3 | 826 | 0 | 0 | 3 | 0 | 150 | 0 | 2 |
Ted DeGraw | 26.14 | 0 | 3 | 941 | 0 | 0 | 4 | 0 | 150 | 0 | 1 |
Chris Smith | 21.24 | 2 | 3 | 722 | 0 | 0 | 2 | 0 | 118 | 50 | 0 |
Davy Garber | 21.08 | 1 | 3 | 759 | 0 | 0 | 2 | 0 | 118 | 118 | 0 |
Team Totals: | 23.88 | 3 | 12 | 3248 | 0 | 0 | 11 | 0 | 150 | 118 | 3 |
|
Daddio Sugar |
Anthony Marciano | 23.50 | 1 | 3 | 940 | 0 | 0 | 1 | 0 | 150 | 40 | 1 |
Kort Wheeler | 18.60 | 0 | 3 | 800 | 0 | 0 | 2 | 0 | 117 | 0 | 0 |
Bob Menges | 15.74 | 0 | 3 | 724 | 0 | 0 | 2 | 0 | 127 | 0 | 0 |
Charlie Roth | 11.18 | 0 | 3 | 559 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Team Totals: | 16.89 | 1 | 12 | 3023 | 0 | 0 | 6 | 0 | 150 | 40 | 1 |
|
Dirty Darts |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Walter Bury | 21.16 | 1 | 3 | 677 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Deon Mendez | 20.68 | 2 | 3 | 786 | 0 | 0 | 2 | 0 | 119 | 58 | 0 |
Devin Kinney | 17.14 | 0 | 3 | 617 | 0 | 0 | 2 | 0 | 112 | 0 | 0 |
Paul Mace | 14.33 | 0 | 3 | 430 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Team Totals: | 18.46 | 3 | 12 | 2510 | 0 | 0 | 5 | 0 | 119 | 58 | 0 |
|
Drunkin Darts |
Rich Noecker | 27.47 | 0 | 3 | 989 | 0 | 0 | 5 | 0 | 120 | 0 | 0 |
Steve Hewlett | 25.97 | 1 | 3 | 805 | 0 | 0 | 4 | 0 | 119 | 50 | 0 |
Steven Hewlett Jr | 20.54 | 2 | 3 | 760 | 0 | 0 | 1 | 0 | 150 | 7 | 1 |
Ed Noecker | 16.62 | 2 | 3 | 615 | 0 | 0 | 1 | 0 | 102 | 32 | 0 |
Team Totals: | 22.48 | 5 | 12 | 3169 | 0 | 0 | 11 | 0 | 150 | 50 | 1 |
|
Low Ton And Done |
Mike Feliciano | 22.53 | 2 | 3 | 856 | 0 | 0 | 1 | 0 | 150 | 54 | 1 |
Lennie Sherman | 17.39 | 2 | 3 | 800 | 0 | 0 | 2 | 0 | 115 | 6 | 0 |
Art Hoag | 12.70 | 1 | 3 | 673 | 0 | 0 | 1 | 0 | 115 | 40 | 0 |
Merlin Brock | 11.44 | 0 | 3 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.56 | 5 | 12 | 2878 | 0 | 0 | 4 | 0 | 150 | 54 | 1 |
|
Moose Knuckles |
Rob Evans | 16.88 | 1 | 3 | 878 | 0 | 0 | 1 | 0 | 150 | 9 | 1 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Matt Kunze | 15.07 | 0 | 3 | 919 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Greg Feeney | 14.71 | 2 | 3 | 809 | 0 | 0 | 2 | 0 | 113 | 32 | 0 |
Tom Ackerly | 12.17 | 0 | 3 | 657 | 0 | 0 | 1 | 0 | 120 | 0 | 0 |
Team Totals: | 14.70 | 3 | 12 | 3263 | 0 | 0 | 5 | 0 | 150 | 32 | 1 |
|
New Hope Knights |
Scott Whitehead | 18.10 | 0 | 3 | 905 | 0 | 0 | 3 | 0 | 118 | 0 | 0 |
Robert Buckley | 12.80 | 0 | 3 | 653 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 10.74 | 0 | 3 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Tagart | 9.27 | 0 | 3 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 12.89 | 0 | 12 | 2475 | 0 | 0 | 3 | 0 | 118 | 0 | 0 |
|
Plan B |
Glenn Lewis | 16.62 | 2 | 3 | 914 | 0 | 0 | 2 | 0 | 115 | 73 | 0 |
Star Winand | 14.75 | 0 | 3 | 752 | 0 | 0 | 1 | 0 | 129 | 0 | 0 |
Alex Moore | 10.21 | 1 | 3 | 541 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Jim Bunning | 9.53 | 0 | 3 | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 12.66 | 3 | 12 | 2798 | 0 | 0 | 3 | 0 | 129 | 73 | 0 |
|
Rippin Darts |
Levi Brown | 20.44 | 2 | 3 | 879 | 0 | 0 | 2 | 0 | 115 | 50 | 0 |
Greg Halloran | 18.91 | 2 | 3 | 813 | 0 | 0 | 3 | 0 | 113 | 70 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Randy Fischer | 18.14 | 1 | 3 | 780 | 0 | 0 | 1 | 0 | 107 | 74 | 0 |
Ander Camino | 15.38 | 0 | 3 | 646 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
Team Totals: | 18.23 | 5 | 12 | 3118 | 0 | 0 | 7 | 0 | 115 | 74 | 0 |
|
Second To No Won |
Chris Story | 21.79 | 1 | 3 | 719 | 0 | 0 | 2 | 0 | 110 | 20 | 0 |
Clinton Morton | 19.78 | 1 | 3 | 712 | 0 | 0 | 0 | 0 | 150 | 71 | 1 |
Buffy Morton | 19.08 | 0 | 3 | 725 | 0 | 0 | 3 | 0 | 111 | 0 | 0 |
John Story | 18.20 | 0 | 3 | 728 | 0 | 0 | 3 | 0 | 117 | 0 | 0 |
Team Totals: | 19.62 | 2 | 12 | 2884 | 0 | 0 | 8 | 0 | 150 | 71 | 1 |
|
Smokin Barrels |
Billy DiCarlo | 21.27 | 0 | 3 | 702 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Dan Bertholf | 20.00 | 0 | 3 | 720 | 0 | 0 | 3 | 0 | 115 | 0 | 0 |
Russell Turner | 19.93 | 0 | 3 | 598 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Ryan Bowers | 15.31 | 1 | 3 | 643 | 0 | 0 | 2 | 0 | 120 | 47 | 0 |
Team Totals: | 18.89 | 1 | 12 | 2663 | 0 | 0 | 8 | 0 | 120 | 47 | 0 |
|
Star Bar |
Shawn McCarthy | 24.92 | 1 | 3 | 972 | 0 | 0 | 4 | 0 | 150 | 30 | 2 |
Angel Perez | 21.15 | 0 | 3 | 867 | 0 | 0 | 4 | 0 | 117 | 0 | 0 |
Jason Mansfield | 14.13 | 0 | 3 | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ed Myers | 10.07 | 0 | 3 | 413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.50 | 1 | 12 | 2817 | 0 | 0 | 8 | 0 | 150 | 30 | 2 |
|
Underdogs |
Kurt Raymond | 26.10 | 1 | 3 | 757 | 0 | 0 | 6 | 0 | 120 | 34 | 0 |
Josh Mendez | 22.78 | 1 | 3 | 843 | 0 | 0 | 2 | 0 | 150 | 4 | 1 |
Jim Jackson | 18.11 | 1 | 3 | 688 | 0 | 0 | 1 | 0 | 112 | 59 | 0 |
Ed Leford | 14.73 | 1 | 3 | 648 | 0 | 0 | 1 | 0 | 116 | 14 | 0 |
Team Totals: | 19.84 | 4 | 12 | 2936 | 0 | 0 | 10 | 0 | 150 | 59 | 1 |
|
Villa Roma |
Joe Bonnaci | 17.52 | 0 | 3 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Hauser | 17.37 | 0 | 3 | 712 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Dennis Brockner | 16.49 | 0 | 3 | 742 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Boomer Russell | 10.48 | 0 | 3 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.09 | 0 | 12 | 2430 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
|
Who Darted |
Will Hatton | 28.46 | 1 | 3 | 797 | 0 | 0 | 4 | 0 | 116 | 50 | 0 |
James Walton | 26.33 | 3 | 3 | 1053 | 0 | 0 | 4 | 0 | 150 | 68 | 1 |
Deno Ziggy | 13.88 | 2 | 3 | 680 | 0 | 0 | 1 | 0 | 103 | 51 | 0 |
Charlie Houghtaling | 12.75 | 0 | 3 | 612 | 0 | 0 | 2 | 0 | 108 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 19.04 | 6 | 12 | 3142 | 0 | 0 | 11 | 0 | 150 | 68 | 1 |
|
Woodstock Bullslayer |
Justin Neist | 23.96 | 0 | 3 | 647 | 0 | 0 | 3 | 0 | 119 | 0 | 0 |
Taburica Mitchell | 16.89 | 0 | 3 | 625 | 0 | 0 | 1 | 0 | 127 | 0 | 0 |
Donny Zayas | 15.76 | 0 | 3 | 662 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Ivon Mitchell | 15.55 | 1 | 3 | 653 | 0 | 0 | 4 | 0 | 111 | 45 | 0 |
Team Totals: | 17.48 | 1 | 12 | 2587 | 0 | 0 | 10 | 0 | 127 | 45 | 0 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 5, sorted by Team + MPR:
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bull Holes |
Dan Byrne | 2.34 | 3 | 3 | 0 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Bonell | 2.16 | 0 | 3 | 2 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Sheeley | 2.10 | 2 | 3 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 1.90 | 0 | 3 | 2 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.12 | 5 | 12 | 5 | 162 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
Cameltoe Warriors |
Stevie Ryder | 1.82 | 1 | 3 | 0 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Green | 1.78 | 1 | 3 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bowers | 1.69 | 0 | 3 | 2 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chuck Husson | 1.61 | 0 | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.72 | 2 | 12 | 2 | 162 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Core 4 |
Andrew Yager | 3.43 | 2 | 3 | 1 | 48 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Ted DeGraw | 3.20 | 0 | 3 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Smith | 2.33 | 1 | 3 | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Davy Garber | 2.09 | 2 | 3 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.71 | 5 | 12 | 5 | 171 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Daddio Sugar |
Kort Wheeler | 2.23 | 2 | 3 | 0 | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Menges | 2.13 | 0 | 3 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Marciano | 1.70 | 0 | 3 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Roth | 1.57 | 1 | 3 | 1 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 1.92 | 3 | 12 | 3 | 169 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
|
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Dirty Darts |
Devin Kinney | 2.73 | 0 | 3 | 1 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Walter Bury | 2.23 | 0 | 3 | 0 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Paul Mace | 1.92 | 1 | 3 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Mendez | 1.41 | 0 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.04 | 1 | 12 | 1 | 128 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Drunkin Darts |
Steven Hewlett Jr | 3.53 | 0 | 3 | 2 | 53 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Rich Noecker | 2.59 | 2 | 3 | 0 | 44 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve Hewlett | 2.33 | 1 | 3 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Noecker | 1.89 | 0 | 3 | 0 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.55 | 3 | 12 | 3 | 169 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
|
Low Ton And Done |
Lennie Sherman | 2.26 | 0 | 3 | 1 | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Feliciano | 2.13 | 2 | 3 | 0 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 2.06 | 1 | 3 | 1 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.81 | 0 | 3 | 1 | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.07 | 3 | 12 | 3 | 180 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Tom Ackerly | 2.27 | 2 | 3 | 1 | 53 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Greg Feeney | 2.19 | 1 | 3 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kunze | 1.39 | 1 | 3 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Evans | 1.10 | 0 | 3 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.73 | 4 | 12 | 4 | 152 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
New Hope Knights |
Scott Whitehead | 2.30 | 1 | 3 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 1.27 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Tagart | 1.05 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Buckley | 0.74 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.37 | 1 | 12 | 1 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Plan B |
Alex Moore | 1.74 | 1 | 3 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Star Winand | 1.47 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Lewis | 1.43 | 0 | 3 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Bunning | 1.23 | 1 | 3 | 0 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.46 | 2 | 12 | 2 | 127 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Rippin Darts |
Randy Fischer | 3.00 | 0 | 3 | 2 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Levi Brown | 2.25 | 1 | 3 | 0 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ander Camino | 2.13 | 1 | 3 | 0 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Halloran | 1.38 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.17 | 2 | 12 | 2 | 180 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Second To No Won |
Chris Story | 2.89 | 0 | 3 | 1 | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Clinton Morton | 2.23 | 2 | 3 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 1.76 | 0 | 3 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | 1.48 | 0 | 3 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.05 | 2 | 12 | 2 | 189 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Smokin Barrels |
Billy DiCarlo | 2.67 | 2 | 3 | 1 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Turner | 2.24 | 0 | 3 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bowers | 2.02 | 1 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Bertholf | 1.65 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.16 | 3 | 12 | 3 | 144 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Star Bar |
Jason Mansfield | 2.41 | 1 | 3 | 0 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | 2.21 | 1 | 3 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Shawn McCarthy | 2.14 | 1 | 3 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Myers | 1.45 | 1 | 3 | 2 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.04 | 4 | 12 | 4 | 167 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Underdogs |
Kurt Raymond | 2.38 | 1 | 3 | 1 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Ed Leford | 2.34 | 1 | 3 | 1 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Mendez | 2.15 | 2 | 3 | 1 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 1.79 | 0 | 3 | 1 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.16 | 4 | 12 | 4 | 199 | 7 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Villa Roma |
Dennis Brockner | 2.21 | 1 | 3 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bonnaci | 1.94 | 2 | 3 | 0 | 40 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Adam Hauser | 1.71 | 1 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boomer Russell | 1.33 | 0 | 3 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.77 | 4 | 12 | 4 | 120 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|
