Dartboard Standings File for 526THU - Thursday 2025 2026 NADO
Report Date: 11/03/2025 7:03 PM
|
|
League: 526THU, Thursday 2025 2026 NADO
Report Date: 11/04/2025 12:03 AM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Cameltoe Warriors | 92.3 | 52 | 48 | 4 | 0 |
Smokin Barrels | 78.8 | 52 | 41 | 11 | 0 |
Dirty Darts | 75.0 | 52 | 39 | 13 | 0 |
Core 4 | 65.4 | 52 | 34 | 18 | 0 |
Drunkin Darts | 65.4 | 52 | 34 | 18 | 0 |
Second To No Won | 61.5 | 52 | 32 | 20 | 0 |
Underdogs | 61.5 | 52 | 32 | 20 | 0 |
Bull Holes | 50.0 | 52 | 26 | 26 | 0 |
Star Bar | 50.0 | 52 | 26 | 26 | 0 |
Rippin Darts | 48.1 | 52 | 25 | 27 | 0 |
Low Ton And Done | 44.2 | 52 | 23 | 29 | 0 |
Point Whores | 44.2 | 52 | 23 | 29 | 0 |
Tiger Upper Cut | 44.2 | 52 | 23 | 29 | 0 |
Daddio Sugar | 42.3 | 52 | 22 | 30 | 0 |
Woodstock Bullslayer | 36.5 | 52 | 19 | 33 | 0 |
Moose Knuckles | 36.5 | 52 | 19 | 33 | 0 |
Plan B | 30.8 | 52 | 16 | 36 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Villa Roma | 28.8 | 52 | 15 | 37 | 0 |
Who Darted | 25.0 | 52 | 13 | 39 | 0 |
New Hope Knights | 19.2 | 52 | 10 | 42 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Cameltoe Warriors | New Hope Knights | 10/30/2025 7:37 PM | 4 | 13 | 12 | 1 | 0 |
Core 4 | Point Whores | 10/30/2025 7:30 PM | 4 | 13 | 11 | 2 | 0 |
Bull Holes | Star Bar | 10/30/2025 7:47 PM | 4 | 13 | 10 | 3 | 0 |
Smokin Barrels | Moose Knuckles | 10/30/2025 7:34 PM | 4 | 13 | 10 | 3 | 0 |
Dirty Darts | Woodstock Bullslayer | 10/30/2025 7:56 PM | 4 | 13 | 9 | 4 | 0 |
Tiger Upper Cut | Villa Roma | 10/30/2025 7:32 PM | 4 | 13 | 8 | 5 | 0 |
Second To No Won | Rippin Darts | 10/30/2025 7:38 PM | 4 | 13 | 7 | 6 | 0 |
Daddio Sugar | Plan B | 10/30/2025 7:28 PM | 4 | 13 | 7 | 6 | 0 |
Underdogs | Drunkin Darts | 10/30/2025 7:26 PM | 4 | 13 | 7 | 6 | 0 |
Low Ton And Done | Who Darted | 10/30/2025 7:29 PM | 4 | 13 | 7 | 6 | 0 |
Plan B | Daddio Sugar | 10/30/2025 7:28 PM | 4 | 13 | 6 | 7 | 0 |
Rippin Darts | Second To No Won | 10/30/2025 7:38 PM | 4 | 13 | 6 | 7 | 0 |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Who Darted | Low Ton And Done | 10/30/2025 7:29 PM | 4 | 13 | 6 | 7 | 0 |
Drunkin Darts | Underdogs | 10/30/2025 7:26 PM | 4 | 13 | 6 | 7 | 0 |
Villa Roma | Tiger Upper Cut | 10/30/2025 7:32 PM | 4 | 13 | 5 | 8 | 0 |
Woodstock Bullslayer | Dirty Darts | 10/30/2025 7:56 PM | 4 | 13 | 4 | 9 | 0 |
Star Bar | Bull Holes | 10/30/2025 7:47 PM | 4 | 13 | 3 | 10 | 0 |
Moose Knuckles | Smokin Barrels | 10/30/2025 7:34 PM | 4 | 13 | 3 | 10 | 0 |
Point Whores | Core 4 | 10/30/2025 7:30 PM | 4 | 13 | 2 | 11 | 0 |
New Hope Knights | Cameltoe Warriors | 10/30/2025 7:37 PM | 4 | 13 | 1 | 12 | 0 |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 4, sorted by Team + PPD:
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bull Holes |
Dan Byrne | 20.36 | 0 | 3 | 855 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Justin Stubits | 19.64 | 1 | 3 | 825 | 0 | 0 | 2 | 0 | 120 | 120 | 0 |
Mike Sheeley | 16.73 | 1 | 3 | 803 | 0 | 0 | 2 | 0 | 103 | 36 | 0 |
Ross Bonell | 12.93 | 2 | 3 | 595 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Team Totals: | 17.29 | 4 | 12 | 3078 | 0 | 0 | 6 | 0 | 150 | 120 | 1 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cameltoe Warriors |
George Glantzis | 24.75 | 3 | 3 | 990 | 0 | 0 | 3 | 0 | 150 | 95 | 1 |
Chuck Husson | 22.16 | 2 | 3 | 842 | 0 | 0 | 2 | 0 | 104 | 60 | 0 |
Kevin Green | 21.40 | 1 | 3 | 899 | 0 | 0 | 1 | 0 | 150 | 32 | 1 |
Joey Bowers | 15.10 | 0 | 3 | 725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.57 | 6 | 12 | 3456 | 0 | 0 | 6 | 0 | 150 | 95 | 2 |
|
Core 4 |
Chris Smith | 32.55 | 1 | 3 | 944 | 0 | 0 | 4 | 0 | 150 | 46 | 2 |
Andrew Yager | 26.34 | 2 | 3 | 843 | 0 | 0 | 5 | 0 | 118 | 47 | 0 |
Ted DeGraw | 24.21 | 2 | 3 | 799 | 0 | 0 | 4 | 0 | 115 | 30 | 0 |
Davy Garber | 23.38 | 0 | 3 | 748 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Team Totals: | 26.46 | 5 | 12 | 3334 | 0 | 0 | 16 | 0 | 150 | 47 | 3 |
|
Daddio Sugar |
Anthony Marciano | 20.91 | 2 | 3 | 920 | 0 | 0 | 5 | 0 | 119 | 112 | 0 |
Charlie Roth | 15.43 | 0 | 3 | 725 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Bob Menges | 14.86 | 1 | 3 | 535 | 0 | 0 | 0 | 0 | 0 | 71 | 0 |
Adam Bradley | 10.18 | 0 | 3 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.16 | 3 | 12 | 2699 | 0 | 0 | 7 | 0 | 150 | 112 | 1 |
|
Dirty Darts |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Deon Mendez | 22.31 | 1 | 3 | 870 | 0 | 0 | 5 | 0 | 120 | 50 | 0 |
Walter Bury | 22.26 | 0 | 3 | 846 | 0 | 0 | 3 | 0 | 119 | 0 | 0 |
Devin Kinney | 17.79 | 2 | 3 | 765 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Paul Mace | 15.65 | 1 | 3 | 673 | 0 | 0 | 2 | 0 | 116 | 20 | 0 |
Team Totals: | 19.35 | 4 | 12 | 3154 | 0 | 0 | 10 | 0 | 120 | 50 | 0 |
|
Drunkin Darts |
Steve Hewlett | 28.13 | 0 | 3 | 844 | 0 | 0 | 3 | 0 | 150 | 0 | 2 |
Rich Noecker | 27.38 | 2 | 3 | 931 | 0 | 0 | 5 | 0 | 117 | 41 | 0 |
Steven Hewlett Jr | 24.88 | 1 | 3 | 796 | 0 | 0 | 4 | 0 | 150 | 40 | 1 |
Ed Noecker | 14.79 | 0 | 3 | 414 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Team Totals: | 24.07 | 3 | 12 | 2985 | 0 | 0 | 13 | 0 | 150 | 41 | 3 |
|
Low Ton And Done |
Art Hoag | 19.95 | 0 | 3 | 858 | 0 | 0 | 2 | 0 | 117 | 0 | 0 |
Mike Feliciano | 18.43 | 1 | 3 | 903 | 0 | 0 | 2 | 0 | 101 | 38 | 0 |
Lennie Sherman | 15.34 | 1 | 3 | 767 | 0 | 0 | 2 | 0 | 112 | 26 | 0 |
Merlin Brock | 13.75 | 1 | 3 | 701 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Team Totals: | 16.73 | 3 | 12 | 3229 | 0 | 0 | 6 | 0 | 117 | 38 | 0 |
|
Moose Knuckles |
Matt Kunze | 20.14 | 0 | 3 | 725 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Tom Ackerly | 16.20 | 0 | 3 | 567 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Stevie Ryder | 15.60 | 0 | 3 | 702 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Brian Thomas | 14.72 | 0 | 3 | 530 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
Team Totals: | 16.61 | 0 | 12 | 2524 | 0 | 0 | 5 | 0 | 150 | 0 | 1 |
|
New Hope Knights |
Scott Whitehead | 18.00 | 0 | 3 | 594 | 0 | 0 | 1 | 0 | 113 | 0 | 0 |
Robert Buckley | 15.73 | 0 | 3 | 708 | 0 | 0 | 1 | 0 | 121 | 0 | 0 |
Kelly Tagart | 14.61 | 0 | 3 | 599 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Joe Degroat | 14.26 | 0 | 3 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.55 | 0 | 12 | 2457 | 0 | 0 | 3 | 0 | 121 | 0 | 0 |
|
Plan B |
Alex Moore | 20.06 | 1 | 3 | 702 | 0 | 0 | 1 | 0 | 104 | 60 | 0 |
Glenn Lewis | 13.55 | 1 | 3 | 596 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
Sam Rosario | 13.41 | 1 | 3 | 657 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
Marco Plan B | 12.37 | 0 | 3 | 606 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Team Totals: | 14.47 | 3 | 12 | 2561 | 0 | 0 | 2 | 0 | 104 | 90 | 0 |
|
Point Whores |
Garett Noecker | 22.41 | 1 | 3 | 650 | 0 | 0 | 2 | 0 | 150 | 20 | 1 |
Corey Barry | 14.37 | 0 | 3 | 431 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Kayla Stanton | 14.30 | 0 | 3 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cabral | 12.75 | 0 | 3 | 459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.72 | 1 | 12 | 2012 | 0 | 0 | 2 | 0 | 150 | 20 | 1 |
|
Rippin Darts |
Randy Fischer | 26.81 | 1 | 3 | 831 | 0 | 0 | 2 | 0 | 150 | 20 | 2 |
Ander Camino | 20.00 | 1 | 3 | 660 | 0 | 0 | 3 | 0 | 119 | 50 | 0 |
Levi Brown | 19.30 | 0 | 3 | 637 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Greg Halloran | 16.43 | 0 | 3 | 608 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Team Totals: | 20.42 | 2 | 12 | 2736 | 0 | 0 | 7 | 0 | 150 | 50 | 3 |
|
Second To No Won |
Chris Story | 30.00 | 1 | 3 | 870 | 0 | 0 | 3 | 0 | 150 | 81 | 1 |
Buffy Morton | 22.76 | 0 | 3 | 751 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
John Story | 22.05 | 1 | 3 | 860 | 0 | 0 | 5 | 0 | 150 | 39 | 1 |
Clinton Morton | 20.00 | 2 | 3 | 740 | 0 | 0 | 3 | 0 | 115 | 50 | 0 |
Team Totals: | 23.34 | 4 | 12 | 3221 | 0 | 0 | 13 | 0 | 150 | 81 | 3 |
|
Smokin Barrels |
Billy DiCarlo | 27.94 | 2 | 3 | 978 | 0 | 0 | 7 | 0 | 112 | 111 | 0 |
Dan Bertholf | 22.33 | 1 | 3 | 804 | 0 | 0 | 4 | 0 | 120 | 4 | 0 |
Ryan Bowers | 18.40 | 2 | 3 | 773 | 0 | 0 | 3 | 0 | 117 | 110 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Nathan Bowers | 14.37 | 1 | 3 | 618 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Team Totals: | 20.34 | 6 | 12 | 3173 | 0 | 0 | 14 | 0 | 120 | 111 | 0 |
|
Star Bar |
Angel Perez | 20.60 | 1 | 3 | 886 | 0 | 0 | 4 | 0 | 116 | 14 | 0 |
Shawn McCarthy | 16.62 | 0 | 3 | 698 | 0 | 0 | 2 | 0 | 111 | 0 | 0 |
Jason Mansfield | 15.05 | 1 | 3 | 647 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
Walter Van Vleet | 11.44 | 0 | 3 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.80 | 2 | 12 | 2780 | 0 | 0 | 6 | 0 | 116 | 18 | 0 |
|
Tiger Upper Cut |
Kathy Brandes | 20.02 | 1 | 3 | 961 | 0 | 0 | 4 | 0 | 130 | 40 | 0 |
Jim Brown | 17.22 | 2 | 3 | 878 | 0 | 0 | 3 | 0 | 111 | 96 | 0 |
George Brandes | 16.33 | 0 | 3 | 833 | 0 | 0 | 3 | 0 | 108 | 0 | 0 |
Eric Brown | 12.75 | 0 | 3 | 701 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Team Totals: | 16.45 | 3 | 12 | 3373 | 0 | 0 | 12 | 0 | 130 | 96 | 0 |
|
Underdogs |
Jim Jackson | 26.93 | 0 | 3 | 808 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Kurt Raymond | 26.47 | 3 | 3 | 847 | 0 | 0 | 3 | 0 | 118 | 78 | 0 |
Ed Leford | 20.61 | 0 | 3 | 680 | 0 | 0 | 2 | 0 | 111 | 0 | 0 |
Bob Sipos | 18.30 | 0 | 3 | 549 | 0 | 0 | 1 | 0 | 125 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 23.07 | 3 | 12 | 2884 | 0 | 0 | 9 | 0 | 150 | 78 | 1 |
|
Villa Roma |
Adam Hauser | 14.80 | 1 | 3 | 666 | 0 | 0 | 2 | 0 | 118 | 20 | 0 |
Joe Bonnaci | 14.17 | 0 | 3 | 680 | 0 | 0 | 1 | 0 | 120 | 0 | 0 |
Boomer Russell | 12.72 | 1 | 3 | 687 | 0 | 0 | 0 | 0 | 0 | 63 | 0 |
Dennis Brockner | 8.69 | 1 | 3 | 504 | 0 | 0 | 1 | 0 | 135 | 4 | 0 |
Team Totals: | 12.38 | 3 | 12 | 2537 | 0 | 0 | 4 | 0 | 135 | 63 | 0 |
|
Who Darted |
James Walton | 15.62 | 1 | 3 | 734 | 0 | 0 | 1 | 0 | 117 | 9 | 0 |
Charlie Houghtaling | 14.54 | 1 | 3 | 669 | 0 | 0 | 1 | 0 | 120 | 40 | 0 |
Will Hatton | 13.00 | 1 | 3 | 611 | 0 | 0 | 0 | 1 | 174 | 4 | 0 |
Dan Jahrling | 11.94 | 0 | 3 | 597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.74 | 3 | 12 | 2611 | 0 | 0 | 2 | 1 | 174 | 40 | 0 |
|
Woodstock Bullslayer |
Donny Zayas | 19.88 | 1 | 3 | 855 | 0 | 0 | 1 | 0 | 106 | 20 | 0 |
Ivon Mitchell | 18.33 | 1 | 3 | 715 | 0 | 0 | 2 | 0 | 112 | 60 | 0 |
Justin Neist | 16.55 | 0 | 3 | 728 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
Taburica Mitchell | 10.86 | 0 | 3 | 554 | 0 | 0 | 1 | 0 | 117 | 0 | 0 |
Team Totals: | 16.11 | 2 | 12 | 2852 | 0 | 0 | 5 | 0 | 117 | 60 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 4, sorted by Team + MPR:
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bull Holes |
Dan Byrne | 2.39 | 1 | 3 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Bonell | 2.08 | 0 | 3 | 3 | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 1.91 | 3 | 3 | 0 | 47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Sheeley | 1.83 | 1 | 3 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.02 | 5 | 12 | 5 | 187 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Cameltoe Warriors |
Chuck Husson | 2.59 | 1 | 3 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
George Glantzis | 2.41 | 2 | 3 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Green | 2.29 | 2 | 3 | 1 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bowers | 2.18 | 0 | 3 | 2 | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.37 | 5 | 12 | 5 | 161 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
|
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Core 4 |
Chris Smith | 3.06 | 0 | 3 | 2 | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ted DeGraw | 3.06 | 2 | 3 | 1 | 55 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Yager | 2.94 | 3 | 3 | 0 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davy Garber | 2.87 | 0 | 3 | 2 | 43 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.99 | 5 | 12 | 5 | 201 | 9 | 3 | 1 | 0 | 0 | 0 | 0 |
|
Daddio Sugar |
Anthony Marciano | 2.30 | 2 | 3 | 1 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Bradley | 1.87 | 1 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Roth | 1.50 | 0 | 3 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Menges | 1.50 | 0 | 3 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.78 | 3 | 12 | 3 | 148 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
|
Dirty Darts |
Deon Mendez | 2.72 | 0 | 3 | 3 | 49 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Devin Kinney | 2.37 | 1 | 3 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Walter Bury | 2.35 | 2 | 3 | 0 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 1.97 | 1 | 3 | 0 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.34 | 4 | 12 | 4 | 161 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
|
Drunkin Darts |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Steven Hewlett Jr | 2.77 | 1 | 3 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Noecker | 2.32 | 0 | 3 | 0 | 51 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Hewlett | 2.29 | 0 | 3 | 2 | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich Noecker | 2.24 | 1 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.39 | 2 | 12 | 2 | 185 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Low Ton And Done |
Lennie Sherman | 2.47 | 2 | 3 | 0 | 60 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 1.96 | 0 | 3 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Merlin Brock | 1.81 | 1 | 3 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.36 | 0 | 3 | 1 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.91 | 3 | 12 | 3 | 186 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Stevie Ryder | 1.92 | 2 | 3 | 0 | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Kunze | 1.78 | 0 | 3 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Ackerly | 1.71 | 0 | 3 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Thomas | 1.50 | 1 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.72 | 3 | 12 | 3 | 146 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
New Hope Knights |
Scott Whitehead | 1.94 | 1 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Kelly Tagart | 1.26 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 1.13 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Buckley | 1.00 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.36 | 1 | 12 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Plan B |
Sam Rosario | 1.96 | 1 | 3 | 1 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Moore | 1.74 | 2 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Lewis | 1.60 | 0 | 3 | 0 | 32 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Marco Plan B | 1.17 | 0 | 3 | 2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.59 | 3 | 12 | 3 | 132 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Point Whores |
Garett Noecker | 3.06 | 0 | 3 | 0 | 49 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Cabral | 2.87 | 1 | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corey Barry | 2.12 | 0 | 3 | 1 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Stanton | 1.78 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.42 | 1 | 12 | 1 | 160 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
|
Rippin Darts |
Ander Camino | 2.33 | 2 | 3 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Fischer | 2.21 | 1 | 3 | 1 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Levi Brown | 2.09 | 1 | 3 | 1 | 46 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Greg Halloran | 1.58 | 0 | 3 | 2 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.05 | 4 | 12 | 4 | 165 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Second To No Won |
Clinton Morton | 2.56 | 1 | 3 | 0 | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Story | 2.33 | 0 | 3 | 1 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | 2.22 | 1 | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 1.23 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.06 | 2 | 12 | 2 | 164 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Smokin Barrels |
Billy DiCarlo | 2.52 | 1 | 3 | 1 | 47 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nathan Bowers | 2.19 | 1 | 3 | 0 | 46 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
