Dartboard Standings File for 526THU - Thursday 2025 2026 NADO
Report Date: 3/13/2026 3:02 PM
|
|
League: 526THU, Thursday 2025 2026 NADO
Report Date: 3/13/2026 7:02 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Drunkin Darts | 70.4 | 260 | 183 | 77 | 0 |
Smokin Barrels | 66.0 | 247 | 163 | 84 | 0 |
Core 4 | 65.6 | 247 | 162 | 85 | 0 |
Underdogs | 65.6 | 247 | 162 | 85 | 0 |
Cameltoe Warriors | 65.4 | 260 | 170 | 90 | 0 |
Second To No Won | 58.5 | 260 | 152 | 108 | 0 |
Star Bar | 53.8 | 260 | 140 | 120 | 0 |
Bull Holes | 52.2 | 247 | 129 | 118 | 0 |
Tiger Upper Cut | 50.6 | 247 | 125 | 122 | 0 |
Dirty Darts | 50.4 | 260 | 131 | 129 | 0 |
Moose Knuckles | 47.7 | 260 | 124 | 136 | 0 |
Rippin Darts | 46.5 | 260 | 121 | 139 | 0 |
Low Ton And Done | 46.2 | 247 | 114 | 133 | 0 |
Point Whores | 45.7 | 247 | 113 | 134 | 0 |
Woodstock Bullslayer | 45.3 | 247 | 112 | 135 | 0 |
Cant Finish | 45.0 | 260 | 117 | 143 | 0 |
Who Darted | 40.0 | 260 | 104 | 156 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Daddio Sugar | 40.0 | 260 | 104 | 156 | 0 |
Plan B | 27.3 | 260 | 71 | 189 | 0 |
New Hope Knights | 19.6 | 260 | 51 | 209 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Drunkin Darts | Core 4 | 3/12/2026 7:30 PM | 20 | 13 | 9 | 4 | 0 |
Plan B | New Hope Knights | 3/12/2026 7:12 PM | 20 | 13 | 9 | 4 | 0 |
Smokin Barrels | Second To No Won | 3/12/2026 7:42 PM | 20 | 13 | 9 | 4 | 0 |
Rippin Darts | Moose Knuckles | 3/12/2026 7:34 PM | 20 | 13 | 8 | 5 | 0 |
Daddio Sugar | Who Darted | 3/12/2026 7:34 PM | 20 | 13 | 7 | 6 | 0 |
Dirty Darts | Tiger Upper Cut | 3/12/2026 7:35 PM | 20 | 13 | 7 | 6 | 0 |
Low Ton And Done | Point Whores | 3/12/2026 7:32 PM | 20 | 13 | 7 | 6 | 0 |
Woodstock Bullslayer | Cant Finish | 3/12/2026 7:32 PM | 20 | 13 | 7 | 6 | 0 |
Star Bar | Bull Holes | 3/12/2026 7:42 PM | 20 | 13 | 7 | 6 | 0 |
Underdogs | Cameltoe Warriors | 3/12/2026 7:34 PM | 20 | 13 | 7 | 6 | 0 |
Cant Finish | Woodstock Bullslayer | 3/12/2026 7:32 PM | 20 | 13 | 6 | 7 | 0 |
Point Whores | Low Ton And Done | 3/12/2026 7:32 PM | 20 | 13 | 6 | 7 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Who Darted | Daddio Sugar | 3/12/2026 7:34 PM | 20 | 13 | 6 | 7 | 0 |
Cameltoe Warriors | Underdogs | 3/12/2026 7:34 PM | 20 | 13 | 6 | 7 | 0 |
Bull Holes | Star Bar | 3/12/2026 7:42 PM | 20 | 13 | 6 | 7 | 0 |
Tiger Upper Cut | Dirty Darts | 3/12/2026 7:35 PM | 20 | 13 | 6 | 7 | 0 |
Moose Knuckles | Rippin Darts | 3/12/2026 7:34 PM | 20 | 13 | 5 | 8 | 0 |
New Hope Knights | Plan B | 3/12/2026 7:12 PM | 20 | 13 | 4 | 9 | 0 |
Core 4 | Drunkin Darts | 3/12/2026 7:30 PM | 20 | 13 | 4 | 9 | 0 |
Second To No Won | Smokin Barrels | 3/12/2026 7:42 PM | 20 | 13 | 4 | 9 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 20, sorted by Team + PPD:
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bull Holes |
Mike Sheeley | 26.48 | 0 | 3 | 1112 | 0 | 0 | 6 | 0 | 150 | 0 | 1 |
Justin Stubits | 21.18 | 1 | 3 | 826 | 0 | 0 | 3 | 0 | 119 | 34 | 0 |
Dan Byrne | 19.97 | 1 | 3 | 759 | 0 | 0 | 2 | 0 | 118 | 24 | 0 |
Ben Monell | 10.42 | 3 | 3 | 500 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
Team Totals: | 19.14 | 5 | 12 | 3197 | 0 | 0 | 11 | 0 | 150 | 46 | 1 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cameltoe Warriors |
Joey Bowers | 22.67 | 0 | 3 | 680 | 0 | 0 | 4 | 0 | 117 | 0 | 0 |
Chuck Husson | 21.97 | 0 | 3 | 747 | 0 | 0 | 3 | 0 | 116 | 0 | 0 |
George Glantzis | 21.53 | 1 | 3 | 732 | 0 | 0 | 3 | 0 | 118 | 10 | 0 |
Kevin Green | 18.97 | 1 | 3 | 702 | 0 | 0 | 2 | 0 | 110 | 34 | 0 |
Team Totals: | 21.19 | 2 | 12 | 2861 | 0 | 0 | 12 | 0 | 118 | 34 | 0 |
|
Cant Finish |
Dennis Brockner | 18.79 | 0 | 3 | 733 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Adam Hauser | 17.88 | 1 | 3 | 733 | 0 | 0 | 0 | 0 | 150 | 57 | 1 |
Boomer Russell | 15.36 | 0 | 3 | 507 | 0 | 0 | 1 | 0 | 124 | 0 | 0 |
Joe Bonnaci | 10.28 | 0 | 3 | 370 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Team Totals: | 15.72 | 1 | 12 | 2343 | 0 | 0 | 3 | 0 | 150 | 57 | 1 |
|
Core 4 |
Ted DeGraw | 26.72 | 1 | 3 | 962 | 0 | 0 | 0 | 0 | 150 | 65 | 4 |
Andrew Yager | 22.94 | 1 | 3 | 711 | 0 | 0 | 0 | 0 | 150 | 30 | 1 |
Chris Smith | 20.87 | 1 | 3 | 647 | 0 | 0 | 1 | 0 | 112 | 30 | 0 |
Davy Garber | 19.12 | 0 | 3 | 631 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Team Totals: | 22.53 | 3 | 12 | 2951 | 0 | 0 | 2 | 0 | 150 | 65 | 5 |
|
Daddio Sugar |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bob Menges | 19.48 | 2 | 3 | 857 | 0 | 0 | 2 | 0 | 120 | 52 | 0 |
Anthony Marciano | 17.34 | 0 | 3 | 867 | 0 | 0 | 3 | 0 | 112 | 0 | 0 |
Adam Bradley | 16.36 | 0 | 3 | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Roth | 14.90 | 1 | 3 | 715 | 0 | 0 | 0 | 0 | 0 | 38 | 0 |
Team Totals: | 17.00 | 3 | 12 | 3077 | 0 | 0 | 5 | 0 | 120 | 52 | 0 |
|
Dirty Darts |
Walter Bury | 22.09 | 1 | 3 | 972 | 0 | 0 | 2 | 0 | 150 | 6 | 1 |
Deon Mendez | 18.48 | 2 | 3 | 813 | 0 | 0 | 2 | 0 | 119 | 57 | 0 |
Paul Mace | 10.79 | 0 | 3 | 680 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Christina Mace | 10.15 | 1 | 3 | 548 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Team Totals: | 14.70 | 4 | 12 | 3013 | 0 | 0 | 5 | 0 | 150 | 57 | 1 |
|
Drunkin Darts |
Rich Noecker | 27.56 | 2 | 3 | 937 | 0 | 0 | 2 | 0 | 150 | 77 | 2 |
Steve Hewlett | 24.39 | 0 | 3 | 805 | 0 | 0 | 4 | 0 | 150 | 0 | 1 |
Steven Hewlett Jr | 22.62 | 1 | 3 | 656 | 0 | 0 | 2 | 0 | 108 | 101 | 0 |
Ed Noecker | 12.58 | 0 | 3 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.60 | 3 | 12 | 2851 | 0 | 0 | 8 | 0 | 150 | 101 | 3 |
|
Low Ton And Done |
Lennie Sherman | 17.82 | 1 | 3 | 873 | 0 | 0 | 3 | 0 | 110 | 94 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Mike Feliciano | 16.54 | 1 | 3 | 827 | 0 | 0 | 2 | 0 | 116 | 50 | 0 |
Art Hoag | 14.55 | 0 | 3 | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 14.02 | 0 | 3 | 715 | 0 | 0 | 1 | 0 | 113 | 0 | 0 |
Team Totals: | 15.73 | 2 | 12 | 3099 | 0 | 0 | 6 | 0 | 116 | 94 | 0 |
|
Moose Knuckles |
Greg Feeney | 19.84 | 1 | 3 | 893 | 0 | 0 | 3 | 0 | 117 | 30 | 0 |
Rob Evans | 18.21 | 0 | 3 | 710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kunze | 13.14 | 1 | 3 | 657 | 0 | 0 | 1 | 0 | 117 | 35 | 0 |
Tom Ackerly | 12.88 | 0 | 3 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.78 | 2 | 12 | 2904 | 0 | 0 | 4 | 0 | 117 | 35 | 0 |
|
New Hope Knights |
Scott Whitehead | 14.63 | 0 | 3 | 761 | 0 | 0 | 2 | 0 | 102 | 0 | 0 |
Ann Awny | 12.81 | 0 | 3 | 935 | 0 | 0 | 4 | 0 | 123 | 0 | 0 |
Joe Degroat | 10.54 | 0 | 3 | 622 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Buckley | 7.81 | 0 | 3 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 11.54 | 0 | 12 | 2724 | 0 | 0 | 6 | 0 | 123 | 0 | 0 |
|
Plan B |
Sam Rosario | 16.76 | 2 | 3 | 989 | 0 | 0 | 1 | 0 | 103 | 80 | 0 |
Glenn Lewis | 13.51 | 1 | 3 | 824 | 0 | 0 | 3 | 0 | 113 | 2 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Alex Moore | 13.14 | 3 | 3 | 828 | 0 | 0 | 1 | 0 | 111 | 30 | 0 |
Jim Bunning | 7.82 | 0 | 3 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 12.47 | 6 | 12 | 3243 | 0 | 0 | 5 | 0 | 113 | 80 | 0 |
|
Point Whores |
Kayla Stanton | 17.70 | 1 | 3 | 814 | 0 | 0 | 1 | 0 | 107 | 9 | 0 |
Ryan Smith | 13.84 | 1 | 3 | 706 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
Chris Cabral | 13.74 | 1 | 3 | 687 | 0 | 0 | 1 | 0 | 105 | 89 | 0 |
Corey Barry | 10.80 | 1 | 3 | 540 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Team Totals: | 13.94 | 4 | 12 | 2747 | 0 | 0 | 2 | 0 | 107 | 89 | 0 |
|
Rippin Darts |
Randy Fischer | 22.07 | 1 | 3 | 949 | 0 | 0 | 3 | 0 | 120 | 26 | 0 |
Levi Brown | 17.38 | 1 | 3 | 904 | 0 | 0 | 4 | 0 | 117 | 6 | 0 |
Ander Camino | 16.88 | 1 | 3 | 692 | 0 | 0 | 1 | 0 | 103 | 10 | 0 |
Greg Halloran | 12.42 | 1 | 3 | 621 | 0 | 0 | 2 | 0 | 120 | 60 | 0 |
Team Totals: | 17.02 | 4 | 12 | 3166 | 0 | 0 | 10 | 0 | 120 | 60 | 0 |
|
Second To No Won |
Chris Story | 25.54 | 0 | 3 | 894 | 0 | 0 | 2 | 1 | 160 | 0 | 0 |
John Story | 19.61 | 0 | 3 | 647 | 0 | 0 | 2 | 0 | 109 | 0 | 0 |
Clinton Morton | 18.51 | 2 | 3 | 648 | 0 | 0 | 1 | 0 | 150 | 35 | 1 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Buffy Morton | 17.42 | 0 | 3 | 627 | 0 | 0 | 2 | 0 | 113 | 0 | 0 |
Team Totals: | 20.26 | 2 | 12 | 2816 | 0 | 0 | 7 | 1 | 160 | 35 | 1 |
|
Smokin Barrels |
Nathan Bowers | 27.59 | 1 | 3 | 883 | 0 | 0 | 4 | 0 | 120 | 32 | 0 |
Dan Bertholf | 24.93 | 0 | 3 | 748 | 0 | 0 | 4 | 0 | 109 | 0 | 0 |
Russell Turner | 20.80 | 2 | 3 | 728 | 0 | 0 | 3 | 0 | 120 | 20 | 0 |
Billy DiCarlo | 18.74 | 1 | 3 | 731 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Team Totals: | 22.72 | 4 | 12 | 3090 | 0 | 0 | 11 | 0 | 120 | 32 | 0 |
|
Star Bar |
Shawn McCarthy | 17.20 | 0 | 3 | 705 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
Angel Perez | 15.14 | 1 | 3 | 530 | 0 | 0 | 2 | 0 | 119 | 9 | 0 |
Jason Mansfield | 13.11 | 0 | 3 | 603 | 0 | 0 | 2 | 0 | 127 | 0 | 0 |
Charlie Thomas | 7.54 | 0 | 3 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.24 | 1 | 12 | 2132 | 0 | 0 | 5 | 0 | 127 | 9 | 0 |
|
Tiger Upper Cut |
Kathy Brandes | 19.07 | 1 | 3 | 820 | 0 | 0 | 2 | 0 | 106 | 40 | 0 |
George Brandes | 17.36 | 0 | 3 | 781 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Jim Brown | 12.08 | 0 | 3 | 725 | 0 | 0 | 1 | 0 | 147 | 0 | 0 |
Eric Brown | 11.80 | 1 | 3 | 637 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 14.67 | 2 | 12 | 2963 | 0 | 0 | 4 | 0 | 147 | 40 | 0 |
|
Underdogs |
Jim Jackson | 24.76 | 1 | 3 | 817 | 0 | 0 | 2 | 0 | 117 | 82 | 0 |
Ed Leford | 22.88 | 0 | 3 | 755 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Josh Mendez | 19.64 | 2 | 3 | 707 | 0 | 0 | 3 | 0 | 103 | 65 | 0 |
Bob Sipos | 19.43 | 1 | 3 | 719 | 0 | 0 | 2 | 0 | 117 | 62 | 0 |
Team Totals: | 21.57 | 4 | 12 | 2998 | 0 | 0 | 9 | 0 | 150 | 82 | 1 |
|
Who Darted |
Will Hatton | 18.61 | 1 | 3 | 763 | 0 | 0 | 3 | 0 | 114 | 59 | 0 |
James Walton | 15.53 | 1 | 3 | 823 | 0 | 0 | 0 | 0 | 0 | 48 | 0 |
Dan Jahrling | 13.96 | 1 | 3 | 712 | 0 | 0 | 1 | 0 | 114 | 31 | 0 |
Charlie Houghtaling | 13.95 | 0 | 3 | 544 | 0 | 0 | 1 | 0 | 117 | 0 | 0 |
Team Totals: | 15.45 | 3 | 12 | 2842 | 0 | 0 | 5 | 0 | 117 | 59 | 0 |
|
Woodstock Bullslayer |
Ivon Mitchell | 25.74 | 1 | 3 | 901 | 0 | 0 | 3 | 0 | 118 | 71 | 0 |
Justin Neist | 24.60 | 3 | 3 | 984 | 0 | 0 | 3 | 0 | 112 | 83 | 0 |
Donny Zayas | 22.27 | 1 | 3 | 824 | 0 | 0 | 4 | 0 | 113 | 100 | 0 |
Taburica Mitchell | 12.33 | 0 | 3 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.13 | 5 | 12 | 3190 | 0 | 0 | 10 | 0 | 118 | 100 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 20, sorted by Team + MPR:
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bull Holes |
Mike Sheeley | 3.17 | 1 | 3 | 0 | 57 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Justin Stubits | 2.26 | 0 | 3 | 1 | 49 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Dan Byrne | 1.68 | 0 | 3 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Monell | 1.02 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.00 | 1 | 12 | 1 | 163 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
|
Cameltoe Warriors |
George Glantzis | 2.60 | 1 | 3 | 0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chuck Husson | 2.26 | 1 | 3 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Green | 2.06 | 0 | 3 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bowers | 2.05 | 1 | 3 | 2 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.25 | 3 | 12 | 3 | 158 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
|
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Cant Finish |
Dennis Brockner | 2.37 | 2 | 3 | 1 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Hauser | 2.27 | 2 | 3 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boomer Russell | 2.05 | 0 | 3 | 1 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Bonnaci | 2.00 | 0 | 3 | 2 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.17 | 4 | 12 | 4 | 179 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Core 4 |
Andrew Yager | 2.94 | 0 | 3 | 0 | 47 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Ted DeGraw | 2.27 | 0 | 3 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Davy Garber | 2.20 | 0 | 3 | 0 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Smith | 2.14 | 0 | 3 | 0 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.37 | 0 | 12 | 0 | 159 | 4 | 3 | 1 | 0 | 0 | 0 | 1 |
|
Daddio Sugar |
Anthony Marciano | 2.57 | 1 | 3 | 2 | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Roth | 1.97 | 1 | 3 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Menges | 1.92 | 1 | 3 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bradley | 1.59 | 1 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.95 | 4 | 12 | 4 | 163 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Dirty Darts |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Deon Mendez | 2.86 | 1 | 3 | 1 | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Walter Bury | 2.58 | 1 | 3 | 1 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 1.81 | 1 | 3 | 1 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Christina Mace | 0.86 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.97 | 3 | 12 | 3 | 154 | 6 | 2 | 0 | 0 | 0 | 0 | 1 |
|
Drunkin Darts |
Steve Hewlett | 3.69 | 1 | 3 | 2 | 59 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Steven Hewlett Jr | 3.00 | 1 | 3 | 2 | 62 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Ed Noecker | 2.76 | 3 | 3 | 0 | 46 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich Noecker | 2.49 | 1 | 3 | 2 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.99 | 6 | 12 | 6 | 206 | 9 | 2 | 4 | 1 | 0 | 0 | 0 |
|
Low Ton And Done |
Mike Feliciano | 2.56 | 3 | 3 | 0 | 69 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lennie Sherman | 2.24 | 1 | 3 | 1 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 1.96 | 0 | 3 | 2 | 60 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Art Hoag | 1.68 | 0 | 3 | 1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.11 | 4 | 12 | 4 | 204 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Greg Feeney | 2.55 | 0 | 3 | 1 | 56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Rob Evans | 2.16 | 1 | 3 | 0 | 46 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Kunze | 2.00 | 0 | 3 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Ackerly | 1.71 | 1 | 3 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.09 | 2 | 12 | 2 | 188 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
|
New Hope Knights |
Joe Degroat | 1.83 | 2 | 3 | 1 | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Scott Whitehead | 1.77 | 1 | 3 | 1 | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Buckley | 1.07 | 0 | 3 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ann Awny | 0.93 | 1 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.39 | 4 | 12 | 4 | 156 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Plan B |
Sam Rosario | 1.64 | 1 | 3 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Glenn Lewis | 1.46 | 0 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Moore | 1.30 | 1 | 3 | 0 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Bunning | 0.92 | 0 | 3 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.32 | 2 | 12 | 2 | 147 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Point Whores |
Chris Cabral | 2.05 | 2 | 3 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Stanton | 1.79 | 0 | 3 | 0 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Corey Barry | 1.62 | 0 | 3 | 1 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ryan Smith | 1.61 | 0 | 3 | 1 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.76 | 2 | 12 | 2 | 171 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
|
Rippin Darts |
Randy Fischer | 2.53 | 2 | 3 | 0 | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Levi Brown | 2.19 | 1 | 3 | 2 | 46 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Ander Camino | 1.98 | 1 | 3 | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Halloran | 1.81 | 0 | 3 | 1 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.12 | 4 | 12 | 4 | 193 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
|
Second To No Won |
Chris Story | 2.61 | 1 | 3 | 0 | 67 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Clinton Morton | 2.26 | 1 | 3 | 0 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
