Dartboard Standings File for 526THU - Thursday 2025 2026 NADO
Report Date: 10/17/2025 3:52 PM
|
League: 526THU, Thursday 2025 2026 NADO
Report Date: 10/17/2025 7:52 PM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Cameltoe Warriors | 92.3 | 26 | 24 | 2 | 0 |
Smokin Barrels | 80.8 | 26 | 21 | 5 | 0 |
Dirty Darts | 76.9 | 26 | 20 | 6 | 0 |
Second To No Won | 69.2 | 26 | 18 | 8 | 0 |
Underdogs | 69.2 | 26 | 18 | 8 | 0 |
Star Bar | 65.4 | 26 | 17 | 9 | 0 |
Rippin Darts | 61.5 | 26 | 16 | 10 | 0 |
Drunkin Darts | 61.5 | 26 | 16 | 10 | 0 |
Point Whores | 57.7 | 26 | 15 | 11 | 0 |
Bull Holes | 57.7 | 26 | 15 | 11 | 0 |
Core 4 | 50.0 | 26 | 13 | 13 | 0 |
Tiger Upper Cut | 46.2 | 26 | 12 | 14 | 0 |
Low Ton And Done | 38.5 | 26 | 10 | 16 | 0 |
Daddio Sugar | 38.5 | 26 | 10 | 16 | 0 |
Villa Roma | 34.6 | 26 | 9 | 17 | 0 |
Moose Knuckles | 30.8 | 26 | 8 | 18 | 0 |
Woodstock Bullslayer | 26.9 | 26 | 7 | 19 | 0 |
Who Darted | 15.4 | 26 | 4 | 22 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
New Hope Knights | 15.4 | 26 | 4 | 22 | 0 |
Plan B | 11.5 | 26 | 3 | 23 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Underdogs | Who Darted | 10/16/2025 7:36 PM | 2 | 13 | 13 | 0 | 0 |
Smokin Barrels | New Hope Knights | 10/16/2025 7:38 PM | 2 | 13 | 12 | 1 | 0 |
Cameltoe Warriors | Plan B | 10/16/2025 7:30 PM | 2 | 13 | 12 | 1 | 0 |
Dirty Darts | Low Ton And Done | 10/16/2025 7:32 PM | 2 | 13 | 9 | 4 | 0 |
Drunkin Darts | Tiger Upper Cut | 10/16/2025 7:48 PM | 2 | 13 | 9 | 4 | 0 |
Point Whores | Villa Roma | 10/16/2025 7:31 PM | 2 | 13 | 8 | 5 | 0 |
Rippin Darts | Daddio Sugar | 10/16/2025 7:38 PM | 2 | 13 | 7 | 6 | 0 |
Star Bar | Woodstock Bullslayer | 10/16/2025 7:35 PM | 2 | 13 | 7 | 6 | 0 |
Moose Knuckles | Bull Holes | 10/16/2025 7:45 PM | 2 | 13 | 7 | 6 | 0 |
Core 4 | Second To No Won | 10/16/2025 7:35 PM | 2 | 13 | 7 | 6 | 0 |
Daddio Sugar | Rippin Darts | 10/16/2025 7:38 PM | 2 | 13 | 6 | 7 | 0 |
Bull Holes | Moose Knuckles | 10/16/2025 7:45 PM | 2 | 13 | 6 | 7 | 0 |
Woodstock Bullslayer | Star Bar | 10/16/2025 7:35 PM | 2 | 13 | 6 | 7 | 0 |
Second To No Won | Core 4 | 10/16/2025 7:35 PM | 2 | 13 | 6 | 7 | 0 |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
Villa Roma | Point Whores | 10/16/2025 7:31 PM | 2 | 13 | 5 | 8 | 0 |
Low Ton And Done | Dirty Darts | 10/16/2025 7:32 PM | 2 | 13 | 4 | 9 | 0 |
Tiger Upper Cut | Drunkin Darts | 10/16/2025 7:48 PM | 2 | 13 | 4 | 9 | 0 |
New Hope Knights | Smokin Barrels | 10/16/2025 7:38 PM | 2 | 13 | 1 | 12 | 0 |
Plan B | Cameltoe Warriors | 10/16/2025 7:30 PM | 2 | 13 | 1 | 12 | 0 |
Who Darted | Underdogs | 10/16/2025 7:36 PM | 2 | 13 | 0 | 13 | 0 |
----------------------+----------------------+--------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 2, sorted by Team + PPD:
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bull Holes |
Mike Sheeley | 24.16 | 1 | 3 | 773 | 0 | 0 | 3 | 0 | 150 | 60 | 1 |
Dan Byrne | 19.96 | 1 | 3 | 918 | 0 | 0 | 1 | 0 | 150 | 50 | 2 |
Ross Bonell | 15.97 | 0 | 3 | 623 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Ben Monell | 12.83 | 0 | 3 | 590 | 0 | 0 | 1 | 0 | 105 | 0 | 0 |
Team Totals: | 17.82 | 2 | 12 | 2904 | 0 | 0 | 7 | 0 | 150 | 60 | 3 |
|
Cameltoe Warriors |
Kevin Green | 28.68 | 1 | 3 | 803 | 0 | 0 | 2 | 0 | 150 | 22 | 1 |
George Glantzis | 24.54 | 2 | 3 | 957 | 0 | 0 | 3 | 0 | 150 | 88 | 1 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Chuck Husson | 22.64 | 0 | 3 | 951 | 0 | 0 | 1 | 0 | 150 | 0 | 2 |
Joey Bowers | 15.79 | 2 | 3 | 742 | 0 | 0 | 2 | 0 | 113 | 102 | 0 |
Team Totals: | 22.13 | 5 | 12 | 3453 | 0 | 0 | 8 | 0 | 150 | 102 | 4 |
|
Core 4 |
Andrew Yager | 22.05 | 1 | 3 | 904 | 0 | 0 | 4 | 0 | 120 | 30 | 0 |
Ted DeGraw | 21.58 | 1 | 3 | 777 | 0 | 0 | 3 | 0 | 109 | 103 | 0 |
Chris Smith | 18.29 | 0 | 3 | 768 | 0 | 0 | 3 | 0 | 112 | 0 | 0 |
Tim Yager | 17.32 | 2 | 3 | 710 | 0 | 0 | 2 | 0 | 119 | 26 | 0 |
Team Totals: | 19.74 | 4 | 12 | 3159 | 0 | 0 | 12 | 0 | 120 | 103 | 0 |
|
Daddio Sugar |
Kort Wheeler | 21.39 | 1 | 3 | 877 | 0 | 0 | 1 | 0 | 108 | 26 | 0 |
Anthony Marciano | 20.21 | 2 | 3 | 869 | 0 | 0 | 3 | 0 | 110 | 46 | 0 |
Charlie Roth | 15.38 | 0 | 3 | 646 | 0 | 0 | 2 | 0 | 110 | 0 | 0 |
Adam Bradley | 11.45 | 1 | 3 | 481 | 0 | 0 | 0 | 0 | 0 | 59 | 0 |
Team Totals: | 17.10 | 4 | 12 | 2873 | 0 | 0 | 6 | 0 | 110 | 59 | 0 |
|
Dirty Darts |
Walter Bury | 20.27 | 1 | 3 | 831 | 0 | 0 | 4 | 0 | 113 | 6 | 0 |
Deon Mendez | 17.21 | 1 | 3 | 654 | 0 | 0 | 1 | 0 | 110 | 17 | 0 |
Paul Mace | 16.33 | 2 | 3 | 833 | 0 | 0 | 1 | 0 | 118 | 28 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Devin Kinney | 14.04 | 0 | 3 | 716 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Team Totals: | 16.76 | 4 | 12 | 3034 | 0 | 0 | 7 | 0 | 118 | 28 | 0 |
|
Drunkin Darts |
Steve Hewlett | 26.74 | 0 | 3 | 1043 | 0 | 0 | 6 | 0 | 119 | 0 | 0 |
Steven Hewlett Jr | 20.44 | 2 | 3 | 797 | 0 | 0 | 2 | 0 | 150 | 30 | 1 |
Ed Noecker | 18.61 | 2 | 3 | 670 | 0 | 0 | 1 | 0 | 108 | 50 | 0 |
Bill Hulse | 16.28 | 0 | 3 | 635 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Team Totals: | 20.56 | 4 | 12 | 3145 | 0 | 0 | 10 | 0 | 150 | 50 | 1 |
|
Low Ton And Done |
Art Hoag | 17.07 | 1 | 3 | 785 | 0 | 0 | 1 | 0 | 100 | 50 | 0 |
Lennie Sherman | 16.84 | 1 | 3 | 842 | 0 | 0 | 3 | 0 | 150 | 4 | 1 |
Mike Feliciano | 16.53 | 0 | 3 | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 14.53 | 0 | 3 | 552 | 0 | 0 | 2 | 0 | 109 | 0 | 0 |
Team Totals: | 16.33 | 2 | 12 | 2923 | 0 | 0 | 6 | 0 | 150 | 50 | 1 |
|
Moose Knuckles |
Collin Garofolo | 24.34 | 2 | 3 | 779 | 0 | 0 | 2 | 0 | 150 | 58 | 1 |
Greg Feeney | 18.68 | 1 | 3 | 766 | 0 | 0 | 4 | 0 | 120 | 20 | 0 |
Matt Kunze | 16.62 | 0 | 3 | 748 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Tom Ackerly | 13.13 | 1 | 3 | 617 | 0 | 0 | 1 | 0 | 112 | 2 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 17.64 | 4 | 12 | 2910 | 0 | 0 | 9 | 0 | 150 | 58 | 1 |
|
New Hope Knights |
Robert Buckley | 12.05 | 0 | 3 | 687 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
Kelly Tagart | 11.26 | 1 | 3 | 642 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ann Awny | 11.23 | 0 | 3 | 539 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 8.59 | 0 | 3 | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 10.80 | 1 | 12 | 2332 | 0 | 0 | 1 | 0 | 104 | 2 | 0 |
|
Plan B |
Sam Rosario | 15.76 | 1 | 3 | 725 | 0 | 0 | 2 | 0 | 125 | 41 | 0 |
Glenn Lewis | 14.85 | 0 | 3 | 579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Bunning | 11.62 | 0 | 3 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Moore | 10.78 | 0 | 3 | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.53 | 1 | 12 | 2083 | 0 | 0 | 2 | 0 | 125 | 41 | 0 |
|
Point Whores |
Chris Cabral | 24.80 | 2 | 3 | 992 | 0 | 0 | 4 | 0 | 150 | 50 | 1 |
Garett Noecker | 19.68 | 0 | 3 | 925 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Kayla Stanton | 13.90 | 1 | 3 | 570 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Corey Barry | 11.91 | 0 | 3 | 655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.17 | 3 | 12 | 3142 | 0 | 0 | 6 | 0 | 150 | 50 | 2 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|
Rippin Darts |
Ander Camino | 21.07 | 1 | 3 | 885 | 0 | 0 | 2 | 0 | 111 | 38 | 0 |
Levi Brown | 18.64 | 0 | 3 | 783 | 0 | 0 | 3 | 0 | 110 | 0 | 0 |
Randy Fischer | 17.82 | 1 | 3 | 784 | 0 | 0 | 0 | 0 | 150 | 30 | 1 |
Greg Halloran | 11.79 | 0 | 3 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.34 | 2 | 12 | 2947 | 0 | 0 | 5 | 0 | 150 | 38 | 1 |
|
Second To No Won |
Chris Story | 24.54 | 1 | 3 | 908 | 0 | 0 | 5 | 0 | 119 | 20 | 0 |
Clinton Morton | 20.37 | 0 | 3 | 835 | 0 | 0 | 3 | 0 | 112 | 0 | 0 |
Buffy Morton | 15.28 | 1 | 3 | 550 | 0 | 0 | 1 | 0 | 105 | 12 | 0 |
John Story | 14.05 | 0 | 3 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.57 | 2 | 12 | 2841 | 0 | 0 | 9 | 0 | 119 | 20 | 0 |
|
Smokin Barrels |
Nathan Bowers | 17.94 | 2 | 3 | 915 | 0 | 0 | 1 | 0 | 100 | 54 | 0 |
Billy DiCarlo | 14.62 | 1 | 3 | 731 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Dan Bertholf | 14.46 | 1 | 3 | 882 | 0 | 0 | 3 | 0 | 117 | 2 | 0 |
Cody Bertholf | 14.08 | 1 | 3 | 831 | 0 | 0 | 2 | 0 | 122 | 4 | 0 |
Team Totals: | 15.20 | 5 | 12 | 3359 | 0 | 0 | 6 | 0 | 122 | 54 | 0 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Star Bar |
Shawn McCarthy | 24.22 | 0 | 3 | 872 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Angel Perez | 15.50 | 1 | 3 | 744 | 0 | 0 | 0 | 0 | 150 | 11 | 1 |
Jason Mansfield | 14.62 | 1 | 3 | 731 | 0 | 0 | 1 | 0 | 130 | 2 | 0 |
Charlie Thomas | 12.37 | 1 | 3 | 470 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Team Totals: | 16.38 | 3 | 12 | 2817 | 0 | 0 | 4 | 0 | 150 | 13 | 2 |
|
Tiger Upper Cut |
Kathy Brandes | 21.40 | 1 | 3 | 920 | 0 | 0 | 2 | 0 | 150 | 22 | 1 |
Eric Brown | 17.64 | 1 | 3 | 741 | 0 | 0 | 2 | 0 | 117 | 55 | 0 |
Jim Brown | 16.88 | 0 | 3 | 557 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Dianne Webber | 9.67 | 0 | 3 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.53 | 2 | 12 | 2595 | 0 | 0 | 5 | 0 | 150 | 55 | 1 |
|
Underdogs |
Ed Leford | 20.34 | 0 | 3 | 834 | 0 | 0 | 3 | 0 | 111 | 0 | 0 |
Jim Jackson | 19.60 | 2 | 3 | 882 | 0 | 0 | 3 | 0 | 119 | 57 | 0 |
Bob Sipos | 16.94 | 3 | 3 | 898 | 0 | 0 | 4 | 0 | 117 | 20 | 0 |
Kurt Raymond | 16.84 | 1 | 3 | 842 | 0 | 0 | 2 | 0 | 150 | 16 | 1 |
Team Totals: | 18.29 | 6 | 12 | 3456 | 0 | 0 | 12 | 0 | 150 | 57 | 1 |
|
Villa Roma |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dennis Brockner | 20.85 | 1 | 3 | 855 | 0 | 0 | 2 | 0 | 103 | 70 | 0 |
Boomer Russell | 17.79 | 1 | 3 | 943 | 0 | 0 | 4 | 0 | 133 | 10 | 0 |
Adam Hauser | 13.02 | 0 | 3 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Bonnaci | 12.04 | 1 | 3 | 590 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Team Totals: | 15.85 | 3 | 12 | 2948 | 0 | 0 | 6 | 0 | 133 | 70 | 0 |
|
Who Darted |
Dan Jahrling | 17.59 | 0 | 3 | 809 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Houghtaling | 14.04 | 0 | 3 | 744 | 0 | 0 | 2 | 0 | 130 | 0 | 0 |
Bria Jahrling | 13.00 | 0 | 3 | 572 | 0 | 0 | 1 | 0 | 124 | 0 | 0 |
Will Hatton | 10.27 | 0 | 3 | 493 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Team Totals: | 13.71 | 0 | 12 | 2618 | 0 | 0 | 4 | 0 | 130 | 0 | 0 |
|
Woodstock Bullslayer |
Donny Zayas | 21.89 | 1 | 3 | 788 | 0 | 0 | 2 | 1 | 154 | 60 | 0 |
Ivon Mitchell | 16.17 | 2 | 3 | 663 | 0 | 0 | 1 | 0 | 109 | 48 | 0 |
Justin Neist | 15.17 | 0 | 3 | 804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pia Annunziata | 9.16 | 0 | 3 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.11 | 3 | 12 | 2704 | 0 | 0 | 3 | 1 | 154 | 60 | 0 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 2, sorted by Team + MPR:
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bull Holes |
Ross Bonell | 2.30 | 1 | 3 | 0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Byrne | 2.05 | 0 | 3 | 2 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Sheeley | 1.93 | 1 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Monell | 1.63 | 1 | 3 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.98 | 3 | 12 | 3 | 153 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Cameltoe Warriors |
Kevin Green | 3.33 | 2 | 3 | 1 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bowers | 2.52 | 1 | 3 | 2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George Glantzis | 2.44 | 2 | 3 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Husson | 2.39 | 1 | 3 | 2 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.66 | 6 | 12 | 6 | 170 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Core 4 |
Andrew Yager | 3.67 | 2 | 3 | 0 | 55 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ted DeGraw | 2.55 | 1 | 3 | 1 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Smith | 2.44 | 0 | 3 | 2 | 44 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Tim Yager | 1.64 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.59 | 3 | 12 | 3 | 156 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
|
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Daddio Sugar |
Anthony Marciano | 2.29 | 1 | 3 | 0 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kort Wheeler | 2.16 | 1 | 3 | 1 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Charlie Roth | 1.72 | 0 | 3 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bradley | 1.72 | 0 | 3 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.98 | 2 | 12 | 2 | 147 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Dirty Darts |
Devin Kinney | 2.67 | 2 | 3 | 1 | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Walter Bury | 2.38 | 1 | 3 | 1 | 61 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Deon Mendez | 1.88 | 0 | 3 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 1.58 | 1 | 3 | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.13 | 4 | 12 | 4 | 185 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Drunkin Darts |
Steven Hewlett Jr | 2.76 | 0 | 3 | 3 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Hulse | 2.20 | 1 | 3 | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Noecker | 2.13 | 1 | 3 | 0 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Hewlett | 1.84 | 2 | 3 | 0 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.20 | 4 | 12 | 4 | 168 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Low Ton And Done |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Mike Feliciano | 2.76 | 1 | 3 | 0 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennie Sherman | 2.17 | 0 | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.81 | 1 | 3 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 1.54 | 0 | 3 | 2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.08 | 2 | 12 | 2 | 180 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Collin Garofolo | 2.35 | 1 | 3 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Feeney | 2.22 | 2 | 3 | 0 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Kunze | 1.80 | 0 | 3 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Ackerly | 1.53 | 0 | 3 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.97 | 3 | 12 | 3 | 151 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
New Hope Knights |
Joe Degroat | 1.53 | 0 | 3 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Tagart | 1.23 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ann Awny | 0.86 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Buckley | 0.62 | 0 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.03 | 0 | 12 | 0 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Plan B |
Glenn Lewis | 1.84 | 0 | 3 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Alex Moore | 1.62 | 0 | 3 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Bunning | 1.56 | 0 | 3 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rosario | 1.40 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.60 | 0 | 12 | 0 | 100 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Point Whores |
Chris Cabral | 2.10 | 2 | 3 | 0 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Garett Noecker | 2.08 | 0 | 3 | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Barry | 1.46 | 2 | 3 | 1 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Stanton | 1.20 | 0 | 3 | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.72 | 4 | 12 | 4 | 175 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Rippin Darts |
Randy Fischer | 2.65 | 2 | 3 | 0 | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Levi Brown | 2.53 | 0 | 3 | 2 | 43 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ander Camino | 2.21 | 2 | 3 | 1 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Halloran | 1.57 | 0 | 3 | 1 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.21 | 4 | 12 | 4 | 164 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
|
Second To No Won |
John Story | 3.50 | 0 | 3 | 3 | 49 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Story | 2.82 | 1 | 3 | 0 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Buffy Morton | 2.37 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Morton | 2.21 | 1 | 3 | 0 | 39 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.71 | 3 | 12 | 3 | 166 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Smokin Barrels |
Dan Bertholf | 3.08 | 1 | 3 | 2 | 38 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Billy DiCarlo | 2.21 | 1 | 3 | 2 | 45 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Nathan Bowers | 2.07 | 3 | 3 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Bertholf | 1.65 | 1 | 3 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.16 | 6 | 12 | 6 | 159 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|
Star Bar |
Angel Perez | 2.44 | 3 | 3 | 0 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | 1.80 | 0 | 3 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thomas | 1.62 | 0 | 3 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
