Dartboard Standings File for 526THU - Thursday 2025 2026 NADO
Report Date: 2/06/2026 11:04 AM
|
|
League: 526THU, Thursday 2025 2026 NADO
Report Date: 2/06/2026 4:04 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Cameltoe Warriors | 69.2 | 195 | 135 | 60 | 0 |
Drunkin Darts | 69.2 | 195 | 135 | 60 | 0 |
Core 4 | 67.6 | 182 | 123 | 59 | 0 |
Underdogs | 67.0 | 182 | 122 | 60 | 0 |
Smokin Barrels | 62.1 | 182 | 113 | 69 | 0 |
Second To No Won | 60.0 | 195 | 117 | 78 | 0 |
Dirty Darts | 54.9 | 195 | 107 | 88 | 0 |
Star Bar | 53.8 | 195 | 105 | 90 | 0 |
Bull Holes | 53.3 | 195 | 104 | 91 | 0 |
Point Whores | 50.0 | 182 | 91 | 91 | 0 |
Tiger Upper Cut | 49.5 | 182 | 90 | 92 | 0 |
Rippin Darts | 47.2 | 195 | 92 | 103 | 0 |
Moose Knuckles | 46.7 | 195 | 91 | 104 | 0 |
Low Ton And Done | 46.2 | 182 | 84 | 98 | 0 |
Villa Roma | 43.6 | 195 | 85 | 110 | 0 |
Daddio Sugar | 41.5 | 195 | 81 | 114 | 0 |
Woodstock Bullslayer | 41.5 | 195 | 81 | 114 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Who Darted | 36.3 | 182 | 66 | 116 | 0 |
Plan B | 23.6 | 182 | 43 | 139 | 0 |
New Hope Knights | 16.9 | 195 | 33 | 162 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Core 4 | New Hope Knights | 2/05/2026 7:41 PM | 15 | 13 | 12 | 1 | 0 |
Drunkin Darts | Daddio Sugar | 2/05/2026 7:19 PM | 15 | 13 | 10 | 3 | 0 |
Bull Holes | Low Ton And Done | 2/05/2026 7:37 PM | 15 | 13 | 10 | 3 | 0 |
Cameltoe Warriors | Villa Roma | 2/05/2026 7:31 PM | 15 | 13 | 10 | 3 | 0 |
Second To No Won | Who Darted | 2/05/2026 7:37 PM | 15 | 13 | 9 | 4 | 0 |
Smokin Barrels | Woodstock Bullslayer | 2/05/2026 7:40 PM | 15 | 13 | 9 | 4 | 0 |
Rippin Darts | Plan B | 2/05/2026 7:32 PM | 15 | 13 | 9 | 4 | 0 |
Underdogs | Moose Knuckles | 2/05/2026 7:26 PM | 15 | 13 | 8 | 5 | 0 |
Dirty Darts | Point Whores | 2/05/2026 7:39 PM | 15 | 13 | 8 | 5 | 0 |
Tiger Upper Cut | Star Bar | 2/05/2026 7:48 PM | 15 | 13 | 7 | 6 | 0 |
Star Bar | Tiger Upper Cut | 2/05/2026 7:48 PM | 15 | 13 | 6 | 7 | 0 |
Point Whores | Dirty Darts | 2/05/2026 7:39 PM | 15 | 13 | 5 | 8 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Moose Knuckles | Underdogs | 2/05/2026 7:26 PM | 15 | 13 | 5 | 8 | 0 |
Who Darted | Second To No Won | 2/05/2026 7:37 PM | 15 | 13 | 4 | 9 | 0 |
Woodstock Bullslayer | Smokin Barrels | 2/05/2026 7:40 PM | 15 | 13 | 4 | 9 | 0 |
Plan B | Rippin Darts | 2/05/2026 7:32 PM | 15 | 13 | 4 | 9 | 0 |
Low Ton And Done | Bull Holes | 2/05/2026 7:37 PM | 15 | 13 | 3 | 10 | 0 |
Daddio Sugar | Drunkin Darts | 2/05/2026 7:19 PM | 15 | 13 | 3 | 10 | 0 |
Villa Roma | Cameltoe Warriors | 2/05/2026 7:31 PM | 15 | 13 | 3 | 10 | 0 |
New Hope Knights | Core 4 | 2/05/2026 7:41 PM | 15 | 13 | 1 | 12 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 15, sorted by Team + PPD:
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bull Holes |
Mike Sheeley | 22.62 | 2 | 3 | 950 | 0 | 0 | 4 | 0 | 112 | 112 | 0 |
Dan Byrne | 21.92 | 2 | 3 | 811 | 0 | 0 | 1 | 0 | 150 | 50 | 1 |
Ross Bonell | 16.96 | 1 | 3 | 865 | 0 | 0 | 2 | 0 | 133 | 2 | 0 |
Justin Stubits | 15.00 | 1 | 3 | 585 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Team Totals: | 19.00 | 6 | 12 | 3211 | 0 | 0 | 7 | 0 | 150 | 112 | 1 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cameltoe Warriors |
Kevin Green | 27.59 | 1 | 3 | 800 | 0 | 0 | 3 | 0 | 150 | 63 | 1 |
George Glantzis | 21.71 | 1 | 3 | 738 | 0 | 0 | 2 | 0 | 150 | 20 | 1 |
Chuck Husson | 21.31 | 1 | 3 | 746 | 0 | 0 | 3 | 0 | 119 | 96 | 0 |
Joey Bowers | 20.53 | 1 | 3 | 780 | 0 | 0 | 2 | 0 | 114 | 88 | 0 |
Team Totals: | 22.53 | 4 | 12 | 3064 | 0 | 0 | 10 | 0 | 150 | 96 | 2 |
|
Core 4 |
Chris Smith | 25.10 | 2 | 3 | 979 | 0 | 0 | 5 | 0 | 120 | 50 | 0 |
Andrew Yager | 24.35 | 1 | 3 | 901 | 0 | 0 | 3 | 0 | 150 | 4 | 1 |
Tim Yager | 17.73 | 1 | 3 | 798 | 0 | 0 | 3 | 0 | 119 | 7 | 0 |
Davy Garber | 15.59 | 1 | 3 | 764 | 0 | 0 | 3 | 0 | 118 | 36 | 0 |
Team Totals: | 20.25 | 5 | 12 | 3442 | 0 | 0 | 14 | 0 | 150 | 50 | 1 |
|
Daddio Sugar |
Bob Menges | 20.36 | 0 | 3 | 733 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Anthony Marciano | 18.41 | 1 | 3 | 755 | 0 | 0 | 4 | 0 | 117 | 100 | 0 |
Kort Wheeler | 15.21 | 0 | 3 | 502 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Charlie Roth | 15.21 | 0 | 3 | 639 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
Team Totals: | 17.30 | 1 | 12 | 2629 | 0 | 0 | 7 | 0 | 150 | 100 | 1 |
|
Dirty Darts |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Walter Bury | 27.28 | 2 | 3 | 982 | 0 | 0 | 4 | 0 | 118 | 50 | 0 |
Deon Mendez | 21.29 | 0 | 3 | 958 | 0 | 0 | 2 | 0 | 150 | 0 | 2 |
Devin Kinney | 16.40 | 0 | 3 | 787 | 0 | 0 | 1 | 0 | 101 | 0 | 0 |
Paul Mace | 12.51 | 1 | 3 | 588 | 0 | 0 | 1 | 0 | 115 | 50 | 0 |
Team Totals: | 18.84 | 3 | 12 | 3315 | 0 | 0 | 8 | 0 | 150 | 50 | 2 |
|
Drunkin Darts |
Rich Noecker | 25.14 | 2 | 3 | 930 | 0 | 0 | 4 | 0 | 150 | 50 | 1 |
Steven Hewlett Jr | 23.77 | 2 | 3 | 927 | 0 | 0 | 5 | 0 | 119 | 60 | 0 |
Steve Hewlett | 23.33 | 1 | 3 | 933 | 0 | 0 | 5 | 0 | 116 | 32 | 0 |
Ed Noecker | 17.28 | 0 | 3 | 622 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
Team Totals: | 22.45 | 5 | 12 | 3412 | 0 | 0 | 16 | 0 | 150 | 60 | 1 |
|
Low Ton And Done |
Lennie Sherman | 19.92 | 0 | 3 | 717 | 0 | 0 | 2 | 0 | 110 | 0 | 0 |
Mike Feliciano | 16.54 | 0 | 3 | 645 | 0 | 0 | 3 | 0 | 114 | 0 | 0 |
Art Hoag | 14.56 | 0 | 3 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 9.75 | 0 | 3 | 497 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Team Totals: | 14.71 | 0 | 12 | 2427 | 0 | 0 | 6 | 0 | 114 | 0 | 0 |
|
Moose Knuckles |
Matt Kunze | 22.63 | 0 | 3 | 679 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Tom Ackerly | 18.91 | 0 | 3 | 624 | 0 | 0 | 2 | 0 | 106 | 0 | 0 |
Greg Feeney | 15.49 | 0 | 3 | 635 | 0 | 0 | 3 | 0 | 116 | 0 | 0 |
Rob Evans | 15.39 | 1 | 3 | 631 | 0 | 0 | 1 | 0 | 104 | 58 | 0 |
Team Totals: | 17.72 | 1 | 12 | 2569 | 0 | 0 | 8 | 0 | 150 | 58 | 1 |
|
New Hope Knights |
Kelly Tagart | 14.07 | 0 | 3 | 591 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 13.64 | 0 | 3 | 491 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
Robert Buckley | 13.64 | 0 | 3 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Whitehead | 11.94 | 1 | 3 | 573 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Team Totals: | 13.27 | 1 | 12 | 2269 | 0 | 0 | 1 | 0 | 104 | 32 | 0 |
|
Plan B |
Jim Bunning | 21.86 | 0 | 3 | 765 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Glenn Lewis | 19.18 | 0 | 3 | 844 | 0 | 0 | 2 | 0 | 107 | 0 | 0 |
Sam Rosario | 15.29 | 3 | 3 | 688 | 0 | 0 | 1 | 0 | 113 | 23 | 0 |
Alex Moore | 14.26 | 0 | 3 | 656 | 0 | 0 | 1 | 0 | 135 | 0 | 0 |
Team Totals: | 17.37 | 3 | 12 | 2953 | 0 | 0 | 5 | 0 | 135 | 23 | 0 |
|
Point Whores |
Chris Cabral | 17.28 | 1 | 3 | 795 | 0 | 0 | 2 | 0 | 116 | 3 | 0 |
Ryan Smith | 16.82 | 0 | 3 | 740 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Corey Barry | 16.50 | 2 | 3 | 792 | 0 | 0 | 2 | 0 | 109 | 30 | 0 |
Kayla Stanton | 12.00 | 0 | 3 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.81 | 3 | 12 | 2783 | 0 | 0 | 4 | 0 | 116 | 30 | 0 |
|
Rippin Darts |
Levi Brown | 20.00 | 1 | 3 | 740 | 0 | 0 | 3 | 0 | 117 | 38 | 0 |
Ander Camino | 19.64 | 0 | 3 | 766 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
Randy Fischer | 19.20 | 1 | 3 | 864 | 0 | 0 | 3 | 0 | 120 | 42 | 0 |
Greg Halloran | 16.32 | 1 | 3 | 816 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
Team Totals: | 18.63 | 3 | 12 | 3186 | 0 | 0 | 7 | 0 | 120 | 42 | 0 |
|
Second To No Won |
Clinton Morton | 24.03 | 2 | 3 | 817 | 0 | 0 | 1 | 0 | 150 | 70 | 1 |
Buffy Morton | 21.71 | 0 | 3 | 912 | 0 | 0 | 4 | 0 | 150 | 0 | 1 |
Chris Story | 20.91 | 1 | 3 | 669 | 0 | 0 | 2 | 0 | 118 | 39 | 0 |
John Story | 17.06 | 0 | 3 | 614 | 0 | 0 | 2 | 0 | 100 | 0 | 0 |
Team Totals: | 20.92 | 3 | 12 | 3012 | 0 | 0 | 9 | 0 | 150 | 70 | 2 |
|
Smokin Barrels |
Dan Bertholf | 24.23 | 0 | 3 | 945 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Billy DiCarlo | 21.24 | 0 | 3 | 701 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Nathan Bowers | 19.20 | 2 | 3 | 845 | 0 | 0 | 1 | 0 | 114 | 40 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Russell Turner | 18.66 | 1 | 3 | 709 | 0 | 0 | 1 | 0 | 112 | 63 | 0 |
Team Totals: | 20.78 | 3 | 12 | 3200 | 0 | 0 | 5 | 0 | 150 | 63 | 2 |
|
Star Bar |
Shawn McCarthy | 22.51 | 1 | 3 | 833 | 0 | 0 | 2 | 0 | 150 | 82 | 1 |
Angel Perez | 18.68 | 0 | 3 | 691 | 0 | 0 | 2 | 0 | 114 | 0 | 0 |
Jason Mansfield | 15.73 | 1 | 3 | 645 | 0 | 0 | 1 | 0 | 115 | 40 | 0 |
Charlie Thomas | 13.28 | 1 | 3 | 624 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Team Totals: | 17.24 | 3 | 12 | 2793 | 0 | 0 | 5 | 0 | 150 | 82 | 1 |
|
Tiger Upper Cut |
Eric Brown | 22.57 | 1 | 3 | 790 | 0 | 0 | 3 | 0 | 150 | 30 | 1 |
George Brandes | 19.83 | 1 | 3 | 833 | 0 | 0 | 4 | 0 | 120 | 19 | 0 |
Kathy Brandes | 19.23 | 0 | 3 | 827 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Jim Brown | 18.08 | 1 | 3 | 705 | 0 | 0 | 1 | 0 | 102 | 46 | 0 |
Team Totals: | 19.84 | 3 | 12 | 3155 | 0 | 0 | 8 | 0 | 150 | 46 | 2 |
|
Underdogs |
Kurt Raymond | 29.97 | 0 | 3 | 899 | 0 | 0 | 1 | 0 | 150 | 0 | 2 |
Josh Mendez | 23.89 | 3 | 3 | 1051 | 0 | 0 | 4 | 0 | 150 | 40 | 1 |
Ed Leford | 20.60 | 1 | 3 | 721 | 0 | 0 | 3 | 0 | 109 | 50 | 0 |
Jim Jackson | 14.59 | 1 | 3 | 598 | 0 | 0 | 1 | 0 | 117 | 84 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 21.79 | 5 | 12 | 3269 | 0 | 0 | 9 | 0 | 150 | 84 | 3 |
|
Villa Roma |
Adam Hauser | 23.04 | 0 | 3 | 622 | 0 | 0 | 3 | 0 | 107 | 0 | 0 |
Joe Bonnaci | 18.71 | 2 | 3 | 711 | 0 | 0 | 2 | 0 | 108 | 63 | 0 |
Dennis Brockner | 15.61 | 0 | 3 | 562 | 0 | 0 | 2 | 0 | 117 | 0 | 0 |
Boomer Russell | 14.72 | 0 | 3 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.70 | 2 | 12 | 2425 | 0 | 0 | 7 | 0 | 117 | 63 | 0 |
|
Who Darted |
Will Hatton | 20.74 | 1 | 3 | 705 | 0 | 0 | 1 | 0 | 118 | 24 | 0 |
Dan Jahrling | 20.06 | 1 | 3 | 722 | 0 | 0 | 2 | 0 | 114 | 6 | 0 |
Charlie Houghtaling | 19.37 | 0 | 3 | 581 | 0 | 0 | 2 | 0 | 109 | 0 | 0 |
James Walton | 17.27 | 1 | 3 | 708 | 0 | 0 | 0 | 0 | 150 | 35 | 1 |
Team Totals: | 19.26 | 3 | 12 | 2716 | 0 | 0 | 5 | 0 | 150 | 35 | 1 |
|
Woodstock Bullslayer |
Justin Neist | 28.97 | 2 | 3 | 898 | 0 | 0 | 4 | 0 | 150 | 43 | 1 |
Ivon Mitchell | 18.58 | 0 | 3 | 669 | 0 | 0 | 1 | 1 | 160 | 0 | 0 |
Donny Zayas | 16.52 | 1 | 3 | 694 | 0 | 0 | 1 | 0 | 103 | 12 | 0 |
Taburica Mitchell | 7.91 | 0 | 3 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.05 | 3 | 12 | 2609 | 0 | 0 | 6 | 1 | 160 | 43 | 1 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 15, sorted by Team + MPR:
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bull Holes |
Mike Sheeley | 2.34 | 1 | 3 | 1 | 60 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Byrne | 2.18 | 0 | 3 | 2 | 48 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Ross Bonell | 2.07 | 2 | 3 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 1.79 | 1 | 3 | 1 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.09 | 4 | 12 | 4 | 197 | 5 | 1 | 2 | 0 | 1 | 0 | 1 |
|
Cameltoe Warriors |
Joey Bowers | 2.50 | 3 | 3 | 0 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
George Glantzis | 2.40 | 1 | 3 | 1 | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Green | 2.25 | 1 | 3 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Husson | 2.10 | 0 | 3 | 3 | 44 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.32 | 5 | 12 | 5 | 197 | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
|
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Core 4 |
Andrew Yager | 2.67 | 0 | 3 | 3 | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Smith | 2.44 | 2 | 3 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davy Garber | 2.35 | 2 | 3 | 1 | 36 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tim Yager | 2.09 | 2 | 3 | 1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.39 | 6 | 12 | 6 | 160 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Daddio Sugar |
Kort Wheeler | 2.35 | 1 | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Charlie Roth | 2.00 | 0 | 3 | 2 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Marciano | 1.67 | 0 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bob Menges | 1.63 | 1 | 3 | 0 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.93 | 2 | 12 | 2 | 138 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
|
Dirty Darts |
Walter Bury | 2.60 | 2 | 3 | 0 | 52 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Devin Kinney | 2.37 | 0 | 3 | 2 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Deon Mendez | 2.28 | 2 | 3 | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 1.69 | 0 | 3 | 2 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.20 | 4 | 12 | 4 | 192 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
|
Drunkin Darts |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Steve Hewlett | 2.73 | 1 | 3 | 2 | 40 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Rich Noecker | 2.56 | 2 | 3 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ed Noecker | 2.50 | 0 | 3 | 2 | 50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Steven Hewlett Jr | 2.27 | 1 | 3 | 0 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.51 | 4 | 12 | 4 | 179 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Low Ton And Done |
Lennie Sherman | 2.27 | 1 | 3 | 0 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 1.88 | 0 | 3 | 1 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 1.74 | 0 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.59 | 1 | 3 | 0 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.86 | 2 | 12 | 2 | 175 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Greg Feeney | 2.56 | 2 | 3 | 0 | 47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Kunze | 2.50 | 1 | 3 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Evans | 2.38 | 1 | 3 | 2 | 42 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Ackerly | 1.53 | 0 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.25 | 4 | 12 | 4 | 148 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
New Hope Knights |
Scott Whitehead | 1.80 | 0 | 3 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Kelly Tagart | 1.13 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 1.08 | 0 | 3 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Buckley | 0.62 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.14 | 0 | 12 | 0 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Plan B |
Glenn Lewis | 2.41 | 1 | 3 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Moore | 1.72 | 0 | 3 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rosario | 1.57 | 0 | 3 | 0 | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Bunning | 0.59 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.56 | 1 | 12 | 1 | 111 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Point Whores |
Ryan Smith | 1.85 | 1 | 3 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Barry | 1.81 | 0 | 3 | 1 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cabral | 1.70 | 1 | 3 | 0 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayla Stanton | 1.63 | 0 | 3 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.75 | 2 | 12 | 2 | 154 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Rippin Darts |
Levi Brown | 2.24 | 2 | 3 | 1 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Fischer | 2.09 | 1 | 3 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Ander Camino | 2.08 | 2 | 3 | 1 | 45 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Greg Halloran | 1.44 | 0 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.96 | 5 | 12 | 5 | 144 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Second To No Won |
Chris Story | 3.07 | 3 | 3 | 0 | 47 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Clinton Morton | 3.05 | 1 | 3 | 2 | 59 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Buffy Morton | 2.23 | 1 | 3 | 2 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | 1.85 | 1 | 3 | 2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.50 | 6 | 12 | 6 | 192 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
|
Smokin Barrels |
Billy DiCarlo | 2.87 | 3 | 3 | 0 | 66 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Russell Turner | 2.32 | 1 | 3 | 1 | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
