Dartboard Standings File for 526THU - Thursday 2025 2026 NADO
Report Date: 1/30/2026 10:16 AM
|
|
League: 526THU, Thursday 2025 2026 NADO
Report Date: 1/30/2026 3:16 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Cameltoe Warriors | 68.7 | 182 | 125 | 57 | 0 |
Drunkin Darts | 68.7 | 182 | 125 | 57 | 0 |
Underdogs | 67.5 | 169 | 114 | 55 | 0 |
Core 4 | 65.7 | 169 | 111 | 58 | 0 |
Smokin Barrels | 61.5 | 169 | 104 | 65 | 0 |
Second To No Won | 59.3 | 182 | 108 | 74 | 0 |
Star Bar | 54.4 | 182 | 99 | 83 | 0 |
Dirty Darts | 54.4 | 182 | 99 | 83 | 0 |
Bull Holes | 51.6 | 182 | 94 | 88 | 0 |
Point Whores | 50.9 | 169 | 86 | 83 | 0 |
Tiger Upper Cut | 49.1 | 169 | 83 | 86 | 0 |
Low Ton And Done | 47.9 | 169 | 81 | 88 | 0 |
Moose Knuckles | 46.7 | 169 | 79 | 90 | 0 |
Rippin Darts | 45.6 | 182 | 83 | 99 | 0 |
Villa Roma | 45.0 | 169 | 76 | 93 | 0 |
Daddio Sugar | 42.9 | 182 | 78 | 104 | 0 |
Woodstock Bullslayer | 42.3 | 182 | 77 | 105 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Who Darted | 36.7 | 169 | 62 | 107 | 0 |
Plan B | 23.1 | 169 | 39 | 130 | 0 |
New Hope Knights | 17.6 | 182 | 32 | 150 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Underdogs | New Hope Knights | 1/29/2026 7:30 PM | 14 | 13 | 13 | 0 | 0 |
Villa Roma | New Hope Knights | 1/22/2026 8:09 PM | 13 | 13 | 12 | 1 | 0 |
Dirty Darts | Who Darted | 1/29/2026 7:36 PM | 14 | 13 | 10 | 3 | 0 |
Cameltoe Warriors | Tiger Upper Cut | 1/29/2026 7:34 PM | 14 | 13 | 10 | 3 | 0 |
Drunkin Darts | Star Bar | 1/29/2026 7:48 PM | 14 | 13 | 9 | 4 | 0 |
Woodstock Bullslayer | Rippin Darts | 1/29/2026 7:47 PM | 14 | 13 | 9 | 4 | 0 |
Second To No Won | Smokin Barrels | 1/29/2026 7:45 PM | 14 | 13 | 7 | 6 | 0 |
Core 4 | Bull Holes | 1/29/2026 7:40 PM | 14 | 13 | 7 | 6 | 0 |
Point Whores | Daddio Sugar | 1/29/2026 7:39 PM | 14 | 13 | 7 | 6 | 0 |
Low Ton And Done | Plan B | 1/29/2026 7:26 PM | 14 | 13 | 7 | 6 | 0 |
Bull Holes | Core 4 | 1/29/2026 7:40 PM | 14 | 13 | 6 | 7 | 0 |
Plan B | Low Ton And Done | 1/29/2026 7:26 PM | 14 | 13 | 6 | 7 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Moose Knuckles | Tiger Upper Cut | 1/22/2026 7:29 PM | 13 | 13 | 6 | 7 | 0 |
Smokin Barrels | Second To No Won | 1/29/2026 7:45 PM | 14 | 13 | 6 | 7 | 0 |
Daddio Sugar | Point Whores | 1/29/2026 7:39 PM | 14 | 13 | 6 | 7 | 0 |
Star Bar | Drunkin Darts | 1/29/2026 7:48 PM | 14 | 13 | 4 | 9 | 0 |
Rippin Darts | Woodstock Bullslayer | 1/29/2026 7:47 PM | 14 | 13 | 4 | 9 | 0 |
Tiger Upper Cut | Cameltoe Warriors | 1/29/2026 7:34 PM | 14 | 13 | 3 | 10 | 0 |
Who Darted | Dirty Darts | 1/29/2026 7:36 PM | 14 | 13 | 3 | 10 | 0 |
New Hope Knights | Underdogs | 1/29/2026 7:30 PM | 14 | 13 | 0 | 13 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 14, sorted by Team + PPD:
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bull Holes |
Ross Bonell | 23.42 | 1 | 3 | 773 | 0 | 0 | 2 | 0 | 119 | 17 | 0 |
Mike Sheeley | 21.56 | 1 | 3 | 776 | 0 | 0 | 2 | 0 | 112 | 72 | 0 |
Dan Byrne | 19.23 | 0 | 3 | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 18.63 | 1 | 3 | 652 | 0 | 0 | 2 | 0 | 115 | 20 | 0 |
Team Totals: | 20.68 | 3 | 12 | 2874 | 0 | 0 | 6 | 0 | 119 | 72 | 0 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cameltoe Warriors |
Kevin Green | 24.69 | 0 | 3 | 889 | 0 | 0 | 5 | 0 | 120 | 0 | 0 |
George Glantzis | 23.91 | 2 | 3 | 813 | 0 | 0 | 3 | 0 | 118 | 45 | 0 |
Chuck Husson | 23.00 | 1 | 3 | 851 | 0 | 0 | 1 | 0 | 150 | 38 | 2 |
Joey Bowers | 17.66 | 2 | 3 | 724 | 0 | 0 | 2 | 0 | 114 | 22 | 0 |
Team Totals: | 22.14 | 5 | 12 | 3277 | 0 | 0 | 11 | 0 | 150 | 45 | 2 |
|
Core 4 |
Ted DeGraw | 28.50 | 1 | 3 | 1026 | 0 | 0 | 7 | 0 | 120 | 95 | 0 |
Andrew Yager | 27.87 | 1 | 3 | 864 | 0 | 0 | 4 | 0 | 118 | 42 | 0 |
Davy Garber | 20.22 | 0 | 3 | 748 | 0 | 0 | 2 | 0 | 109 | 0 | 0 |
Chris Smith | 16.56 | 1 | 3 | 712 | 0 | 0 | 2 | 0 | 122 | 15 | 0 |
Team Totals: | 22.79 | 3 | 12 | 3350 | 0 | 0 | 15 | 0 | 122 | 95 | 0 |
|
Daddio Sugar |
Anthony Marciano | 19.45 | 2 | 3 | 1031 | 0 | 0 | 1 | 0 | 150 | 30 | 2 |
Bob Menges | 17.36 | 0 | 3 | 764 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Adam Bradley | 14.93 | 2 | 3 | 687 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
Charlie Roth | 14.00 | 1 | 3 | 686 | 0 | 0 | 1 | 0 | 107 | 107 | 0 |
Team Totals: | 16.50 | 5 | 12 | 3168 | 0 | 0 | 2 | 0 | 150 | 107 | 3 |
|
Dirty Darts |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Devin Kinney | 23.81 | 0 | 3 | 857 | 0 | 0 | 4 | 0 | 109 | 0 | 0 |
Deon Mendez | 20.78 | 2 | 3 | 956 | 0 | 0 | 3 | 0 | 120 | 68 | 0 |
Paul Mace | 19.30 | 2 | 3 | 830 | 0 | 0 | 3 | 0 | 110 | 73 | 0 |
Walter Bury | 18.02 | 1 | 3 | 739 | 0 | 0 | 1 | 0 | 109 | 66 | 0 |
Team Totals: | 20.37 | 5 | 12 | 3382 | 0 | 0 | 11 | 0 | 120 | 73 | 0 |
|
Drunkin Darts |
Steve Hewlett | 24.22 | 1 | 3 | 872 | 0 | 0 | 2 | 0 | 105 | 30 | 0 |
Steven Hewlett Jr | 20.65 | 1 | 3 | 826 | 0 | 0 | 3 | 0 | 150 | 50 | 1 |
Jack Moylan | 20.03 | 1 | 3 | 801 | 0 | 0 | 1 | 0 | 115 | 38 | 0 |
Rich Noecker | 19.86 | 1 | 3 | 854 | 0 | 0 | 2 | 0 | 111 | 16 | 0 |
Team Totals: | 21.09 | 4 | 12 | 3353 | 0 | 0 | 8 | 0 | 150 | 50 | 1 |
|
Low Ton And Done |
Merlin Brock | 16.51 | 0 | 3 | 842 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Lennie Sherman | 15.85 | 0 | 3 | 824 | 0 | 0 | 2 | 0 | 110 | 0 | 0 |
Mike Feliciano | 14.93 | 2 | 3 | 687 | 0 | 0 | 0 | 0 | 150 | 70 | 1 |
Art Hoag | 10.86 | 1 | 3 | 532 | 0 | 0 | 1 | 0 | 104 | 30 | 0 |
Team Totals: | 14.57 | 3 | 12 | 2885 | 0 | 0 | 4 | 0 | 150 | 70 | 1 |
|
New Hope Knights |
Braydon Huebsch | 13.69 | 0 | 3 | 616 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Kelly Tagart | 13.29 | 0 | 3 | 598 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 13.21 | 0 | 3 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy North | 7.77 | 0 | 3 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 11.88 | 0 | 12 | 2102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Plan B |
Nikolas Zayas | 18.53 | 1 | 3 | 945 | 0 | 0 | 3 | 0 | 138 | 4 | 0 |
Glenn Lewis | 17.80 | 1 | 3 | 783 | 0 | 0 | 1 | 0 | 100 | 45 | 0 |
Star Winand | 13.74 | 1 | 3 | 742 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
Alex Moore | 12.51 | 0 | 3 | 638 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.54 | 3 | 12 | 3108 | 0 | 0 | 4 | 0 | 138 | 45 | 0 |
|
Point Whores |
Chris Cabral | 17.18 | 1 | 3 | 773 | 0 | 0 | 2 | 0 | 111 | 64 | 0 |
Kayla Stanton | 14.22 | 0 | 3 | 640 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Corey Barry | 9.17 | 0 | 3 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Smith | 7.19 | 0 | 3 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 11.73 | 1 | 12 | 2253 | 0 | 0 | 3 | 0 | 111 | 64 | 0 |
|
Rippin Darts |
Randy Fischer | 18.02 | 1 | 3 | 829 | 0 | 0 | 2 | 0 | 105 | 10 | 0 |
Greg Halloran | 15.48 | 0 | 3 | 836 | 0 | 0 | 2 | 0 | 108 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Levi Brown | 14.24 | 2 | 3 | 584 | 0 | 0 | 0 | 0 | 0 | 42 | 0 |
David Christian | 11.22 | 0 | 3 | 606 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Team Totals: | 14.64 | 3 | 12 | 2855 | 0 | 0 | 5 | 0 | 108 | 42 | 0 |
|
Second To No Won |
Chris Story | 27.85 | 0 | 3 | 1086 | 0 | 0 | 5 | 0 | 120 | 0 | 0 |
Clinton Morton | 22.42 | 0 | 3 | 740 | 0 | 0 | 4 | 0 | 118 | 0 | 0 |
Buffy Morton | 16.74 | 0 | 3 | 653 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
John Story | 15.17 | 2 | 3 | 637 | 0 | 0 | 0 | 0 | 0 | 59 | 0 |
Team Totals: | 20.37 | 2 | 12 | 3116 | 0 | 0 | 10 | 0 | 120 | 59 | 0 |
|
Smokin Barrels |
Billy DiCarlo | 25.51 | 0 | 3 | 944 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Dan Bertholf | 20.05 | 3 | 3 | 782 | 0 | 0 | 1 | 0 | 103 | 87 | 0 |
Cody Bertholf | 17.31 | 0 | 3 | 675 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Nathan Bowers | 15.39 | 1 | 3 | 585 | 0 | 0 | 2 | 0 | 120 | 16 | 0 |
Team Totals: | 19.52 | 4 | 12 | 2986 | 0 | 0 | 6 | 0 | 150 | 87 | 1 |
|
Star Bar |
Angel Perez | 20.13 | 0 | 3 | 785 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Jason Mansfield | 18.23 | 0 | 3 | 729 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Charlie Thomas | 15.42 | 2 | 3 | 663 | 0 | 0 | 1 | 0 | 119 | 24 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ed Myers | 14.95 | 0 | 3 | 568 | 0 | 0 | 2 | 0 | 107 | 0 | 0 |
Team Totals: | 17.16 | 2 | 12 | 2745 | 0 | 0 | 6 | 0 | 150 | 24 | 2 |
|
Tiger Upper Cut |
George Brandes | 17.57 | 0 | 3 | 527 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Kathy Brandes | 15.13 | 0 | 3 | 575 | 0 | 0 | 3 | 0 | 118 | 0 | 0 |
Eric Brown | 14.17 | 0 | 3 | 510 | 0 | 0 | 1 | 0 | 120 | 0 | 0 |
Jim Brown | 13.59 | 1 | 3 | 557 | 0 | 0 | 1 | 0 | 112 | 56 | 0 |
Team Totals: | 14.96 | 1 | 12 | 2169 | 0 | 0 | 6 | 0 | 150 | 56 | 1 |
|
Underdogs |
Josh Mendez | 26.82 | 2 | 3 | 1046 | 0 | 0 | 6 | 0 | 115 | 94 | 0 |
Kurt Raymond | 18.60 | 1 | 3 | 893 | 0 | 0 | 2 | 0 | 104 | 45 | 0 |
Ed Leford | 18.25 | 3 | 3 | 803 | 0 | 0 | 3 | 0 | 117 | 50 | 0 |
Jim Jackson | 15.87 | 0 | 3 | 714 | 0 | 0 | 2 | 0 | 117 | 0 | 0 |
Team Totals: | 19.64 | 6 | 12 | 3456 | 0 | 0 | 13 | 0 | 117 | 94 | 0 |
|
Who Darted |
Will Hatton | 19.91 | 1 | 3 | 677 | 0 | 0 | 4 | 0 | 120 | 8 | 0 |
James Walton | 16.11 | 0 | 3 | 709 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Charlie Houghtaling | 15.73 | 0 | 3 | 582 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Dan Jahrling | 12.71 | 0 | 3 | 572 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 15.88 | 1 | 12 | 2540 | 0 | 0 | 7 | 0 | 120 | 8 | 0 |
|
Woodstock Bullslayer |
Ivon Mitchell | 21.67 | 0 | 3 | 997 | 0 | 0 | 5 | 0 | 116 | 0 | 0 |
Justin Neist | 19.22 | 1 | 3 | 788 | 0 | 0 | 0 | 0 | 150 | 56 | 1 |
Donny Zayas | 12.06 | 2 | 3 | 615 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
Taburica Mitchell | 7.89 | 0 | 3 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 14.72 | 3 | 12 | 2826 | 0 | 0 | 5 | 0 | 150 | 56 | 1 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 14, sorted by Team + MPR:
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bull Holes |
Mike Sheeley | 2.76 | 1 | 3 | 0 | 46 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Ross Bonell | 2.57 | 1 | 3 | 1 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Dan Byrne | 2.39 | 1 | 3 | 0 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 1.94 | 0 | 3 | 2 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.42 | 3 | 12 | 3 | 158 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
Cameltoe Warriors |
George Glantzis | 2.87 | 2 | 3 | 0 | 45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Green | 2.52 | 2 | 3 | 1 | 52 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chuck Husson | 2.15 | 0 | 3 | 1 | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Joey Bowers | 1.67 | 0 | 3 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.29 | 4 | 12 | 4 | 170 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Core 4 |
Andrew Yager | 3.76 | 1 | 3 | 1 | 64 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Ted DeGraw | 2.44 | 1 | 3 | 1 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davy Garber | 2.31 | 0 | 3 | 1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Smith | 2.16 | 1 | 3 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.68 | 3 | 12 | 3 | 176 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
|
Daddio Sugar |
Anthony Marciano | 1.95 | 0 | 3 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Roth | 1.62 | 1 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Menges | 1.52 | 0 | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bradley | 1.37 | 0 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.61 | 1 | 12 | 1 | 150 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Dirty Darts |
Walter Bury | 3.00 | 1 | 3 | 2 | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Devin Kinney | 2.44 | 2 | 3 | 0 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 2.36 | 2 | 3 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Mendez | 1.89 | 0 | 3 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.37 | 5 | 12 | 5 | 159 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Drunkin Darts |
Jack Moylan | 2.81 | 2 | 3 | 0 | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
Steven Hewlett Jr | 2.80 | 1 | 3 | 1 | 70 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Rich Noecker | 2.39 | 0 | 3 | 2 | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Hewlett | 2.06 | 1 | 3 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.50 | 4 | 12 | 4 | 219 | 5 | 3 | 1 | 0 | 1 | 0 | 1 |
|
Low Ton And Done |
Lennie Sherman | 2.84 | 1 | 3 | 1 | 52 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 2.41 | 1 | 3 | 1 | 66 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Feliciano | 2.01 | 1 | 3 | 2 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.50 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.15 | 4 | 12 | 4 | 206 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
|
New Hope Knights |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Braydon Huebsch | 1.38 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy North | 1.29 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Degroat | 1.13 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Tagart | 1.00 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.21 | 0 | 12 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Plan B |
Nikolas Zayas | 2.73 | 1 | 3 | 1 | 71 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Glenn Lewis | 2.12 | 0 | 3 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Moore | 1.46 | 0 | 3 | 1 | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Star Winand | 1.23 | 1 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.92 | 2 | 12 | 2 | 186 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Point Whores |
Chris Cabral | 2.14 | 3 | 3 | 0 | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Kayla Stanton | 1.88 | 2 | 3 | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Barry | 1.52 | 0 | 3 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Smith | 1.45 | 0 | 3 | 2 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.77 | 5 | 12 | 5 | 168 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Rippin Darts |
Randy Fischer | 2.26 | 1 | 3 | 0 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Levi Brown | 2.14 | 0 | 3 | 1 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Christian | 1.33 | 0 | 3 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Halloran | 1.17 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.69 | 1 | 12 | 1 | 143 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Second To No Won |
Chris Story | 2.95 | 2 | 3 | 1 | 55 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Clinton Morton | 2.84 | 2 | 3 | 1 | 53 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
John Story | 2.60 | 0 | 3 | 2 | 52 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 1.82 | 1 | 3 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.52 | 5 | 12 | 5 | 200 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
|
Smokin Barrels |
Billy DiCarlo | 2.31 | 1 | 3 | 0 | 50 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Cody Bertholf | 2.20 | 0 | 3 | 1 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Bertholf | 2.17 | 0 | 3 | 0 | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nathan Bowers | 1.95 | 0 | 3 | 0 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.16 | 1 | 12 | 1 | 170 | 5 | 2 | 1 | 0 | 0 | 0 | 1 |
|
Star Bar |
Angel Perez | 2.47 | 0 | 3 | 1 | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Thomas | 2.31 | 1 | 3 | 0 | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Jason Mansfield | 1.72 | 0 | 3 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Myers | 1.25 | 1 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.92 | 2 | 12 | 2 | 168 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Tiger Upper Cut |
Jim Brown | 1.95 | 1 | 3 | 1 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | 1.88 | 0 | 3 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | 1.81 | 1 | 3 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brown | 1.55 | 0 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.80 | 2 | 12 | 2 | 136 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Underdogs |
Josh Mendez | 2.57 | 1 | 3 | 2 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kurt Raymond | 2.27 | 2 | 3 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 2.18 | 2 | 3 | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ed Leford | 2.06 | 1 | 3 | 2 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.26 | 6 | 12 | 6 | 173 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Who Darted |
