Dartboard Standings File for 526THU - Thursday 2025 2026 NADO
Report Date: 1/16/2026 6:11 PM
|
|
League: 526THU, Thursday 2025 2026 NADO
Report Date: 1/16/2026 11:11 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Cameltoe Warriors | 71.2 | 156 | 111 | 45 | 0 |
Drunkin Darts | 68.6 | 156 | 107 | 49 | 0 |
Core 4 | 63.6 | 143 | 91 | 52 | 0 |
Underdogs | 63.6 | 143 | 91 | 52 | 0 |
Smokin Barrels | 62.9 | 143 | 90 | 53 | 0 |
Second To No Won | 60.9 | 156 | 95 | 61 | 0 |
Star Bar | 54.5 | 156 | 85 | 71 | 0 |
Bull Holes | 54.5 | 156 | 85 | 71 | 0 |
Point Whores | 53.1 | 143 | 76 | 67 | 0 |
Dirty Darts | 52.6 | 156 | 82 | 74 | 0 |
Tiger Upper Cut | 51.0 | 143 | 73 | 70 | 0 |
Low Ton And Done | 49.7 | 143 | 71 | 72 | 0 |
Rippin Darts | 47.4 | 156 | 74 | 82 | 0 |
Moose Knuckles | 46.8 | 156 | 73 | 83 | 0 |
Daddio Sugar | 42.9 | 156 | 67 | 89 | 0 |
Villa Roma | 41.0 | 156 | 64 | 92 | 0 |
Woodstock Bullslayer | 37.2 | 156 | 58 | 98 | 0 |
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Who Darted | 35.7 | 143 | 51 | 92 | 0 |
Plan B | 23.1 | 143 | 33 | 110 | 0 |
New Hope Knights | 19.9 | 156 | 31 | 125 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Underdogs | Plan B | 1/15/2026 7:32 PM | 12 | 13 | 12 | 1 | 0 |
Cameltoe Warriors | Point Whores | 1/15/2026 7:38 PM | 12 | 13 | 11 | 2 | 0 |
Tiger Upper Cut | New Hope Knights | 1/15/2026 7:27 PM | 12 | 13 | 10 | 3 | 0 |
Star Bar | Who Darted | 1/15/2026 7:45 PM | 12 | 13 | 10 | 3 | 0 |
Drunkin Darts | Moose Knuckles | 1/15/2026 7:37 PM | 12 | 13 | 9 | 4 | 0 |
Core 4 | Woodstock Bullslayer | 1/15/2026 7:36 PM | 12 | 13 | 8 | 5 | 0 |
Low Ton And Done | Rippin Darts | 1/15/2026 7:27 PM | 12 | 13 | 8 | 5 | 0 |
Bull Holes | Villa Roma | 1/15/2026 7:32 PM | 12 | 13 | 8 | 5 | 0 |
Daddio Sugar | Second To No Won | 1/15/2026 7:26 PM | 12 | 13 | 7 | 6 | 0 |
Smokin Barrels | Dirty Darts | 1/15/2026 7:37 PM | 12 | 13 | 7 | 6 | 0 |
Second To No Won | Daddio Sugar | 1/15/2026 7:26 PM | 12 | 13 | 6 | 7 | 0 |
Dirty Darts | Smokin Barrels | 1/15/2026 7:37 PM | 12 | 13 | 6 | 7 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Woodstock Bullslayer | Core 4 | 1/15/2026 7:36 PM | 12 | 13 | 5 | 8 | 0 |
Villa Roma | Bull Holes | 1/15/2026 7:32 PM | 12 | 13 | 5 | 8 | 0 |
Rippin Darts | Low Ton And Done | 1/15/2026 7:27 PM | 12 | 13 | 5 | 8 | 0 |
Moose Knuckles | Drunkin Darts | 1/15/2026 7:37 PM | 12 | 13 | 4 | 9 | 0 |
New Hope Knights | Tiger Upper Cut | 1/15/2026 7:27 PM | 12 | 13 | 3 | 10 | 0 |
Who Darted | Star Bar | 1/15/2026 7:45 PM | 12 | 13 | 3 | 10 | 0 |
Point Whores | Cameltoe Warriors | 1/15/2026 7:38 PM | 12 | 13 | 2 | 11 | 0 |
Plan B | Underdogs | 1/15/2026 7:32 PM | 12 | 13 | 1 | 12 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 12, sorted by Team + PPD:
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bull Holes |
Ross Bonell | 30.21 | 1 | 3 | 997 | 0 | 0 | 2 | 0 | 150 | 43 | 2 |
Justin Stubits | 18.59 | 0 | 3 | 725 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Mike Sheeley | 17.32 | 1 | 3 | 710 | 0 | 0 | 3 | 0 | 111 | 100 | 0 |
Dan Byrne | 14.63 | 1 | 3 | 673 | 0 | 0 | 2 | 0 | 111 | 14 | 0 |
Team Totals: | 19.53 | 3 | 12 | 3105 | 0 | 0 | 7 | 0 | 150 | 100 | 3 |
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cameltoe Warriors |
George Glantzis | 28.56 | 2 | 3 | 971 | 0 | 0 | 5 | 0 | 115 | 67 | 0 |
Kevin Green | 24.34 | 2 | 3 | 998 | 0 | 0 | 6 | 0 | 117 | 46 | 0 |
Joey Bowers | 19.13 | 0 | 3 | 746 | 0 | 0 | 3 | 0 | 113 | 0 | 0 |
Chuck Husson | 18.34 | 0 | 3 | 697 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Team Totals: | 22.45 | 4 | 12 | 3412 | 0 | 0 | 16 | 0 | 150 | 67 | 1 |
|
Core 4 |
Andrew Yager | 24.38 | 0 | 3 | 951 | 0 | 0 | 6 | 0 | 118 | 0 | 0 |
Chris Smith | 22.58 | 1 | 3 | 903 | 0 | 0 | 2 | 0 | 150 | 16 | 1 |
Ted DeGraw | 19.08 | 1 | 3 | 706 | 0 | 0 | 1 | 0 | 111 | 28 | 0 |
Davy Garber | 18.87 | 2 | 3 | 849 | 0 | 0 | 3 | 0 | 118 | 27 | 0 |
Team Totals: | 21.17 | 4 | 12 | 3409 | 0 | 0 | 12 | 0 | 150 | 28 | 1 |
|
Daddio Sugar |
Anthony Marciano | 21.90 | 2 | 3 | 854 | 0 | 0 | 2 | 0 | 150 | 37 | 1 |
Kort Wheeler | 19.14 | 0 | 3 | 689 | 0 | 0 | 2 | 0 | 106 | 0 | 0 |
Adam Bradley | 19.08 | 1 | 3 | 744 | 0 | 0 | 2 | 0 | 103 | 103 | 0 |
Charlie Roth | 15.94 | 0 | 3 | 574 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
Team Totals: | 19.07 | 3 | 12 | 2861 | 0 | 0 | 7 | 0 | 150 | 103 | 1 |
|
Dirty Darts |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ryan Mace | 25.27 | 0 | 3 | 758 | 0 | 0 | 5 | 0 | 120 | 0 | 0 |
Walter Bury | 20.14 | 1 | 3 | 725 | 0 | 0 | 2 | 0 | 109 | 57 | 0 |
Paul Mace | 16.95 | 1 | 3 | 644 | 0 | 0 | 2 | 0 | 116 | 34 | 0 |
Devin Kinney | 16.94 | 1 | 3 | 610 | 0 | 0 | 3 | 0 | 119 | 113 | 0 |
Team Totals: | 19.55 | 3 | 12 | 2737 | 0 | 0 | 12 | 0 | 120 | 113 | 0 |
|
Drunkin Darts |
Steve Hewlett | 28.47 | 1 | 3 | 968 | 0 | 0 | 3 | 0 | 150 | 97 | 2 |
Rich Noecker | 25.64 | 0 | 3 | 923 | 0 | 0 | 4 | 0 | 119 | 0 | 0 |
Steven Hewlett Jr | 23.32 | 1 | 3 | 723 | 0 | 0 | 4 | 0 | 109 | 42 | 0 |
Ed Noecker | 16.61 | 2 | 3 | 631 | 0 | 0 | 2 | 0 | 114 | 50 | 0 |
Team Totals: | 23.35 | 4 | 12 | 3245 | 0 | 0 | 13 | 0 | 150 | 97 | 2 |
|
Low Ton And Done |
Lennie Sherman | 24.60 | 1 | 3 | 984 | 0 | 0 | 3 | 0 | 150 | 71 | 1 |
Mike Feliciano | 24.46 | 2 | 3 | 954 | 0 | 0 | 3 | 0 | 108 | 28 | 0 |
Art Hoag | 20.06 | 0 | 3 | 662 | 0 | 0 | 3 | 0 | 110 | 0 | 0 |
Margo Santiago | 9.10 | 1 | 3 | 437 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Team Totals: | 18.98 | 4 | 12 | 3037 | 0 | 0 | 9 | 0 | 150 | 71 | 1 |
|
Moose Knuckles |
Greg Feeney | 25.57 | 1 | 3 | 767 | 0 | 0 | 3 | 0 | 107 | 32 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Rob Evans | 17.67 | 0 | 3 | 636 | 0 | 0 | 2 | 0 | 113 | 0 | 0 |
Shannon Feeney | 14.83 | 1 | 3 | 534 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
Tom Ackerly | 13.92 | 0 | 3 | 543 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Team Totals: | 17.59 | 2 | 12 | 2480 | 0 | 0 | 6 | 0 | 113 | 50 | 0 |
|
New Hope Knights |
Scott Whitehead | 19.21 | 0 | 3 | 807 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Kelly Tagart | 16.85 | 1 | 3 | 674 | 0 | 0 | 2 | 0 | 109 | 34 | 0 |
Joe Degroat | 10.82 | 1 | 3 | 595 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
Robert Buckley | 10.04 | 0 | 3 | 482 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.83 | 2 | 12 | 2558 | 0 | 0 | 4 | 0 | 150 | 39 | 1 |
|
Plan B |
Glenn Lewis | 20.43 | 0 | 3 | 715 | 0 | 0 | 3 | 0 | 102 | 0 | 0 |
Sam Rosario | 15.31 | 0 | 3 | 643 | 1 | 0 | 1 | 0 | 107 | 0 | 0 |
Star Winand | 13.36 | 0 | 3 | 628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Moore | 13.33 | 0 | 3 | 560 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.34 | 0 | 12 | 2546 | 1 | 0 | 4 | 0 | 107 | 0 | 0 |
|
Point Whores |
Chris Cabral | 19.64 | 1 | 3 | 707 | 0 | 0 | 1 | 0 | 111 | 30 | 0 |
Corey Barry | 18.77 | 0 | 3 | 732 | 0 | 0 | 0 | 1 | 154 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ryan Smith | 14.10 | 1 | 3 | 578 | 0 | 0 | 1 | 0 | 107 | 30 | 0 |
Kayla Stanton | 12.24 | 0 | 3 | 404 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 16.25 | 2 | 12 | 2421 | 0 | 0 | 2 | 1 | 154 | 30 | 0 |
|
Rippin Darts |
Ander Camino | 22.03 | 2 | 3 | 727 | 0 | 0 | 2 | 0 | 150 | 110 | 1 |
Levi Brown | 19.37 | 0 | 3 | 736 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Greg Halloran | 15.96 | 0 | 3 | 734 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
Chris Maus | 13.40 | 0 | 3 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.36 | 2 | 12 | 2760 | 0 | 0 | 6 | 0 | 150 | 110 | 1 |
|
Second To No Won |
Chris Story | 26.97 | 1 | 3 | 1052 | 0 | 0 | 4 | 0 | 150 | 82 | 1 |
Clinton Morton | 20.89 | 0 | 3 | 752 | 0 | 0 | 3 | 0 | 109 | 0 | 0 |
John Story | 18.59 | 1 | 3 | 725 | 0 | 0 | 2 | 0 | 120 | 30 | 0 |
Buffy Morton | 17.54 | 1 | 3 | 684 | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
Team Totals: | 21.00 | 3 | 12 | 3213 | 0 | 0 | 9 | 0 | 150 | 82 | 1 |
|
Smokin Barrels |
Billy DiCarlo | 25.94 | 1 | 3 | 908 | 0 | 0 | 5 | 0 | 130 | 90 | 0 |
Russell Turner | 21.70 | 2 | 3 | 716 | 0 | 0 | 2 | 0 | 116 | 57 | 0 |
Nathan Bowers | 21.43 | 0 | 3 | 643 | 0 | 0 | 1 | 0 | 105 | 0 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dan Bertholf | 19.21 | 0 | 3 | 730 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Team Totals: | 22.04 | 3 | 12 | 2997 | 0 | 0 | 9 | 0 | 130 | 90 | 0 |
|
Star Bar |
Shawn McCarthy | 21.18 | 1 | 3 | 932 | 0 | 0 | 3 | 0 | 117 | 26 | 0 |
Jason Mansfield | 18.59 | 1 | 3 | 818 | 0 | 0 | 2 | 0 | 117 | 2 | 0 |
Angel Perez | 16.63 | 2 | 3 | 715 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Ed Myers | 13.38 | 1 | 3 | 602 | 0 | 0 | 1 | 0 | 117 | 42 | 0 |
Team Totals: | 17.43 | 5 | 12 | 3067 | 0 | 0 | 6 | 0 | 117 | 42 | 0 |
|
Tiger Upper Cut |
Eric Brown | 19.40 | 0 | 3 | 815 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Jim Brown | 17.10 | 0 | 3 | 701 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | 16.85 | 2 | 3 | 809 | 0 | 0 | 3 | 0 | 116 | 108 | 0 |
George Brandes | 16.61 | 2 | 3 | 930 | 0 | 0 | 1 | 0 | 119 | 68 | 0 |
Team Totals: | 17.41 | 4 | 12 | 3255 | 0 | 0 | 5 | 0 | 150 | 108 | 1 |
|
Underdogs |
Josh Mendez | 25.73 | 2 | 3 | 1132 | 0 | 0 | 5 | 0 | 150 | 50 | 1 |
Jim Jackson | 20.05 | 1 | 3 | 782 | 0 | 0 | 3 | 0 | 150 | 15 | 1 |
Ed Leford | 18.59 | 2 | 3 | 818 | 0 | 0 | 3 | 0 | 112 | 43 | 0 |
Bob Sipos | 18.56 | 1 | 3 | 724 | 0 | 0 | 1 | 0 | 116 | 50 | 0 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 20.82 | 6 | 12 | 3456 | 0 | 0 | 12 | 0 | 150 | 50 | 2 |
|
Villa Roma |
Dennis Brockner | 21.35 | 1 | 3 | 982 | 0 | 0 | 3 | 0 | 150 | 32 | 1 |
Adam Hauser | 18.45 | 0 | 3 | 609 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Joe Bonnaci | 15.21 | 1 | 3 | 578 | 0 | 0 | 1 | 0 | 119 | 30 | 0 |
Boomer Russell | 14.51 | 1 | 3 | 566 | 0 | 0 | 1 | 0 | 105 | 45 | 0 |
Team Totals: | 17.53 | 3 | 12 | 2735 | 0 | 0 | 7 | 0 | 150 | 45 | 1 |
|
Who Darted |
Charlie Houghtaling | 16.22 | 1 | 3 | 811 | 0 | 0 | 2 | 0 | 118 | 50 | 0 |
James Walton | 14.14 | 0 | 3 | 622 | 0 | 0 | 1 | 0 | 123 | 0 | 0 |
Will Hatton | 13.55 | 0 | 3 | 542 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | 10.49 | 0 | 3 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.67 | 1 | 12 | 2447 | 0 | 0 | 3 | 0 | 123 | 50 | 0 |
|
Woodstock Bullslayer |
Justin Neist | 25.03 | 0 | 3 | 901 | 0 | 0 | 3 | 0 | 150 | 0 | 2 |
Ivon Mitchell | 17.37 | 2 | 3 | 660 | 0 | 0 | 1 | 0 | 108 | 10 | 0 |
Donny Zayas | 16.95 | 0 | 3 | 627 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Taburica Mitchell | 13.71 | 0 | 3 | 617 | 0 | 0 | 2 | 0 | 114 | 0 | 0 |
Team Totals: | 17.98 | 2 | 12 | 2805 | 0 | 0 | 7 | 0 | 150 | 10 | 2 |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|
---------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 12, sorted by Team + MPR:
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bull Holes |
Ross Bonell | 2.82 | 2 | 3 | 0 | 78 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Sheeley | 2.50 | 2 | 3 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Byrne | 2.47 | 0 | 3 | 2 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 1.96 | 1 | 3 | 2 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.42 | 5 | 12 | 5 | 238 | 7 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Cameltoe Warriors |
George Glantzis | 3.00 | 0 | 3 | 3 | 51 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Kevin Green | 2.79 | 2 | 3 | 1 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bowers | 2.09 | 3 | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Husson | 1.60 | 1 | 3 | 2 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.35 | 6 | 12 | 6 | 171 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
|
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Core 4 |
Ted DeGraw | 3.00 | 2 | 3 | 0 | 39 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Smith | 2.94 | 1 | 3 | 1 | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davy Garber | 2.67 | 0 | 3 | 2 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Yager | 2.43 | 1 | 3 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.76 | 4 | 12 | 4 | 170 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Daddio Sugar |
Adam Bradley | 2.57 | 1 | 3 | 0 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Marciano | 2.33 | 2 | 3 | 0 | 49 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kort Wheeler | 2.04 | 0 | 3 | 1 | 51 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Charlie Roth | 1.86 | 0 | 3 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.18 | 3 | 12 | 3 | 189 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
|
Dirty Darts |
Walter Bury | 2.82 | 0 | 3 | 1 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Ryan Mace | 2.46 | 2 | 3 | 0 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Kinney | 2.26 | 0 | 3 | 0 | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Paul Mace | 1.79 | 0 | 3 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.32 | 2 | 12 | 2 | 171 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Drunkin Darts |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Steven Hewlett Jr | 3.07 | 0 | 3 | 2 | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rich Noecker | 2.67 | 1 | 3 | 1 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Hewlett | 2.47 | 2 | 3 | 1 | 42 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ed Noecker | 1.94 | 1 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.52 | 4 | 12 | 4 | 161 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
|
Low Ton And Done |
Lennie Sherman | 2.83 | 1 | 3 | 1 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 2.63 | 2 | 3 | 1 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.70 | 0 | 3 | 2 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | 1.31 | 1 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.01 | 4 | 12 | 4 | 173 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Rob Evans | 2.36 | 1 | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Ackerly | 2.25 | 0 | 3 | 2 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Feeney | 2.22 | 1 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Feeney | 1.19 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.00 | 2 | 12 | 2 | 126 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
New Hope Knights |
Scott Whitehead | 1.65 | 0 | 3 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Joe Degroat | 1.42 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Tagart | 1.02 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Buckley | 1.00 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.27 | 1 | 12 | 1 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Plan B |
Glenn Lewis | 2.31 | 1 | 3 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Rosario | 1.44 | 0 | 3 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Moore | 1.35 | 0 | 3 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Star Winand | 1.17 | 0 | 3 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.57 | 1 | 12 | 1 | 108 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Point Whores |
Chris Cabral | 1.78 | 0 | 3 | 0 | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Corey Barry | 1.60 | 0 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Stanton | 1.06 | 0 | 3 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Smith | 0.94 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.37 | 0 | 12 | 0 | 97 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Rippin Darts |
Levi Brown | 2.00 | 1 | 3 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ander Camino | 1.86 | 1 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
---------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Chris Maus | 1.61 | 0 | 3 | 0 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Halloran | 1.23 | 0 | 3 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.65 | 2 | 12 | 2 | 143 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Second To No Won |
Chris Story | 3.15 | 2 | 3 | 0 | 64 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
John Story | 2.31 | 1 | 3 | 1 | 57 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Buffy Morton | 2.20 | 0 | 3 | 1 | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clinton Morton | 1.91 | 0 | 3 | 1 | 42 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.38 | 3 | 12 | 3 | 207 | 5 | 1 | 5 | 0 | 0 | 0 | 1 |
|
Smokin Barrels |
Billy DiCarlo | 3.79 | 3 | 3 | 0 | 72 | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
Nathan Bowers | 2.00 | 0 | 3 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
