LeagueLeader Report - Player Standings Report for 526THU - Thursday 2025 2026 NADO

                   

Player Standings Report for 526THU - Thursday 2025 2026 NADO

Report Date: 2/06/2026 11:05 AM

All X01 games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Chris Story Second To No Won 26.33 29 60 18904 0 0 77 0 150 115 12
Andrew Yager Core 4 26.27 16 52 15077 0 0 60 0 150 83 15
Tony Pelton Underdogs 26.00 0 4 1092 0 0 3 0 150 0 1
Ted DeGraw Core 4 24.80 18 48 13543 0 0 53 0 150 119 8
Ryan Mace Dirty Darts 24.71 0 4 1038 0 0 5 0 120 0 0
Josh Mendez Underdogs 24.69 13 40 11557 0 0 38 1 160 94 11
George Glantzis Cameltoe Warriors 24.58 19 44 13102 0 0 44 0 150 101 7
Kurt Raymond Underdogs 24.51 13 48 13234 0 0 43 0 150 137 11
Steven Hewlett Jr Drunkin Darts 23.66 22 60 16139 0 0 56 0 150 92 13
Steve Hewlett Drunkin Darts 23.58 20 60 16981 0 0 69 0 150 112 9
Billy DiCarlo Smokin Barrels 23.32 17 56 15672 0 0 48 4 170 112 8
Clinton Morton Second To No Won 23.01 16 60 16291 0 0 59 0 150 105 8
Kevin Green Cameltoe Warriors 22.78 21 60 16563 0 0 63 0 150 75 4
Kevin Brockner Villa Roma 22.77 8 20 5670 0 0 18 1 160 94 4
Garett Noecker Point Whores 22.75 10 36 10532 0 0 31 0 150 95 11
Rich Noecker Drunkin Darts 22.45 18 56 15849 0 0 55 1 152 152 5
Randy Fischer Rippin Darts 22.20 13 52 14676 0 0 49 0 150 98 8
Collin Garofolo Moose Knuckles 22.18 2 4 976 0 0 2 0 150 58 1
Russell Turner Smokin Barrels 21.47 6 36 8715 0 0 25 0 150 140 1
Jack Moylan Drunkin Darts 21.46 2 4 1159 0 0 4 0 115 38 0
Mike Sheeley Bull Holes 21.36 11 56 15398 0 0 57 0 150 112 8
Chris Smith Core 4 21.21 10 40 9352 0 0 33 0 150 128 4
Anthony Marciano Daddio Sugar 21.17 16 48 13843 0 0 44 0 150 128 8
Jim Jackson Underdogs 21.14 15 52 12770 0 0 30 0 150 97 7
Bob Sipos Underdogs 21.14 13 28 7189 0 0 18 0 150 104 2
Deon Mendez Dirty Darts 21.04 12 52 14118 0 0 42 1 160 68 3
Walter Bury Dirty Darts 21.01 21 56 15061 0 0 40 0 150 94 2
George Brandes Tiger Upper Cut 20.73 10 52 13600 0 0 39 0 150 109 10
Davy Garber Core 4 20.37 7 36 9127 0 0 28 0 150 118 3
Justin Neist Woodstock Bullslayer 20.36 15 60 15594 0 0 41 0 150 103 6
Shawn McCarthy Star Bar 20.26 14 56 15800 0 0 44 0 150 103 10
Levi Brown Rippin Darts 20.10 13 56 14011 0 0 31 0 150 100 9
Dan Bertholf Smokin Barrels 20.03 13 56 13919 0 0 37 2 160 94 3
Mike Feliciano Low Ton And Done 19.89 19 56 14958 0 0 43 0 150 124 3
Kort Wheeler Daddio Sugar 19.54 11 48 11998 0 0 30 0 150 69 3
Chuck Husson Cameltoe Warriors 19.45 11 56 13229 0 0 38 0 150 96 9
Ivon Mitchell Woodstock Bullslayer 19.36 16 60 14655 0 1 46 3 180 118 0
Angel Perez Star Bar 19.35 15 56 14205 0 0 35 0 150 100 6
Nikolas Zayas Plan B 19.31 2 4 1255 0 0 5 0 138 34 0
Greg Feeney Moose Knuckles 19.26 15 56 14679 0 0 47 0 150 59 7
Dan Byrne Bull Holes 19.11 18 60 15329 0 0 39 0 150 90 8
Devin Kinney Dirty Darts 18.93 14 60 14958 0 0 31 0 150 113 6
John Story Second To No Won 18.90 10 60 14286 0 0 29 0 150 74 7
Kathy Brandes Tiger Upper Cut 18.83 15 56 13973 0 0 37 0 150 108 5
Joey Bowers Cameltoe Warriors 18.80 17 60 14513 0 0 34 0 150 102 6
Donny Zayas Woodstock Bullslayer 18.70 12 56 13463 0 0 33 1 154 60 0
Chris Cabral Point Whores 18.70 19 56 14753 0 0 31 0 150 120 8
Ryan Bowers Smokin Barrels 18.62 10 32 7224 0 0 22 0 150 110 3
Ander Camino Rippin Darts 18.53 10 48 11377 0 0 24 0 150 110 4
Ed Leford Underdogs 18.00 13 52 11391 0 0 28 0 150 90 1
Lennie Sherman Low Ton And Done 17.82 12 56 14063 0 0 35 0 150 72 6
James Walton Who Darted 17.81 13 52 12751 0 0 20 0 150 74 4
Ed Noecker Drunkin Darts 17.71 13 56 11759 0 0 22 0 150 146 4
Nathan Bowers Smokin Barrels 17.66 12 36 8460 0 0 14 0 150 54 1
Matt Kunze Moose Knuckles 17.44 6 56 13272 0 0 37 0 150 107 4
Dennis Brockner Villa Roma 17.26 8 52 12599 0 0 30 0 150 70 5
Hunter Yager Core 4 17.25 2 8 1898 0 0 5 0 150 69 1
Scott Whitehead New Hope Knights 17.22 8 44 10708 0 0 25 0 150 87 2
Jake Yager Core 4 17.19 1 4 911 0 0 2 0 117 38 0
Tim Yager Core 4 17.15 4 16 3327 0 0 8 0 119 50 0
Larry Edwards Star Bar 17.11 0 4 941 0 0 1 0 112 0 0
Eric Brown Tiger Upper Cut 17.11 10 52 12009 0 0 29 0 150 85 3
Buffy Morton Second To No Won 17.04 7 60 12851 0 0 24 0 150 54 4
Braiden Degraw Core 4 16.97 0 4 1052 0 0 4 0 118 0 0
Jim Brown Tiger Upper Cut 16.97 9 52 10830 0 0 22 1 152 96 0
Stevie Ryder Cameltoe Warriors 16.95 1 20 4102 0 0 9 0 150 39 1
Ross Bonell Bull Holes 16.88 15 60 13739 0 0 22 0 150 120 2
Paul Mace Dirty Darts 16.82 11 60 12887 0 0 30 0 120 75 0
Glenn Lewis Plan B 16.80 9 48 11658 0 0 23 0 117 90 0
Charlie Roth Daddio Sugar 16.58 11 48 10929 0 0 19 0 150 107 4
Brian Thomas Moose Knuckles 16.56 0 4 795 0 0 1 0 109 0 0
Christina Mace Dirty Darts 16.50 1 4 891 0 0 1 0 114 88 0
Justin Stubits Bull Holes 16.47 9 44 9768 0 0 19 0 150 120 1
Adam Hauser Villa Roma 16.30 10 60 13254 0 0 29 0 119 104 0
Will Hatton Who Darted 16.25 13 56 12203 0 0 27 1 174 71 0
Rob Evans Moose Knuckles 16.20 12 52 11519 0 0 27 0 150 62 2
Ben Monell Bull Holes 16.19 3 12 2688 0 0 7 0 125 40 0
Deno Ziggy Who Darted 16.01 4 8 1809 0 0 2 0 150 76 1
Jason Mansfield Star Bar 15.94 12 52 11776 0 0 14 0 150 101 1
Tom Ackerly Moose Knuckles 15.79 7 52 10801 0 0 26 0 150 61 1
Cody Bertholf Smokin Barrels 15.64 1 8 1908 0 0 3 0 122 4 0
Bill Hulse Drunkin Darts 15.47 0 4 789 0 0 1 0 107 0 0
Art Hoag Low Ton And Done 15.39 8 56 12047 0 0 21 0 119 72 0
Stevie Ryder Moose Knuckles 15.24 0 8 1737 0 0 3 0 118 0 0
Haiden Vail Dirty Darts 15.19 2 4 942 0 0 1 0 119 30 0
Bob Menges Daddio Sugar 14.84 5 48 9956 0 0 7 0 150 103 3
Sam Rosario Plan B 14.79 8 40 8562 1 0 13 0 125 53 0
Adam Bradley Daddio Sugar 14.76 4 48 10094 0 0 12 0 133 103 0
Greg Halloran Rippin Darts 14.74 13 60 12320 0 0 14 0 119 104 0
Boomer Russell Villa Roma 14.62 9 52 10699 0 0 15 0 133 75 0
Kayla Stanton Point Whores 14.37 7 56 11223 0 0 12 0 150 89 1
Corey Barry Point Whores 14.33 11 56 11532 0 0 10 1 154 95 1
Star Winand Plan B 14.26 1 20 4663 0 0 4 0 129 14 0
Joe Bonnaci Villa Roma 14.23 9 48 9621 0 0 11 0 120 63 0
Merlin Brock Low Ton And Done 14.12 6 52 10574 0 0 14 0 150 66 3
Braydon Huebsch New Hope Knights 14.09 0 8 1790 0 0 0 0 0 0 0
Charlie Thomas Star Bar 14.06 11 40 8365 0 0 12 0 140 79 0
Dan Jahrling Who Darted 14.06 1 52 10810 0 0 12 0 150 6 1
Chris Maus Rippin Darts 13.99 2 12 2224 0 0 4 0 118 47 0
Charlie Houghtaling Who Darted 13.98 5 52 10642 0 0 16 0 130 73 0
Alex Moore Plan B 13.71 3 52 10335 0 0 5 0 135 60 0
Joe Degroat New Hope Knights 13.66 5 60 12606 0 0 12 0 117 39 0
Marco Plan B Plan B 13.49 0 8 1565 0 0 2 1 164 0 0
Gary Maas Rippin Darts 13.37 0 4 789 0 0 1 0 103 0 0
Jaye Moore Rippin Darts 13.36 0 4 561 0 0 0 0 0 0 0
Ryan Smith Point Whores 13.33 1 20 4025 0 0 3 0 116 30 0
Cheryl Crumley Tiger Upper Cut 13.30 1 4 1011 0 0 0 0 0 26 0
Jim Bunning Plan B 12.92 2 36 7004 0 0 3 0 113 40 0
Ed Myers Star Bar 12.89 6 28 5738 0 0 10 0 150 74 1
Bria Jahrling Who Darted 12.71 0 4 712 0 0 1 0 124 0 0
Kelly Tagart New Hope Knights 12.67 5 56 10741 0 0 11 0 142 34 0
Robert Buckley New Hope Knights 12.49 1 52 10166 0 0 9 0 125 40 0
Taburica Mitchell Woodstock Bullslayer 12.43 0 56 9494 1 0 11 0 127 0 0
Shannon Feeney Moose Knuckles 12.13 2 8 1625 0 0 1 0 107 50 0
Dianne Webber Tiger Upper Cut 12.05 0 8 1277 0 0 1 0 105 0 0
David Christian Rippin Darts 11.93 0 4 716 0 0 1 0 102 0 0
Mike Schulte Bull Holes 11.91 0 4 536 0 0 0 0 0 0 0
JT Ruhlin Bull Holes 11.90 1 4 690 0 0 0 0 0 50 0
Walter Van Vleet Star Bar 11.52 0 4 726 0 0 0 0 0 0 0
Mark Lojek Villa Roma 11.49 1 4 632 0 0 0 0 0 50 0
Joe Anderson Villa Roma 10.84 0 4 488 0 0 0 0 0 0 0
Cathy North New Hope Knights 10.77 0 8 1615 0 0 0 0 0 0 0
Ann Awny New Hope Knights 10.70 0 12 2440 0 0 2 0 108 0 0
Pia Annunziata Woodstock Bullslayer 10.00 0 4 640 0 0 0 0 0 0 0
Margo Santiago Low Ton And Done 9.38 1 4 544 0 0 0 0 0 6 0
Miguel Puma Woodstock Bullslayer 0.00 0 4 0 0 0 0 0 0 0 0

----page break here when printed----

All Cricket games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Andrew Yager Core 4 3.22 19 39 8 685 20 10 10 0 0 1 3
Chris Story Second To No Won 2.97 21 45 8 797 29 13 11 1 1 0 3
Kevin Brockner Villa Roma 2.92 8 15 1 307 12 7 2 0 0 0 0
Billy DiCarlo Smokin Barrels 2.81 18 42 11 738 24 11 12 2 0 0 5
Jack Moylan Drunkin Darts 2.81 2 3 0 44 1 0 1 0 1 0 1
George Glantzis Cameltoe Warriors 2.77 14 33 12 529 14 8 6 0 1 1 1
Steven Hewlett Jr Drunkin Darts 2.74 16 45 16 773 23 11 7 0 1 2 1
Jim Jackson Underdogs 2.73 12 39 14 695 26 8 7 0 0 0 1
Nikolas Zayas Plan B 2.73 1 3 1 71 1 2 2 0 0 0 0
Josh Mendez Underdogs 2.68 15 30 9 489 18 8 4 0 1 0 3
Ted DeGraw Core 4 2.60 11 36 13 493 15 4 5 0 0 1 1
George Brandes Tiger Upper Cut 2.58 11 39 10 587 20 10 5 0 0 0 1
Chris Smith Core 4 2.53 9 30 12 436 11 2 4 0 0 0 0
Clinton Morton Second To No Won 2.50 15 45 10 714 22 4 8 1 1 1 0
Mike Schulte Bull Holes 2.50 0 3 0 45 3 0 0 0 0 0 0
Kurt Raymond Underdogs 2.50 9 36 13 568 15 6 2 1 0 1 2
Kevin Green Cameltoe Warriors 2.48 24 45 13 701 20 11 2 0 0 0 0
Walter Bury Dirty Darts 2.47 13 42 7 600 17 4 7 0 1 0 1
Ryan Mace Dirty Darts 2.46 2 3 0 46 3 0 0 0 0 0 0
Steve Hewlett Drunkin Darts 2.43 15 45 16 733 14 10 4 0 1 0 2
Randy Fischer Rippin Darts 2.42 13 39 8 597 13 6 2 0 2 0 2
Garett Noecker Point Whores 2.41 10 27 6 487 14 6 3 0 0 0 0
Rich Noecker Drunkin Darts 2.41 19 42 11 693 12 6 6 0 1 0 0
Mike Sheeley Bull Holes 2.38 12 42 9 676 13 4 6 0 1 0 3
Dan Byrne Bull Holes 2.37 13 45 13 691 21 7 3 0 1 0 1
Collin Garofolo Moose Knuckles 2.35 1 3 1 43 1 0 0 0 0 0 0
Devin Kinney Dirty Darts 2.35 13 45 13 656 18 7 6 0 0 0 1
Lennie Sherman Low Ton And Done 2.33 11 42 7 687 19 11 2 0 1 0 0
John Story Second To No Won 2.33 8 45 22 678 17 12 3 0 1 0 1
Justin Neist Woodstock Bullslayer 2.30 11 45 8 672 18 10 4 0 1 0 1
Jake Yager Core 4 2.29 0 3 2 48 0 2 0 0 0 0 0
Deon Mendez Dirty Darts 2.28 8 39 13 574 10 7 3 0 0 0 1
Mike Feliciano Low Ton And Done 2.28 15 42 8 729 16 4 6 0 0 0 1
Ed Noecker Drunkin Darts 2.27 7 42 16 590 19 7 3 1 0 0 0
Levi Brown Rippin Darts 2.25 8 42 9 614 18 4 6 0 2 0 0
Davy Garber Core 4 2.23 7 27 11 335 8 7 0 0 0 0 0
Hunter Yager Core 4 2.22 1 6 3 66 0 1 0 0 0 0 0
Russell Turner Smokin Barrels 2.21 8 27 7 336 5 4 2 0 1 0 0
Kort Wheeler Daddio Sugar 2.21 10 36 5 550 14 5 3 0 1 0 1
Ivon Mitchell Woodstock Bullslayer 2.21 12 45 9 646 17 1 4 0 0 0 0
Dan Bertholf Smokin Barrels 2.20 13 42 19 584 19 5 1 0 0 1 3
Bill Hulse Drunkin Darts 2.20 1 3 1 41 1 0 0 0 0 0 0
Donny Zayas Woodstock Bullslayer 2.19 10 42 8 690 11 11 3 0 0 0 0
Greg Feeney Moose Knuckles 2.18 16 42 7 572 19 1 5 0 0 0 0
Joey Bowers Cameltoe Warriors 2.18 15 45 20 618 12 6 8 0 0 0 0
Kathy Brandes Tiger Upper Cut 2.15 16 42 9 569 13 2 6 0 0 0 0
Angel Perez Star Bar 2.14 13 42 9 642 15 3 2 2 0 0 4
Anthony Marciano Daddio Sugar 2.12 12 36 5 511 10 7 1 0 0 0 3
Shawn McCarthy Star Bar 2.11 15 42 10 592 13 2 1 0 0 0 1
Chuck Husson Cameltoe Warriors 2.10 10 42 15 535 10 3 2 0 0 1 2
Chris Cabral Point Whores 2.09 17 42 7 680 11 6 5 0 0 0 2
Ross Bonell Bull Holes 2.08 11 45 11 680 16 5 3 1 0 0 0
Ander Camino Rippin Darts 2.08 11 36 9 504 9 5 2 0 0 0 1
Chris Maus Rippin Darts 2.07 0 9 1 118 2 3 1 0 0 0 0
Nathan Bowers Smokin Barrels 2.06 6 27 7 358 11 3 1 0 0 0 1
Ed Leford Underdogs 2.05 10 39 12 500 11 5 0 0 0 0 0
Stevie Ryder Cameltoe Warriors 2.03 3 15 6 241 1 3 0 0 0 0 1
Jim Brown Tiger Upper Cut 2.01 9 39 10 526 13 3 2 1 0 0 0
Ryan Bowers Smokin Barrels 2.01 8 24 7 308 4 6 1 0 0 0 0
Merlin Brock Low Ton And Done 2.00 6 39 13 637 14 6 3 0 0 0 0
Bob Sipos Underdogs 1.99 9 21 6 259 3 0 0 0 0 0 2
Will Hatton Who Darted 1.98 12 42 4 600 10 6 0 0 1 0 0
Matt Kunze Moose Knuckles 1.96 8 42 10 511 10 5 5 1 0 0 0
Eric Brown Tiger Upper Cut 1.96 8 39 12 513 6 4 2 0 0 0 2
Cody Bertholf Smokin Barrels 1.92 1 6 3 78 2 1 0 0 0 0 0
Tim Yager Core 4 1.90 5 12 3 122 3 0 0 1 0 0 0
Tom Ackerly Moose Knuckles 1.90 7 39 14 495 6 3 1 1 0 0 0
Mark Lojek Villa Roma 1.90 0 3 1 38 1 0 0 0 0 0 0
Rob Evans Moose Knuckles 1.89 10 39 13 472 13 5 1 0 0 0 0
Adam Hauser Villa Roma 1.88 11 45 10 580 8 9 4 0 0 0 3
Justin Stubits Bull Holes 1.87 8 33 11 458 13 5 1 0 0 0 0
Buffy Morton Second To No Won 1.87 11 45 15 561 6 3 2 0 0 0 0
Walter Van Vleet Star Bar 1.85 1 3 0 50 1 1 0 0 0 0 0
James Walton Who Darted 1.84 10 39 8 519 10 2 1 0 0 0 0
Scott Whitehead New Hope Knights 1.83 6 33 4 418 11 1 2 0 0 0 0
Glenn Lewis Plan B 1.82 6 36 1 414 11 2 1 0 0 0 0
Charlie Roth Daddio Sugar 1.80 5 36 10 413 11 1 1 1 0 0 0
Dennis Brockner Villa Roma 1.79 10 39 11 460 9 1 0 0 0 0 0
Paul Mace Dirty Darts 1.76 9 45 11 547 10 5 1 0 0 0 1
Jason Mansfield Star Bar 1.75 5 39 14 505 5 11 2 0 0 0 0
Christina Mace Dirty Darts 1.75 1 3 1 35 1 0 0 0 0 0 1
Adam Bradley Daddio Sugar 1.75 3 36 6 434 4 3 2 0 0 0 0
Dianne Webber Tiger Upper Cut 1.74 1 6 1 66 1 0 0 0 0 0 0
Stevie Ryder Moose Knuckles 1.73 3 6 1 75 1 1 0 0 0 0 0
Art Hoag Low Ton And Done 1.69 5 42 10 540 11 3 1 0 1 0 0
Charlie Houghtaling Who Darted 1.67 6 39 7 469 7 6 0 0 1 0 0
Ben Monell Bull Holes 1.66 2 9 3 100 1 0 0 0 0 0 0
Charlie Thomas Star Bar 1.66 6 30 7 355 10 2 0 0 0 0 0
Taburica Mitchell Woodstock Bullslayer 1.65 5 42 13 502 10 4 2 0 0 0 0
Bob Menges Daddio Sugar 1.64 4 36 8 393 9 2 0 0 0 0 0
Kayla Stanton Point Whores 1.63 10 42 8 512 10 4 0 0 0 0 0
Corey Barry Point Whores 1.63 5 42 17 547 11 4 1 0 0 0 0
Cheryl Crumley Tiger Upper Cut 1.60 0 3 3 32 1 0 0 0 0 0 0
Sam Rosario Plan B 1.58 3 30 2 310 5 1 2 0 0 0 0
Joe Bonnaci Villa Roma 1.54 5 36 11 403 1 4 2 0 0 0 1
Alex Moore Plan B 1.54 5 39 8 400 9 1 0 0 0 0 1
Brian Thomas Moose Knuckles 1.50 1 3 0 32 0 0 0 0 0 0 0
Deno Ziggy Who Darted 1.49 0 6 0 52 0 0 0 0 0 0 0
Shannon Feeney Moose Knuckles 1.49 1 6 1 53 0 1 0 0 0 0 0
Greg Halloran Rippin Darts 1.48 9 45 14 459 6 2 0 0 0 0 0
Ryan Smith Point Whores 1.47 1 15 5 147 2 0 0 0 0 0 0
Tony Pelton Underdogs 1.46 0 3 1 35 1 0 0 0 0 0 0
Dan Jahrling Who Darted 1.42 2 39 11 429 9 3 0 0 0 0 0
Pia Annunziata Woodstock Bullslayer 1.41 0 3 0 24 1 0 0 0 0 0 0
Boomer Russell Villa Roma 1.40 6 39 6 411 8 3 1 0 0 0 0
JT Ruhlin Bull Holes 1.38 1 3 0 29 0 0 1 0 0 0 0
Ed Myers Star Bar 1.37 5 21 6 204 2 0 1 0 0 0 0
David Christian Rippin Darts 1.33 0 3 0 28 1 0 0 0 0 0 0
Margo Santiago Low Ton And Done 1.31 1 3 0 35 0 0 0 0 0 0 0
Braiden Degraw Core 4 1.31 0 3 0 21 0 1 0 0 0 0 0
Haiden Vail Dirty Darts 1.30 0 3 1 35 1 1 0 0 0 0 0
Larry Edwards Star Bar 1.27 2 3 1 25 0 0 0 0 0 0 0
Joe Degroat New Hope Knights 1.24 1 45 4 370 6 2 0 0 0 0 0
Braydon Huebsch New Hope Knights 1.23 0 6 0 53 0 0 0 0 0 0 0
Cathy North New Hope Knights 1.22 0 6 0 61 0 0 0 0 0 0 0
Star Winand Plan B 1.22 1 15 3 124 2 1 0 0 0 0 0
Marco Plan B Plan B 1.15 0 6 2 55 2 0 0 0 0 0 0
Ann Awny New Hope Knights 1.14 1 9 1 89 0 1 0 1 0 0 0
Kelly Tagart New Hope Knights 1.12 2 42 4 317 2 2 0 0 0 0 0
Jaye Moore Rippin Darts 1.11 0 3 0 24 0 0 0 0 0 0 0
Jim Bunning Plan B 1.09 2 27 1 198 3 1 0 0 0 0 0
Joe Anderson Villa Roma 1.08 0 3 0 14 0 0 0 0 0 0 0
Robert Buckley New Hope Knights 0.92 4 39 1 243 4 0 0 0 0 0 0
Gary Maas Rippin Darts 0.87 0 3 0 13 0 0 0 0 0 0 0
Bria Jahrling Who Darted 0.49 0 3 0 11 0 0 0 0 0 0 0
Miguel Puma Woodstock Bullslayer 0.00 0 3 0 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader