Dartboard Standings File for 26TCUP - 26 Thursday Champions Cup
Report Date: 3/27/2026 7:26 PM
|
|
League: 26TCUP, 26 Thursday Champions Cup
Report Date: 3/27/2026 11:26 PM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+-------+------+--------+----------+
Team | Win % | Games | Wins | Losses | Forfeits |
----------------------+-------+-------+------+--------+----------+
Underdogs | 84.6 | 13 | 11 | 2 | 0 |
Core 4 | 76.9 | 13 | 10 | 3 | 0 |
Drunkin Darts | 69.2 | 13 | 9 | 4 | 0 |
Low Ton And Done | 69.2 | 13 | 9 | 4 | 0 |
Tiger Upper Cut | 69.2 | 13 | 9 | 4 | 0 |
Cant Finish | 61.5 | 13 | 8 | 5 | 0 |
Smokin Barrels | 53.8 | 13 | 7 | 6 | 0 |
Woodstock Bullslayer | 53.8 | 13 | 7 | 6 | 0 |
Dirty Darts | 46.2 | 13 | 6 | 7 | 0 |
Star Bar | 46.2 | 13 | 6 | 7 | 0 |
Moose Knuckles | 38.5 | 13 | 5 | 8 | 0 |
Bull Holes | 30.8 | 13 | 4 | 9 | 0 |
Point Whores | 30.8 | 13 | 4 | 9 | 0 |
Rippin Darts | 30.8 | 13 | 4 | 9 | 0 |
Cameltoe Warriors | 23.1 | 13 | 3 | 10 | 0 |
Second To No Won | 15.4 | 13 | 2 | 11 | 0 |
----------------------+-------+-------+------+--------+----------+
Last Match Results
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
Underdogs | Second To No Won | 3/26/2026 7:32 PM | 1 | 13 | 11 | 2 | 0 |
Core 4 | Cameltoe Warriors | 3/26/2026 7:34 PM | 1 | 13 | 10 | 3 | 0 |
Drunkin Darts | Bull Holes | 3/26/2026 7:38 PM | 1 | 13 | 9 | 4 | 0 |
Low Ton And Done | Rippin Darts | 3/26/2026 7:28 PM | 1 | 13 | 9 | 4 | 0 |
Tiger Upper Cut | Point Whores | 3/26/2026 7:36 PM | 1 | 13 | 9 | 4 | 0 |
Cant Finish | Moose Knuckles | 3/26/2026 7:32 PM | 1 | 13 | 8 | 5 | 0 |
Smokin Barrels | Star Bar | 3/26/2026 7:38 PM | 1 | 13 | 7 | 6 | 0 |
Woodstock Bullslayer | Dirty Darts | 3/26/2026 7:30 PM | 1 | 13 | 7 | 6 | 0 |
Dirty Darts | Woodstock Bullslayer | 3/26/2026 7:30 PM | 1 | 13 | 6 | 7 | 0 |
Star Bar | Smokin Barrels | 3/26/2026 7:38 PM | 1 | 13 | 6 | 7 | 0 |
Moose Knuckles | Cant Finish | 3/26/2026 7:32 PM | 1 | 13 | 5 | 8 | 0 |
Bull Holes | Drunkin Darts | 3/26/2026 7:38 PM | 1 | 13 | 4 | 9 | 0 |
Point Whores | Tiger Upper Cut | 3/26/2026 7:36 PM | 1 | 13 | 4 | 9 | 0 |
Rippin Darts | Low Ton And Done | 3/26/2026 7:28 PM | 1 | 13 | 4 | 9 | 0 |
Cameltoe Warriors | Core 4 | 3/26/2026 7:34 PM | 1 | 13 | 3 | 10 | 0 |
Second To No Won | Underdogs | 3/26/2026 7:32 PM | 1 | 13 | 2 | 11 | 0 |
----------------------+----------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 1, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bull Holes |
Dan Byrne | 21.14 | 1 | 3 | 782 | 0 | 0 | 4 | 0 | 107 | 50 | 0 |
Ross Bonell | 20.94 | 1 | 3 | 712 | 0 | 0 | 3 | 0 | 118 | 12 | 0 |
Mike Sheeley | 20.84 | 1 | 3 | 667 | 0 | 0 | 2 | 0 | 119 | 66 | 0 |
Justin Stubits | 15.72 | 0 | 3 | 613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.54 | 3 | 12 | 2774 | 0 | 0 | 9 | 0 | 119 | 66 | 0 |
|
Cameltoe Warriors |
George Glantzis | 24.33 | 0 | 3 | 584 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Joey Bowers | 23.20 | 0 | 3 | 696 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
Kevin Green | 20.37 | 0 | 3 | 550 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Chuck Husson | 18.25 | 1 | 3 | 511 | 0 | 0 | 1 | 0 | 110 | 34 | 0 |
Team Totals: | 21.48 | 1 | 12 | 2341 | 0 | 0 | 5 | 0 | 150 | 34 | 1 |
|
Cant Finish |
Kevin Brockner | 27.61 | 1 | 3 | 994 | 0 | 0 | 5 | 0 | 120 | 60 | 0 |
Dennis Brockner | 21.82 | 1 | 3 | 851 | 0 | 0 | 4 | 0 | 113 | 10 | 0 |
Adam Hauser | 15.83 | 1 | 3 | 665 | 0 | 0 | 1 | 0 | 150 | 19 | 1 |
Joe Bonnaci | 11.15 | 0 | 3 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.88 | 3 | 12 | 2945 | 0 | 0 | 10 | 0 | 150 | 60 | 1 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Core 4 |
Andrew Yager | 34.88 | 2 | 3 | 837 | 0 | 0 | 4 | 0 | 150 | 67 | 1 |
Ted DeGraw | 27.21 | 2 | 3 | 789 | 0 | 0 | 1 | 1 | 151 | 151 | 0 |
Davy Garber | 26.17 | 1 | 3 | 759 | 0 | 0 | 5 | 0 | 119 | 95 | 0 |
Chris Smith | 24.27 | 0 | 3 | 728 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Team Totals: | 27.79 | 5 | 12 | 3113 | 0 | 0 | 12 | 1 | 151 | 151 | 2 |
|
Dirty Darts |
Walter Bury | 25.36 | 1 | 3 | 913 | 0 | 0 | 4 | 0 | 150 | 10 | 1 |
Deon Mendez | 17.64 | 1 | 3 | 882 | 0 | 0 | 2 | 0 | 115 | 20 | 0 |
Paul Mace | 15.54 | 0 | 3 | 575 | 0 | 0 | 2 | 0 | 104 | 0 | 0 |
Devin Kinney | 13.40 | 0 | 3 | 697 | 0 | 0 | 3 | 0 | 120 | 0 | 0 |
Team Totals: | 17.53 | 2 | 12 | 3067 | 0 | 0 | 11 | 0 | 150 | 20 | 1 |
|
Drunkin Darts |
Steve Hewlett | 29.12 | 0 | 3 | 961 | 0 | 0 | 1 | 0 | 150 | 0 | 3 |
Rich Noecker | 23.64 | 2 | 3 | 851 | 0 | 0 | 4 | 0 | 111 | 17 | 0 |
Ed Noecker | 19.41 | 0 | 3 | 660 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Steven Hewlett Jr | 17.43 | 1 | 3 | 645 | 0 | 0 | 1 | 0 | 100 | 36 | 0 |
Team Totals: | 22.26 | 3 | 12 | 3117 | 0 | 0 | 7 | 0 | 150 | 36 | 3 |
|
Low Ton And Done |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Mike Feliciano | 23.61 | 0 | 3 | 850 | 0 | 0 | 2 | 0 | 114 | 0 | 0 |
Lennie Sherman | 22.73 | 2 | 3 | 909 | 0 | 0 | 3 | 0 | 116 | 34 | 0 |
Merlin Brock | 18.18 | 0 | 3 | 709 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 11.80 | 2 | 3 | 484 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Team Totals: | 18.92 | 4 | 12 | 2952 | 0 | 0 | 5 | 0 | 116 | 34 | 0 |
|
Moose Knuckles |
Tom Ackerly | 21.46 | 1 | 3 | 794 | 0 | 0 | 3 | 0 | 117 | 30 | 0 |
Greg Feeney | 19.97 | 1 | 3 | 759 | 0 | 0 | 1 | 0 | 150 | 41 | 1 |
Matt Kunze | 17.36 | 1 | 3 | 677 | 0 | 0 | 3 | 0 | 109 | 11 | 0 |
Rob Evans | 14.74 | 0 | 3 | 619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.26 | 3 | 12 | 2849 | 0 | 0 | 7 | 0 | 150 | 41 | 1 |
|
Point Whores |
Kayla Stanton | 16.43 | 0 | 3 | 772 | 0 | 0 | 4 | 0 | 109 | 0 | 0 |
Chris Cabral | 15.93 | 0 | 3 | 669 | 0 | 0 | 1 | 0 | 113 | 0 | 0 |
Ryan Smith | 10.98 | 1 | 3 | 527 | 0 | 0 | 1 | 0 | 115 | 32 | 0 |
Corey Barry | 10.95 | 0 | 3 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 13.56 | 1 | 12 | 2428 | 0 | 0 | 6 | 0 | 115 | 32 | 0 |
|
Rippin Darts |
Randy Fischer | 25.22 | 2 | 3 | 1034 | 0 | 0 | 3 | 0 | 150 | 44 | 1 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ander Camino | 20.00 | 0 | 3 | 780 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Levi Brown | 17.97 | 0 | 3 | 665 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Greg Halloran | 13.18 | 0 | 3 | 514 | 0 | 0 | 2 | 0 | 103 | 0 | 0 |
Team Totals: | 19.19 | 2 | 12 | 2993 | 0 | 0 | 8 | 0 | 150 | 44 | 2 |
|
Second To No Won |
Clinton Morton | 28.78 | 1 | 3 | 1036 | 0 | 0 | 4 | 0 | 150 | 97 | 1 |
Chris Story | 15.89 | 0 | 3 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 15.70 | 0 | 3 | 518 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
John Story | 15.12 | 0 | 3 | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.83 | 1 | 12 | 2730 | 0 | 0 | 5 | 0 | 150 | 97 | 1 |
|
Smokin Barrels |
Nathan Bowers | 22.54 | 1 | 3 | 789 | 0 | 0 | 5 | 0 | 113 | 86 | 0 |
Ryan Bowers | 21.80 | 0 | 3 | 894 | 0 | 0 | 5 | 0 | 110 | 0 | 0 |
Billy DiCarlo | 20.24 | 1 | 3 | 769 | 0 | 0 | 2 | 0 | 115 | 62 | 0 |
Russell Turner | 16.73 | 1 | 3 | 619 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Team Totals: | 20.34 | 3 | 12 | 3071 | 0 | 0 | 12 | 0 | 115 | 86 | 0 |
|
Star Bar |
Angel Perez | 22.55 | 0 | 3 | 857 | 0 | 0 | 4 | 0 | 115 | 0 | 0 |
Shawn McCarthy | 21.46 | 0 | 3 | 751 | 0 | 0 | 2 | 0 | 114 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Jason Mansfield | 16.67 | 2 | 3 | 700 | 0 | 0 | 1 | 0 | 120 | 30 | 0 |
Charlie Thomas | 14.79 | 1 | 3 | 562 | 0 | 0 | 1 | 0 | 100 | 58 | 0 |
Team Totals: | 18.76 | 3 | 12 | 2870 | 0 | 0 | 8 | 0 | 120 | 58 | 0 |
|
Tiger Upper Cut |
Kathy Brandes | 21.23 | 2 | 3 | 913 | 0 | 0 | 3 | 0 | 118 | 50 | 0 |
George Brandes | 17.69 | 2 | 3 | 920 | 0 | 0 | 1 | 0 | 106 | 26 | 0 |
Eric Brown | 16.95 | 0 | 3 | 729 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Jim Brown | 16.68 | 1 | 3 | 667 | 0 | 0 | 1 | 0 | 111 | 36 | 0 |
Team Totals: | 18.14 | 5 | 12 | 3229 | 0 | 0 | 6 | 0 | 150 | 50 | 1 |
|
Underdogs |
Kurt Raymond | 28.97 | 2 | 3 | 1014 | 0 | 0 | 2 | 0 | 150 | 104 | 2 |
Josh Mendez | 20.38 | 1 | 3 | 795 | 0 | 0 | 3 | 0 | 113 | 30 | 0 |
Jim Jackson | 19.78 | 1 | 3 | 633 | 0 | 0 | 2 | 0 | 116 | 32 | 0 |
Ed Leford | 15.95 | 1 | 3 | 702 | 0 | 0 | 2 | 0 | 117 | 45 | 0 |
Team Totals: | 20.96 | 5 | 12 | 3144 | 0 | 0 | 9 | 0 | 150 | 104 | 2 |
|
Woodstock Bullslayer |
Ivon Mitchell | 22.06 | 0 | 3 | 728 | 0 | 0 | 3 | 0 | 114 | 0 | 0 |
Justin Neist | 19.93 | 1 | 3 | 917 | 0 | 0 | 4 | 0 | 120 | 4 | 0 |
Donny Zayas | 19.21 | 2 | 3 | 807 | 0 | 0 | 1 | 0 | 105 | 43 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Taburica Mitchell | 7.96 | 1 | 3 | 430 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Team Totals: | 16.47 | 4 | 12 | 2882 | 0 | 0 | 8 | 0 | 120 | 43 | 0 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 1, sorted by Team + MPR:
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bull Holes |
Mike Sheeley | 2.43 | 0 | 3 | 0 | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ross Bonell | 2.07 | 0 | 3 | 0 | 31 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Byrne | 2.00 | 0 | 3 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 1.37 | 1 | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.95 | 1 | 12 | 1 | 157 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Cameltoe Warriors |
Joey Bowers | 2.62 | 1 | 3 | 0 | 41 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
George Glantzis | 2.50 | 0 | 3 | 0 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Green | 2.33 | 0 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chuck Husson | 0.92 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Team Totals: | 2.08 | 1 | 12 | 1 | 99 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Cant Finish |
Kevin Brockner | 2.66 | 2 | 3 | 0 | 55 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Dennis Brockner | 2.47 | 1 | 3 | 2 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Joe Bonnaci | 2.28 | 0 | 3 | 1 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adam Hauser | 2.09 | 1 | 3 | 1 | 46 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.38 | 4 | 12 | 4 | 198 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
|
Core 4 |
Andrew Yager | 3.85 | 3 | 3 | 0 | 50 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
Ted DeGraw | 3.00 | 1 | 3 | 1 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davy Garber | 2.92 | 1 | 3 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Smith | 1.73 | 0 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.82 | 5 | 12 | 5 | 139 | 6 | 1 | 1 | 0 | 0 | 1 | 1 |
|
Dirty Darts |
Deon Mendez | 2.74 | 3 | 3 | 0 | 64 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Walter Bury | 2.37 | 0 | 3 | 1 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Kinney | 1.89 | 0 | 3 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Mace | 1.82 | 0 | 3 | 1 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.22 | 3 | 12 | 3 | 185 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
Drunkin Darts |
Rich Noecker | 3.62 | 3 | 3 | 0 | 58 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Steve Hewlett | 3.14 | 0 | 3 | 3 | 66 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Ed Noecker | 2.44 | 1 | 3 | 1 | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Steven Hewlett Jr | 1.93 | 1 | 3 | 1 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.71 | 5 | 12 | 5 | 219 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
|
Low Ton And Done |
Mike Feliciano | 2.53 | 2 | 3 | 1 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennie Sherman | 2.33 | 0 | 3 | 2 | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 2.04 | 2 | 3 | 0 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 1.74 | 0 | 3 | 1 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.13 | 4 | 12 | 4 | 199 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Greg Feeney | 2.54 | 1 | 3 | 1 | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Evans | 2.36 | 0 | 3 | 0 | 52 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tom Ackerly | 2.22 | 1 | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Kunze | 1.95 | 0 | 3 | 1 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.25 | 2 | 12 | 2 | 187 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Point Whores |
Kayla Stanton | 2.01 | 2 | 3 | 0 | 49 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Smith | 1.87 | 1 | 3 | 1 | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Cabral | 1.35 | 0 | 3 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Barry | 1.20 | 0 | 3 | 1 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.60 | 3 | 12 | 3 | 153 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Rippin Darts |
Randy Fischer | 2.32 | 0 | 3 | 0 | 41 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ander Camino | 2.21 | 1 | 3 | 0 | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Levi Brown | 2.04 | 0 | 3 | 1 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Greg Halloran | 1.20 | 1 | 3 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.90 | 2 | 12 | 2 | 178 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
|
Second To No Won |
John Story | 2.64 | 1 | 3 | 0 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clinton Morton | 2.53 | 0 | 3 | 1 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Story | 2.45 | 0 | 3 | 0 | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 1.17 | 0 | 3 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.29 | 1 | 12 | 1 | 152 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
|
Smokin Barrels |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Billy DiCarlo | 3.05 | 1 | 3 | 2 | 60 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Ryan Bowers | 2.42 | 1 | 3 | 0 | 50 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Nathan Bowers | 2.32 | 0 | 3 | 1 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Russell Turner | 2.23 | 1 | 3 | 0 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.49 | 3 | 12 | 3 | 210 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
|
Star Bar |
Shawn McCarthy | 2.78 | 1 | 3 | 1 | 64 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Angel Perez | 2.42 | 1 | 3 | 1 | 50 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Thomas | 2.15 | 0 | 3 | 0 | 43 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jason Mansfield | 1.86 | 1 | 3 | 1 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.31 | 3 | 12 | 3 | 196 | 6 | 3 | 1 | 1 | 0 | 0 | 1 |
|
Tiger Upper Cut |
George Brandes | 2.39 | 0 | 3 | 1 | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | 2.10 | 1 | 3 | 1 | 54 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Eric Brown | 1.52 | 0 | 3 | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 1.48 | 2 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.88 | 3 | 12 | 3 | 178 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Underdogs |
Jim Jackson | 3.77 | 1 | 3 | 1 | 54 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Kurt Raymond | 3.63 | 1 | 3 | 2 | 46 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Mendez | 2.15 | 1 | 3 | 2 | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ed Leford | 1.77 | 2 | 3 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.66 | 5 | 12 | 5 | 179 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
|
Woodstock Bullslayer |
Donny Zayas | 2.65 | 2 | 3 | 0 | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Ivon Mitchell | 2.53 | 1 | 3 | 1 | 49 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Neist | 2.05 | 0 | 3 | 2 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 0.86 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.02 | 3 | 12 | 3 | 168 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
501 Open In/Masters Out games, Week 1, sorted by Team + PPD:
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bull Holes |
Mike Sheeley | 20.89 | 0 | 1 | 188 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Dan Byrne | 19.89 | 0 | 1 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ross Bonell | 13.67 | 0 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 11.83 | 0 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 17.00 | 0 | 4 | 561 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
|
Cameltoe Warriors |
Chuck Husson | 27.18 | 1 | 1 | 299 | 0 | 0 | 2 | 0 | 117 | 38 | 0 |
Joey Bowers | 22.44 | 0 | 1 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Glantzis | 16.75 | 0 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Green | 13.44 | 0 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 20.07 | 1 | 4 | 823 | 0 | 0 | 2 | 0 | 117 | 38 | 0 |
|
Cant Finish |
Dennis Brockner | 38.11 | 1 | 1 | 343 | 0 | 0 | 3 | 0 | 120 | 109 | 0 |
Adam Hauser | 29.83 | 0 | 1 | 179 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
Kevin Brockner | 22.00 | 0 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
