LeagueLeader Report - Player Standings Report for 26TCUP - 26 Thursday Champions Cup

                   

Player Standings Report for 26TCUP - 26 Thursday Champions Cup

Report Date: 4/18/2026 1:58 AM

All X01 games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Clinton Morton Second To No Won 29.20 1 4 1314 0 0 4 0 150 97 2
Kurt Raymond Underdogs 28.92 3 12 3441 0 0 12 0 150 104 4
Ted DeGraw Core 4 26.05 2 4 990 0 0 2 1 151 151 0
Randy Fischer Rippin Darts 25.45 2 4 1349 0 0 4 0 150 44 1
Steve Hewlett Drunkin Darts 25.10 3 12 3162 0 0 12 0 150 70 4
Walter Bury Dirty Darts 24.94 1 4 1197 0 0 6 0 150 10 1
Dennis Brockner Cant Finish 24.88 2 4 1194 0 0 7 0 120 109 0
Andrew Yager Core 4 24.86 2 8 2063 0 0 9 0 150 67 1
Ryan Bowers Smokin Barrels 24.54 2 8 2405 0 0 14 0 128 100 0
Kevin Brockner Cant Finish 23.73 2 8 2278 0 0 8 0 150 60 1
Josh Mendez Underdogs 23.67 6 12 3054 0 0 13 0 150 54 1
Angel Perez Star Bar 23.47 0 4 1103 0 0 4 0 150 0 1
Joey Bowers Cameltoe Warriors 23.03 0 4 898 0 0 1 0 115 0 0
Jim Jackson Underdogs 23.02 3 12 2647 0 0 11 0 150 32 1
Rich Noecker Drunkin Darts 22.84 4 12 3060 0 0 10 0 150 91 2
Davy Garber Core 4 22.78 1 8 2005 0 0 7 0 150 95 2
Greg Feeney Moose Knuckles 22.34 1 4 1050 0 0 3 0 150 41 1
Lennie Sherman Low Ton And Done 22.13 9 16 4359 0 0 16 0 150 69 2
George Glantzis Cameltoe Warriors 21.81 0 4 785 0 0 2 0 150 0 1
Billy DiCarlo Smokin Barrels 21.64 3 8 1861 0 0 4 0 115 62 0
Nathan Bowers Smokin Barrels 21.58 2 8 1942 0 0 10 0 117 86 0
Kathy Brandes Tiger Upper Cut 21.17 5 16 4171 0 0 16 0 150 94 1
Mike Feliciano Low Ton And Done 21.14 2 16 4376 0 0 14 0 150 96 1
Dan Byrne Bull Holes 20.89 1 4 961 0 0 4 0 107 50 0
Mike Sheeley Bull Holes 20.85 1 4 855 0 0 3 0 119 66 0
Chuck Husson Cameltoe Warriors 20.77 2 4 810 0 0 3 0 117 38 0
Russell Turner Smokin Barrels 20.75 2 8 1660 0 0 4 0 140 50 0
Steven Hewlett Jr Drunkin Darts 20.70 3 12 2733 0 0 13 0 150 60 1
Shawn McCarthy Star Bar 20.15 0 4 947 0 0 2 0 114 0 0
Tom Ackerly Moose Knuckles 20.09 1 4 864 0 0 3 0 117 30 0
Deon Mendez Dirty Darts 20.03 2 4 1222 0 0 4 0 120 35 0
Eric Brown Tiger Upper Cut 19.90 3 16 4059 0 0 8 0 150 58 2
Justin Neist Woodstock Bullslayer 19.77 1 8 2096 0 0 9 0 120 4 0
George Brandes Tiger Upper Cut 19.63 5 16 3965 0 0 7 0 150 129 2
Ed Noecker Drunkin Darts 19.62 1 12 2727 0 0 9 0 116 4 0
Chris Smith Core 4 19.56 1 8 1741 0 0 5 0 150 14 1
Ross Bonell Bull Holes 19.42 1 4 835 0 0 3 0 118 12 0
Levi Brown Rippin Darts 19.23 0 4 923 0 0 1 0 116 0 0
Ivon Mitchell Woodstock Bullslayer 19.00 1 8 1691 0 0 6 0 114 20 0
Ander Camino Rippin Darts 18.83 0 4 904 0 0 2 0 150 0 1
Kevin Green Cameltoe Warriors 18.64 0 4 671 0 0 1 0 107 0 0
Matt Kunze Moose Knuckles 18.44 1 4 830 0 0 4 0 110 11 0
Ed Leford Underdogs 18.32 1 12 2473 0 0 6 0 118 45 0
Boomer Russell Cant Finish 17.98 1 4 1007 0 0 1 0 108 74 0
Adam Hauser Cant Finish 17.64 3 8 1835 0 0 5 0 150 60 1
Chris Story Second To No Won 17.55 0 4 772 0 0 1 0 134 0 0
Merlin Brock Low Ton And Done 17.21 1 16 3494 0 0 4 0 150 38 1
Kayla Stanton Point Whores 17.07 0 4 1007 0 0 5 0 115 0 0
Paul Mace Dirty Darts 16.83 0 4 774 0 0 3 0 104 0 0
Donny Zayas Woodstock Bullslayer 16.80 3 8 1882 0 0 2 0 120 43 0
Jim Brown Tiger Upper Cut 16.62 4 16 3541 0 0 6 0 134 80 0
John Story Second To No Won 16.26 0 4 813 0 0 1 0 100 0 0
Chris Cabral Point Whores 15.85 0 4 856 0 0 1 0 113 0 0
Jason Mansfield Star Bar 15.55 2 4 793 0 0 1 0 120 30 0
Buffy Morton Second To No Won 15.24 0 4 640 0 0 1 0 110 0 0
Devin Kinney Dirty Darts 15.23 0 4 929 0 0 5 0 120 0 0
Justin Stubits Bull Holes 15.20 0 4 684 0 0 0 0 0 0 0
Charlie Thomas Star Bar 15.19 1 4 714 0 0 1 0 100 58 0
Rob Evans Moose Knuckles 14.69 0 4 749 0 0 0 0 0 0 0
Art Hoag Low Ton And Done 14.04 4 16 2893 0 0 4 0 109 65 0
Greg Halloran Rippin Darts 13.51 0 4 689 0 0 2 0 103 0 0
Tim Sazoff Cant Finish 13.44 0 4 860 0 0 1 0 140 0 0
Tim Yager Core 4 13.10 1 4 773 0 0 2 0 107 26 0
Joe Bonnaci Cant Finish 11.81 0 4 567 0 0 0 0 0 0 0
Ryan Smith Point Whores 11.57 1 4 694 0 0 1 0 115 32 0
Corey Barry Point Whores 11.37 0 4 614 0 0 0 0 0 0 0
Taburica Mitchell Woodstock Bullslayer 10.46 1 8 1192 0 0 1 0 102 35 0

----page break here when printed----

All Cricket games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Rich Noecker Drunkin Darts 3.49 5 9 2 170 6 2 3 1 2 1 0
Andrew Yager Core 4 3.46 4 6 0 120 6 1 4 0 0 0 1
Kurt Raymond Underdogs 3.31 5 9 3 179 7 5 2 0 0 0 0
Jim Jackson Underdogs 3.28 2 9 4 176 5 4 4 0 0 0 0
Ted DeGraw Core 4 3.00 1 3 1 27 1 1 0 0 0 0 0
Steve Hewlett Drunkin Darts 2.84 2 9 5 163 5 2 1 0 0 0 1
George Brandes Tiger Upper Cut 2.83 4 12 3 211 6 3 1 0 0 0 1
Josh Mendez Underdogs 2.80 3 9 4 156 2 2 1 0 1 0 0
Shawn McCarthy Star Bar 2.78 1 3 1 64 1 1 0 0 0 0 1
Deon Mendez Dirty Darts 2.74 3 3 0 64 2 3 0 0 0 0 0
Davy Garber Core 4 2.68 2 6 2 68 2 0 0 0 0 1 0
Billy DiCarlo Smokin Barrels 2.65 1 6 2 100 0 4 1 0 0 0 0
John Story Second To No Won 2.64 1 3 0 51 0 1 0 0 0 0 0
Joey Bowers Cameltoe Warriors 2.62 1 3 0 41 1 0 0 1 0 0 0
Kevin Brockner Cant Finish 2.58 2 6 0 105 3 1 2 0 0 0 0
Ed Noecker Drunkin Darts 2.57 2 9 2 169 3 5 2 0 0 0 0
Greg Feeney Moose Knuckles 2.54 1 3 1 44 1 1 0 0 0 0 0
Ryan Bowers Smokin Barrels 2.53 2 6 0 130 1 3 2 0 1 0 0
Clinton Morton Second To No Won 2.53 0 3 1 38 1 1 0 0 0 0 0
Mike Feliciano Low Ton And Done 2.52 6 12 1 182 8 1 1 0 0 0 0
Justin Neist Woodstock Bullslayer 2.51 2 6 3 102 4 1 1 0 0 0 0
George Glantzis Cameltoe Warriors 2.50 0 3 0 25 1 0 0 0 0 0 0
Lennie Sherman Low Ton And Done 2.48 3 12 3 207 6 3 1 0 0 0 1
Dennis Brockner Cant Finish 2.47 1 3 2 56 0 0 1 0 0 0 0
Steven Hewlett Jr Drunkin Darts 2.46 3 9 3 152 3 1 2 1 0 0 0
Chris Story Second To No Won 2.45 0 3 0 49 3 0 0 0 0 0 0
Mike Sheeley Bull Holes 2.43 0 3 0 51 0 0 1 0 0 0 0
Angel Perez Star Bar 2.42 1 3 1 50 3 1 0 0 0 0 0
Walter Bury Dirty Darts 2.37 0 3 1 45 1 0 0 0 0 0 0
Rob Evans Moose Knuckles 2.36 0 3 0 52 2 1 0 0 0 0 0
Kevin Green Cameltoe Warriors 2.33 0 3 1 21 0 0 0 0 0 0 0
Randy Fischer Rippin Darts 2.32 0 3 0 41 2 1 0 0 0 0 0
Ivon Mitchell Woodstock Bullslayer 2.30 1 6 2 88 2 2 0 0 0 0 0
Joe Bonnaci Cant Finish 2.28 0 3 1 41 0 1 0 0 0 0 0
Tom Ackerly Moose Knuckles 2.22 1 3 0 48 0 0 0 0 0 0 0
Ander Camino Rippin Darts 2.21 1 3 0 56 0 1 0 0 0 0 0
Adam Hauser Cant Finish 2.20 1 6 2 101 4 2 1 0 0 0 0
Charlie Thomas Star Bar 2.15 0 3 0 43 1 0 1 1 0 0 0
Donny Zayas Woodstock Bullslayer 2.12 3 6 0 91 1 0 0 1 0 0 1
Russell Turner Smokin Barrels 2.12 1 6 1 87 0 1 1 0 0 0 0
Kathy Brandes Tiger Upper Cut 2.08 5 12 2 178 3 2 1 0 0 0 0
Ross Bonell Bull Holes 2.07 0 3 0 31 1 1 0 0 0 0 0
Tim Yager Core 4 2.05 0 3 2 45 0 1 0 0 0 0 0
Levi Brown Rippin Darts 2.04 0 3 1 49 0 1 1 0 0 0 1
Eric Brown Tiger Upper Cut 2.04 2 12 5 197 3 4 0 0 0 0 0
Chris Smith Core 4 2.03 0 6 2 65 0 0 0 0 0 0 0
Nathan Bowers Smokin Barrels 2.02 0 6 1 83 1 1 0 0 0 0 0
Kayla Stanton Point Whores 2.01 2 3 0 49 1 0 1 0 0 0 0
Dan Byrne Bull Holes 2.00 0 3 1 44 1 0 0 0 0 0 0
Ed Leford Underdogs 1.98 3 9 2 134 3 1 0 0 0 0 0
Matt Kunze Moose Knuckles 1.95 0 3 1 43 1 1 0 0 0 0 0
Tim Sazoff Cant Finish 1.94 1 3 0 40 1 0 0 0 0 0 0
Jim Brown Tiger Upper Cut 1.89 3 12 4 164 3 1 0 0 0 0 0
Devin Kinney Dirty Darts 1.89 0 3 1 36 1 0 0 0 0 0 0
Ryan Smith Point Whores 1.87 1 3 1 43 1 1 0 0 0 0 0
Jason Mansfield Star Bar 1.86 1 3 1 39 1 1 0 0 0 0 0
Merlin Brock Low Ton And Done 1.85 2 12 3 188 2 4 0 0 0 0 0
Paul Mace Dirty Darts 1.82 0 3 1 40 1 1 0 0 0 0 0
Art Hoag Low Ton And Done 1.70 2 12 6 167 5 3 1 0 0 0 0
Boomer Russell Cant Finish 1.40 0 3 0 42 1 0 0 0 0 0 0
Justin Stubits Bull Holes 1.37 1 3 0 31 0 0 0 0 0 0 0
Chris Cabral Point Whores 1.35 0 3 1 31 0 0 0 0 0 0 0
Greg Halloran Rippin Darts 1.20 1 3 1 32 1 0 0 0 0 0 0
Corey Barry Point Whores 1.20 0 3 1 30 1 0 0 0 0 0 0
Buffy Morton Second To No Won 1.17 0 3 0 14 1 0 0 0 0 0 0
Taburica Mitchell Woodstock Bullslayer 1.02 0 6 1 45 0 0 0 0 0 0 0
Chuck Husson Cameltoe Warriors 0.92 0 3 0 12 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader