Dartboard Standings File for 26SPWR - 2026 Spring Wed Remote
Report Date: 4/22/2026 9:49 PM
|
|
League: 26SPWR, 2026 Spring Wed Remote
Report Date: 4/23/2026 1:49 AM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
Last Shot | 81 | 71.6 | 58 | 23 | 0 |
Van Smokey | 72 | 62.5 | 45 | 27 | 0 |
Bash Brothers | 81 | 56.8 | 46 | 35 | 0 |
Brew | 81 | 56.8 | 46 | 35 | 0 |
Aimees Taverna | 81 | 55.6 | 45 | 36 | 0 |
Wannabeez | 81 | 54.3 | 44 | 37 | 0 |
Goatheads | 81 | 50.6 | 41 | 40 | 0 |
MC Hammer | 81 | 44.4 | 36 | 45 | 0 |
Salt N Pepper | 72 | 43.1 | 31 | 41 | 0 |
Bonnie And Clyde | 81 | 40.7 | 33 | 48 | 0 |
Mitchells | 81 | 35.8 | 29 | 52 | 0 |
Sonny And Cher | 81 | 28.4 | 23 | 58 | 0 |
------------------+-------+-------+------+--------+----------+
Last Match Results
------------------+------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
Brew | Bash Brothers | 4/22/2026 8:25 PM | 6 | 9 | 8 | 1 | 0 |
Wannabeez | Goatheads | 4/22/2026 7:30 PM | 9 | 9 | 8 | 1 | 0 |
Last Shot | Bonnie And Clyde | 4/22/2026 7:43 PM | 9 | 9 | 6 | 3 | 0 |
MC Hammer | Mitchells | 4/22/2026 7:28 PM | 9 | 9 | 6 | 3 | 0 |
Aimees Taverna | Brew | 4/22/2026 6:56 PM | 9 | 9 | 6 | 3 | 0 |
Van Smokey | Aimees Taverna | 4/15/2026 7:29 PM | 8 | 9 | 5 | 4 | 0 |
Salt N Pepper | MC Hammer | 4/15/2026 7:33 PM | 8 | 9 | 4 | 5 | 0 |
Bonnie And Clyde | Last Shot | 4/22/2026 7:43 PM | 9 | 9 | 3 | 6 | 0 |
Mitchells | MC Hammer | 4/22/2026 7:28 PM | 9 | 9 | 3 | 6 | 0 |
Bash Brothers | Brew | 4/22/2026 8:25 PM | 6 | 9 | 1 | 8 | 0 |
Goatheads | Wannabeez | 4/22/2026 7:30 PM | 9 | 9 | 1 | 8 | 0 |
Sonny And Cher | Bash Brothers | 4/22/2026 6:11 PM | 9 | 9 | 1 | 8 | 0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, Week 9, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Lennie Sherman | Wannabeez | 27.07 | 1 | 2 | 758 | 0 | 0 | 2 | 0 | 150 | 80 | 1 |
Clinton Morton | Aimees Taverna | 25.82 | 1 | 2 | 723 | 0 | 0 | 2 | 0 | 150 | 9 | 1 |
Ollie Cutler | Last Shot | 24.06 | 2 | 2 | 842 | 0 | 0 | 2 | 0 | 121 | 94 | 0 |
Buffy Morton | Aimees Taverna | 22.20 | 1 | 2 | 555 | 0 | 0 | 2 | 0 | 113 | 45 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Mike Feliciano | Wannabeez | 21.93 | 0 | 2 | 614 | 0 | 0 | 2 | 0 | 108 | 0 | 0 |
John Story | Bash Brothers | 21.76 | 2 | 2 | 718 | 0 | 0 | 2 | 0 | 120 | 20 | 0 |
Chris Story | Bash Brothers | 21.50 | 0 | 2 | 774 | 0 | 0 | 5 | 0 | 119 | 0 | 0 |
George Brandes | Goatheads | 21.03 | 1 | 2 | 652 | 0 | 0 | 2 | 0 | 110 | 12 | 0 |
Ivon Mitchell | Mitchells | 19.97 | 0 | 2 | 759 | 0 | 0 | 1 | 0 | 120 | 0 | 0 |
Jimmy Crawley | Brew | 18.56 | 0 | 2 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 18.23 | 0 | 2 | 547 | 0 | 0 | 2 | 0 | 113 | 0 | 0 |
Jim Brown | Goatheads | 17.93 | 0 | 2 | 538 | 0 | 0 | 1 | 0 | 117 | 0 | 0 |
Cody Helms | MC Hammer | 17.38 | 1 | 2 | 643 | 0 | 0 | 2 | 0 | 120 | 40 | 0 |
Shawn McCarthy | Brew | 17.15 | 0 | 2 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 16.11 | 1 | 2 | 580 | 0 | 0 | 1 | 0 | 121 | 14 | 0 |
Taburica Mitchell | Mitchells | 15.37 | 0 | 2 | 538 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 15.28 | 0 | 2 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 15.17 | 0 | 2 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 13.73 | 0 | 2 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 12.60 | 0 | 2 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, Week 9, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Lennie Sherman | Wannabeez | 31.94 | 1 | 1 | 575 | 0 | 0 | 2 | 0 | 150 | 120 | 1 |
John Story | Bash Brothers | 26.57 | 1 | 1 | 611 | 0 | 0 | 3 | 0 | 116 | 100 | 0 |
Clinton Morton | Aimees Taverna | 24.32 | 1 | 1 | 535 | 0 | 0 | 1 | 0 | 150 | 22 | 1 |
Shawn McCarthy | Brew | 23.35 | 0 | 1 | 467 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Mike Feliciano | Wannabeez | 22.77 | 1 | 1 | 592 | 0 | 0 | 2 | 0 | 150 | 71 | 1 |
Angel Perez | Bonnie And Clyde | 22.77 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 136 | 14 | 0 |
Ollie Cutler | Last Shot | 22.14 | 0 | 1 | 465 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Chris Story | Bash Brothers | 21.91 | 1 | 1 | 701 | 0 | 0 | 2 | 0 | 118 | 60 | 0 |
David Conklin | Last Shot | 20.03 | 0 | 1 | 601 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
Ivon Mitchell | Mitchells | 19.71 | 1 | 1 | 611 | 0 | 0 | 2 | 0 | 111 | 19 | 0 |
George Brandes | Goatheads | 19.53 | 0 | 1 | 293 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
Jim Brown | Goatheads | 18.57 | 0 | 1 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 18.08 | 0 | 1 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 15.18 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 112 | 112 | 0 |
Jimmy Crawley | Brew | 14.74 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 115 | 21 | 0 |
Brett Nodurft | Sonny And Cher | 14.22 | 0 | 1 | 455 | 0 | 0 | 2 | 0 | 130 | 0 | 0 |
Buffy Morton | Aimees Taverna | 14.22 | 0 | 1 | 512 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
Cody Helms | MC Hammer | 13.70 | 0 | 1 | 452 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Margo Santiago | MC Hammer | 10.96 | 1 | 1 | 504 | 0 | 0 | 1 | 0 | 117 | 2 | 0 |
Taburica Mitchell | Mitchells | 9.57 | 0 | 1 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 9, sorted by MPD:
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Ollie Cutler | Last Shot | 3.30 | 2 | 3 | 1 | 55 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chris Story | Bash Brothers | 3.10 | 2 | 3 | 0 | 64 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Buffy Morton | Aimees Taverna | 2.81 | 1 | 3 | 1 | 59 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lennie Sherman | Wannabeez | 2.70 | 2 | 3 | 1 | 80 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ivon Mitchell | Mitchells | 2.62 | 1 | 3 | 0 | 68 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Mike Feliciano | Wannabeez | 2.44 | 2 | 3 | 1 | 83 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
John Story | Bash Brothers | 2.34 | 1 | 3 | 1 | 71 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 2.25 | 2 | 3 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 2.24 | 1 | 3 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 2.25 | 1 | 3 | 1 | 42 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 2.24 | 0 | 3 | 0 | 74 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 2.10 | 0 | 3 | 1 | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 2.05 | 2 | 3 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | Goatheads | 2.04 | 0 | 3 | 0 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 1.94 | 0 | 3 | 1 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 1.81 | 0 | 3 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clinton Morton | Aimees Taverna | 1.73 | 1 | 3 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 1.62 | 1 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 1.60 | 1 | 3 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 1.30 | 0 | 3 | 1 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, Week 9, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ollie Cutler | Last Shot | 25.43 | 1 | 1 | 534 | 0 | 0 | 3 | 0 | 133 | 102 | 0 |
John Story | Bash Brothers | 25.28 | 0 | 1 | 455 | 0 | 0 | 1 | 0 | 123 | 0 | 0 |
Clinton Morton | Aimees Taverna | 24.71 | 0 | 1 | 519 | 0 | 0 | 1 | 0 | 133 | 0 | 0 |
Lennie Sherman | Wannabeez | 24.22 | 0 | 1 | 436 | 0 | 0 | 2 | 0 | 132 | 0 | 0 |
Chris Story | Bash Brothers | 23.80 | 1 | 1 | 476 | 0 | 0 | 1 | 0 | 119 | 48 | 0 |
George Brandes | Goatheads | 23.33 | 0 | 1 | 420 | 0 | 0 | 2 | 0 | 138 | 0 | 0 |
Mike Feliciano | Wannabeez | 22.29 | 1 | 1 | 379 | 0 | 0 | 1 | 0 | 140 | 20 | 0 |
Shawn McCarthy | Brew | 20.00 | 0 | 1 | 420 | 1 | 1 | 0 | 1 | 180 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 18.81 | 0 | 1 | 395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 18.61 | 0 | 1 | 335 | 0 | 0 | 1 | 0 | 121 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 17.62 | 0 | 1 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 16.61 | 0 | 1 | 382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 16.47 | 0 | 1 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | Mitchells | 16.27 | 1 | 1 | 423 | 0 | 0 | 1 | 0 | 124 | 18 | 0 |
Taburica Mitchell | Mitchells | 15.96 | 0 | 1 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 15.56 | 0 | 1 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 15.39 | 0 | 1 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 13.26 | 0 | 1 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | Aimees Taverna | 10.67 | 1 | 1 | 224 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
Cynthia Perez | Bonnie And Clyde | 7.94 | 0 | 1 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|