Dartboard Standings File for 26SPWR - 2026 Spring Wed Remote
Report Date: 4/08/2026 10:05 PM
|
|
League: 26SPWR, 2026 Spring Wed Remote
Report Date: 4/09/2026 2:05 AM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
Last Shot | 63 | 74.6 | 47 | 16 | 0 |
Van Smokey | 63 | 63.5 | 40 | 23 | 0 |
Bash Brothers | 54 | 57.4 | 31 | 23 | 0 |
Brew | 54 | 57.4 | 31 | 23 | 0 |
Aimees Taverna | 63 | 55.6 | 35 | 28 | 0 |
Goatheads | 63 | 52.4 | 33 | 30 | 0 |
Wannabeez | 63 | 49.2 | 31 | 32 | 0 |
Bonnie And Clyde | 63 | 44.4 | 28 | 35 | 0 |
Salt N Pepper | 63 | 42.9 | 27 | 36 | 0 |
MC Hammer | 63 | 39.7 | 25 | 38 | 0 |
Mitchells | 63 | 36.5 | 23 | 40 | 0 |
Sonny And Cher | 63 | 28.6 | 18 | 45 | 0 |
------------------+-------+-------+------+--------+----------+
Last Match Results
------------------+------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
Brew | Mitchells | 4/08/2026 7:35 PM | 7 | 9 | 8 | 1 | 0 |
Last Shot | Goatheads | 4/08/2026 7:33 PM | 7 | 9 | 7 | 2 | 0 |
Aimees Taverna | Sonny And Cher | 4/08/2026 7:28 PM | 7 | 9 | 7 | 2 | 0 |
Bonnie And Clyde | Salt N Pepper | 4/08/2026 7:43 PM | 7 | 9 | 5 | 4 | 0 |
MC Hammer | Wannabeez | 4/08/2026 7:32 PM | 7 | 9 | 5 | 4 | 0 |
Van Smokey | Bash Brothers | 4/08/2026 7:24 PM | 7 | 9 | 5 | 4 | 0 |
Bash Brothers | Van Smokey | 4/08/2026 7:24 PM | 7 | 9 | 4 | 5 | 0 |
Salt N Pepper | Bonnie And Clyde | 4/08/2026 7:43 PM | 7 | 9 | 4 | 5 | 0 |
Wannabeez | MC Hammer | 4/08/2026 7:32 PM | 7 | 9 | 4 | 5 | 0 |
Goatheads | Last Shot | 4/08/2026 7:33 PM | 7 | 9 | 2 | 7 | 0 |
Sonny And Cher | Aimees Taverna | 4/08/2026 7:28 PM | 7 | 9 | 2 | 7 | 0 |
Mitchells | Brew | 4/08/2026 7:35 PM | 7 | 9 | 1 | 8 | 0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, Week 7, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Chris Story | Bash Brothers | 29.52 | 1 | 2 | 738 | 0 | 0 | 3 | 0 | 150 | 17 | 1 |
Pete Bertholf | Van Smokey | 25.57 | 1 | 2 | 588 | 0 | 0 | 3 | 0 | 117 | 40 | 0 |
Shawn McCarthy | Brew | 24.94 | 2 | 2 | 798 | 0 | 0 | 2 | 0 | 150 | 55 | 1 |
Ollie Cutler | Last Shot | 23.59 | 2 | 2 | 802 | 0 | 0 | 2 | 0 | 134 | 50 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Clinton Morton | Aimees Taverna | 21.53 | 0 | 2 | 818 | 0 | 0 | 4 | 0 | 118 | 0 | 0 |
John Story | Bash Brothers | 20.86 | 0 | 2 | 438 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Ray LaChance | Van Smokey | 20.86 | 0 | 2 | 438 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
Mike Feliciano | Wannabeez | 19.51 | 1 | 2 | 722 | 0 | 0 | 2 | 0 | 119 | 31 | 0 |
Jim Brown | Goatheads | 19.17 | 0 | 2 | 556 | 0 | 0 | 2 | 0 | 114 | 0 | 0 |
David Conklin | Last Shot | 18.50 | 0 | 2 | 518 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Buffy Morton | Aimees Taverna | 18.32 | 2 | 2 | 678 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
Kevin Wall | Salt N Pepper | 18.24 | 0 | 2 | 766 | 0 | 0 | 3 | 0 | 113 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 18.09 | 2 | 2 | 814 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
Jimmy Crawley | Brew | 17.78 | 0 | 2 | 480 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Ivon Mitchell | Mitchells | 17.67 | 0 | 2 | 530 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
George Brandes | Goatheads | 17.57 | 0 | 2 | 527 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Cody Helms | MC Hammer | 16.85 | 1 | 2 | 657 | 0 | 0 | 1 | 0 | 109 | 62 | 0 |
Dan Jahrling | Wannabeez | 16.52 | 0 | 2 | 545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 14.89 | 0 | 2 | 402 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 14.54 | 0 | 2 | 509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 13.36 | 0 | 2 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 11.79 | 0 | 2 | 495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 11.19 | 0 | 2 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 10.24 | 0 | 2 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, Week 7, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Chris Story | Bash Brothers | 29.10 | 1 | 1 | 611 | 0 | 0 | 1 | 0 | 150 | 90 | 1 |
John Story | Bash Brothers | 26.53 | 1 | 1 | 504 | 0 | 0 | 2 | 0 | 118 | 51 | 0 |
Ollie Cutler | Last Shot | 24.04 | 1 | 1 | 577 | 1 | 0 | 1 | 0 | 140 | 64 | 0 |
Angel Perez | Bonnie And Clyde | 21.70 | 0 | 1 | 499 | 0 | 0 | 2 | 0 | 111 | 0 | 0 |
Pete Bertholf | Van Smokey | 21.48 | 0 | 1 | 451 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Shawn McCarthy | Brew | 20.88 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 103 | 17 | 0 |
Ray LaChance | Van Smokey | 20.86 | 0 | 1 | 438 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
Ivon Mitchell | Mitchells | 20.17 | 0 | 1 | 484 | 0 | 0 | 2 | 0 | 113 | 0 | 0 |
Kevin Wall | Salt N Pepper | 20.04 | 1 | 1 | 501 | 0 | 0 | 2 | 0 | 115 | 20 | 0 |
Jimmy Crawley | Brew | 19.29 | 1 | 1 | 598 | 0 | 0 | 1 | 0 | 150 | 8 | 1 |
Margo Santiago | MC Hammer | 19.27 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 115 | 32 | 0 |
Buffy Morton | Aimees Taverna | 18.39 | 1 | 1 | 570 | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
David Conklin | Last Shot | 17.97 | 1 | 1 | 575 | 0 | 0 | 1 | 0 | 112 | 4 | 0 |
Clinton Morton | Aimees Taverna | 17.53 | 1 | 1 | 701 | 0 | 0 | 2 | 0 | 118 | 16 | 0 |
Mike Feliciano | Wannabeez | 17.50 | 1 | 1 | 630 | 0 | 0 | 3 | 0 | 120 | 19 | 0 |
George Brandes | Goatheads | 17.08 | 0 | 1 | 410 | 0 | 0 | 1 | 0 | 117 | 0 | 0 |
Dan Jahrling | Wannabeez | 16.30 | 0 | 1 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 16.23 | 0 | 1 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 15.77 | 0 | 1 | 473 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Jim Brown | Goatheads | 15.59 | 0 | 1 | 499 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cody Helms | MC Hammer | 14.47 | 0 | 1 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 14.13 | 0 | 1 | 424 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 13.54 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 104 | 32 | 0 |
Brett Nodurft | Sonny And Cher | 13.00 | 0 | 1 | 494 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 7, sorted by MPD:
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Ollie Cutler | Last Shot | 4.13 | 3 | 3 | 0 | 55 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 3.24 | 0 | 3 | 2 | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chris Story | Bash Brothers | 3.00 | 1 | 3 | 0 | 51 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Mike Feliciano | Wannabeez | 2.87 | 1 | 3 | 1 | 66 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Clinton Morton | Aimees Taverna | 2.85 | 2 | 3 | 0 | 58 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Pete Bertholf | Van Smokey | 2.76 | 1 | 3 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | Mitchells | 2.66 | 1 | 3 | 0 | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
George Brandes | Goatheads | 2.54 | 0 | 3 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 2.46 | 1 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray LaChance | Van Smokey | 2.44 | 2 | 3 | 0 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jimmy Crawley | Brew | 2.30 | 3 | 3 | 0 | 56 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Shawn McCarthy | Brew | 2.29 | 0 | 3 | 2 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | Salt N Pepper | 2.27 | 1 | 3 | 1 | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 2.25 | 1 | 3 | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 2.17 | 1 | 3 | 0 | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | Bash Brothers | 2.16 | 0 | 3 | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | Aimees Taverna | 2.04 | 0 | 3 | 1 | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 2.04 | 2 | 3 | 0 | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 1.50 | 0 | 3 | 1 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 1.49 | 1 | 3 | 1 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 1.24 | 1 | 3 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 1.21 | 2 | 3 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 1.05 | 0 | 3 | 1 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 1.00 | 0 | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, Week 7, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Angel Perez | Bonnie And Clyde | 27.29 | 1 | 1 | 464 | 0 | 0 | 1 | 0 | 140 | 16 | 0 |
George Brandes | Goatheads | 27.25 | 1 | 1 | 436 | 0 | 0 | 1 | 0 | 121 | 36 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
David Conklin | Last Shot | 23.53 | 0 | 1 | 353 | 0 | 0 | 1 | 0 | 140 | 0 | 0 |
Pete Bertholf | Van Smokey | 22.69 | 1 | 1 | 363 | 0 | 0 | 1 | 0 | 100 | 16 | 0 |
Ray LaChance | Van Smokey | 22.53 | 0 | 1 | 338 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
Shawn McCarthy | Brew | 22.52 | 1 | 1 | 518 | 0 | 0 | 2 | 0 | 123 | 66 | 0 |
Cody Helms | MC Hammer | 20.89 | 0 | 1 | 376 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | Salt N Pepper | 20.17 | 0 | 1 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | Aimees Taverna | 18.16 | 1 | 1 | 454 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Margo Santiago | MC Hammer | 18.06 | 1 | 1 | 325 | 0 | 0 | 0 | 0 | 0 | 37 | 0 |
Jim Brown | Goatheads | 17.67 | 0 | 1 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Morton | Aimees Taverna | 16.70 | 0 | 1 | 451 | 0 | 0 | 1 | 0 | 120 | 0 | 0 |
Ivon Mitchell | Mitchells | 16.00 | 0 | 1 | 336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 15.95 | 0 | 1 | 351 | 0 | 0 | 1 | 0 | 101 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 15.80 | 0 | 1 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | Wannabeez | 15.06 | 0 | 1 | 271 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 14.93 | 0 | 1 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | Bash Brothers | 14.73 | 0 | 1 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 13.92 | 0 | 1 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Cutler | Last Shot | 13.20 | 0 | 1 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 12.28 | 0 | 1 | 221 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Taburica Mitchell | Mitchells | 11.81 | 0 | 1 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Story | Bash Brothers | 11.60 | 0 | 1 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 11.29 | 0 | 1 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|