Dartboard Standings File for 26SPWR - 2026 Spring Wed Remote
Report Date: 4/01/2026 10:38 PM
|
|
League: 26SPWR, 2026 Spring Wed Remote
Report Date: 4/02/2026 2:38 AM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
Last Shot | 54 | 74.1 | 40 | 14 | 0 |
Van Smokey | 54 | 64.8 | 35 | 19 | 0 |
Bash Brothers | 45 | 60.0 | 27 | 18 | 0 |
Goatheads | 54 | 57.4 | 31 | 23 | 0 |
Aimees Taverna | 54 | 51.9 | 28 | 26 | 0 |
Brew | 45 | 51.1 | 23 | 22 | 0 |
Wannabeez | 54 | 50.0 | 27 | 27 | 0 |
Bonnie And Clyde | 54 | 42.6 | 23 | 31 | 0 |
Salt N Pepper | 54 | 42.6 | 23 | 31 | 0 |
Mitchells | 54 | 40.7 | 22 | 32 | 0 |
MC Hammer | 54 | 37.0 | 20 | 34 | 0 |
Sonny And Cher | 54 | 29.6 | 16 | 38 | 0 |
------------------+-------+-------+------+--------+----------+
Last Match Results
------------------+------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
Bonnie And Clyde | Wannabeez | 4/01/2026 7:44 PM | 6 | 9 | 8 | 1 | 0 |
Last Shot | Salt N Pepper | 4/01/2026 6:25 PM | 6 | 9 | 8 | 1 | 0 |
Aimees Taverna | MC Hammer | 4/01/2026 7:26 PM | 6 | 9 | 7 | 2 | 0 |
Van Smokey | Sonny And Cher | 4/01/2026 6:26 PM | 6 | 9 | 7 | 2 | 0 |
Goatheads | Mitchells | 4/01/2026 7:31 PM | 6 | 9 | 7 | 2 | 0 |
Brew | Van Smokey | 3/25/2026 7:29 PM | 5 | 9 | 5 | 4 | 0 |
Bash Brothers | Goatheads | 3/25/2026 7:35 PM | 5 | 9 | 4 | 5 | 0 |
Mitchells | Goatheads | 4/01/2026 7:31 PM | 6 | 9 | 2 | 7 | 0 |
MC Hammer | Aimees Taverna | 4/01/2026 7:26 PM | 6 | 9 | 2 | 7 | 0 |
Sonny And Cher | Van Smokey | 4/01/2026 6:26 PM | 6 | 9 | 2 | 7 | 0 |
Salt N Pepper | Last Shot | 4/01/2026 6:25 PM | 6 | 9 | 1 | 8 | 0 |
Wannabeez | Bonnie And Clyde | 4/01/2026 7:44 PM | 6 | 9 | 1 | 8 | 0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, Week 6, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Angel Perez | Bonnie And Clyde | 27.07 | 2 | 2 | 758 | 0 | 0 | 1 | 0 | 150 | 82 | 1 |
George Brandes | Goatheads | 26.40 | 2 | 2 | 792 | 0 | 0 | 3 | 0 | 114 | 60 | 0 |
Clinton Morton | Aimees Taverna | 23.14 | 1 | 2 | 810 | 0 | 0 | 1 | 0 | 150 | 58 | 1 |
Dan Jahrling | Wannabeez | 22.00 | 0 | 2 | 528 | 0 | 0 | 1 | 0 | 113 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Mike Feliciano | Wannabeez | 21.04 | 0 | 2 | 568 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Buffy Morton | Aimees Taverna | 20.35 | 1 | 2 | 631 | 0 | 0 | 1 | 0 | 108 | 50 | 0 |
Jim Brown | Goatheads | 18.96 | 0 | 2 | 512 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
Ollie Cutler | Last Shot | 18.88 | 0 | 2 | 812 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
David Conklin | Last Shot | 18.63 | 2 | 2 | 708 | 0 | 0 | 2 | 0 | 150 | 20 | 1 |
Kevin Wall | Salt N Pepper | 17.83 | 0 | 2 | 642 | 0 | 0 | 2 | 0 | 116 | 0 | 0 |
Ray LaChance | Van Smokey | 17.21 | 1 | 2 | 671 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
Donny Zayas | Mitchells | 17.04 | 0 | 2 | 460 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
Pete Bertholf | Van Smokey | 15.52 | 0 | 2 | 652 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Cody Helms | MC Hammer | 15.11 | 0 | 2 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 15.10 | 0 | 2 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 14.71 | 0 | 2 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 13.72 | 1 | 2 | 535 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Cynthia Perez | Bonnie And Clyde | 12.83 | 0 | 2 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 12.07 | 0 | 2 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 11.64 | 0 | 2 | 489 | 0 | 0 | 1 | 0 | 106 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, Week 6, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Donny Zayas | Mitchells | 33.06 | 1 | 1 | 562 | 0 | 0 | 3 | 0 | 114 | 70 | 0 |
Clinton Morton | Aimees Taverna | 29.26 | 1 | 1 | 673 | 0 | 0 | 2 | 0 | 150 | 34 | 1 |
Ray LaChance | Van Smokey | 25.78 | 1 | 1 | 593 | 0 | 0 | 3 | 0 | 118 | 40 | 0 |
Angel Perez | Bonnie And Clyde | 25.05 | 1 | 1 | 501 | 0 | 0 | 2 | 1 | 156 | 22 | 0 |
Mike Feliciano | Wannabeez | 24.06 | 0 | 1 | 433 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Ollie Cutler | Last Shot | 22.81 | 0 | 1 | 616 | 0 | 0 | 0 | 0 | 150 | 0 | 2 |
Pete Bertholf | Van Smokey | 20.19 | 1 | 1 | 626 | 0 | 0 | 3 | 0 | 150 | 16 | 1 |
Kevin Wall | Salt N Pepper | 20.04 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 119 | 56 | 0 |
David Conklin | Last Shot | 18.03 | 1 | 1 | 613 | 0 | 0 | 2 | 0 | 116 | 30 | 0 |
Buffy Morton | Aimees Taverna | 17.71 | 1 | 1 | 602 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
George Brandes | Goatheads | 16.48 | 1 | 1 | 659 | 0 | 0 | 2 | 0 | 112 | 22 | 0 |
Megan Wilson | Sonny And Cher | 16.42 | 0 | 1 | 394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 15.63 | 0 | 1 | 375 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 14.78 | 0 | 1 | 473 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Margo Santiago | MC Hammer | 14.32 | 0 | 1 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 13.40 | 0 | 1 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 12.85 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dan Jahrling | Wannabeez | 12.51 | 0 | 1 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 10.95 | 0 | 1 | 460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 10.66 | 0 | 1 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 6, sorted by MPD:
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Ollie Cutler | Last Shot | 3.28 | 2 | 3 | 1 | 59 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Bertholf | Van Smokey | 2.89 | 2 | 3 | 1 | 53 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 2.71 | 1 | 3 | 1 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Morton | Aimees Taverna | 2.65 | 0 | 3 | 1 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | Wannabeez | 2.49 | 1 | 3 | 0 | 64 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 2.48 | 2 | 3 | 0 | 66 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 2.38 | 2 | 3 | 0 | 61 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ray LaChance | Van Smokey | 2.07 | 1 | 3 | 1 | 47 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
David Conklin | Last Shot | 1.98 | 2 | 3 | 1 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Donny Zayas | Mitchells | 1.91 | 1 | 3 | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 1.85 | 0 | 3 | 0 | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
George Brandes | Goatheads | 1.82 | 1 | 3 | 1 | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 1.83 | 1 | 3 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 1.78 | 0 | 3 | 1 | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Buffy Morton | Aimees Taverna | 1.62 | 2 | 3 | 0 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 1.52 | 1 | 3 | 1 | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 1.37 | 0 | 3 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 1.31 | 0 | 3 | 1 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kevin Wall | Salt N Pepper | 1.31 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 1.06 | 1 | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, Week 6, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ollie Cutler | Last Shot | 26.86 | 1 | 1 | 564 | 0 | 1 | 1 | 1 | 180 | 77 | 0 |
Donny Zayas | Mitchells | 23.24 | 0 | 1 | 488 | 0 | 0 | 1 | 0 | 135 | 0 | 0 |
Pete Bertholf | Van Smokey | 22.58 | 1 | 1 | 542 | 0 | 0 | 1 | 0 | 100 | 32 | 0 |
Kevin Wall | Salt N Pepper | 22.44 | 0 | 1 | 404 | 0 | 0 | 1 | 0 | 140 | 0 | 0 |
Mike Feliciano | Wannabeez | 21.10 | 0 | 1 | 443 | 0 | 0 | 1 | 0 | 133 | 0 | 0 |
Clinton Morton | Aimees Taverna | 20.38 | 1 | 1 | 489 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Jim Brown | Goatheads | 19.85 | 1 | 1 | 397 | 0 | 0 | 2 | 0 | 125 | 7 | 0 |
Buffy Morton | Aimees Taverna | 19.57 | 0 | 1 | 411 | 0 | 0 | 1 | 0 | 136 | 0 | 0 |
Cody Helms | MC Hammer | 19.50 | 0 | 1 | 429 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
Dan Jahrling | Wannabeez | 18.45 | 0 | 1 | 369 | 0 | 1 | 0 | 1 | 180 | 0 | 0 |
George Brandes | Goatheads | 18.38 | 0 | 1 | 386 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 17.92 | 0 | 1 | 430 | 0 | 0 | 1 | 0 | 140 | 0 | 0 |
David Conklin | Last Shot | 17.33 | 0 | 1 | 312 | 0 | 0 | 1 | 0 | 138 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 16.96 | 1 | 1 | 390 | 0 | 0 | 1 | 0 | 100 | 20 | 0 |
Ray LaChance | Van Smokey | 14.81 | 0 | 1 | 311 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 14.81 | 0 | 1 | 311 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Margo Santiago | MC Hammer | 13.15 | 0 | 1 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 12.60 | 0 | 1 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 10.06 | 0 | 1 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 8.67 | 0 | 1 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|