Dartboard Standings File for 26SPWR - 2026 Spring Wed Remote
Report Date: 3/27/2026 10:32 AM
|
|
League: 26SPWR, 2026 Spring Wed Remote
Report Date: 3/27/2026 2:32 PM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
Last Shot | 45 | 71.1 | 32 | 13 | 0 |
Van Smokey | 45 | 62.2 | 28 | 17 | 0 |
Bash Brothers | 45 | 60.0 | 27 | 18 | 0 |
Wannabeez | 45 | 57.8 | 26 | 19 | 0 |
Goatheads | 45 | 53.3 | 24 | 21 | 0 |
Brew | 45 | 51.1 | 23 | 22 | 0 |
Salt N Pepper | 45 | 48.9 | 22 | 23 | 0 |
Aimees Taverna | 45 | 46.7 | 21 | 24 | 0 |
Mitchells | 45 | 44.4 | 20 | 25 | 0 |
MC Hammer | 45 | 40.0 | 18 | 27 | 0 |
Bonnie And Clyde | 45 | 33.3 | 15 | 30 | 0 |
Sonny And Cher | 45 | 31.1 | 14 | 31 | 0 |
------------------+-------+-------+------+--------+----------+
Last Match Results
------------------+------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
Aimees Taverna | Bonnie And Clyde | 3/25/2026 7:33 PM | 5 | 9 | 7 | 2 | 0 |
Last Shot | Wannabeez | 3/25/2026 7:23 PM | 5 | 9 | 6 | 3 | 0 |
Salt N Pepper | Mitchells | 3/25/2026 7:40 PM | 5 | 9 | 6 | 3 | 0 |
Sonny And Cher | MC Hammer | 3/25/2026 6:27 PM | 5 | 9 | 6 | 3 | 0 |
Brew | Van Smokey | 3/25/2026 7:29 PM | 5 | 9 | 5 | 4 | 0 |
Goatheads | Bash Brothers | 3/25/2026 7:35 PM | 5 | 9 | 5 | 4 | 0 |
Bash Brothers | Goatheads | 3/25/2026 7:35 PM | 5 | 9 | 4 | 5 | 0 |
Van Smokey | Brew | 3/25/2026 7:29 PM | 5 | 9 | 4 | 5 | 0 |
Mitchells | Salt N Pepper | 3/25/2026 7:40 PM | 5 | 9 | 3 | 6 | 0 |
MC Hammer | Sonny And Cher | 3/25/2026 6:27 PM | 5 | 9 | 3 | 6 | 0 |
Wannabeez | Last Shot | 3/25/2026 7:23 PM | 5 | 9 | 3 | 6 | 0 |
Bonnie And Clyde | Aimees Taverna | 3/25/2026 7:33 PM | 5 | 9 | 2 | 7 | 0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, Week 5, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Pete Bertholf | Van Smokey | 25.63 | 1 | 2 | 692 | 0 | 0 | 1 | 0 | 150 | 50 | 1 |
Ivon Mitchell | Mitchells | 24.26 | 0 | 2 | 752 | 0 | 0 | 1 | 0 | 150 | 0 | 2 |
Ray LaChance | Van Smokey | 23.96 | 0 | 2 | 551 | 0 | 0 | 3 | 0 | 125 | 0 | 0 |
Shawn McCarthy | Brew | 23.85 | 0 | 2 | 644 | 0 | 0 | 3 | 0 | 109 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Clinton Morton | Aimees Taverna | 23.44 | 1 | 2 | 750 | 0 | 0 | 3 | 0 | 116 | 25 | 0 |
David Conklin | Last Shot | 23.29 | 1 | 2 | 652 | 0 | 0 | 2 | 0 | 117 | 20 | 0 |
Jimmy Crawley | Brew | 22.96 | 1 | 2 | 597 | 0 | 0 | 2 | 0 | 109 | 35 | 0 |
Buffy Morton | Aimees Taverna | 22.43 | 1 | 2 | 628 | 0 | 0 | 1 | 0 | 150 | 45 | 1 |
Margo Santiago | MC Hammer | 21.77 | 1 | 2 | 566 | 0 | 0 | 1 | 0 | 126 | 20 | 0 |
Chris Story | Bash Brothers | 21.61 | 1 | 2 | 713 | 0 | 0 | 1 | 0 | 150 | 3 | 1 |
John Story | Bash Brothers | 20.16 | 0 | 2 | 625 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 20.14 | 0 | 2 | 564 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Mike Feliciano | Wannabeez | 19.34 | 1 | 2 | 677 | 0 | 0 | 2 | 0 | 116 | 14 | 0 |
George Brandes | Goatheads | 18.47 | 1 | 2 | 665 | 0 | 0 | 2 | 0 | 118 | 30 | 0 |
Kevin Wall | Salt N Pepper | 18.21 | 1 | 2 | 710 | 0 | 0 | 3 | 0 | 116 | 70 | 0 |
Cody Helms | MC Hammer | 17.70 | 1 | 2 | 531 | 0 | 0 | 1 | 0 | 107 | 16 | 0 |
Jim Brown | Goatheads | 17.31 | 0 | 2 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 17.00 | 1 | 2 | 578 | 0 | 0 | 1 | 0 | 118 | 36 | 0 |
Ollie Cutler | Last Shot | 16.42 | 0 | 2 | 542 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 15.93 | 0 | 2 | 478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 15.83 | 0 | 2 | 380 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
Dan Jahrling | Wannabeez | 14.50 | 0 | 2 | 435 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 12.60 | 0 | 2 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 12.06 | 0 | 2 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, Week 5, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Clinton Morton | Aimees Taverna | 37.24 | 1 | 1 | 633 | 0 | 0 | 1 | 0 | 150 | 81 | 2 |
Ollie Cutler | Last Shot | 34.24 | 1 | 1 | 582 | 0 | 0 | 2 | 0 | 150 | 41 | 1 |
Chris Story | Bash Brothers | 28.40 | 1 | 1 | 568 | 0 | 0 | 3 | 0 | 107 | 40 | 0 |
Angel Perez | Bonnie And Clyde | 25.47 | 0 | 1 | 382 | 0 | 0 | 2 | 0 | 117 | 0 | 0 |
Mike Feliciano | Wannabeez | 23.78 | 0 | 1 | 428 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
George Brandes | Goatheads | 23.67 | 0 | 1 | 497 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Ray LaChance | Van Smokey | 22.79 | 0 | 1 | 547 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Jimmy Crawley | Brew | 22.77 | 1 | 1 | 501 | 0 | 0 | 2 | 0 | 109 | 10 | 0 |
Ivon Mitchell | Mitchells | 21.12 | 1 | 1 | 549 | 0 | 0 | 1 | 0 | 110 | 32 | 0 |
Jim Brown | Goatheads | 20.04 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 0 | 36 | 0 |
Megan Wilson | Sonny And Cher | 18.13 | 1 | 1 | 544 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Buffy Morton | Aimees Taverna | 17.80 | 1 | 1 | 623 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Kevin Wall | Salt N Pepper | 17.67 | 0 | 1 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 17.50 | 1 | 1 | 525 | 0 | 0 | 1 | 0 | 105 | 24 | 0 |
David Conklin | Last Shot | 16.94 | 1 | 1 | 593 | 0 | 0 | 1 | 0 | 109 | 10 | 0 |
Pete Bertholf | Van Smokey | 16.13 | 0 | 1 | 484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | Bash Brothers | 15.75 | 0 | 1 | 378 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 14.49 | 1 | 1 | 507 | 0 | 0 | 1 | 0 | 117 | 2 | 0 |
Cynthia Perez | Bonnie And Clyde | 13.97 | 0 | 1 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 13.08 | 0 | 1 | 471 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dan Jahrling | Wannabeez | 13.03 | 0 | 1 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 12.40 | 0 | 1 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 11.93 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Margo Santiago | MC Hammer | 11.60 | 0 | 1 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 5, sorted by MPD:
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
George Brandes | Goatheads | 3.09 | 1 | 3 | 1 | 68 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Clinton Morton | Aimees Taverna | 2.92 | 1 | 3 | 1 | 73 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Chris Story | Bash Brothers | 2.86 | 0 | 3 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Cutler | Last Shot | 2.85 | 2 | 3 | 1 | 76 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 2.70 | 1 | 3 | 0 | 71 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 2.66 | 1 | 3 | 0 | 63 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Pete Bertholf | Van Smokey | 2.65 | 3 | 3 | 0 | 69 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kevin Wall | Salt N Pepper | 2.35 | 1 | 3 | 1 | 65 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Ivon Mitchell | Mitchells | 2.35 | 1 | 3 | 0 | 65 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 2.32 | 1 | 3 | 1 | 72 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | Wannabeez | 2.31 | 0 | 3 | 0 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Buffy Morton | Aimees Taverna | 2.03 | 1 | 3 | 1 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | Bash Brothers | 1.91 | 1 | 3 | 0 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Shawn McCarthy | Brew | 1.83 | 0 | 3 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 1.84 | 3 | 3 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray LaChance | Van Smokey | 1.78 | 0 | 3 | 2 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 1.77 | 2 | 3 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 1.72 | 1 | 3 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 1.69 | 2 | 3 | 0 | 50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 1.67 | 0 | 3 | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 1.66 | 1 | 3 | 0 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 1.58 | 0 | 3 | 2 | 48 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 1.46 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 1.47 | 0 | 3 | 1 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, Week 5, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Shawn McCarthy | Brew | 28.00 | 0 | 1 | 420 | 0 | 0 | 1 | 0 | 123 | 0 | 0 |
Chris Story | Bash Brothers | 26.67 | 0 | 1 | 560 | 0 | 0 | 3 | 0 | 123 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Buffy Morton | Aimees Taverna | 24.67 | 0 | 1 | 518 | 0 | 0 | 2 | 0 | 138 | 0 | 0 |
Megan Wilson | Sonny And Cher | 24.56 | 1 | 1 | 442 | 0 | 0 | 1 | 0 | 116 | 31 | 0 |
Jimmy Crawley | Brew | 21.62 | 1 | 1 | 281 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |
Mike Feliciano | Wannabeez | 21.11 | 1 | 1 | 401 | 0 | 0 | 1 | 0 | 133 | 26 | 0 |
Angel Perez | Bonnie And Clyde | 21.05 | 0 | 1 | 442 | 0 | 0 | 2 | 0 | 140 | 0 | 0 |
Cody Helms | MC Hammer | 20.17 | 0 | 1 | 363 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
David Conklin | Last Shot | 19.44 | 0 | 1 | 350 | 0 | 0 | 1 | 0 | 133 | 0 | 0 |
Ivon Mitchell | Mitchells | 18.46 | 0 | 1 | 480 | 0 | 0 | 2 | 0 | 100 | 0 | 0 |
Pete Bertholf | Van Smokey | 18.40 | 0 | 1 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Cutler | Last Shot | 18.17 | 0 | 1 | 327 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray LaChance | Van Smokey | 17.47 | 0 | 1 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 16.67 | 0 | 1 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | Goatheads | 15.19 | 0 | 1 | 319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Morton | Aimees Taverna | 15.08 | 1 | 1 | 362 | 0 | 0 | 0 | 0 | 0 | 43 | 0 |
Brett Nodurft | Sonny And Cher | 14.39 | 0 | 1 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | Salt N Pepper | 13.22 | 0 | 1 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | Bash Brothers | 12.79 | 1 | 1 | 243 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Margo Santiago | MC Hammer | 12.53 | 0 | 1 | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 11.70 | 0 | 1 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 10.28 | 1 | 1 | 257 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Cynthia Perez | Bonnie And Clyde | 9.95 | 0 | 1 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 7.33 | 0 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|