Dartboard Standings File for 26SPWR - 2026 Spring Wed Remote
Report Date: 3/18/2026 9:47 PM
|
|
League: 26SPWR, 2026 Spring Wed Remote
Report Date: 3/19/2026 1:47 AM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
Last Shot | 36 | 72.2 | 26 | 10 | 0 |
Van Smokey | 36 | 66.7 | 24 | 12 | 0 |
Bash Brothers | 36 | 63.9 | 23 | 13 | 0 |
Wannabeez | 36 | 63.9 | 23 | 13 | 0 |
Goatheads | 36 | 52.8 | 19 | 17 | 0 |
Brew | 36 | 50.0 | 18 | 18 | 0 |
Mitchells | 36 | 47.2 | 17 | 19 | 0 |
Salt N Pepper | 36 | 44.4 | 16 | 20 | 0 |
MC Hammer | 36 | 41.7 | 15 | 21 | 0 |
Aimees Taverna | 36 | 38.9 | 14 | 22 | 0 |
Bonnie And Clyde | 36 | 36.1 | 13 | 23 | 0 |
Sonny And Cher | 36 | 22.2 | 8 | 28 | 0 |
------------------+-------+-------+------+--------+----------+
Last Match Results
------------------+------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
Bash Brothers | Salt N Pepper | 3/18/2026 7:30 PM | 4 | 9 | 8 | 1 | 0 |
Last Shot | Aimees Taverna | 3/18/2026 7:15 PM | 4 | 9 | 8 | 1 | 0 |
Bonnie And Clyde | Sonny And Cher | 3/18/2026 7:40 PM | 4 | 9 | 6 | 3 | 0 |
MC Hammer | Van Smokey | 3/18/2026 7:21 PM | 4 | 9 | 6 | 3 | 0 |
Wannabeez | Mitchells | 3/18/2026 7:40 PM | 4 | 9 | 6 | 3 | 0 |
Brew | Goatheads | 3/18/2026 7:31 PM | 4 | 9 | 5 | 4 | 0 |
Goatheads | Brew | 3/18/2026 7:31 PM | 4 | 9 | 4 | 5 | 0 |
Mitchells | Wannabeez | 3/18/2026 7:40 PM | 4 | 9 | 3 | 6 | 0 |
Van Smokey | MC Hammer | 3/18/2026 7:21 PM | 4 | 9 | 3 | 6 | 0 |
Sonny And Cher | Bonnie And Clyde | 3/18/2026 7:40 PM | 4 | 9 | 3 | 6 | 0 |
Salt N Pepper | Bash Brothers | 3/18/2026 7:30 PM | 4 | 9 | 1 | 8 | 0 |
Aimees Taverna | Last Shot | 3/18/2026 7:15 PM | 4 | 9 | 1 | 8 | 0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, Week 4, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ollie Cutler | Last Shot | 32.50 | 1 | 2 | 780 | 0 | 0 | 5 | 0 | 137 | 103 | 0 |
Clinton Morton | Aimees Taverna | 27.17 | 0 | 2 | 625 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Mike Feliciano | Wannabeez | 25.92 | 1 | 2 | 674 | 0 | 0 | 2 | 0 | 116 | 73 | 0 |
Chris Story | Bash Brothers | 22.71 | 1 | 2 | 795 | 0 | 0 | 3 | 0 | 150 | 4 | 1 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
David Conklin | Last Shot | 22.48 | 0 | 2 | 472 | 0 | 0 | 2 | 0 | 114 | 0 | 0 |
Dan Jahrling | Wannabeez | 21.96 | 1 | 2 | 527 | 0 | 0 | 1 | 0 | 118 | 76 | 0 |
Shawn McCarthy | Brew | 20.53 | 0 | 2 | 616 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
Ivon Mitchell | Mitchells | 20.50 | 0 | 2 | 492 | 0 | 0 | 1 | 0 | 107 | 0 | 0 |
George Brandes | Goatheads | 19.83 | 1 | 2 | 714 | 0 | 0 | 2 | 0 | 108 | 30 | 0 |
Taburica Mitchell | Mitchells | 18.83 | 0 | 2 | 452 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Kevin Wall | Salt N Pepper | 17.84 | 0 | 2 | 660 | 0 | 0 | 3 | 0 | 119 | 0 | 0 |
Pete Bertholf | Van Smokey | 17.67 | 1 | 2 | 742 | 0 | 0 | 1 | 0 | 118 | 5 | 0 |
Ray LaChance | Van Smokey | 17.17 | 0 | 2 | 704 | 0 | 0 | 2 | 0 | 110 | 0 | 0 |
John Story | Bash Brothers | 16.39 | 0 | 2 | 541 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 16.35 | 0 | 2 | 752 | 0 | 0 | 2 | 0 | 133 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 15.61 | 1 | 2 | 562 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
Margo Santiago | MC Hammer | 15.54 | 0 | 2 | 575 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Jim Brown | Goatheads | 15.24 | 0 | 2 | 442 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 15.07 | 1 | 2 | 678 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Buffy Morton | Aimees Taverna | 14.86 | 0 | 2 | 312 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Cody Helms | MC Hammer | 14.13 | 1 | 2 | 678 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Jimmy Crawley | Brew | 13.09 | 1 | 2 | 432 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |
Brett Nodurft | Sonny And Cher | 12.93 | 1 | 2 | 698 | 0 | 0 | 1 | 0 | 121 | 70 | 0 |
Cynthia Perez | Bonnie And Clyde | 10.67 | 0 | 2 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, Week 4, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Chris Story | Bash Brothers | 30.35 | 1 | 1 | 607 | 0 | 0 | 2 | 0 | 150 | 39 | 1 |
Angel Perez | Bonnie And Clyde | 27.14 | 1 | 1 | 570 | 0 | 0 | 2 | 0 | 150 | 40 | 1 |
Ollie Cutler | Last Shot | 25.21 | 0 | 1 | 479 | 0 | 0 | 2 | 0 | 139 | 0 | 0 |
Clinton Morton | Aimees Taverna | 25.05 | 1 | 1 | 501 | 0 | 0 | 2 | 0 | 112 | 61 | 0 |
David Conklin | Last Shot | 24.78 | 1 | 1 | 570 | 0 | 0 | 1 | 0 | 150 | 36 | 1 |
Ivon Mitchell | Mitchells | 22.77 | 1 | 1 | 501 | 0 | 0 | 2 | 0 | 108 | 2 | 0 |
Pete Bertholf | Van Smokey | 21.56 | 1 | 1 | 582 | 0 | 0 | 2 | 0 | 115 | 27 | 0 |
Mike Feliciano | Wannabeez | 21.24 | 0 | 1 | 446 | 0 | 0 | 2 | 0 | 107 | 0 | 0 |
Kevin Wall | Salt N Pepper | 20.44 | 0 | 1 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | Goatheads | 20.29 | 0 | 1 | 487 | 0 | 0 | 3 | 0 | 120 | 0 | 0 |
Shawn McCarthy | Brew | 20.04 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
John Story | Bash Brothers | 19.78 | 1 | 1 | 633 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
Cody Helms | MC Hammer | 18.41 | 0 | 1 | 497 | 0 | 0 | 1 | 0 | 135 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 18.19 | 0 | 1 | 491 | 0 | 0 | 1 | 0 | 104 | 0 | 0 |
Buffy Morton | Aimees Taverna | 17.86 | 0 | 1 | 375 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 16.83 | 0 | 1 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 16.03 | 0 | 1 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 13.41 | 0 | 1 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray LaChance | Van Smokey | 13.32 | 1 | 1 | 666 | 0 | 0 | 2 | 0 | 112 | 4 | 0 |
Cynthia Perez | Bonnie And Clyde | 13.18 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 101 | 20 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dan Jahrling | Wannabeez | 12.93 | 1 | 1 | 530 | 0 | 0 | 1 | 0 | 120 | 2 | 0 |
Jim Brown | Goatheads | 12.50 | 0 | 1 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 12.12 | 0 | 1 | 497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 11.93 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 118 | 2 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 4, sorted by MPD:
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Ollie Cutler | Last Shot | 3.38 | 3 | 3 | 0 | 80 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Chris Story | Bash Brothers | 3.04 | 2 | 3 | 1 | 69 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Clinton Morton | Aimees Taverna | 2.82 | 0 | 3 | 0 | 62 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
Kevin Wall | Salt N Pepper | 2.73 | 0 | 3 | 0 | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Feliciano | Wannabeez | 2.66 | 0 | 3 | 2 | 77 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
George Brandes | Goatheads | 2.58 | 2 | 3 | 0 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 2.49 | 1 | 3 | 2 | 69 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 2.39 | 2 | 3 | 0 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 2.33 | 0 | 3 | 1 | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | Mitchells | 2.28 | 1 | 3 | 0 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 2.20 | 1 | 3 | 2 | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Angel Perez | Bonnie And Clyde | 2.16 | 2 | 3 | 0 | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pete Bertholf | Van Smokey | 2.00 | 0 | 3 | 0 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | Bash Brothers | 1.94 | 2 | 3 | 1 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 1.94 | 0 | 3 | 1 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | Aimees Taverna | 1.89 | 0 | 3 | 0 | 51 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ray LaChance | Van Smokey | 1.90 | 0 | 3 | 0 | 55 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 1.83 | 3 | 3 | 0 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 1.81 | 3 | 3 | 0 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 1.76 | 0 | 3 | 0 | 77 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 1.58 | 0 | 3 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 1.15 | 1 | 3 | 0 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 1.09 | 1 | 3 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 0.95 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, Week 4, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ollie Cutler | Last Shot | 30.56 | 1 | 1 | 489 | 0 | 0 | 1 | 1 | 156 | 25 | 0 |
Chris Story | Bash Brothers | 26.28 | 0 | 1 | 473 | 0 | 0 | 2 | 0 | 100 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
George Brandes | Goatheads | 25.00 | 1 | 1 | 500 | 0 | 0 | 1 | 0 | 117 | 30 | 0 |
Ivon Mitchell | Mitchells | 23.20 | 1 | 1 | 464 | 0 | 0 | 1 | 0 | 115 | 20 | 0 |
John Story | Bash Brothers | 21.78 | 1 | 1 | 392 | 0 | 0 | 1 | 0 | 120 | 70 | 0 |
Pete Bertholf | Van Smokey | 21.48 | 0 | 1 | 451 | 0 | 0 | 2 | 0 | 125 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 20.93 | 0 | 1 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 20.89 | 0 | 1 | 376 | 0 | 0 | 3 | 0 | 121 | 0 | 0 |
Clinton Morton | Aimees Taverna | 19.40 | 0 | 1 | 291 | 0 | 0 | 1 | 0 | 123 | 0 | 0 |
Ray LaChance | Van Smokey | 19.33 | 0 | 1 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 18.71 | 0 | 1 | 262 | 0 | 0 | 1 | 0 | 121 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 18.17 | 1 | 1 | 327 | 0 | 0 | 0 | 0 | 0 | 35 | 0 |
Buffy Morton | Aimees Taverna | 17.20 | 0 | 1 | 258 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 17.19 | 0 | 1 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 17.00 | 1 | 1 | 340 | 0 | 0 | 0 | 0 | 0 | 30 | 0 |
Brett Nodurft | Sonny And Cher | 16.56 | 0 | 1 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 16.53 | 0 | 1 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | Salt N Pepper | 15.50 | 0 | 1 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 15.24 | 0 | 1 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | Wannabeez | 15.11 | 0 | 1 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 13.67 | 0 | 1 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 13.17 | 0 | 1 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 12.61 | 0 | 1 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 12.00 | 0 | 1 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|