LeagueLeader Report - Dartboard Standings File for 26SPWR - 2026 Spring Wed Remote

Dartboard Standings File for 26SPWR - 2026 Spring Wed Remote

Report Date: 3/04/2026 11:36 PM


League: 26SPWR, 2026 Spring Wed Remote

Report Date: 3/05/2026 4:36 AM

Division A
----------

Team Standings, sorted by Percent Wins

------------------+-------+-------+------+--------+----------+
 TeamName         | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
 Van Smokey       |    18 |  77.8 |   14 |      4 |        0 |
 Wannabeez        |    18 |  72.2 |   13 |      5 |        0 |
 Goatheads        |    18 |  72.2 |   13 |      5 |        0 |
 Mitchells        |    18 |  61.1 |   11 |      7 |        0 |
 Bash Brothers    |    18 |  55.6 |   10 |      8 |        0 |
 Last Shot        |    18 |  55.6 |   10 |      8 |        0 |
 Salt N Pepper    |    18 |  55.6 |   10 |      8 |        0 |
 Brew             |    18 |  50.0 |    9 |      9 |        0 |
 Aimees Taverna   |    18 |  38.9 |    7 |     11 |        0 |
 MC Hammer        |    18 |  27.8 |    5 |     13 |        0 |
 Sonny And Cher   |    18 |  22.2 |    4 |     14 |        0 |
 Bonnie And Clyde |    18 |  11.1 |    2 |     16 |        0 |
------------------+-------+-------+------+--------+----------+

Last Match Results

------------------+------------------+-------------------+------+-------+------+--------+----------+
 Team             | Against          | Date              | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
 Van Smokey       | Bonnie And Clyde | 3/04/2026 7:34 PM |    2 |     9 |    9 |      0 |        0 |
 Mitchells        | Sonny And Cher   | 3/04/2026 7:39 PM |    2 |     9 |    7 |      2 |        0 |
 Wannabeez        | Brew             | 3/04/2026 7:26 PM |    2 |     9 |    7 |      2 |        0 |
 Last Shot        | MC Hammer        | 3/04/2026 7:23 PM |    2 |     9 |    6 |      3 |        0 |
 Goatheads        | Salt N Pepper    | 3/04/2026 6:28 PM |    2 |     9 |    6 |      3 |        0 |
 Bash Brothers    | Aimees Taverna   | 3/04/2026 7:24 PM |    2 |     9 |    5 |      4 |        0 |
 Aimees Taverna   | Bash Brothers    | 3/04/2026 7:24 PM |    2 |     9 |    4 |      5 |        0 |
 Salt N Pepper    | Goatheads        | 3/04/2026 6:28 PM |    2 |     9 |    3 |      6 |        0 |
 MC Hammer        | Last Shot        | 3/04/2026 7:23 PM |    2 |     9 |    3 |      6 |        0 |
 Brew             | Wannabeez        | 3/04/2026 7:26 PM |    2 |     9 |    2 |      7 |        0 |
 Sonny And Cher   | Mitchells        | 3/04/2026 7:39 PM |    2 |     9 |    2 |      7 |        0 |
 Bonnie And Clyde | Van Smokey       | 3/04/2026 7:34 PM |    2 |     9 |    0 |      9 |        0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+

301 Open In/Masters Out games, Week 2, sorted by PPD:

-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Clinton Morton    | Aimees Taverna   | 32.33 |    2 |     2 |        776 |   0 |     0 |    5 |    0 |    114 |    112 |   0 |
 Lennie Sherman    | Wannabeez        | 28.86 |    1 |     2 |        635 |   0 |     0 |    1 |    0 |    150 |     30 |   1 |
 Ray LaChance      | Van Smokey       | 27.03 |    2 |     2 |        784 |   0 |     0 |    2 |    0 |    115 |     50 |   0 |
 Ollie Cutler      | Last Shot        | 26.31 |    2 |     2 |        842 |   0 |     0 |    4 |    0 |    125 |     70 |   0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 George Brandes    | Goatheads        | 24.79 |    0 |     2 |        719 |   0 |     0 |    5 |    0 |    120 |      0 |   0 |
 Kevin Wall        | Salt N Pepper    | 24.39 |    1 |     2 |        683 |   0 |     0 |    1 |    0 |    150 |      4 |   2 |
 Shawn McCarthy    | Brew             | 22.92 |    0 |     2 |        550 |   0 |     0 |    2 |    0 |    119 |      0 |   0 |
 Jim Brown         | Goatheads        | 22.72 |    1 |     2 |        568 |   0 |     0 |    1 |    0 |    150 |     34 |   1 |
 Jimmy Crawley     | Brew             | 22.25 |    0 |     2 |        534 |   0 |     0 |    1 |    0 |    107 |      0 |   0 |
 Mike Feliciano    | Wannabeez        | 21.52 |    1 |     2 |        581 |   0 |     0 |    1 |    0 |    150 |      5 |   2 |
 Ivon Mitchell     | Mitchells        | 20.51 |    1 |     2 |        759 |   0 |     0 |    3 |    0 |    116 |     22 |   0 |
 Chris Story       | Bash Brothers    | 19.92 |    0 |     2 |        478 |   0 |     0 |    1 |    0 |    111 |      0 |   0 |
 Angel Perez       | Bonnie And Clyde | 19.45 |    0 |     2 |        642 |   0 |     0 |    2 |    0 |    111 |      0 |   0 |
 David Conklin     | Last Shot        | 19.15 |    0 |     2 |        517 |   0 |     0 |    1 |    0 |    114 |      0 |   0 |
 Danielle Siebles  | Salt N Pepper    | 19.11 |    0 |     2 |        516 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Pete Bertholf     | Van Smokey       | 18.55 |    0 |     2 |        612 |   0 |     0 |    2 |    0 |    116 |      0 |   0 |
 Megan Wilson      | Sonny And Cher   | 17.65 |    0 |     2 |        547 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Cody Helms        | MC Hammer        | 15.37 |    0 |     2 |        461 |   0 |     0 |    1 |    0 |    108 |      0 |   0 |
 John Story        | Bash Brothers    | 15.29 |    0 |     2 |        321 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Taburica Mitchell | Mitchells        | 14.50 |    1 |     2 |        493 |   0 |     0 |    0 |    0 |      0 |     34 |   0 |
 Brett Nodurft     | Sonny And Cher   | 13.90 |    0 |     2 |        542 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Buffy Morton      | Aimees Taverna   | 13.76 |    0 |     2 |        289 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Margo Santiago    | MC Hammer        | 12.52 |    0 |     2 |        338 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Cynthia Perez     | Bonnie And Clyde |  9.63 |    0 |     2 |        289 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

501 Open In/Masters Out games, Week 2, sorted by PPD:

-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Pete Bertholf     | Van Smokey       | 33.40 |    1 |     1 |        501 |   0 |     0 |    4 |    0 |    119 |    103 |   0 |
 Lennie Sherman    | Wannabeez        | 26.67 |    1 |     1 |        560 |   0 |     0 |    2 |    0 |    150 |     31 |   1 |
 Chris Story       | Bash Brothers    | 25.29 |    1 |     1 |        531 |   0 |     0 |    2 |    0 |    135 |     86 |   0 |
 Ollie Cutler      | Last Shot        | 25.22 |    0 |     1 |        681 |   0 |     0 |    2 |    0 |    150 |      0 |   1 |
 George Brandes    | Goatheads        | 24.81 |    1 |     1 |        521 |   0 |     0 |    2 |    0 |    112 |     66 |   0 |
 Clinton Morton    | Aimees Taverna   | 24.22 |    0 |     1 |        436 |   0 |     0 |    2 |    0 |    113 |      0 |   0 |
 Mike Feliciano    | Wannabeez        | 22.77 |    1 |     1 |        501 |   0 |     0 |    2 |    0 |    107 |     28 |   0 |
 Taburica Mitchell | Mitchells        | 20.88 |    1 |     1 |        501 |   0 |     0 |    2 |    0 |    118 |    117 |   0 |
 David Conklin     | Last Shot        | 20.52 |    1 |     1 |        595 |   0 |     0 |    0 |    0 |      0 |     64 |   0 |
 Ivon Mitchell     | Mitchells        | 19.72 |    0 |     1 |        631 |   0 |     0 |    1 |    0 |    150 |      0 |   1 |
 Shawn McCarthy    | Brew             | 19.54 |    0 |     1 |        469 |   0 |     0 |    1 |    0 |    108 |      0 |   0 |
 Jim Brown         | Goatheads        | 19.29 |    1 |     1 |        598 |   0 |     0 |    1 |    0 |    111 |     20 |   0 |
 John Story        | Bash Brothers    | 19.23 |    1 |     1 |        596 |   0 |     0 |    3 |    0 |    119 |     17 |   0 |
 Ray LaChance      | Van Smokey       | 18.66 |    1 |     1 |        653 |   0 |     0 |    1 |    0 |    110 |     26 |   0 |
 Jimmy Crawley     | Brew             | 18.57 |    0 |     1 |        390 |   0 |     0 |    1 |    0 |    109 |      0 |   0 |
 Cody Helms        | MC Hammer        | 18.56 |    1 |     1 |        501 |   0 |     0 |    1 |    0 |    107 |    107 |   0 |
 Kevin Wall        | Salt N Pepper    | 16.56 |    0 |     1 |        298 |   0 |     0 |    1 |    0 |    103 |      0 |   0 |
 Megan Wilson      | Sonny And Cher   | 16.43 |    0 |     1 |        345 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Danielle Siebles  | Salt N Pepper    | 16.37 |    0 |     1 |        491 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Brett Nodurft     | Sonny And Cher   | 15.66 |    1 |     1 |        501 |   0 |     0 |    0 |    0 |      0 |     19 |   0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Angel Perez       | Bonnie And Clyde | 15.47 |    0 |     1 |        232 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Cynthia Perez     | Bonnie And Clyde | 13.36 |    0 |     1 |        481 |   0 |     0 |    1 |    0 |    108 |      0 |   0 |
 Buffy Morton      | Aimees Taverna   | 12.73 |    0 |     1 |        420 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Margo Santiago    | MC Hammer        |  9.22 |    0 |     1 |        249 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, Week 2, sorted by MPD:

-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | Team             | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Ollie Cutler      | Last Shot        | 3.06 |    1 |     3 |      2 |         54 |   2 |   0 |   1 |   0 |   0 |     0 |   0 |
 Pete Bertholf     | Van Smokey       | 2.73 |    1 |     3 |      2 |         60 |   1 |   2 |   1 |   0 |   0 |     0 |   0 |
 David Conklin     | Last Shot        | 2.69 |    2 |     3 |      0 |         61 |   2 |   0 |   3 |   0 |   0 |     0 |   0 |
 Chris Story       | Bash Brothers    | 2.64 |    2 |     3 |      0 |         65 |   1 |   0 |   0 |   0 |   0 |     1 |   0 |
 Clinton Morton    | Aimees Taverna   | 2.58 |    1 |     3 |      0 |         61 |   0 |   2 |   1 |   0 |   0 |     0 |   0 |
 Kevin Wall        | Salt N Pepper    | 2.52 |    1 |     3 |      0 |         58 |   3 |   2 |   0 |   0 |   0 |     0 |   0 |
 Lennie Sherman    | Wannabeez        | 2.41 |    2 |     3 |      1 |         82 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Shawn McCarthy    | Brew             | 2.39 |    1 |     3 |      0 |         55 |   1 |   1 |   0 |   0 |   0 |     0 |   0 |
 Mike Feliciano    | Wannabeez        | 2.32 |    1 |     3 |      1 |         51 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 George Brandes    | Goatheads        | 2.22 |    0 |     3 |      2 |         51 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Jim Brown         | Goatheads        | 2.07 |    3 |     3 |      0 |         58 |   4 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player            | Team             | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Buffy Morton      | Aimees Taverna   | 2.08 |    1 |     3 |      0 |         70 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Margo Santiago    | MC Hammer        | 2.03 |    1 |     3 |      0 |         44 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Jimmy Crawley     | Brew             | 2.03 |    0 |     3 |      0 |         67 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 Brett Nodurft     | Sonny And Cher   | 1.99 |    1 |     3 |      0 |         59 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 John Story        | Bash Brothers    | 1.97 |    0 |     3 |      2 |         67 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Ivon Mitchell     | Mitchells        | 1.96 |    1 |     3 |      1 |         58 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 Ray LaChance      | Van Smokey       | 1.81 |    3 |     3 |      0 |         49 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Taburica Mitchell | Mitchells        | 1.74 |    2 |     3 |      0 |         54 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Cody Helms        | MC Hammer        | 1.47 |    0 |     3 |      0 |         25 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Angel Perez       | Bonnie And Clyde | 1.45 |    0 |     3 |      0 |         32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Megan Wilson      | Sonny And Cher   | 1.40 |    0 |     3 |      1 |         41 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Cynthia Perez     | Bonnie And Clyde | 1.33 |    0 |     3 |      0 |         36 |   0 |   2 |   0 |   0 |   0 |     0 |   0 |
 Danielle Siebles  | Salt N Pepper    | 1.11 |    0 |     3 |      0 |         28 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

701 Open In/Masters Out games, Week 2, sorted by PPD:

-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Clinton Morton    | Aimees Taverna   | 27.73 |    0 |     1 |        416 |   0 |     0 |    1 |    0 |    123 |      0 |   0 |
 Chris Story       | Bash Brothers    | 25.88 |    1 |     1 |        440 |   0 |     0 |    2 |    0 |    137 |     20 |   0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player            | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Pete Bertholf     | Van Smokey       | 25.24 |    0 |     1 |        530 |   0 |     0 |    4 |    0 |    140 |      0 |   0 |
 Kevin Wall        | Salt N Pepper    | 23.76 |    1 |     1 |        404 |   0 |     0 |    2 |    0 |    124 |     12 |   0 |
 John Story        | Bash Brothers    | 22.87 |    0 |     1 |        343 |   0 |     0 |    1 |    0 |    101 |      0 |   0 |
 Danielle Siebles  | Salt N Pepper    | 22.85 |    0 |     1 |        297 |   0 |     0 |    1 |    0 |    126 |      0 |   0 |
 George Brandes    | Goatheads        | 22.67 |    0 |     1 |        408 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 David Conklin     | Last Shot        | 21.38 |    0 |     1 |        449 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Shawn McCarthy    | Brew             | 19.85 |    1 |     1 |        397 |   0 |     0 |    0 |    0 |      0 |     49 |   0 |
 Margo Santiago    | MC Hammer        | 19.63 |    1 |     1 |        373 |   0 |     0 |    1 |    0 |    104 |     14 |   0 |
 Mike Feliciano    | Wannabeez        | 19.61 |    0 |     1 |        353 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Lennie Sherman    | Wannabeez        | 19.17 |    0 |     1 |        345 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Ollie Cutler      | Last Shot        | 18.95 |    0 |     1 |        398 |   0 |     0 |    2 |    0 |    121 |      0 |   0 |
 Ivon Mitchell     | Mitchells        | 18.54 |    0 |     1 |        445 |   0 |     0 |    1 |    0 |    121 |      0 |   0 |
 Cynthia Perez     | Bonnie And Clyde | 18.14 |    0 |     1 |        381 |   0 |     0 |    1 |    0 |    100 |      0 |   0 |
 Brett Nodurft     | Sonny And Cher   | 17.60 |    0 |     1 |        352 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Jimmy Crawley     | Brew             | 16.89 |    0 |     1 |        304 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Jim Brown         | Goatheads        | 16.47 |    0 |     1 |        247 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Buffy Morton      | Aimees Taverna   | 16.33 |    0 |     1 |        245 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Megan Wilson      | Sonny And Cher   | 15.86 |    0 |     1 |        333 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Cody Helms        | MC Hammer        | 15.62 |    0 |     1 |        328 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Taburica Mitchell | Mitchells        | 12.86 |    1 |     1 |        283 |   0 |     0 |    0 |    0 |      0 |     16 |   0 |
 Angel Perez       | Bonnie And Clyde | 12.86 |    0 |     1 |        270 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Ray LaChance      | Van Smokey       | 11.52 |    1 |     1 |        242 |   0 |     0 |    0 |    0 |      0 |     20 |   0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader