Dartboard Standings File for 26SPWR - 2026 Spring Wed Remote
Report Date: 5/10/2026 5:43 PM
|
|
League: 26SPWR, 2026 Spring Wed Remote
Report Date: 5/10/2026 9:43 PM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
Last Shot | 99 | 69.7 | 69 | 30 | 0 |
Bash Brothers | 99 | 58.6 | 58 | 41 | 0 |
Brew | 99 | 58.6 | 58 | 41 | 0 |
Aimees Taverna | 99 | 58.6 | 58 | 41 | 0 |
Van Smokey | 99 | 57.6 | 57 | 42 | 0 |
Wannabeez | 99 | 54.5 | 54 | 45 | 0 |
Goatheads | 99 | 50.5 | 50 | 49 | 0 |
Bonnie And Clyde | 99 | 44.4 | 44 | 55 | 0 |
MC Hammer | 99 | 44.4 | 44 | 55 | 0 |
Salt N Pepper | 99 | 40.4 | 40 | 59 | 0 |
Mitchells | 99 | 35.4 | 35 | 64 | 0 |
Sonny And Cher | 99 | 27.3 | 27 | 72 | 0 |
------------------+-------+-------+------+--------+----------+
Last Match Results
------------------+------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
Bonnie And Clyde | Mitchells | 5/06/2026 7:38 PM | 11 | 9 | 8 | 1 | 0 |
Brew | Sonny And Cher | 5/06/2026 6:25 PM | 11 | 9 | 8 | 1 | 0 |
Last Shot | Van Smokey | 5/06/2026 7:20 PM | 11 | 9 | 7 | 2 | 0 |
Wannabeez | Salt N Pepper | 5/06/2026 6:35 PM | 11 | 9 | 7 | 2 | 0 |
Bash Brothers | MC Hammer | 5/06/2026 7:22 PM | 11 | 9 | 6 | 3 | 0 |
Aimees Taverna | Goatheads | 5/06/2026 7:35 PM | 11 | 9 | 6 | 3 | 0 |
Salt N Pepper | Van Smokey | 5/10/2026 4:35 PM | 9 | 9 | 5 | 4 | 0 |
Van Smokey | Salt N Pepper | 5/10/2026 4:35 PM | 9 | 9 | 4 | 5 | 0 |
MC Hammer | Bash Brothers | 5/06/2026 7:22 PM | 11 | 9 | 3 | 6 | 0 |
Goatheads | Aimees Taverna | 5/06/2026 7:35 PM | 11 | 9 | 3 | 6 | 0 |
Mitchells | Bonnie And Clyde | 5/06/2026 7:38 PM | 11 | 9 | 1 | 8 | 0 |
Sonny And Cher | Brew | 5/06/2026 6:25 PM | 11 | 9 | 1 | 8 | 0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, Week 11, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ollie Cutler | Last Shot | 31.30 | 1 | 2 | 720 | 0 | 0 | 3 | 0 | 150 | 100 | 2 |
Ivon Mitchell | Mitchells | 30.00 | 1 | 2 | 810 | 0 | 0 | 3 | 1 | 160 | 97 | 0 |
Chris Story | Bash Brothers | 27.87 | 0 | 2 | 836 | 0 | 0 | 3 | 0 | 150 | 0 | 1 |
Jimmy Crawley | Brew | 25.26 | 2 | 2 | 682 | 0 | 0 | 3 | 0 | 150 | 32 | 1 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Pete Bertholf | Van Smokey | 24.32 | 1 | 2 | 535 | 0 | 0 | 3 | 0 | 108 | 12 | 0 |
Angel Perez | Bonnie And Clyde | 22.37 | 1 | 2 | 604 | 0 | 0 | 2 | 0 | 119 | 65 | 0 |
Shawn McCarthy | Brew | 21.90 | 0 | 2 | 657 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
John Story | Bash Brothers | 21.58 | 0 | 2 | 712 | 0 | 0 | 1 | 0 | 117 | 0 | 0 |
Clinton Morton | Aimees Taverna | 20.26 | 0 | 2 | 628 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
Jim Brown | Goatheads | 19.97 | 1 | 2 | 599 | 0 | 0 | 3 | 0 | 109 | 36 | 0 |
Julie Brennan | Van Smokey | 19.90 | 0 | 2 | 418 | 0 | 0 | 2 | 0 | 118 | 0 | 0 |
Margo Santiago | MC Hammer | 17.61 | 0 | 2 | 581 | 0 | 0 | 3 | 0 | 117 | 0 | 0 |
Cody Helms | MC Hammer | 17.61 | 2 | 2 | 634 | 0 | 0 | 2 | 0 | 111 | 16 | 0 |
Kevin Wall | Salt N Pepper | 17.33 | 0 | 2 | 728 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Larry Edwards | Wannabeez | 16.93 | 2 | 2 | 728 | 0 | 0 | 1 | 0 | 106 | 72 | 0 |
Buffy Morton | Aimees Taverna | 16.53 | 1 | 2 | 529 | 0 | 0 | 1 | 0 | 110 | 32 | 0 |
George Brandes | Goatheads | 16.21 | 0 | 2 | 535 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
Dan Jahrling | Wannabeez | 15.79 | 0 | 2 | 600 | 0 | 0 | 2 | 0 | 108 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 15.40 | 0 | 2 | 462 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 14.76 | 0 | 2 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 14.22 | 0 | 2 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 14.15 | 0 | 2 | 552 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 13.75 | 0 | 2 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 11.46 | 0 | 2 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, Week 11, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Chris Story | Bash Brothers | 28.13 | 1 | 1 | 675 | 0 | 0 | 2 | 0 | 118 | 86 | 0 |
Angel Perez | Bonnie And Clyde | 27.83 | 1 | 1 | 501 | 0 | 0 | 2 | 0 | 150 | 46 | 1 |
Ollie Cutler | Last Shot | 27.52 | 1 | 1 | 578 | 0 | 0 | 1 | 0 | 150 | 20 | 1 |
Clinton Morton | Aimees Taverna | 27.39 | 0 | 1 | 493 | 0 | 0 | 3 | 0 | 118 | 0 | 0 |
George Brandes | Goatheads | 26.37 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 150 | 8 | 1 |
David Conklin | Last Shot | 25.05 | 1 | 1 | 501 | 0 | 0 | 2 | 0 | 114 | 25 | 0 |
Kevin Wall | Salt N Pepper | 24.57 | 1 | 1 | 516 | 0 | 0 | 3 | 0 | 116 | 28 | 0 |
Megan Wilson | Sonny And Cher | 23.67 | 0 | 1 | 497 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
John Story | Bash Brothers | 22.76 | 1 | 1 | 660 | 0 | 0 | 1 | 0 | 112 | 30 | 0 |
Pete Bertholf | Van Smokey | 22.43 | 0 | 1 | 471 | 0 | 0 | 2 | 0 | 107 | 0 | 0 |
Julie Brennan | Van Smokey | 22.38 | 0 | 1 | 470 | 0 | 0 | 1 | 0 | 120 | 0 | 0 |
Jimmy Crawley | Brew | 22.08 | 1 | 1 | 552 | 0 | 0 | 1 | 0 | 115 | 50 | 0 |
Shawn McCarthy | Brew | 21.63 | 1 | 1 | 649 | 0 | 0 | 3 | 0 | 119 | 16 | 0 |
Larry Edwards | Wannabeez | 20.72 | 0 | 1 | 373 | 0 | 0 | 2 | 0 | 103 | 0 | 0 |
Ivon Mitchell | Mitchells | 20.28 | 0 | 1 | 365 | 0 | 0 | 2 | 0 | 106 | 0 | 0 |
Jim Brown | Goatheads | 20.04 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 108 | 26 | 0 |
Dan Jahrling | Wannabeez | 17.57 | 1 | 1 | 527 | 0 | 0 | 1 | 0 | 117 | 35 | 0 |
Margo Santiago | MC Hammer | 17.37 | 0 | 1 | 469 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 17.19 | 0 | 1 | 447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 16.70 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Buffy Morton | Aimees Taverna | 16.04 | 0 | 1 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 15.71 | 0 | 1 | 330 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 13.61 | 0 | 1 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 11.47 | 0 | 1 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 11, sorted by MPD:
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Ollie Cutler | Last Shot | 3.73 | 2 | 3 | 0 | 87 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
Clinton Morton | Aimees Taverna | 2.96 | 2 | 3 | 1 | 78 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Story | Bash Brothers | 2.60 | 1 | 3 | 1 | 72 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
John Story | Bash Brothers | 2.45 | 2 | 3 | 1 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Wall | Salt N Pepper | 2.39 | 1 | 3 | 0 | 78 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 2.36 | 3 | 3 | 0 | 63 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Pete Bertholf | Van Smokey | 2.34 | 0 | 3 | 1 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shawn McCarthy | Brew | 2.28 | 2 | 3 | 1 | 57 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | Aimees Taverna | 2.21 | 2 | 3 | 1 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 2.19 | 2 | 3 | 1 | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
George Brandes | Goatheads | 2.15 | 0 | 3 | 0 | 56 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Ivon Mitchell | Mitchells | 2.15 | 0 | 3 | 0 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 2.06 | 1 | 3 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 2.07 | 1 | 3 | 2 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 2.00 | 0 | 3 | 0 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Julie Brennan | Van Smokey | 1.99 | 1 | 3 | 0 | 59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Edwards | Wannabeez | 1.91 | 1 | 3 | 1 | 61 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 1.90 | 1 | 3 | 0 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 1.88 | 0 | 3 | 0 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 1.86 | 1 | 3 | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 1.81 | 1 | 3 | 1 | 52 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 1.56 | 0 | 3 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 1.57 | 0 | 3 | 0 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 1.29 | 0 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, Week 11, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ollie Cutler | Last Shot | 29.59 | 1 | 1 | 503 | 0 | 0 | 3 | 0 | 121 | 42 | 0 |
Chris Story | Bash Brothers | 27.19 | 0 | 1 | 571 | 0 | 0 | 2 | 0 | 140 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Angel Perez | Bonnie And Clyde | 25.07 | 0 | 1 | 376 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Clinton Morton | Aimees Taverna | 24.82 | 1 | 1 | 422 | 0 | 0 | 1 | 0 | 117 | 37 | 0 |
Cynthia Perez | Bonnie And Clyde | 23.21 | 1 | 1 | 325 | 0 | 0 | 1 | 0 | 134 | 52 | 0 |
Jimmy Crawley | Brew | 22.10 | 0 | 1 | 464 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Ivon Mitchell | Mitchells | 21.07 | 0 | 1 | 316 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Margo Santiago | MC Hammer | 21.00 | 0 | 1 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | Goatheads | 20.72 | 0 | 1 | 373 | 0 | 0 | 1 | 0 | 140 | 0 | 0 |
Buffy Morton | Aimees Taverna | 20.20 | 0 | 1 | 303 | 0 | 0 | 1 | 0 | 113 | 0 | 0 |
John Story | Bash Brothers | 17.33 | 1 | 1 | 364 | 0 | 0 | 1 | 0 | 100 | 35 | 0 |
David Conklin | Last Shot | 17.27 | 0 | 1 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 16.43 | 0 | 1 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Edwards | Wannabeez | 16.36 | 1 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Shawn McCarthy | Brew | 15.92 | 1 | 1 | 382 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Kevin Wall | Salt N Pepper | 15.54 | 0 | 1 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 15.47 | 0 | 1 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Bertholf | Van Smokey | 13.61 | 0 | 1 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 12.95 | 0 | 1 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 12.52 | 0 | 1 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 11.48 | 0 | 1 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 10.90 | 0 | 1 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 10.87 | 0 | 1 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julie Brennan | Van Smokey | 9.57 | 0 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|