Dartboard Standings File for 26SPWR - 2026 Spring Wed Remote
Report Date: 4/29/2026 9:53 PM
|
|
League: 26SPWR, 2026 Spring Wed Remote
Report Date: 4/30/2026 1:53 AM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
Last Shot | 90 | 68.9 | 62 | 28 | 0 |
Van Smokey | 81 | 63.0 | 51 | 30 | 0 |
Bash Brothers | 90 | 57.8 | 52 | 38 | 0 |
Aimees Taverna | 90 | 57.8 | 52 | 38 | 0 |
Brew | 90 | 55.6 | 50 | 40 | 0 |
Wannabeez | 90 | 52.2 | 47 | 43 | 0 |
Goatheads | 90 | 52.2 | 47 | 43 | 0 |
MC Hammer | 90 | 45.6 | 41 | 49 | 0 |
Salt N Pepper | 81 | 40.7 | 33 | 48 | 0 |
Bonnie And Clyde | 90 | 40.0 | 36 | 54 | 0 |
Mitchells | 90 | 37.8 | 34 | 56 | 0 |
Sonny And Cher | 90 | 28.9 | 26 | 64 | 0 |
------------------+-------+-------+------+--------+----------+
Last Match Results
------------------+------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
Aimees Taverna | Salt N Pepper | 4/29/2026 7:05 PM | 10 | 9 | 7 | 2 | 0 |
Bash Brothers | Bonnie And Clyde | 4/29/2026 7:37 PM | 10 | 9 | 6 | 3 | 0 |
Van Smokey | Wannabeez | 4/29/2026 7:45 PM | 10 | 9 | 6 | 3 | 0 |
Goatheads | Sonny And Cher | 4/29/2026 6:28 PM | 10 | 9 | 6 | 3 | 0 |
Mitchells | Last Shot | 4/29/2026 8:10 PM | 10 | 9 | 5 | 4 | 0 |
MC Hammer | Brew | 4/29/2026 7:27 PM | 10 | 9 | 5 | 4 | 0 |
Brew | MC Hammer | 4/29/2026 7:27 PM | 10 | 9 | 4 | 5 | 0 |
Last Shot | Mitchells | 4/29/2026 8:10 PM | 10 | 9 | 4 | 5 | 0 |
Bonnie And Clyde | Bash Brothers | 4/29/2026 7:37 PM | 10 | 9 | 3 | 6 | 0 |
Wannabeez | Van Smokey | 4/29/2026 7:45 PM | 10 | 9 | 3 | 6 | 0 |
Sonny And Cher | Goatheads | 4/29/2026 6:28 PM | 10 | 9 | 3 | 6 | 0 |
Salt N Pepper | Aimees Taverna | 4/29/2026 7:05 PM | 10 | 9 | 2 | 7 | 0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, Week 10, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Pete Bertholf | Van Smokey | 27.32 | 1 | 2 | 683 | 0 | 0 | 3 | 0 | 120 | 8 | 0 |
Chris Story | Bash Brothers | 26.31 | 2 | 2 | 842 | 0 | 0 | 1 | 0 | 150 | 62 | 1 |
Mike Feliciano | Wannabeez | 26.29 | 1 | 2 | 736 | 0 | 0 | 5 | 0 | 136 | 32 | 0 |
Jimmy Crawley | Brew | 25.41 | 1 | 2 | 686 | 0 | 0 | 2 | 0 | 105 | 60 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
George Brandes | Goatheads | 24.50 | 0 | 2 | 735 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Ollie Cutler | Last Shot | 24.39 | 0 | 2 | 756 | 0 | 1 | 0 | 1 | 180 | 0 | 1 |
Megan Wilson | Sonny And Cher | 24.00 | 2 | 2 | 624 | 0 | 0 | 2 | 0 | 112 | 30 | 0 |
John Story | Bash Brothers | 23.93 | 0 | 2 | 646 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Kevin Wall | Salt N Pepper | 23.45 | 1 | 2 | 680 | 0 | 0 | 2 | 0 | 120 | 45 | 0 |
Ray LaChance | Van Smokey | 22.33 | 0 | 2 | 536 | 0 | 0 | 1 | 0 | 117 | 0 | 0 |
Shawn McCarthy | Brew | 21.17 | 0 | 2 | 635 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
Clinton Morton | Aimees Taverna | 20.81 | 0 | 2 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 19.40 | 0 | 2 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 19.37 | 0 | 2 | 581 | 0 | 0 | 1 | 0 | 126 | 0 | 0 |
Buffy Morton | Aimees Taverna | 19.19 | 1 | 2 | 518 | 0 | 0 | 1 | 0 | 119 | 19 | 0 |
Dan Jahrling | Wannabeez | 18.29 | 0 | 2 | 439 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 17.86 | 0 | 2 | 518 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | Mitchells | 17.40 | 2 | 2 | 748 | 0 | 0 | 1 | 0 | 113 | 64 | 0 |
Cynthia Perez | Bonnie And Clyde | 17.27 | 0 | 2 | 449 | 0 | 0 | 1 | 0 | 114 | 0 | 0 |
Jim Brown | Goatheads | 16.78 | 0 | 2 | 453 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
David Conklin | Last Shot | 16.23 | 0 | 2 | 633 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 16.07 | 0 | 2 | 434 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 16.00 | 1 | 2 | 432 | 0 | 0 | 0 | 0 | 150 | 50 | 1 |
Taburica Mitchell | Mitchells | 13.17 | 0 | 2 | 553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, Week 10, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ollie Cutler | Last Shot | 32.17 | 1 | 1 | 579 | 0 | 0 | 3 | 0 | 126 | 85 | 0 |
Pete Bertholf | Van Smokey | 31.60 | 0 | 1 | 474 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Ivon Mitchell | Mitchells | 30.27 | 0 | 1 | 454 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Chris Story | Bash Brothers | 30.00 | 0 | 1 | 540 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Mike Feliciano | Wannabeez | 29.50 | 1 | 1 | 531 | 0 | 0 | 2 | 0 | 150 | 45 | 1 |
Clinton Morton | Aimees Taverna | 28.10 | 1 | 1 | 590 | 0 | 0 | 2 | 0 | 109 | 73 | 0 |
George Brandes | Goatheads | 27.38 | 1 | 1 | 657 | 0 | 0 | 3 | 0 | 120 | 84 | 0 |
Angel Perez | Bonnie And Clyde | 25.05 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 150 | 53 | 1 |
Kevin Wall | Salt N Pepper | 23.83 | 0 | 1 | 429 | 0 | 0 | 1 | 0 | 119 | 0 | 0 |
Jim Brown | Goatheads | 23.25 | 1 | 1 | 558 | 0 | 0 | 2 | 0 | 120 | 59 | 0 |
Buffy Morton | Aimees Taverna | 22.38 | 1 | 1 | 582 | 0 | 0 | 1 | 0 | 102 | 67 | 0 |
Ray LaChance | Van Smokey | 22.15 | 1 | 1 | 598 | 0 | 0 | 3 | 0 | 109 | 7 | 0 |
David Conklin | Last Shot | 18.11 | 1 | 1 | 634 | 0 | 0 | 1 | 0 | 109 | 24 | 0 |
Danielle Siebles | Salt N Pepper | 18.08 | 0 | 1 | 434 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
John Story | Bash Brothers | 17.44 | 0 | 1 | 680 | 0 | 0 | 1 | 0 | 140 | 0 | 0 |
Shawn McCarthy | Brew | 16.78 | 0 | 1 | 604 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 16.17 | 0 | 1 | 388 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Jimmy Crawley | Brew | 15.78 | 0 | 1 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 14.58 | 0 | 1 | 481 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 13.54 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Margo Santiago | MC Hammer | 12.85 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 108 | 39 | 0 |
Cynthia Perez | Bonnie And Clyde | 12.53 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 104 | 10 | 0 |
Megan Wilson | Sonny And Cher | 11.83 | 0 | 1 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 10.37 | 0 | 1 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 10, sorted by MPD:
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Chris Story | Bash Brothers | 3.03 | 3 | 3 | 0 | 87 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
George Brandes | Goatheads | 2.81 | 1 | 3 | 2 | 58 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Ollie Cutler | Last Shot | 2.64 | 0 | 3 | 1 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | Wannabeez | 2.49 | 1 | 3 | 0 | 69 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Clinton Morton | Aimees Taverna | 2.46 | 2 | 3 | 0 | 64 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 2.47 | 1 | 3 | 1 | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 2.31 | 2 | 3 | 0 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 2.28 | 0 | 3 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | Aimees Taverna | 2.24 | 1 | 3 | 1 | 68 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ivon Mitchell | Mitchells | 2.16 | 2 | 3 | 0 | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 2.15 | 2 | 3 | 0 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Shawn McCarthy | Brew | 2.17 | 2 | 3 | 1 | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray LaChance | Van Smokey | 2.17 | 2 | 3 | 0 | 73 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 2.15 | 0 | 3 | 1 | 58 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | Salt N Pepper | 2.12 | 0 | 3 | 1 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cody Helms | MC Hammer | 2.04 | 0 | 3 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 1.98 | 1 | 3 | 0 | 58 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pete Bertholf | Van Smokey | 1.99 | 1 | 3 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | Bash Brothers | 1.88 | 0 | 3 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 1.81 | 1 | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 1.66 | 1 | 3 | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 1.48 | 0 | 3 | 0 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 1.44 | 0 | 3 | 1 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 1.11 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, Week 10, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
George Brandes | Goatheads | 33.17 | 1 | 1 | 597 | 0 | 0 | 3 | 0 | 140 | 76 | 0 |
Chris Story | Bash Brothers | 27.50 | 0 | 1 | 495 | 0 | 0 | 1 | 0 | 135 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Pete Bertholf | Van Smokey | 26.82 | 1 | 1 | 456 | 0 | 0 | 2 | 0 | 133 | 35 | 0 |
Mike Feliciano | Wannabeez | 25.94 | 0 | 1 | 467 | 0 | 0 | 2 | 0 | 140 | 0 | 0 |
Ivon Mitchell | Mitchells | 25.89 | 0 | 1 | 466 | 0 | 0 | 2 | 0 | 117 | 0 | 0 |
Megan Wilson | Sonny And Cher | 25.33 | 0 | 1 | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Cutler | Last Shot | 25.17 | 0 | 1 | 453 | 0 | 0 | 2 | 0 | 140 | 0 | 0 |
John Story | Bash Brothers | 23.47 | 1 | 1 | 399 | 0 | 0 | 1 | 0 | 140 | 30 | 0 |
Angel Perez | Bonnie And Clyde | 19.72 | 0 | 1 | 355 | 0 | 0 | 2 | 0 | 100 | 0 | 0 |
Ray LaChance | Van Smokey | 19.27 | 0 | 1 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 19.25 | 0 | 1 | 462 | 0 | 0 | 1 | 0 | 140 | 0 | 0 |
Kevin Wall | Salt N Pepper | 17.96 | 0 | 1 | 467 | 0 | 0 | 1 | 0 | 139 | 0 | 0 |
David Conklin | Last Shot | 17.56 | 0 | 1 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Morton | Aimees Taverna | 17.44 | 1 | 1 | 558 | 0 | 0 | 1 | 0 | 133 | 5 | 0 |
Jim Brown | Goatheads | 17.33 | 0 | 1 | 260 | 0 | 0 | 1 | 0 | 105 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 17.24 | 0 | 1 | 293 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 16.71 | 0 | 1 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 15.72 | 0 | 1 | 393 | 0 | 0 | 1 | 0 | 138 | 0 | 0 |
Cody Helms | MC Hammer | 14.04 | 0 | 1 | 379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 13.06 | 1 | 1 | 235 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Margo Santiago | MC Hammer | 12.38 | 1 | 1 | 322 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Dan Jahrling | Wannabeez | 10.93 | 0 | 1 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | Aimees Taverna | 9.39 | 0 | 1 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 8.59 | 0 | 1 | 232 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|