Dartboard Standings File for 26SPCP - 2026 Spring Remote Cup
Report Date: 5/14/2026 5:31 PM
|
|
League: 26SPCP, 2026 Spring Remote Cup
Report Date: 5/14/2026 9:31 PM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+-------+------+--------+----------+
TeamName | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
Salt N Pepper | 9 | 100.0 | 9 | 0 | 0 |
Last Shot | 9 | 77.8 | 7 | 2 | 0 |
Aimees Taverna | 9 | 66.7 | 6 | 3 | 0 |
Bonnie And Clyde | 9 | 66.7 | 6 | 3 | 0 |
Sonny And Cher | 9 | 66.7 | 6 | 3 | 0 |
Wannabeez | 9 | 55.6 | 5 | 4 | 0 |
Goatheads | 9 | 44.4 | 4 | 5 | 0 |
Bash Brothers | 9 | 33.3 | 3 | 6 | 0 |
MC Hammer | 9 | 33.3 | 3 | 6 | 0 |
Van Smokey | 9 | 33.3 | 3 | 6 | 0 |
Brew | 9 | 22.2 | 2 | 7 | 0 |
Mitchells | 9 | 0.0 | 0 | 9 | 0 |
------------------+-------+-------+------+--------+----------+
Last Match Results
------------------+------------------+-------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
Salt N Pepper | Mitchells | 5/13/2026 7:18 PM | 1 | 9 | 9 | 0 | 0 |
Last Shot | Brew | 5/13/2026 7:28 PM | 1 | 9 | 7 | 2 | 0 |
Aimees Taverna | Bash Brothers | 5/13/2026 7:33 PM | 1 | 9 | 6 | 3 | 0 |
Bonnie And Clyde | Van Smokey | 5/13/2026 7:34 PM | 1 | 9 | 6 | 3 | 0 |
Sonny And Cher | MC Hammer | 5/13/2026 7:29 PM | 1 | 9 | 6 | 3 | 0 |
Wannabeez | Goatheads | 5/13/2026 7:31 PM | 1 | 9 | 5 | 4 | 0 |
Goatheads | Wannabeez | 5/13/2026 7:31 PM | 1 | 9 | 4 | 5 | 0 |
Bash Brothers | Aimees Taverna | 5/13/2026 7:33 PM | 1 | 9 | 3 | 6 | 0 |
MC Hammer | Sonny And Cher | 5/13/2026 7:29 PM | 1 | 9 | 3 | 6 | 0 |
Van Smokey | Bonnie And Clyde | 5/13/2026 7:34 PM | 1 | 9 | 3 | 6 | 0 |
Brew | Last Shot | 5/13/2026 7:28 PM | 1 | 9 | 2 | 7 | 0 |
Mitchells | Salt N Pepper | 5/13/2026 7:18 PM | 1 | 9 | 0 | 9 | 0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Clinton Morton | Aimees Taverna | 30.83 | 2 | 2 | 740 | 0 | 0 | 2 | 0 | 150 | 81 | 1 |
Ollie Cutler | Last Shot | 26.34 | 2 | 2 | 764 | 0 | 0 | 1 | 0 | 150 | 87 | 2 |
Kevin Wall | Salt N Pepper | 24.61 | 1 | 2 | 763 | 0 | 0 | 3 | 0 | 108 | 2 | 0 |
Shawn McCarthy | Brew | 24.25 | 0 | 2 | 582 | 0 | 0 | 1 | 0 | 118 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
John Story | Bash Brothers | 22.50 | 0 | 2 | 405 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Ivon Mitchell | Mitchells | 21.74 | 0 | 2 | 761 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Mike Feliciano | Wannabeez | 21.63 | 1 | 2 | 692 | 0 | 0 | 2 | 0 | 111 | 28 | 0 |
David Conklin | Last Shot | 21.54 | 0 | 2 | 517 | 0 | 0 | 2 | 0 | 117 | 0 | 0 |
Ray LaChance | Van Smokey | 21.09 | 0 | 2 | 696 | 0 | 0 | 0 | 0 | 150 | 0 | 2 |
Jimmy Crawley | Brew | 20.38 | 0 | 2 | 489 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
George Brandes | Goatheads | 19.84 | 1 | 2 | 615 | 0 | 0 | 1 | 0 | 132 | 18 | 0 |
Chris Story | Bash Brothers | 19.67 | 0 | 2 | 413 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Jim Brown | Goatheads | 19.53 | 0 | 2 | 586 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Buffy Morton | Aimees Taverna | 19.22 | 0 | 2 | 346 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 19.00 | 1 | 2 | 798 | 0 | 0 | 2 | 0 | 112 | 25 | 0 |
Pete Bertholf | Van Smokey | 18.88 | 1 | 2 | 755 | 0 | 0 | 1 | 0 | 112 | 30 | 0 |
Dan Jahrling | Wannabeez | 17.96 | 0 | 2 | 485 | 0 | 0 | 1 | 0 | 115 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 16.03 | 0 | 2 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 15.75 | 0 | 2 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 14.94 | 0 | 2 | 523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 14.93 | 0 | 2 | 612 | 0 | 0 | 1 | 0 | 117 | 0 | 0 |
Megan Wilson | Sonny And Cher | 13.42 | 0 | 2 | 604 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Margo Santiago | MC Hammer | 13.19 | 1 | 2 | 633 | 0 | 0 | 0 | 0 | 0 | 32 | 0 |
Charlie Thomas | MC Hammer | 11.57 | 0 | 2 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Ollie Cutler | Last Shot | 34.06 | 1 | 1 | 579 | 0 | 0 | 3 | 0 | 150 | 48 | 1 |
George Brandes | Goatheads | 33.40 | 1 | 1 | 501 | 0 | 0 | 2 | 1 | 157 | 157 | 0 |
Kevin Wall | Salt N Pepper | 31.31 | 1 | 1 | 501 | 0 | 0 | 1 | 0 | 150 | 33 | 1 |
Mike Feliciano | Wannabeez | 28.87 | 0 | 1 | 433 | 0 | 0 | 2 | 1 | 157 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 27.83 | 1 | 1 | 501 | 0 | 0 | 2 | 0 | 109 | 88 | 0 |
Shawn McCarthy | Brew | 26.60 | 0 | 1 | 399 | 0 | 0 | 3 | 0 | 117 | 0 | 0 |
Ray LaChance | Van Smokey | 24.63 | 1 | 1 | 665 | 0 | 0 | 4 | 0 | 116 | 116 | 0 |
Pete Bertholf | Van Smokey | 23.61 | 0 | 1 | 425 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Chris Story | Bash Brothers | 23.59 | 0 | 1 | 519 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Clinton Morton | Aimees Taverna | 22.77 | 1 | 1 | 501 | 0 | 0 | 2 | 0 | 119 | 32 | 0 |
Dan Jahrling | Wannabeez | 22.77 | 1 | 1 | 501 | 0 | 0 | 0 | 0 | 0 | 54 | 0 |
Jim Brown | Goatheads | 22.71 | 0 | 1 | 477 | 0 | 0 | 2 | 0 | 133 | 0 | 0 |
John Story | Bash Brothers | 20.64 | 1 | 1 | 578 | 0 | 0 | 2 | 0 | 112 | 28 | 0 |
Cynthia Perez | Bonnie And Clyde | 18.79 | 0 | 1 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 17.90 | 1 | 1 | 519 | 0 | 0 | 1 | 0 | 107 | 11 | 0 |
Brett Nodurft | Sonny And Cher | 17.68 | 1 | 1 | 548 | 1 | 0 | 0 | 1 | 171 | 28 | 0 |
Buffy Morton | Aimees Taverna | 17.07 | 0 | 1 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 16.61 | 1 | 1 | 548 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Ivon Mitchell | Mitchells | 16.33 | 0 | 1 | 245 | 0 | 0 | 1 | 0 | 101 | 0 | 0 |
Jimmy Crawley | Brew | 15.59 | 0 | 1 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Margo Santiago | MC Hammer | 14.17 | 0 | 1 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thomas | MC Hammer | 13.67 | 0 | 1 | 451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 13.35 | 1 | 1 | 534 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
Taburica Mitchell | Mitchells | 13.00 | 0 | 1 | 481 | 0 | 0 | 1 | 0 | 119 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, sorted by MPD:
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Mike Feliciano | Wannabeez | 2.91 | 2 | 3 | 0 | 68 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Kevin Wall | Salt N Pepper | 2.83 | 3 | 3 | 0 | 67 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 2.60 | 1 | 3 | 1 | 59 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Clinton Morton | Aimees Taverna | 2.60 | 2 | 3 | 0 | 65 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pete Bertholf | Van Smokey | 2.52 | 0 | 3 | 1 | 58 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Chris Story | Bash Brothers | 2.53 | 1 | 3 | 0 | 64 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ollie Cutler | Last Shot | 2.39 | 1 | 3 | 1 | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Buffy Morton | Aimees Taverna | 2.33 | 1 | 3 | 1 | 59 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
George Brandes | Goatheads | 2.34 | 1 | 3 | 0 | 53 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ivon Mitchell | Mitchells | 2.35 | 0 | 3 | 0 | 54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 2.23 | 1 | 3 | 2 | 55 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Brett Nodurft | Sonny And Cher | 2.07 | 3 | 3 | 0 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cynthia Perez | Bonnie And Clyde | 2.04 | 2 | 3 | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 1.97 | 1 | 3 | 1 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 1.98 | 1 | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 1.86 | 1 | 3 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Wilson | Sonny And Cher | 1.81 | 0 | 3 | 2 | 68 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 1.77 | 1 | 3 | 0 | 69 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
David Conklin | Last Shot | 1.78 | 1 | 3 | 0 | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Charlie Thomas | MC Hammer | 1.78 | 0 | 3 | 0 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray LaChance | Van Smokey | 1.65 | 1 | 3 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 1.65 | 0 | 3 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | Bash Brothers | 1.58 | 0 | 3 | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | Mitchells | 1.21 | 0 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, sorted by PPD:
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Kevin Wall | Salt N Pepper | 28.59 | 1 | 1 | 486 | 0 | 0 | 2 | 0 | 138 | 74 | 0 |
Cynthia Perez | Bonnie And Clyde | 25.89 | 1 | 1 | 466 | 0 | 0 | 1 | 0 | 100 | 100 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
David Conklin | Last Shot | 23.00 | 0 | 1 | 414 | 0 | 0 | 1 | 1 | 174 | 0 | 0 |
George Brandes | Goatheads | 21.61 | 0 | 1 | 389 | 0 | 0 | 1 | 0 | 125 | 0 | 0 |
Megan Wilson | Sonny And Cher | 21.26 | 1 | 1 | 404 | 0 | 0 | 1 | 0 | 105 | 32 | 0 |
Chris Story | Bash Brothers | 20.71 | 0 | 1 | 435 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Goatheads | 20.35 | 1 | 1 | 346 | 0 | 0 | 1 | 0 | 133 | 24 | 0 |
Taburica Mitchell | Mitchells | 19.87 | 0 | 1 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Bertholf | Van Smokey | 19.39 | 0 | 1 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 19.33 | 0 | 1 | 348 | 0 | 0 | 1 | 0 | 123 | 0 | 0 |
Ollie Cutler | Last Shot | 18.95 | 1 | 1 | 360 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
Mike Feliciano | Wannabeez | 18.72 | 0 | 1 | 337 | 0 | 0 | 1 | 0 | 125 | 0 | 0 |
Buffy Morton | Aimees Taverna | 18.65 | 0 | 1 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thomas | MC Hammer | 17.71 | 0 | 1 | 372 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Clinton Morton | Aimees Taverna | 17.62 | 0 | 1 | 370 | 0 | 0 | 1 | 0 | 133 | 0 | 0 |
Ray LaChance | Van Smokey | 17.50 | 0 | 1 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Nodurft | Sonny And Cher | 17.29 | 0 | 1 | 363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | Bash Brothers | 16.24 | 1 | 1 | 341 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Ivon Mitchell | Mitchells | 15.53 | 0 | 1 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Crawley | Brew | 14.72 | 0 | 1 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Wannabeez | 14.56 | 0 | 1 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Siebles | Salt N Pepper | 14.33 | 0 | 1 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | MC Hammer | 13.57 | 0 | 1 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel Perez | Bonnie And Clyde | 13.06 | 0 | 1 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|