LeagueLeader Report - Player Standings Report for 25BQBM - Big Money 5 15 Pub

Player Standings Report for 25BQBM - Big Money 5 15 Pub

Report Date: 5/24/2025 9:13 AM

501 Open In/Masters Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Kathy Brandes Kathy Taburica 01 31.60 1 1 316 0 0 1 0 150 30 1
Kevin Brockner Kevin Chris S 01 28.33 0 1 340 0 0 2 0 114 0 0
Steve Hewlett George Beef 01 27.95 0 2 587 0 0 3 0 119 0 0
Jim Jackson Angel Jackson 01 26.56 3 5 1328 0 0 6 0 150 83 1
Jonah Hinkley Jonah Oscar 01 25.25 0 1 303 0 0 1 0 110 0 0
Angel Perez Angel Jackson 01 25.04 2 5 1427 0 0 3 0 140 80 0
Steven Hewlett Jr Steven Jr Margo 01 25.00 0 2 525 0 0 1 0 108 0 0
Rich Noecker Rich Dr Ink 01 24.00 0 2 576 0 0 1 0 107 0 0
Chris Story Kevin Chris S 01 23.91 1 1 263 0 0 1 0 110 90 0
Kurt Raymond Mike Kurt 01 23.88 0 4 1027 0 0 3 0 150 0 1
Billy DiCarlo Ivon Billy 01 22.88 1 2 595 0 0 3 0 130 3 0
Justin Neist Rich Dr Ink 01 22.18 2 2 488 0 0 0 0 0 48 0
Donny Zayas Donny Lennie 01 20.57 0 2 432 0 0 1 0 112 0 0
Taburica Mitchell Kathy Taburica 01 20.56 0 1 185 0 0 1 0 113 0 0
Justin Stubits Nik Justin S 01 20.44 0 1 184 0 0 0 0 0 0 0
Dan Jahrling Hughs Jahring 01 18.92 0 1 227 0 0 0 0 0 0 0
Lennie Sherman Donny Lennie 01 17.57 0 2 369 0 0 1 0 103 0 0
George Brandes George Beef 01 17.06 1 2 290 0 0 0 0 0 32 0
Nikolas Zayas Nik Justin S 01 16.58 0 1 199 0 0 0 0 0 0 0
Ivon Mitchell Ivon Billy 01 16.54 0 2 397 0 0 1 0 114 0 0
Mike Feliciano Mike Kurt 01 15.89 1 4 699 0 0 1 0 102 41 0
Margo Santiago Steven Jr Margo 01 14.44 0 2 260 0 0 0 0 0 0 0
Mike Hughs Hughs Jahring 01 13.92 0 1 167 0 0 0 0 0 0 0
Oscar Davis Jonah Oscar 01 9.50 0 1 114 0 0 0 0 0 0 0

Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Kurt Raymond Mike Kurt 01 3.28 1 5 3 94 3 0 4 0 0 0 0
Steven Hewlett Jr Steven Jr Margo 01 3.18 2 3 0 69 2 0 1 0 1 0 0
Jim Jackson Angel Jackson 01 3.13 3 5 1 72 4 1 0 0 0 0 0
Billy DiCarlo Ivon Billy 01 3.12 3 5 0 104 2 2 1 1 0 0 1
Nikolas Zayas Nik Justin S 01 2.94 1 4 1 93 0 2 1 0 0 0 0
Angel Perez Angel Jackson 01 2.76 1 5 3 68 1 0 2 0 0 0 0
Chris Story Kevin Chris S 01 2.74 0 3 1 52 4 2 0 0 0 0 0
Kevin Brockner Kevin Chris S 01 2.66 1 3 0 55 0 1 0 0 1 0 0
Donny Zayas Donny Lennie 01 2.54 1 6 3 89 3 0 1 0 0 0 0
Kathy Brandes Kathy Taburica 01 2.50 0 2 0 25 0 0 1 0 0 0 0
Mike Feliciano Mike Kurt 01 2.48 3 5 1 72 3 1 0 0 1 0 0
George Brandes George Beef 01 2.45 0 3 0 49 2 0 1 0 0 0 2
Steve Hewlett George Beef 01 2.37 0 3 0 49 1 0 1 0 0 0 1
Lennie Sherman Donny Lennie 01 2.00 3 6 1 74 3 0 0 0 0 0 0
Ivon Mitchell Ivon Billy 01 1.97 0 5 3 59 0 0 1 0 0 0 0
Jonah Hinkley Jonah Oscar 01 1.91 0 3 1 42 0 1 0 0 0 0 0
Justin Neist Rich Dr Ink 01 1.87 0 3 1 43 0 1 0 0 0 0 0
Mike Hughs Hughs Jahring 01 1.74 0 2 0 25 0 0 0 0 0 0 0
Rich Noecker Rich Dr Ink 01 1.69 1 3 0 40 1 0 0 0 0 0 0
Justin Stubits Nik Justin S 01 1.67 1 4 1 50 1 0 0 0 0 0 0
Margo Santiago Steven Jr Margo 01 1.58 0 3 2 29 0 0 1 0 0 0 0
Dan Jahrling Hughs Jahring 01 1.39 0 2 0 19 1 0 0 0 0 0 0
Oscar Davis Jonah Oscar 01 1.38 1 3 0 29 0 0 0 0 0 0 0
Taburica Mitchell Kathy Taburica 01 0.58 0 2 0 5 0 0 0 0 0 0 0

501 Open In/Open Out games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Steve Hewlett George Beef 01 34.39 1 1 619 0 0 1 0 150 112 2
Kevin Brockner Kevin Chris S 01 28.05 0 1 589 0 0 0 0 150 0 2
George Brandes George Beef 01 26.56 0 1 478 0 0 2 0 105 0 0
Chris Story Kevin Chris S 01 25.71 0 1 617 0 0 3 0 116 0 0
Donny Zayas Donny Lennie 01 25.05 1 1 501 0 0 1 0 104 20 0
Justin Neist Rich Dr Ink 01 24.22 0 1 436 0 0 1 0 140 0 0
Steven Hewlett Jr Steven Jr Margo 01 23.93 0 2 1101 0 0 5 0 116 0 0
Lennie Sherman Donny Lennie 01 21.96 0 1 527 0 0 3 0 115 0 0
Kurt Raymond Mike Kurt 01 19.98 0 3 1598 0 0 7 0 150 0 1
Kathy Brandes Kathy Taburica 01 19.23 0 1 500 0 0 1 0 105 0 0
Mike Feliciano Mike Kurt 01 18.11 1 3 1467 0 0 4 0 128 128 0
Jim Jackson Angel Jackson 01 16.66 1 2 1033 0 0 3 0 113 3 0
Margo Santiago Steven Jr Margo 01 16.51 1 2 809 0 0 0 0 0 9 0
Angel Perez Angel Jackson 01 16.24 1 2 1023 0 0 3 0 106 5 0
Rich Noecker Rich Dr Ink 01 14.48 0 1 304 0 0 1 0 130 0 0
Taburica Mitchell Kathy Taburica 01 14.26 0 1 442 0 0 2 0 121 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader