Dartboard Standings File for 425SUL - Sullivan 2025 NADO
Report Date: 2/07/2025 4:32 PM
|
League: 425SUL, Sullivan 2025 NADO
Report Date: 2/07/2025 9:32 PM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forfeits |
--------------------+-------+-------+------+--------+----------+
Underdogs | 69.2 | 169 | 117 | 52 | 0 |
Drunkin Darts | 63.6 | 195 | 124 | 71 | 0 |
Cameltoe Warriors | 60.5 | 195 | 118 | 77 | 0 |
Core 4 | 57.7 | 182 | 105 | 77 | 0 |
Kill Shots | 55.5 | 182 | 101 | 81 | 0 |
The Bull Holes | 52.8 | 195 | 103 | 92 | 0 |
Down N Darty | 52.8 | 195 | 103 | 92 | 0 |
Bring It On | 51.8 | 195 | 101 | 94 | 0 |
Dirty Darts | 51.3 | 195 | 100 | 95 | 0 |
Tiger Upper Cut | 50.3 | 195 | 98 | 97 | 0 |
Stevas | 47.7 | 195 | 93 | 102 | 0 |
Hit It And Quit It | 46.2 | 195 | 90 | 105 | 0 |
Daddio Sugar | 44.0 | 182 | 80 | 102 | 0 |
Low Ton And Done | 43.6 | 195 | 85 | 110 | 0 |
Moose Knuckles | 39.5 | 195 | 77 | 118 | 0 |
New Hope Knights | 14.3 | 182 | 26 | 156 | 0 |
--------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+-------------------+------+-------+------+--------+----------+
Bring It On | New Hope Knights | 2/06/2025 7:32 PM | 15 | 13 | 12 | 1 | 0 |
Underdogs | Drunkin Darts | 2/06/2025 7:31 PM | 15 | 13 | 9 | 4 | 0 |
The Bull Holes | Stevas | 2/06/2025 7:42 PM | 15 | 13 | 8 | 5 | 0 |
Hit It And Quit It | Cameltoe Warriors | 2/06/2025 7:39 PM | 15 | 13 | 8 | 5 | 0 |
Dirty Darts | Core 4 | 2/06/2025 7:30 PM | 15 | 13 | 7 | 6 | 0 |
Kill Shots | Moose Knuckles | 2/06/2025 7:26 PM | 15 | 13 | 7 | 6 | 0 |
Low Ton And Done | Daddio Sugar | 2/06/2025 7:27 PM | 15 | 13 | 7 | 6 | 0 |
Tiger Upper Cut | Down N Darty | 2/06/2025 7:36 PM | 15 | 13 | 7 | 6 | 0 |
Core 4 | Dirty Darts | 2/06/2025 7:30 PM | 15 | 13 | 6 | 7 | 0 |
Daddio Sugar | Low Ton And Done | 2/06/2025 7:27 PM | 15 | 13 | 6 | 7 | 0 |
Moose Knuckles | Kill Shots | 2/06/2025 7:26 PM | 15 | 13 | 6 | 7 | 0 |
Down N Darty | Tiger Upper Cut | 2/06/2025 7:36 PM | 15 | 13 | 6 | 7 | 0 |
Cameltoe Warriors | Hit It And Quit It | 2/06/2025 7:39 PM | 15 | 13 | 5 | 8 | 0 |
Stevas | The Bull Holes | 2/06/2025 7:42 PM | 15 | 13 | 5 | 8 | 0 |
Drunkin Darts | Underdogs | 2/06/2025 7:31 PM | 15 | 13 | 4 | 9 | 0 |
New Hope Knights | Bring It On | 2/06/2025 7:32 PM | 15 | 13 | 1 | 12 | 0 |
--------------------+--------------------+-------------------+------+-------+------+--------+----------+
501 Masters In/Masters Out games, Week 15, sorted by Team + PPD:
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bring It On |
Donny Zayas | 29.67 | 2 | 3 | 979 | 0 | 0 | 3 | 0 | 150 | 30 | 2 |
Josh Mendez | 20.90 | 1 | 3 | 815 | 0 | 0 | 2 | 0 | 150 | 48 | 1 |
Clinton Morton | 18.77 | 2 | 3 | 582 | 0 | 0 | 0 | 0 | 150 | 29 | 1 |
Buffy Morton | 16.61 | 0 | 3 | 598 | 0 | 0 | 1 | 0 | 111 | 0 | 0 |
Team Totals: | 21.40 | 5 | 12 | 2974 | 0 | 0 | 6 | 0 | 150 | 48 | 4 |
|
Cameltoe Warriors |
Kevin Green | 23.41 | 0 | 3 | 632 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
George Glantzis | 23.37 | 0 | 3 | 701 | 0 | 0 | 1 | 0 | 150 | 0 | 2 |
Chuck Husson | 22.85 | 0 | 3 | 754 | 0 | 0 | 4 | 0 | 113 | 0 | 0 |
Joey Bowers | 20.94 | 3 | 3 | 712 | 0 | 0 | 3 | 0 | 116 | 116 | 0 |
Team Totals: | 22.57 | 3 | 12 | 2799 | 0 | 0 | 10 | 0 | 150 | 116 | 2 |
|
Core 4 |
Ted DeGraw | 34.21 | 0 | 3 | 958 | 0 | 0 | 4 | 0 | 150 | 0 | 2 |
Davy Garber | 24.04 | 1 | 3 | 673 | 0 | 0 | 3 | 0 | 113 | 30 | 0 |
Andrew Yager | 21.53 | 2 | 3 | 689 | 0 | 0 | 3 | 0 | 139 | 139 | 0 |
Tim Yager | 20.18 | 0 | 3 | 666 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Team Totals: | 24.68 | 3 | 12 | 2986 | 0 | 0 | 12 | 0 | 150 | 139 | 2 |
|
Daddio Sugar |
Charlie Roth | 18.46 | 0 | 3 | 849 | 0 | 0 | 1 | 0 | 150 | 0 | 2 |
Kort Wheeler | 16.66 | 1 | 3 | 633 | 0 | 0 | 1 | 0 | 114 | 87 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Adam Bradley | 16.58 | 1 | 3 | 630 | 0 | 0 | 0 | 0 | 0 | 46 | 0 |
Bob Menges | 8.64 | 1 | 3 | 285 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Team Totals: | 15.46 | 3 | 12 | 2397 | 0 | 0 | 2 | 0 | 150 | 87 | 2 |
|
Dirty Darts |
Kyle Schmidt | 26.20 | 0 | 3 | 786 | 0 | 0 | 5 | 0 | 119 | 0 | 0 |
Walter Bury | 22.81 | 0 | 3 | 616 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Devin Kinney | 22.17 | 1 | 3 | 665 | 0 | 0 | 3 | 0 | 120 | 6 | 0 |
Paul Mace | 11.91 | 2 | 3 | 417 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
Team Totals: | 20.36 | 3 | 12 | 2484 | 0 | 0 | 10 | 0 | 120 | 40 | 0 |
|
Down N Darty |
Garett Noecker | 24.82 | 0 | 3 | 943 | 0 | 0 | 4 | 0 | 150 | 0 | 1 |
Kayla Stanton | 15.51 | 1 | 3 | 667 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
Ryan Smith | 15.26 | 1 | 3 | 595 | 0 | 0 | 1 | 0 | 102 | 68 | 0 |
Chris Cabral | 14.40 | 1 | 3 | 605 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Team Totals: | 17.35 | 3 | 12 | 2810 | 0 | 0 | 5 | 0 | 150 | 68 | 1 |
|
Drunkin Darts |
Rich Noecker | 29.15 | 0 | 3 | 758 | 0 | 0 | 2 | 0 | 150 | 0 | 2 |
Steven Hewlett Jr | 26.50 | 0 | 3 | 795 | 0 | 0 | 5 | 0 | 115 | 0 | 0 |
Jack Moylan | 20.14 | 1 | 3 | 564 | 0 | 0 | 2 | 0 | 105 | 30 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Steve Hewlett | 17.85 | 0 | 3 | 482 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Team Totals: | 23.41 | 1 | 12 | 2599 | 0 | 0 | 10 | 0 | 150 | 30 | 3 |
|
Hit It And Quit It |
Chris Story | 33.38 | 1 | 3 | 968 | 0 | 0 | 6 | 0 | 150 | 36 | 1 |
John Story | 20.96 | 0 | 3 | 566 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Angel Perez | 19.88 | 2 | 3 | 656 | 0 | 0 | 1 | 0 | 114 | 54 | 0 |
Dan Jahrling | 12.67 | 0 | 3 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 21.38 | 3 | 12 | 2608 | 0 | 0 | 8 | 0 | 150 | 54 | 2 |
|
Kill Shots |
Billy DiCarlo | 21.88 | 0 | 3 | 744 | 0 | 0 | 1 | 0 | 150 | 0 | 2 |
Ryan Bowers | 19.00 | 0 | 3 | 741 | 0 | 0 | 0 | 1 | 160 | 0 | 0 |
Dan Bertholf | 16.33 | 3 | 3 | 653 | 0 | 0 | 1 | 0 | 119 | 31 | 0 |
Russell Turner | 15.83 | 0 | 3 | 728 | 0 | 0 | 2 | 0 | 106 | 0 | 0 |
Team Totals: | 18.03 | 3 | 12 | 2866 | 0 | 0 | 4 | 1 | 160 | 31 | 2 |
|
Low Ton And Done |
Mike Feliciano | 22.71 | 1 | 3 | 863 | 0 | 0 | 2 | 0 | 150 | 46 | 1 |
Lennie Sherman | 19.00 | 2 | 3 | 741 | 0 | 0 | 0 | 0 | 0 | 69 | 0 |
Merlin Brock | 16.29 | 0 | 3 | 570 | 0 | 0 | 2 | 0 | 121 | 0 | 0 |
Art Hoag | 15.18 | 0 | 3 | 668 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Team Totals: | 18.22 | 3 | 12 | 2842 | 0 | 0 | 5 | 0 | 150 | 69 | 1 |
|
Moose Knuckles |
Rob Evans | 18.41 | 0 | 3 | 681 | 0 | 0 | 3 | 0 | 124 | 0 | 0 |
Matt Kunze | 16.74 | 0 | 3 | 653 | 0 | 0 | 2 | 0 | 106 | 0 | 0 |
Greg Feeney | 15.00 | 2 | 3 | 690 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
Tom Ackerly | 14.28 | 1 | 3 | 514 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
Team Totals: | 16.06 | 3 | 12 | 2538 | 0 | 0 | 5 | 0 | 124 | 39 | 0 |
|
New Hope Knights |
Cathy North | 17.87 | 0 | 3 | 536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Whitehead | 16.15 | 1 | 3 | 549 | 0 | 0 | 1 | 0 | 105 | 34 | 0 |
Ann Awny | 16.09 | 0 | 3 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Huebsch | 10.47 | 0 | 3 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 15.00 | 1 | 12 | 2025 | 0 | 0 | 1 | 0 | 105 | 34 | 0 |
|
Stevas |
Shawn McCarthy | 21.61 | 2 | 3 | 778 | 0 | 0 | 3 | 0 | 117 | 84 | 0 |
Jonah Hinkley | 21.49 | 0 | 3 | 838 | 0 | 0 | 2 | 0 | 116 | 0 | 0 |
Deon Mendez | 17.25 | 0 | 3 | 621 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Jason Mansfield | 16.13 | 0 | 3 | 629 | 0 | 0 | 2 | 0 | 104 | 0 | 0 |
Team Totals: | 19.11 | 2 | 12 | 2866 | 0 | 0 | 8 | 0 | 117 | 84 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|
The Bull Holes |
Dan Byrne | 21.76 | 1 | 3 | 805 | 0 | 0 | 3 | 0 | 116 | 108 | 0 |
Justin Stubits | 20.64 | 1 | 3 | 805 | 0 | 0 | 1 | 0 | 150 | 24 | 1 |
Ross Bonell | 18.14 | 0 | 3 | 653 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Ben Monell | 14.85 | 2 | 3 | 594 | 0 | 0 | 0 | 0 | 0 | 90 | 0 |
Team Totals: | 18.80 | 4 | 12 | 2857 | 0 | 0 | 5 | 0 | 150 | 108 | 1 |
|
Tiger Upper Cut |
Kathy Brandes | 21.59 | 2 | 3 | 885 | 0 | 0 | 2 | 0 | 114 | 68 | 0 |
George Brandes | 18.50 | 1 | 3 | 703 | 0 | 0 | 0 | 0 | 0 | 57 | 0 |
Eric Brown | 16.78 | 0 | 3 | 621 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
Jim Brown | 11.70 | 0 | 3 | 515 | 0 | 0 | 1 | 0 | 105 | 0 | 0 |
Team Totals: | 17.03 | 3 | 12 | 2724 | 0 | 0 | 5 | 0 | 115 | 68 | 0 |
|
Underdogs |
Bob Sipos | 25.97 | 2 | 3 | 779 | 0 | 0 | 3 | 0 | 139 | 139 | 0 |
Kevin Brockner | 24.71 | 3 | 3 | 766 | 0 | 0 | 2 | 0 | 117 | 92 | 0 |
Jim Jackson | 23.37 | 0 | 3 | 701 | 0 | 0 | 2 | 0 | 150 | 0 | 1 |
Kurt Raymond | 22.26 | 0 | 3 | 601 | 0 | 0 | 3 | 0 | 115 | 0 | 0 |
Team Totals: | 24.13 | 5 | 12 | 2847 | 0 | 0 | 10 | 0 | 150 | 139 | 1 |
|
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 15, sorted by Team + MPR:
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Bring It On |
Clinton Morton | 3.30 | 2 | 3 | 1 | 67 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Josh Mendez | 2.32 | 3 | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donny Zayas | 2.00 | 0 | 3 | 3 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 1.62 | 1 | 3 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.29 | 6 | 12 | 6 | 190 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
|
Cameltoe Warriors |
George Glantzis | 2.29 | 1 | 3 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bowers | 2.28 | 1 | 3 | 1 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chuck Husson | 1.89 | 0 | 3 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Green | 1.46 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.02 | 2 | 12 | 2 | 133 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
Core 4 |
Andrew Yager | 3.87 | 0 | 3 | 1 | 58 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Ted DeGraw | 2.93 | 0 | 3 | 1 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Yager | 2.39 | 1 | 3 | 0 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Davy Garber | 2.03 | 1 | 3 | 0 | 40 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Team Totals: | 2.74 | 2 | 12 | 2 | 181 | 7 | 2 | 3 | 1 | 0 | 0 | 0 |
|
Daddio Sugar |
Adam Bradley | 1.86 | 1 | 3 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kort Wheeler | 1.80 | 1 | 3 | 0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Menges | 1.63 | 0 | 3 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Roth | 1.40 | 0 | 3 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.67 | 2 | 12 | 2 | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Dirty Darts |
Kyle Schmidt | 3.13 | 0 | 3 | 2 | 47 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Walter Bury | 2.65 | 2 | 3 | 0 | 45 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Devin Kinney | 2.63 | 1 | 3 | 1 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Paul Mace | 1.32 | 1 | 3 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.42 | 4 | 12 | 4 | 163 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
|
Down N Darty |
Garett Noecker | 2.92 | 0 | 3 | 2 | 35 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Smith | 2.41 | 1 | 3 | 0 | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Kayla Stanton | 1.55 | 0 | 3 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cabral | 1.47 | 1 | 3 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.98 | 2 | 12 | 2 | 137 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|
Drunkin Darts |
Steven Hewlett Jr | 2.71 | 2 | 3 | 0 | 47 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Steve Hewlett | 2.65 | 1 | 3 | 1 | 61 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rich Noecker | 2.62 | 0 | 3 | 1 | 68 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Moylan | 2.38 | 0 | 3 | 1 | 50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.59 | 3 | 12 | 3 | 226 | 5 | 3 | 2 | 1 | 0 | 0 | 1 |
|
Hit It And Quit It |
Chris Story | 4.36 | 1 | 3 | 2 | 61 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Angel Perez | 2.74 | 2 | 3 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Story | 2.00 | 1 | 3 | 0 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | 1.22 | 0 | 3 | 2 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.46 | 4 | 12 | 4 | 163 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
|
Kill Shots |
Ryan Bowers | 2.76 | 2 | 3 | 0 | 47 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Billy DiCarlo | 2.47 | 1 | 3 | 0 | 47 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Russell Turner | 2.35 | 1 | 3 | 2 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Bertholf | 1.90 | 0 | 3 | 2 | 38 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.35 | 4 | 12 | 4 | 186 | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Low Ton And Done |
Lennie Sherman | 2.46 | 2 | 3 | 1 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 2.21 | 0 | 3 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Art Hoag | 1.80 | 2 | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merlin Brock | 1.50 | 0 | 3 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.98 | 4 | 12 | 4 | 154 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Moose Knuckles |
Matt Kunze | 2.20 | 0 | 3 | 1 | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Feeney | 2.00 | 0 | 3 | 0 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Ackerly | 1.97 | 2 | 3 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Evans | 1.70 | 0 | 3 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.95 | 2 | 12 | 2 | 151 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
|
New Hope Knights |
Scott Whitehead | 1.42 | 0 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ann Awny | 1.39 | 0 | 3 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathy North | 0.94 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braydon Huebsch | 0.76 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.14 | 0 | 12 | 0 | 92 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Stevas |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Jonah Hinkley | 2.40 | 0 | 3 | 1 | 48 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | 2.28 | 2 | 3 | 0 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Mansfield | 2.14 | 0 | 3 | 0 | 47 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Deon Mendez | 1.65 | 0 | 3 | 1 | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.11 | 2 | 12 | 2 | 169 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
|
The Bull Holes |
Dan Byrne | 2.26 | 2 | 3 | 0 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 2.23 | 1 | 3 | 1 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Bonell | 2.12 | 0 | 3 | 1 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Monell | 2.08 | 1 | 3 | 2 | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.17 | 4 | 12 | 4 | 176 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|
Tiger Upper Cut |
Kathy Brandes | 2.57 | 0 | 3 | 1 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Brown | 2.29 | 1 | 3 | 1 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jim Brown | 2.06 | 2 | 3 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | 1.72 | 1 | 3 | 2 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.09 | 4 | 12 | 4 | 145 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
|
Underdogs |
Kurt Raymond | 3.71 | 0 | 3 | 2 | 78 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Kevin Brockner | 2.50 | 1 | 3 | 0 | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Bob Sipos | 2.44 | 1 | 3 | 1 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Jackson | 1.90 | 1 | 3 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.66 | 3 | 12 | 3 | 232 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
|
-------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
501 Open In/Masters Out games, Week 15, sorted by Team + PPD:
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Bring It On |
Clinton Morton | 25.17 | 0 | 1 | 302 | 0 | 0 | 1 | 0 | 105 | 0 | 0 |
Josh Mendez | 23.77 | 1 | 1 | 309 | 0 | 0 | 2 | 0 | 119 | 8 | 0 |
Donny Zayas | 13.83 | 0 | 1 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffy Morton | 12.30 | 0 | 1 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.15 | 1 | 4 | 900 | 0 | 0 | 3 | 0 | 119 | 8 | 0 |
|
Cameltoe Warriors |
Kevin Green | 24.56 | 0 | 1 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Bowers | 20.44 | 0 | 1 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Glantzis | 20.11 | 0 | 1 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Chuck Husson | 9.44 | 0 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.64 | 0 | 4 | 671 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Core 4 |
Ted DeGraw | 36.67 | 0 | 1 | 220 | 0 | 0 | 0 | 0 | 150 | 0 | 1 |
Davy Garber | 32.50 | 0 | 1 | 195 | 0 | 0 | 1 | 0 | 120 | 0 | 0 |
Andrew Yager | 31.22 | 1 | 1 | 281 | 0 | 0 | 1 | 0 | 150 | 30 | 1 |
Tim Yager | 21.00 | 0 | 1 | 126 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
Team Totals: | 30.44 | 1 | 4 | 822 | 0 | 0 | 3 | 0 | 150 | 30 | 2 |
|
Daddio Sugar |
Kort Wheeler | 23.00 | 0 | 1 | 276 | 0 | 0 | 1 | 0 | 110 | 0 | 0 |
Adam Bradley | 20.33 | 1 | 1 | 244 | 0 | 0 | 0 | 0 | 0 | 88 | 0 |
Charlie Roth | 20.22 | 0 | 1 | 182 | 0 | 0 | 1 | 0 | 101 | 0 | 0 |
Bob Menges | 14.89 | 0 | 1 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 19.90 | 1 | 4 | 836 | 0 | 0 | 2 | 0 | 110 | 88 | 0 |
|
Dirty Darts |
