LeagueLeader Report - Player Standings Report for 425CUP - Sullivan 2025 Playoffs

                   

Player Standings Report for 425CUP - Sullivan 2025 Playoffs

Report Date: 5/02/2025 8:01 AM

All X01 games, sorted by PPD:


Player Team PPD Wins Games TotalPoint 3BD Ton80 LTon HTon HstTon HstOut Hat
Josh Mendez Bring It On 30.14 3 4 1055 0 0 4 0 150 88 2
Andrew Yager Core 4 30.07 2 8 2075 0 0 8 0 150 58 4
Kurt Raymond Underdogs 28.17 3 8 2028 0 0 8 0 150 92 2
Steve Hewlett Drunkin Darts 28.06 5 16 4068 0 0 18 0 150 103 4
Chris Story Hit It And Quit It 27.53 3 8 2202 0 0 9 0 150 133 1
Kevin Brockner Underdogs 26.84 5 8 2013 0 0 5 1 160 100 1
Steven Hewlett Jr Drunkin Darts 26.35 6 16 3768 0 0 17 0 150 107 2
Nikolas Zayas Bring It On 25.67 0 4 924 0 0 4 0 150 0 1
Billy DiCarlo Kill Shots 25.35 2 16 3448 0 0 11 0 150 59 3
Kyle Schmidt Dirty Darts 25.25 8 16 4167 0 0 19 0 133 91 0
Greg Feeney Moose Knuckles 25.08 1 4 928 0 0 4 0 150 16 1
Ted DeGraw Core 4 24.48 1 8 1738 0 0 8 0 150 62 1
Bob Sipos Underdogs 24.33 0 8 1825 0 0 7 0 150 0 1
Christopher Vaquedano Kill Shots 23.80 1 4 1047 0 0 2 0 150 74 2
Walter Bury Dirty Darts 23.53 2 12 3059 0 0 9 0 150 38 1
Justin Stubits The Bull Holes 22.97 0 4 827 0 0 6 0 120 0 0
Lennie Sherman Low Ton And Done 22.81 0 4 821 0 0 4 0 119 0 0
Russell Turner Kill Shots 22.70 3 16 3269 0 0 9 1 160 42 1
Garett Noecker Down N Darty 22.31 3 8 2320 0 0 6 0 150 34 3
Dan Bertholf Kill Shots 22.26 4 16 3272 0 0 11 1 160 86 1
Rich Noecker Drunkin Darts 22.13 2 16 3518 0 0 7 0 150 48 4
Jonah Hinkley Stevas 22.02 0 4 925 0 0 4 0 120 0 0
Mike Feliciano Low Ton And Done 21.90 3 4 898 0 0 2 0 117 91 0
Kort Wheeler Daddio Sugar 21.79 2 16 3595 0 0 12 0 150 76 2
Jim Jackson Underdogs 21.68 1 8 1604 0 0 7 0 150 38 1
George Brandes Tiger Upper Cut 21.67 0 4 715 0 0 2 0 120 0 0
Ed Noecker Drunkin Darts 21.56 1 16 3083 0 0 11 0 120 84 0
Art Hoag Low Ton And Done 21.35 0 4 790 0 0 2 0 137 0 0
Chris Smith Core 4 21.27 2 8 1723 0 0 2 0 150 60 1
Buffy Morton Bring It On 20.23 1 4 708 0 0 1 0 110 61 0
Matt Kunze Moose Knuckles 19.84 0 4 992 0 0 1 0 150 0 2
Kevin Green Cameltoe Warriors 19.52 1 4 820 0 0 4 0 117 35 0
Shawn McCarthy Stevas 19.48 2 4 818 0 0 3 0 117 91 0
Kathy Brandes Tiger Upper Cut 19.36 0 4 639 0 0 1 0 100 0 0
Davy Garber Core 4 19.12 2 8 1453 0 0 3 0 150 54 1
Levi Brown Hit It And Quit It 19.08 1 4 935 0 0 2 0 110 14 0
Anthony Marciano Daddio Sugar 18.81 3 16 3461 0 0 7 0 150 50 1
Clinton Morton Bring It On 18.71 0 4 655 0 0 1 0 150 0 1
Mike Sheeley The Bull Holes 18.70 1 4 692 0 0 1 0 150 38 1
Chris Cabral Down N Darty 18.68 1 8 1961 0 0 5 0 116 36 0
Devin Kinney Dirty Darts 18.66 4 16 3359 0 0 7 0 120 114 0
Angel Perez Hit It And Quit It 18.32 2 8 1667 0 0 4 0 119 40 0
Shannon Feeney Moose Knuckles 17.56 0 4 685 0 0 1 0 102 0 0
George Glantzis Cameltoe Warriors 17.38 0 4 817 0 0 0 0 150 0 1
Dan Byrne The Bull Holes 17.31 1 4 831 0 0 3 0 116 24 0
Ross Bonell The Bull Holes 16.86 1 4 742 0 0 1 0 111 50 0
Paul Mace Dirty Darts 16.84 5 16 2930 0 0 6 0 119 57 0
Mike Hughs Kill Shots 16.78 6 16 2684 0 0 3 0 115 50 0
Charlie Roth Daddio Sugar 16.66 3 16 3282 0 0 6 0 116 78 0
Jason Mansfield Stevas 16.62 1 4 881 0 0 1 0 102 58 0
Ryan Smith Down N Darty 16.45 3 8 1810 0 0 2 0 104 104 0
Chuck Husson Cameltoe Warriors 16.29 1 4 831 0 0 1 0 118 73 0
Joey Bowers Cameltoe Warriors 16.21 1 4 681 0 0 1 0 113 34 0
Adam Bradley Daddio Sugar 16.07 3 12 2153 0 0 2 0 150 95 1
Merlin Brock Low Ton And Done 15.91 0 4 716 0 0 2 0 114 0 0
Eric Brown Tiger Upper Cut 15.89 0 4 572 0 0 1 0 120 0 0
Deon Mendez Stevas 15.63 0 4 844 0 0 2 0 115 0 0
Rob Evans Moose Knuckles 15.18 1 4 683 0 0 2 0 113 113 0
Dan Jahrling Hit It And Quit It 15.13 0 8 1301 0 0 2 0 129 0 0
Jim Brown Tiger Upper Cut 14.23 1 4 569 0 0 1 0 104 26 0
John Story Hit It And Quit It 14.03 1 4 533 0 0 1 0 105 61 0
Kayla Stanton Down N Darty 13.67 2 8 1449 0 0 2 0 111 50 0
Scott Whitehead New Hope Knights 12.96 0 4 739 0 0 1 0 112 0 0
Ann Awny New Hope Knights 12.92 0 4 620 0 0 1 0 107 0 0
Bob Menges Daddio Sugar 12.73 0 4 662 0 0 0 0 0 0 0
Robert Buckley New Hope Knights 11.19 0 4 582 0 0 0 0 0 0 0
Joe Degroat New Hope Knights 10.02 1 4 461 0 0 0 0 0 28 0

----page break here when printed----

Cricket / 200 games, sorted by MPR:


Player Team MPR Wins Games Assist TotalMarks 5MR 6MR 7MR 8MR 9MR Whrse Hat
Andrew Yager Core 4 3.63 3 6 0 109 7 2 1 0 1 0 0
Lennie Sherman Low Ton And Done 3.33 0 3 1 80 2 1 1 0 1 0 1
Deon Mendez Stevas 3.31 1 3 0 53 4 1 0 0 0 0 0
Steve Hewlett Drunkin Darts 3.09 5 12 5 241 10 6 1 0 0 0 1
George Glantzis Cameltoe Warriors 3.06 0 3 1 52 2 1 0 0 0 0 0
Kurt Raymond Underdogs 3.03 4 6 0 113 6 1 2 0 0 0 0
Billy DiCarlo Kill Shots 3.01 7 12 0 242 12 2 2 0 0 0 0
Clinton Morton Bring It On 3.00 1 3 0 43 2 0 0 0 0 0 0
Chris Story Hit It And Quit It 2.97 2 6 0 118 4 1 2 0 0 0 2
Jim Jackson Underdogs 2.95 1 6 3 108 1 0 2 0 0 0 2
Steven Hewlett Jr Drunkin Darts 2.66 2 12 5 190 6 0 3 0 0 0 2
Kyle Schmidt Dirty Darts 2.64 5 12 3 183 7 3 1 0 0 0 0
Garett Noecker Down N Darty 2.63 3 6 1 91 2 2 0 0 0 0 0
Rich Noecker Drunkin Darts 2.62 6 12 1 229 6 1 1 0 0 0 0
Greg Feeney Moose Knuckles 2.60 1 3 1 45 0 1 0 0 0 0 0
Chris Smith Core 4 2.59 0 6 2 83 3 3 0 0 0 0 0
Kevin Brockner Underdogs 2.57 1 6 1 83 3 0 2 0 0 0 1
Dan Byrne The Bull Holes 2.57 0 3 2 54 1 2 0 1 0 0 0
Ted DeGraw Core 4 2.55 2 6 2 86 3 2 0 0 0 0 0
Kathy Brandes Tiger Upper Cut 2.50 0 3 1 35 1 0 0 0 0 0 0
Dan Bertholf Kill Shots 2.46 3 12 4 183 4 4 1 0 0 0 0
Kort Wheeler Daddio Sugar 2.45 3 12 3 168 1 2 3 0 1 0 0
Angel Perez Hit It And Quit It 2.43 1 6 1 102 5 2 0 0 0 0 0
Walter Bury Dirty Darts 2.40 4 9 3 140 4 3 2 0 0 0 0
Jim Brown Tiger Upper Cut 2.35 1 3 0 40 1 0 1 0 0 0 1
Nikolas Zayas Bring It On 2.35 0 3 1 40 0 1 0 0 0 0 0
Russell Turner Kill Shots 2.35 2 12 5 175 3 5 1 0 0 0 0
Justin Stubits The Bull Holes 2.29 1 3 1 42 2 0 0 0 0 0 0
Devin Kinney Dirty Darts 2.28 5 12 3 151 4 1 2 0 0 0 0
George Brandes Tiger Upper Cut 2.24 0 3 1 38 2 0 0 0 0 0 0
Ed Noecker Drunkin Darts 2.24 2 12 4 174 5 2 1 0 0 0 0
Chris Cabral Down N Darty 2.16 2 6 1 92 3 2 0 0 0 0 0
Mike Sheeley The Bull Holes 2.13 0 3 0 44 2 0 0 0 0 0 1
Merlin Brock Low Ton And Done 2.10 0 3 2 56 1 0 1 0 0 0 0
Bob Sipos Underdogs 2.07 1 6 3 82 2 0 0 0 0 0 0
Charlie Roth Daddio Sugar 2.07 3 12 4 144 2 1 0 0 0 0 0
Anthony Marciano Daddio Sugar 2.06 4 12 2 144 2 1 1 0 0 0 0
Paul Mace Dirty Darts 2.06 3 12 8 155 4 3 1 0 0 0 0
Davy Garber Core 4 2.03 1 6 2 82 1 1 0 0 0 0 0
Shannon Feeney Moose Knuckles 2.00 0 3 0 42 3 0 1 0 0 0 0
Christopher Vaquedano Kill Shots 2.00 1 3 1 42 0 0 0 0 0 0 0
Josh Mendez Bring It On 2.00 0 3 0 28 1 1 0 0 0 0 1
Mike Feliciano Low Ton And Done 1.99 1 3 0 45 0 0 0 0 0 0 0
Levi Brown Hit It And Quit It 1.95 0 3 0 39 1 0 0 0 0 0 0
Art Hoag Low Ton And Done 1.90 2 3 0 40 0 0 1 0 0 0 0
Ross Bonell The Bull Holes 1.90 2 3 0 40 1 1 0 0 0 0 0
Joey Bowers Cameltoe Warriors 1.89 0 3 0 36 1 0 0 0 0 0 0
Mike Hughs Kill Shots 1.84 1 12 4 149 1 1 0 0 0 0 0
Ryan Smith Down N Darty 1.81 2 6 2 76 1 0 1 0 0 0 0
Kevin Green Cameltoe Warriors 1.78 0 3 0 32 0 0 0 0 0 0 0
Kayla Stanton Down N Darty 1.76 0 6 3 72 2 1 0 0 0 0 0
Adam Bradley Daddio Sugar 1.76 3 9 2 101 1 2 0 0 0 0 0
Bob Menges Daddio Sugar 1.75 0 3 2 35 1 0 0 0 0 0 0
John Story Hit It And Quit It 1.75 0 3 1 38 1 0 0 0 0 0 0
Scott Whitehead New Hope Knights 1.74 1 3 0 29 0 0 0 0 0 0 0
Jonah Hinkley Stevas 1.73 0 3 1 26 0 1 0 0 0 0 0
Shawn McCarthy Stevas 1.69 0 3 0 27 0 0 0 0 0 0 0
Eric Brown Tiger Upper Cut 1.62 1 3 0 28 1 0 0 0 0 0 0
Buffy Morton Bring It On 1.62 0 3 0 26 1 0 0 0 0 0 0
Chuck Husson Cameltoe Warriors 1.62 1 3 0 28 2 0 0 0 0 0 0
Jason Mansfield Stevas 1.58 0 3 0 30 0 0 0 0 0 0 1
Joe Degroat New Hope Knights 1.50 0 3 0 21 0 0 0 0 0 0 0
Dan Jahrling Hit It And Quit It 1.41 0 6 1 61 1 1 0 0 0 0 0
Ann Awny New Hope Knights 1.41 0 3 1 31 1 0 0 0 0 0 0
Rob Evans Moose Knuckles 1.38 0 3 1 29 0 0 0 0 0 0 0
Matt Kunze Moose Knuckles 1.29 1 3 0 28 0 0 0 0 0 0 0
Robert Buckley New Hope Knights 1.27 0 3 0 28 1 0 0 0 0 0 0

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader