Dartboard Standings File for 24FWDR - 2024 Fall Wed Remote
Report Date: 11/20/2024 9:54 PM
|
League: 24FWDR, 2024 Fall Wed Remote
Report Date: 11/21/2024 2:54 AM
Division A
----------
Team Standings, sorted by Percent Wins
TeamName | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
Lakeview Pizza | 45 | 68.9 | 31 | 14 | 0 |
Cheese Goblins | 45 | 66.7 | 30 | 15 | 0 |
Brew | 45 | 60.0 | 27 | 18 | 0 |
Cabernet Franks | 36 | 55.6 | 20 | 16 | 0 |
Dartworx | 45 | 48.9 | 22 | 23 | 0 |
Van Smokey | 36 | 41.7 | 15 | 21 | 0 |
R D I | 45 | 31.1 | 14 | 31 | 0 |
Thee Lair Galley | 45 | 26.7 | 12 | 33 | 0 |
------------------+-------+-------+------+--------+----------+
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+--------------------+------+-------+------+--------+----------+
Cheese Goblins | Thee Lair Galley | 11/20/2024 7:29 PM | 5 | 9 | 9 | 0 | 0 |
Cabernet Franks | R D I | 11/20/2024 7:22 PM | 5 | 9 | 8 | 1 | 0 |
Brew | Dartworx | 11/20/2024 7:35 PM | 5 | 9 | 7 | 2 | 0 |
Lakeview Pizza | Van Smokey | 11/20/2024 7:31 PM | 5 | 9 | 7 | 2 | 0 |
------------------+------------------+--------------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+--------------------+------+-------+------+--------+----------+
Dartworx | Brew | 11/20/2024 7:35 PM | 5 | 9 | 2 | 7 | 0 |
Van Smokey | Lakeview Pizza | 11/20/2024 7:31 PM | 5 | 9 | 2 | 7 | 0 |
R D I | Cabernet Franks | 11/20/2024 7:22 PM | 5 | 9 | 1 | 8 | 0 |
Thee Lair Galley | Cheese Goblins | 11/20/2024 7:29 PM | 5 | 9 | 0 | 9 | 0 |
------------------+------------------+--------------------+------+-------+------+--------+----------+
301 Open In/Masters Out games, Week 5, sorted by PPD:
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
George Brandes | Cheese Goblins | 24.58 | 1 | 2 | 762 | 0 | 0 | 3 | 0 | 128 | 30 | 0 |
Levi Brown | Lakeview Pizza | 20.18 | 0 | 2 | 666 | 0 | 0 | 1 | 0 | 150 | 0 | 1 |
Dan Bertholf | Cabernet Franks | 19.83 | 1 | 2 | 714 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
Donny Zayas | Cabernet Franks | 19.28 | 1 | 2 | 694 | 0 | 0 | 2 | 0 | 118 | 15 | 0 |
Lorie Vint | R D I | 17.88 | 0 | 2 | 590 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Mike Feliciano | Dartworx | 17.63 | 0 | 2 | 758 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Janet Schroeder | Van Smokey | 17.27 | 1 | 2 | 570 | 0 | 0 | 1 | 0 | 109 | 109 | 0 |
Randy Fischer | Lakeview Pizza | 17.03 | 1 | 2 | 579 | 0 | 0 | 1 | 0 | 100 | 38 | 0 |
Pete Bertholf | Van Smokey | 16.50 | 0 | 2 | 594 | 0 | 0 | 2 | 0 | 100 | 0 | 0 |
TJ Avery | Thee Lair Galley | 16.00 | 0 | 2 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 15.84 | 2 | 2 | 808 | 0 | 0 | 3 | 0 | 110 | 32 | 0 |
Margo Santiago | Cheese Goblins | 14.81 | 0 | 2 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Walter Van Vleet | R D I | 14.25 | 0 | 2 | 513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Brew | 13.66 | 0 | 2 | 601 | 0 | 0 | 1 | 0 | 120 | 0 | 0 |
Tammy Hoar | Thee Lair Galley | 12.25 | 0 | 2 | 441 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Dartworx | 11.54 | 0 | 2 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
501 Open In/Masters Out games, Week 5, sorted by PPD:
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dan Bertholf | Cabernet Franks | 26.32 | 1 | 1 | 579 | 0 | 0 | 1 | 0 | 120 | 50 | 0 |
Levi Brown | Lakeview Pizza | 22.78 | 1 | 1 | 615 | 0 | 0 | 3 | 0 | 150 | 28 | 1 |
Randy Fischer | Lakeview Pizza | 22.63 | 1 | 1 | 611 | 0 | 0 | 0 | 0 | 150 | 59 | 1 |
Donny Zayas | Cabernet Franks | 20.38 | 1 | 1 | 591 | 0 | 0 | 2 | 0 | 113 | 70 | 0 |
Pete Bertholf | Van Smokey | 19.63 | 0 | 1 | 471 | 0 | 0 | 2 | 0 | 112 | 0 | 0 |
Mike Feliciano | Dartworx | 18.65 | 0 | 1 | 485 | 0 | 0 | 2 | 0 | 120 | 0 | 0 |
Lorie Vint | R D I | 17.96 | 0 | 1 | 485 | 0 | 0 | 1 | 0 | 112 | 0 | 0 |
Walter Van Vleet | R D I | 17.90 | 0 | 1 | 376 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Shawn McCarthy | Brew | 17.89 | 1 | 1 | 501 | 0 | 0 | 2 | 0 | 111 | 20 | 0 |
George Brandes | Cheese Goblins | 16.54 | 1 | 1 | 612 | 0 | 0 | 1 | 0 | 102 | 14 | 0 |
Janet Schroeder | Van Smokey | 16.04 | 0 | 1 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | Brew | 15.08 | 1 | 1 | 543 | 0 | 0 | 0 | 0 | 0 | 49 | 0 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Margo Santiago | Cheese Goblins | 14.71 | 1 | 1 | 603 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Dan Jahrling | Dartworx | 12.50 | 0 | 1 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Avery | Thee Lair Galley | 12.43 | 0 | 1 | 497 | 0 | 0 | 1 | 0 | 125 | 0 | 0 |
Tammy Hoar | Thee Lair Galley | 11.55 | 0 | 1 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, Week 5, sorted by MPD:
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Randy Fischer | Lakeview Pizza | 3.24 | 2 | 3 | 1 | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | Dartworx | 3.09 | 1 | 3 | 0 | 72 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Shawn McCarthy | Brew | 3.04 | 2 | 3 | 0 | 74 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Levi Brown | Lakeview Pizza | 3.00 | 1 | 3 | 1 | 54 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Donny Zayas | Cabernet Franks | 2.96 | 1 | 3 | 2 | 81 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
George Brandes | Cheese Goblins | 2.23 | 3 | 3 | 0 | 58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Schroeder | Van Smokey | 2.02 | 1 | 3 | 0 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pete Bertholf | Van Smokey | 1.93 | 0 | 3 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Van Vleet | R D I | 1.93 | 1 | 3 | 0 | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorie Vint | R D I | 1.85 | 0 | 3 | 0 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | Cheese Goblins | 1.87 | 1 | 3 | 2 | 53 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Bertholf | Cabernet Franks | 1.76 | 2 | 3 | 0 | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Team | MPR | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Jim Brown | Brew | 1.65 | 1 | 3 | 1 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Avery | Thee Lair Galley | 1.52 | 0 | 3 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | Dartworx | 1.49 | 0 | 3 | 1 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Hoar | Thee Lair Galley | 0.73 | 0 | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
701 Open In/Masters Out games, Week 5, sorted by PPD:
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Dan Jahrling | Dartworx | 23.40 | 0 | 1 | 351 | 0 | 0 | 1 | 0 | 130 | 0 | 0 |
George Brandes | Cheese Goblins | 22.52 | 0 | 1 | 473 | 0 | 0 | 2 | 0 | 133 | 0 | 0 |
Dan Bertholf | Cabernet Franks | 21.72 | 0 | 1 | 391 | 0 | 0 | 1 | 0 | 100 | 0 | 0 |
Donny Zayas | Cabernet Franks | 21.35 | 1 | 1 | 427 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |
Mike Feliciano | Dartworx | 20.59 | 1 | 1 | 350 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
Shawn McCarthy | Brew | 18.78 | 0 | 1 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | Cheese Goblins | 17.18 | 1 | 1 | 378 | 0 | 0 | 0 | 0 | 0 | 60 | 0 |
Jim Brown | Brew | 17.07 | 0 | 1 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tammy Hoar | Thee Lair Galley | 16.21 | 0 | 1 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Fischer | Lakeview Pizza | 15.79 | 1 | 1 | 442 | 0 | 0 | 1 | 0 | 100 | 10 | 0 |
Levi Brown | Lakeview Pizza | 15.41 | 0 | 1 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Van Vleet | R D I | 15.39 | 0 | 1 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Player | Team | PPD | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
Pete Bertholf | Van Smokey | 15.04 | 0 | 1 | 406 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TJ Avery | Thee Lair Galley | 14.14 | 0 | 1 | 297 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorie Vint | R D I | 13.22 | 0 | 1 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janet Schroeder | Van Smokey | 11.24 | 0 | 1 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
|