LeagueLeader Report - Dartboard Standings File for 24FWDR - 2024 Fall Wed Remote

Dartboard Standings File for 24FWDR - 2024 Fall Wed Remote

Report Date: 2/12/2025 9:59 PM


League: 24FWDR, 2024 Fall Wed Remote

Report Date: 2/13/2025 2:59 AM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName         | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
 Cabernet Franks  |   117 |  63.2 |   74 |     43 |        0 |
 Lakeview Pizza   |   108 |  60.2 |   65 |     43 |        0 |
 Brew             |   117 |  58.1 |   68 |     49 |        0 |
 Cheese Goblins   |   117 |  56.4 |   66 |     51 |        0 |
 Dartworx         |   117 |  50.4 |   59 |     58 |        0 |
 Van Smokey       |   117 |  45.3 |   53 |     64 |        0 |
 R D I            |   108 |  41.7 |   45 |     63 |        0 |
 Thee Lair Galley |   117 |  24.8 |   29 |     88 |        0 |
------------------+-------+-------+------+--------+----------+

Last Match Results

 Team             | Against          | Date              | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
 Dartworx         | Van Smokey       | 2/05/2025 7:30 PM |   13 |     9 |    6 |      3 |        0 |
 Cabernet Franks  | Thee Lair Galley | 2/12/2025 7:42 PM |   14 |     9 |    5 |      4 |        0 |
 Brew             | Van Smokey       | 2/12/2025 7:49 PM |   14 |     9 |    5 |      4 |        0 |
 Lakeview Pizza   | Cheese Goblins   | 2/12/2025 7:37 PM |   14 |     9 |    5 |      4 |        0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+
 Team             | Against          | Date              | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
 Cheese Goblins   | Lakeview Pizza   | 2/12/2025 7:37 PM |   14 |     9 |    4 |      5 |        0 |
 Thee Lair Galley | Cabernet Franks  | 2/12/2025 7:42 PM |   14 |     9 |    4 |      5 |        0 |
 Van Smokey       | Brew             | 2/12/2025 7:49 PM |   14 |     9 |    4 |      5 |        0 |
 R D I            | Cabernet Franks  | 1/29/2025 7:25 PM |   12 |     9 |    3 |      6 |        0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+

301 Open In/Masters Out games, Week 14, sorted by PPD:

 Player          | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-----------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Shawn McCarthy  | Brew             | 21.70 |    1 |     2 |        716 |   0 |     0 |    1 |    0 |    150 |     29 |   1 |
 Randy Fischer   | Lakeview Pizza   | 21.38 |    1 |     2 |        727 |   0 |     0 |    3 |    0 |    112 |     14 |   0 |
 Levi Brown      | Lakeview Pizza   | 21.23 |    1 |     2 |        658 |   0 |     0 |    2 |    0 |    114 |     18 |   0 |
 Kathy Brandes   | Brew             | 20.00 |    0 |     2 |        660 |   0 |     0 |    1 |    0 |    119 |      0 |   0 |
 Donny Zayas     | Cabernet Franks  | 19.66 |    1 |     2 |        806 |   0 |     0 |    4 |    0 |    120 |     82 |   0 |
 George Brandes  | Cheese Goblins   | 19.06 |    0 |     2 |        686 |   0 |     0 |    1 |    0 |    119 |      0 |   0 |
 Dan Bertholf    | Cabernet Franks  | 16.38 |    0 |     2 |        639 |   0 |     0 |    1 |    0 |    116 |      0 |   0 |
 Pete Bertholf   | Van Smokey       | 16.17 |    1 |     2 |        582 |   0 |     0 |    2 |    0 |    115 |     30 |   0 |
 Janet Schroeder | Van Smokey       | 16.00 |    0 |     2 |        432 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 TJ Avery        | Thee Lair Galley | 15.75 |    1 |     2 |        630 |   0 |     0 |    1 |    0 |    108 |     32 |   0 |
 Margo Santiago  | Cheese Goblins   | 15.13 |    0 |     2 |        454 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Ashley Campbell | Thee Lair Galley | 13.83 |    0 |     2 |        484 |   0 |     0 |    1 |    0 |    122 |      0 |   0 |
-----------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

501 Open In/Masters Out games, Week 14, sorted by PPD:

 Player          | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-----------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Kathy Brandes   | Brew             | 25.91 |    1 |     1 |        596 |   0 |     0 |    1 |    0 |    150 |     34 |   1 |
 George Brandes  | Cheese Goblins   | 25.05 |    1 |     1 |        501 |   0 |     0 |    2 |    0 |    118 |     54 |   0 |
 Randy Fischer   | Lakeview Pizza   | 23.78 |    0 |     1 |        428 |   0 |     0 |    2 |    0 |    120 |      0 |   0 |
 Shawn McCarthy  | Brew             | 23.43 |    1 |     1 |        656 |   0 |     0 |    3 |    0 |    116 |     50 |   0 |
 TJ Avery        | Thee Lair Galley | 21.78 |    1 |     1 |        501 |   0 |     0 |    1 |    0 |    111 |     16 |   0 |
 Levi Brown      | Lakeview Pizza   | 21.08 |    0 |     1 |        506 |   0 |     0 |    1 |    0 |    104 |      0 |   0 |
 Pete Bertholf   | Van Smokey       | 20.17 |    0 |     1 |        484 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Margo Santiago  | Cheese Goblins   | 18.56 |    1 |     1 |        501 |   0 |     0 |    0 |    0 |      0 |     94 |   0 |
 Dan Bertholf    | Cabernet Franks  | 16.46 |    0 |     1 |        395 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Donny Zayas     | Cabernet Franks  | 15.67 |    0 |     1 |        564 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Janet Schroeder | Van Smokey       | 15.17 |    0 |     1 |        455 |   0 |     0 |    1 |    0 |    116 |      0 |   0 |
 Ashley Campbell | Thee Lair Galley | 13.54 |    1 |     1 |        501 |   0 |     0 |    0 |    0 |      0 |     49 |   0 |
-----------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, Week 14, sorted by MPD:

 Player          | Team             | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-----------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Randy Fischer   | Lakeview Pizza   | 3.04 |    1 |     3 |      0 |         68 |   2 |   3 |   1 |   0 |   0 |     0 |   0 |
-----------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player          | Team             | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-----------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Shawn McCarthy  | Brew             | 2.64 |    1 |     3 |      0 |         44 |   1 |   1 |   1 |   0 |   0 |     0 |   0 |
 Levi Brown      | Lakeview Pizza   | 2.39 |    1 |     3 |      0 |         71 |   2 |   1 |   0 |   0 |   0 |     0 |   0 |
 Margo Santiago  | Cheese Goblins   | 2.27 |    1 |     3 |      1 |         68 |   1 |   0 |   1 |   0 |   0 |     0 |   1 |
 George Brandes  | Cheese Goblins   | 2.28 |    1 |     3 |      1 |         54 |   3 |   0 |   0 |   0 |   0 |     0 |   0 |
 Kathy Brandes   | Brew             | 2.16 |    1 |     3 |      1 |         44 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Janet Schroeder | Van Smokey       | 1.88 |    2 |     3 |      0 |         32 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Pete Bertholf   | Van Smokey       | 1.84 |    0 |     3 |      1 |         38 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Dan Bertholf    | Cabernet Franks  | 1.67 |    2 |     3 |      0 |         69 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 Donny Zayas     | Cabernet Franks  | 1.65 |    1 |     3 |      1 |         59 |   1 |   2 |   0 |   0 |   0 |     0 |   0 |
 TJ Avery        | Thee Lair Galley | 1.50 |    1 |     3 |      0 |         62 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Ashley Campbell | Thee Lair Galley | 0.76 |    0 |     3 |      1 |         27 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
-----------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

701 Open In/Masters Out games, Week 14, sorted by PPD:

 Player          | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-----------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Randy Fischer   | Lakeview Pizza   | 22.21 |    0 |     1 |        533 |   0 |     0 |    1 |    0 |    114 |      0 |   0 |
 Shawn McCarthy  | Brew             | 19.43 |    0 |     1 |        408 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Pete Bertholf   | Van Smokey       | 19.42 |    0 |     1 |        466 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Dan Bertholf    | Cabernet Franks  | 18.48 |    1 |     1 |        462 |   1 |     0 |    1 |    0 |    135 |     26 |   0 |
 Kathy Brandes   | Brew             | 18.13 |    0 |     1 |        435 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
-----------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player          | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-----------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Donny Zayas     | Cabernet Franks  | 16.26 |    0 |     1 |        439 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 George Brandes  | Cheese Goblins   | 15.71 |    0 |     1 |        377 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Margo Santiago  | Cheese Goblins   | 14.50 |    0 |     1 |        319 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Ashley Campbell | Thee Lair Galley | 13.19 |    0 |     1 |        343 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Levi Brown      | Lakeview Pizza   | 11.43 |    1 |     1 |        263 |   0 |     0 |    0 |    0 |      0 |     28 |   0 |
 TJ Avery        | Thee Lair Galley | 11.04 |    0 |     1 |        298 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Janet Schroeder | Van Smokey       | 10.22 |    1 |     1 |        235 |   0 |     0 |    0 |    0 |      0 |     30 |   0 |
-----------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader