LeagueLeader Report - Dartboard Standings File for 24FWDR - 2024 Fall Wed Remote

Dartboard Standings File for 24FWDR - 2024 Fall Wed Remote

Report Date: 1/16/2025 11:09 AM


League: 24FWDR, 2024 Fall Wed Remote

Report Date: 1/16/2025 4:09 PM

Division A
----------

Team Standings, sorted by Percent Wins

 TeamName         | Games | Win % | Wins | Losses | Forfeits |
------------------+-------+-------+------+--------+----------+
 Cabernet Franks  |    81 |  61.7 |   50 |     31 |        0 |
 Lakeview Pizza   |    81 |  60.5 |   49 |     32 |        0 |
 Brew             |    90 |  56.7 |   51 |     39 |        0 |
 Cheese Goblins   |    90 |  55.6 |   50 |     40 |        0 |
 Dartworx         |    90 |  52.2 |   47 |     43 |        0 |
 Van Smokey       |    81 |  48.1 |   39 |     42 |        0 |
 R D I            |    90 |  41.1 |   37 |     53 |        0 |
 Thee Lair Galley |    81 |  23.5 |   19 |     62 |        0 |
------------------+-------+-------+------+--------+----------+

Last Match Results

 Team             | Against          | Date              | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
 Cabernet Franks  | Dartworx         | 1/15/2025 7:27 PM |   10 |     9 |    6 |      3 |        0 |
 Van Smokey       | Thee Lair Galley | 1/15/2025 7:30 PM |   10 |     9 |    6 |      3 |        0 |
 Brew             | Lakeview Pizza   | 1/15/2025 7:33 PM |   10 |     9 |    5 |      4 |        0 |
 R D I            | Cheese Goblins   | 1/15/2025 7:30 PM |   10 |     9 |    5 |      4 |        0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+
 Team             | Against          | Date              | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-------------------+------+-------+------+--------+----------+
 Cheese Goblins   | R D I            | 1/15/2025 7:30 PM |   10 |     9 |    4 |      5 |        0 |
 Lakeview Pizza   | Brew             | 1/15/2025 7:33 PM |   10 |     9 |    4 |      5 |        0 |
 Dartworx         | Cabernet Franks  | 1/15/2025 7:27 PM |   10 |     9 |    3 |      6 |        0 |
 Thee Lair Galley | Van Smokey       | 1/15/2025 7:30 PM |   10 |     9 |    3 |      6 |        0 |
------------------+------------------+-------------------+------+-------+------+--------+----------+

301 Open In/Masters Out games, Week 10, sorted by PPD:

 Player           | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Levi Brown       | Lakeview Pizza   | 25.83 |    0 |     2 |        465 |   0 |     0 |    1 |    0 |    101 |      0 |   0 |
 Kathy Brandes    | Brew             | 24.91 |    1 |     2 |        573 |   0 |     0 |    2 |    0 |    119 |     40 |   0 |
 Shawn McCarthy   | Brew             | 24.57 |    1 |     2 |        516 |   0 |     0 |    1 |    0 |    114 |     90 |   0 |
 Dan Bertholf     | Cabernet Franks  | 22.59 |    2 |     2 |        768 |   0 |     0 |    4 |    0 |    120 |     38 |   0 |
 Randy Fischer    | Lakeview Pizza   | 20.46 |    0 |     2 |        491 |   0 |     0 |    1 |    0 |    111 |      0 |   0 |
 Mike Feliciano   | Dartworx         | 20.37 |    0 |     2 |        713 |   0 |     0 |    4 |    0 |    118 |      0 |   0 |
 Donny Zayas      | Cabernet Franks  | 19.51 |    0 |     2 |        722 |   0 |     0 |    2 |    0 |    113 |      0 |   0 |
 George Brandes   | Cheese Goblins   | 18.21 |    1 |     2 |        619 |   0 |     0 |    2 |    0 |    121 |     10 |   0 |
 Margo Santiago   | Cheese Goblins   | 16.86 |    0 |     2 |        590 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Walter Van Vleet | R D I            | 16.41 |    1 |     2 |        558 |   0 |     0 |    0 |    0 |      0 |      6 |   0 |
 Ashley Campbell  | Thee Lair Galley | 15.78 |    0 |     2 |        568 |   0 |     0 |    0 |    1 |    168 |      0 |   0 |
 Pete Bertholf    | Van Smokey       | 15.78 |    1 |     2 |        726 |   0 |     0 |    1 |    0 |    150 |     20 |   1 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player           | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Dan Jahrling     | Dartworx         | 15.47 |    0 |     2 |        526 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 TJ Avery         | Thee Lair Galley | 14.54 |    0 |     2 |        596 |   0 |     0 |    1 |    0 |    100 |      0 |   0 |
 Janet Schroeder  | Van Smokey       | 13.64 |    1 |     2 |        600 |   0 |     0 |    0 |    0 |      0 |     32 |   0 |
 Lorie Vint       | R D I            | 12.11 |    0 |     2 |        436 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

501 Open In/Masters Out games, Week 10, sorted by PPD:

 Player           | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Donny Zayas      | Cabernet Franks  | 29.65 |    1 |     1 |        504 |   0 |     0 |    3 |    0 |    120 |     64 |   0 |
 Kathy Brandes    | Brew             | 22.77 |    1 |     1 |        501 |   0 |     0 |    1 |    0 |    110 |     28 |   0 |
 Pete Bertholf    | Van Smokey       | 22.54 |    1 |     1 |        631 |   0 |     0 |    3 |    0 |    110 |     26 |   0 |
 Randy Fischer    | Lakeview Pizza   | 22.08 |    0 |     1 |        530 |   0 |     0 |    3 |    0 |    118 |      0 |   0 |
 George Brandes   | Cheese Goblins   | 21.63 |    0 |     1 |        519 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Levi Brown       | Lakeview Pizza   | 21.54 |    0 |     1 |        517 |   0 |     0 |    2 |    0 |    116 |      0 |   0 |
 Shawn McCarthy   | Brew             | 20.88 |    1 |     1 |        501 |   0 |     0 |    1 |    0 |    100 |     32 |   0 |
 Mike Feliciano   | Dartworx         | 19.50 |    0 |     1 |        351 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Dan Bertholf     | Cabernet Franks  | 19.36 |    1 |     1 |        639 |   0 |     0 |    0 |    0 |      0 |     88 |   0 |
 Walter Van Vleet | R D I            | 18.56 |    1 |     1 |        501 |   0 |     0 |    1 |    0 |    120 |     35 |   0 |
 Ashley Campbell  | Thee Lair Galley | 14.59 |    0 |     1 |        394 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Margo Santiago   | Cheese Goblins   | 14.27 |    0 |     1 |        471 |   0 |     0 |    1 |    0 |    112 |      0 |   0 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player           | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Lorie Vint       | R D I            | 13.92 |    1 |     1 |        501 |   0 |     0 |    0 |    0 |      0 |     14 |   0 |
 TJ Avery         | Thee Lair Galley | 12.33 |    1 |     1 |        567 |   0 |     0 |    1 |    0 |    110 |      8 |   0 |
 Dan Jahrling     | Dartworx         | 12.03 |    0 |     1 |        361 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Janet Schroeder  | Van Smokey       | 10.13 |    0 |     1 |        476 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

Cricket / 200 games, Week 10, sorted by MPD:

 Player           | Team             | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Dan Bertholf     | Cabernet Franks  | 3.00 |    2 |     3 |      0 |         71 |   0 |   2 |   0 |   0 |   0 |     1 |   0 |
 Randy Fischer    | Lakeview Pizza   | 3.00 |    2 |     3 |      1 |         57 |   0 |   3 |   0 |   0 |   0 |     0 |   0 |
 Mike Feliciano   | Dartworx         | 2.28 |    2 |     3 |      0 |         60 |   1 |   0 |   1 |   0 |   0 |     0 |   0 |
 Levi Brown       | Lakeview Pizza   | 2.24 |    2 |     3 |      1 |         56 |   0 |   3 |   0 |   0 |   0 |     0 |   1 |
 Shawn McCarthy   | Brew             | 2.25 |    0 |     3 |      0 |         54 |   3 |   0 |   1 |   0 |   0 |     0 |   0 |
 Donny Zayas      | Cabernet Franks  | 2.16 |    0 |     3 |      1 |         54 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 George Brandes   | Cheese Goblins   | 2.14 |    1 |     3 |      0 |         65 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Pete Bertholf    | Van Smokey       | 2.06 |    2 |     3 |      1 |         53 |   2 |   0 |   0 |   0 |   0 |     0 |   0 |
 Dan Jahrling     | Dartworx         | 2.00 |    0 |     3 |      1 |         48 |   0 |   0 |   0 |   0 |   1 |     0 |   0 |
 Walter Van Vleet | R D I            | 1.83 |    1 |     3 |      1 |         56 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 Margo Santiago   | Cheese Goblins   | 1.80 |    1 |     3 |      0 |         42 |   1 |   0 |   0 |   0 |   0 |     0 |   0 |
 Kathy Brandes    | Brew             | 1.76 |    0 |     3 |      0 |         30 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Player           | Team             | MPR  | Wins | Games | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
 Lorie Vint       | R D I            | 1.58 |    1 |     3 |      1 |         39 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
 Janet Schroeder  | Van Smokey       | 1.43 |    1 |     3 |      1 |         51 |   0 |   0 |   1 |   0 |   0 |     0 |   0 |
 TJ Avery         | Thee Lair Galley | 1.43 |    1 |     3 |      0 |         51 |   0 |   1 |   0 |   0 |   0 |     0 |   0 |
 Ashley Campbell  | Thee Lair Galley | 0.78 |    0 |     3 |      0 |         19 |   0 |   0 |   0 |   0 |   0 |     0 |   0 |
------------------+------------------+------+------+-------+--------+------------+-----+-----+-----+-----+-----+-------+-----+

701 Open In/Masters Out games, Week 10, sorted by PPD:

 Player           | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Kathy Brandes    | Brew             | 29.06 |    1 |     1 |        523 |   0 |     1 |    1 |    1 |    180 |    140 |   0 |
 Dan Bertholf     | Cabernet Franks  | 26.06 |    0 |     1 |        469 |   0 |     0 |    2 |    0 |    135 |      0 |   0 |
 Randy Fischer    | Lakeview Pizza   | 23.61 |    0 |     1 |        425 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 George Brandes   | Cheese Goblins   | 21.60 |    1 |     1 |        432 |   0 |     0 |    1 |    0 |    121 |     43 |   0 |
 Margo Santiago   | Cheese Goblins   | 18.24 |    0 |     1 |        383 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Dan Jahrling     | Dartworx         | 17.84 |    1 |     1 |        339 |   0 |     0 |    0 |    0 |      0 |     32 |   0 |
 Mike Feliciano   | Dartworx         | 17.24 |    0 |     1 |        362 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Lorie Vint       | R D I            | 16.76 |    0 |     1 |        352 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Walter Van Vleet | R D I            | 15.38 |    0 |     1 |        323 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Janet Schroeder  | Van Smokey       | 15.12 |    0 |     1 |        393 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Levi Brown       | Lakeview Pizza   | 15.07 |    0 |     1 |        226 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Donny Zayas      | Cabernet Franks  | 14.86 |    0 |     1 |        312 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 Player           | Team             | PPD   | Wins | Games | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+
 TJ Avery         | Thee Lair Galley | 14.00 |    0 |     1 |        420 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Shawn McCarthy   | Brew             | 11.87 |    0 |     1 |        178 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Pete Bertholf    | Van Smokey       | 11.16 |    0 |     1 |        346 |   0 |     0 |    0 |    0 |      0 |      0 |   0 |
 Ashley Campbell  | Thee Lair Galley |  9.69 |    1 |     1 |        281 |   0 |     0 |    0 |    0 |      0 |     12 |   0 |
------------------+------------------+-------+------+-------+------------+-----+-------+------+------+--------+--------+-----+

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing