Dartboard Standings File for 45TO14 - 1 11 MPRT Marbella
Report Date: 1/12/2025 11:42 AM
|
League: 45TO14, 1 11 MPRT Marbella
Report Date: 1/12/2025 4:42 PM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
------+-------+------+--------+
5 | 13 | 10 | 3 |
1 | 10 | 6 | 4 |
4 | 10 | 6 | 4 |
3 | 7 | 2 | 5 |
2 | 4 | 0 | 4 |
6 | 4 | 0 | 4 |
------+-------+------+--------+
501 Open In/Masters Out games, sorted by PPD:
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Chris Story | 10 | 26.88 | 6 | 3360 | 0 | 0 | 8 | 0 | 150 | 84 | 7 |
George Brandes | 7 | 22.24 | 4 | 2113 | 0 | 0 | 5 | 0 | 119 | 74 | 0 |
Jonah Hinkley | 6 | 22.10 | 3 | 1702 | 0 | 0 | 3 | 0 | 150 | 75 | 1 |
Charlie Thomas | 3 | 20.50 | 0 | 656 | 0 | 0 | 1 | 0 | 108 | 0 | 0 |
Ivon Mitchell | 5 | 20.22 | 2 | 1011 | 0 | 0 | 2 | 0 | 125 | 25 | 0 |
Kathy Brandes | 5 | 19.29 | 0 | 1119 | 0 | 0 | 2 | 0 | 116 | 0 | 0 |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Mike Feliciano | 3 | 18.91 | 0 | 624 | 0 | 0 | 1 | 0 | 102 | 0 | 0 |
Shawn McCarthy | 3 | 18.82 | 0 | 715 | 0 | 0 | 1 | 0 | 120 | 0 | 0 |
Margo Santiago | 3 | 15.54 | 0 | 544 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 10 | 15.30 | 2 | 1561 | 0 | 0 | 2 | 0 | 116 | 68 | 0 |
Taburica Mitchell | 7 | 15.00 | 0 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Serrano | 6 | 14.39 | 0 | 1022 | 0 | 0 | 2 | 0 | 115 | 0 | 0 |
-------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, sorted by MPR:
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Chris Story | 3 | 3.72 | 1 | 1 | 57 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Jonah Hinkley | 4 | 2.92 | 2 | 1 | 71 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Tony Serrano | 4 | 2.38 | 1 | 2 | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 3 | 2.36 | 1 | 1 | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mike Feliciano | 1 | 2.20 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | 3 | 1.99 | 2 | 0 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taburica Mitchell | 3 | 1.90 | 0 | 2 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivon Mitchell | 2 | 1.85 | 0 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margo Santiago | 1 | 1.67 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | 2 | 1.67 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Shawn McCarthy | 1 | 1.50 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thomas | 1 | 1.33 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|