Dartboard Standings File for 45T005 - 10 26 MPRT W S S I
Report Date: 10/27/2024 4:15 PM
|
League: 45T005, 10 26 MPRT W S S I
Report Date: 10/27/2024 8:15 PM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
------+-------+------+--------+
3 | 10 | 6 | 4 |
4 | 12 | 7 | 5 |
2 | 8 | 4 | 4 |
5 | 11 | 5 | 6 |
1 | 5 | 1 | 4 |
------+-------+------+--------+
501 Open In/Masters Out games, sorted by PPD:
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Billy DiCarlo | 8 | 25.24 | 5 | 2675 | 0 | 1 | 7 | 1 | 180 | 72 | 1 |
Donny Zayas | 6 | 22.35 | 2 | 1542 | 0 | 0 | 4 | 0 | 120 | 79 | 0 |
Kevin Wall | 5 | 19.36 | 3 | 1181 | 0 | 0 | 1 | 0 | 119 | 60 | 0 |
Nikolas Zayas | 8 | 19.32 | 3 | 2260 | 0 | 0 | 6 | 0 | 150 | 22 | 2 |
Levi Brown | 6 | 18.82 | 1 | 1393 | 0 | 0 | 5 | 0 | 117 | 8 | 0 |
Paul Degan | 3 | 18.20 | 1 | 728 | 0 | 0 | 1 | 0 | 107 | 28 | 0 |
Lennie Sherman | 5 | 17.55 | 0 | 1158 | 0 | 0 | 1 | 0 | 109 | 0 | 0 |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Jim Brown | 3 | 16.64 | 0 | 599 | 0 | 0 | 2 | 0 | 119 | 0 | 0 |
Dan Jahrling | 8 | 16.06 | 0 | 1542 | 0 | 0 | 2 | 0 | 112 | 0 | 0 |
Star Winand | 8 | 11.61 | 0 | 1022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, sorted by MPR:
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Billy DiCarlo | 4 | 3.37 | 2 | 0 | 92 | 8 | 2 | 0 | 0 | 0 | 0 | 1 |
Nikolas Zayas | 3 | 2.74 | 2 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Donny Zayas | 4 | 2.64 | 0 | 3 | 58 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Levi Brown | 4 | 2.41 | 3 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Degan | 2 | 2.23 | 0 | 0 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 2 | 2.18 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Wall | 3 | 2.13 | 0 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lennie Sherman | 3 | 2.04 | 1 | 0 | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | 3 | 1.90 | 0 | 2 | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Star Winand | 4 | 1.16 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|