Dartboard Standings File for 25T015 - 1 18 MPRT White Sulphur
Report Date: 1/19/2025 1:54 PM
|
League: 25T015, 1 18 MPRT White Sulphur
Report Date: 1/19/2025 6:54 PM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
------+-------+------+--------+
3 | 11 | 9 | 2 |
6 | 13 | 8 | 5 |
1 | 11 | 5 | 6 |
5 | 7 | 2 | 5 |
2 | 5 | 1 | 4 |
4 | 5 | 1 | 4 |
------+-------+------+--------+
501 Open In/Masters Out games, sorted by PPD:
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Chris Story | 7 | 26.25 | 4 | 2100 | 0 | 0 | 10 | 0 | 150 | 112 | 1 |
Nikolas Zayas | 11 | 25.24 | 6 | 3180 | 0 | 0 | 12 | 0 | 150 | 134 | 1 |
Lennie Sherman | 3 | 23.48 | 1 | 939 | 0 | 0 | 4 | 0 | 150 | 30 | 1 |
Donny Zayas | 5 | 22.46 | 0 | 1123 | 0 | 0 | 3 | 0 | 120 | 0 | 0 |
Randy Fischer | 5 | 21.52 | 1 | 1205 | 0 | 0 | 5 | 0 | 115 | 83 | 0 |
Deon Mendez | 7 | 20.69 | 1 | 1386 | 0 | 0 | 4 | 0 | 119 | 36 | 0 |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Ryan Bowers | 8 | 19.91 | 4 | 1951 | 0 | 0 | 7 | 0 | 122 | 60 | 0 |
Ander Camino | 11 | 19.17 | 2 | 1994 | 0 | 0 | 4 | 0 | 118 | 59 | 0 |
Levi Brown | 4 | 17.73 | 0 | 1064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Star Winand | 3 | 13.67 | 0 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | 8 | 12.68 | 0 | 1268 | 0 | 0 | 1 | 0 | 103 | 0 | 0 |
Charlie Thomas | 4 | 11.46 | 0 | 596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, sorted by MPR:
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Chris Story | 4 | 3.50 | 3 | 1 | 98 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Lennie Sherman | 2 | 3.15 | 0 | 0 | 41 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Randy Fischer | 2 | 2.67 | 0 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikolas Zayas | 2 | 2.50 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bowers | 3 | 2.48 | 1 | 0 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Donny Zayas | 2 | 2.25 | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Levi Brown | 1 | 2.00 | 1 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charlie Thomas | 1 | 1.90 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Mendez | 4 | 1.81 | 1 | 3 | 47 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Jahrling | 3 | 1.74 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Star Winand | 2 | 1.67 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ander Camino | 2 | 1.40 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|