Dartboard Standings File for 25T012 - 12 22 MPRT Dutchs
Report Date: 1/05/2025 8:41 AM
|
League: 25T012, 12 22 MPRT Dutchs
Report Date: 1/05/2025 1:41 PM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
------+-------+------+--------+
5 | 10 | 8 | 2 |
1 | 12 | 7 | 5 |
4 | 12 | 7 | 5 |
7 | 9 | 4 | 5 |
3 | 7 | 3 | 4 |
8 | 10 | 4 | 6 |
2 | 5 | 1 | 4 |
6 | 5 | 1 | 4 |
------+-------+------+--------+
501 Open In/Masters Out games, sorted by PPD:
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Lennie Sherman | 6 | 27.39 | 4 | 1808 | 0 | 0 | 7 | 0 | 150 | 102 | 3 |
George Brandes | 6 | 25.73 | 4 | 1724 | 0 | 0 | 6 | 0 | 120 | 92 | 0 |
Chris Story | 7 | 24.32 | 1 | 2262 | 0 | 0 | 9 | 0 | 150 | 13 | 1 |
Mike Feliciano | 8 | 23.16 | 3 | 2131 | 0 | 0 | 7 | 0 | 150 | 31 | 1 |
------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Devin Kinney | 4 | 21.45 | 0 | 1287 | 0 | 0 | 8 | 0 | 119 | 0 | 0 |
Ryan Bowers | 10 | 21.31 | 3 | 2493 | 0 | 0 | 8 | 0 | 150 | 69 | 1 |
Davy Garber | 6 | 20.50 | 1 | 1148 | 0 | 0 | 2 | 0 | 150 | 30 | 1 |
Raymond Valentin | 5 | 20.33 | 3 | 1240 | 0 | 0 | 2 | 0 | 102 | 26 | 0 |
Jonah Hinkley | 8 | 19.71 | 1 | 1537 | 0 | 0 | 4 | 0 | 145 | 50 | 0 |
Angel Perez | 10 | 19.49 | 3 | 2300 | 0 | 0 | 6 | 0 | 118 | 48 | 0 |
Tony Serrano | 4 | 18.93 | 0 | 795 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 4 | 18.16 | 0 | 817 | 0 | 0 | 1 | 0 | 116 | 0 | 0 |
Kathy Brandes | 5 | 18.08 | 0 | 1121 | 0 | 0 | 2 | 0 | 114 | 0 | 0 |
Star Winand | 6 | 15.68 | 0 | 941 | 0 | 0 | 3 | 0 | 122 | 0 | 0 |
Heather Krom | 7 | 12.33 | 1 | 999 | 0 | 0 | 1 | 0 | 105 | 26 | 0 |
Charlie Thomas | 4 | 10.53 | 1 | 611 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
------------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, sorted by MPR:
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Lennie Sherman | 4 | 3.00 | 1 | 2 | 74 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Story | 3 | 2.95 | 1 | 1 | 59 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Feliciano | 4 | 2.91 | 1 | 2 | 68 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Bowers | 2 | 2.80 | 0 | 1 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Angel Perez | 2 | 2.63 | 1 | 0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jonah Hinkley | 4 | 2.51 | 2 | 1 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Davy Garber | 4 | 2.45 | 2 | 1 | 54 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Devin Kinney | 1 | 2.20 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | 2 | 2.09 | 0 | 0 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Raymond Valentin | 2 | 1.90 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Heather Krom | 3 | 1.89 | 1 | 1 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George Brandes | 3 | 1.87 | 0 | 0 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 1 | 1.75 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Star Winand | 3 | 1.17 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thomas | 1 | 1.00 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Serrano | 1 | 0.82 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
------------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|