Dartboard Standings File for 25T011 - 12 14 MPRT Stevas
Report Date: 12/17/2024 8:13 PM
|
League: 25T011, 12 14 MPRT Stevas
Report Date: 12/18/2024 1:13 AM
Division A
----------
Team Standings, sorted by Percent Wins
Team | Games | Wins | Losses |
------+-------+------+--------+
4 | 11 | 8 | 3 |
5 | 10 | 6 | 4 |
7 | 15 | 9 | 6 |
1 | 9 | 4 | 5 |
2 | 7 | 3 | 4 |
3 | 4 | 0 | 4 |
6 | 4 | 0 | 4 |
------+-------+------+--------+
501 Open In/Masters Out games, sorted by PPD:
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Steve Hewlett | 10 | 28.35 | 6 | 3374 | 0 | 0 | 14 | 0 | 150 | 68 | 6 |
Chris Story | 7 | 27.39 | 3 | 2027 | 0 | 0 | 9 | 0 | 150 | 26 | 3 |
Kareem Islam | 7 | 21.64 | 2 | 1428 | 0 | 0 | 4 | 0 | 150 | 65 | 1 |
Mike Feliciano | 8 | 21.11 | 3 | 1837 | 0 | 0 | 8 | 0 | 139 | 139 | 0 |
Deon Mendez | 6 | 21.05 | 3 | 1621 | 0 | 0 | 2 | 0 | 109 | 40 | 0 |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Player | Games | PPD | Wins | TotalPoint | 3BD | Ton80 | LTon | HTon | HstTon | HstOut | Hat |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Jonah Hinkley | 3 | 20.98 | 0 | 881 | 0 | 0 | 3 | 0 | 110 | 0 | 0 |
Justin Stubits | 3 | 20.17 | 0 | 726 | 0 | 0 | 3 | 0 | 128 | 0 | 0 |
John Story | 8 | 19.83 | 2 | 1884 | 0 | 0 | 5 | 0 | 116 | 28 | 0 |
Kathy Brandes | 3 | 18.97 | 0 | 683 | 0 | 0 | 2 | 0 | 125 | 0 | 0 |
Jim Brown | 5 | 17.36 | 1 | 1215 | 0 | 0 | 2 | 0 | 107 | 20 | 0 |
Amanda Jackson | 6 | 16.05 | 1 | 1316 | 0 | 0 | 2 | 0 | 112 | 34 | 0 |
Charlie Thomas | 10 | 14.77 | 0 | 1433 | 0 | 0 | 3 | 0 | 109 | 0 | 0 |
Oscar Davis | 5 | 14.76 | 0 | 1092 | 0 | 0 | 1 | 0 | 140 | 0 | 0 |
Tony Serrano | 3 | 12.64 | 0 | 417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+-------+-------+------+------------+-----+-------+------+------+--------+--------+-----+
Cricket / 200 games, sorted by MPR:
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Chris Story | 4 | 3.90 | 2 | 1 | 82 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Steve Hewlett | 5 | 3.03 | 3 | 0 | 92 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Mike Feliciano | 2 | 2.91 | 0 | 1 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
John Story | 2 | 2.82 | 1 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Brandes | 1 | 2.50 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Stubits | 1 | 2.40 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oscar Davis | 2 | 2.33 | 0 | 2 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
----------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Player | Games | MPR | Wins | Assist | TotalMarks | 5MR | 6MR | 7MR | 8MR | 9MR | Whrse | Hat |
----------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
Jim Brown | 2 | 2.32 | 2 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Hinkley | 1 | 2.20 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kareem Islam | 4 | 1.83 | 1 | 2 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Thomas | 5 | 1.61 | 0 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Serrano | 1 | 1.60 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Jackson | 3 | 1.56 | 0 | 0 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Deon Mendez | 3 | 1.56 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
----------------+-------+------+------+--------+------------+-----+-----+-----+-----+-----+-------+-----+
|